|
T1 U15 Girls Pentathlon 75mH Heat 1 | -0.6 |
1 | 310 | Evie Whittaker | U15 | F | West Cheshire | 13.35 | | | |
2 | 251 | Piper Jackson | U15 | F | Ayr Seaforth | 14.41 | | | |
3 | 265 | Nicole Wright | U15 | F | City of Stoke | 14.66 | | | |
4 | 243 | Bessie Coulson | U15 | F | Stockport | 15.71 | | | |
|
T2 U15 Girls Pentathlon 75mH Heat 2 | -0.4 |
1 | 239 | Jessica Bell | U15 | F | Springburn | 14.29 | | | |
2 | 238 | Zuzanna Arnott | U15 | F | Springburn | 15.01 | | | |
3 | 264 | Beth Wells | U15 | F | Springburn | 15.28 | | | |
4 | 255 | Beth Mould | U15 | F | Springburn | 16.77 | | | |
|
T3 U15 Girls Pentathlon 75mH Heat 3 | -0.6 |
1 | 261 | Amelia Snowden | U15 | F | West Cheshire | 13.30 | | | |
2 | 259 | Grace Raynor | U15 | F | Hallamshire | 13.73 | | | |
3 | 245 | Clara Edwards | U15 | F | Altrincham | 14.02 | | | |
4 | 241 | Emily Boyd | U15 | F | Salford Mets | 14.27 | | | |
|
T4 U15 Girls Pentathlon 75mH Heat 4 | -0.9 |
1 | 250 | Freya Howells | U15 | F | Crewe & Nantwich | 12.40 | | | |
2 | 262 | Alice Sykes-Hand | U15 | F | Deeside | 12.58 | | | |
3 | 260 | Esme Rutter | U15 | F | Blackpool | 12.74 | | | |
4 | 247 | Beth Gladston | U15 | F | Kilmarnock | 12.76 | | | |
5 | 244 | Alice Dobson | U15 | F | Southport & Waterloo | 13.14 | | | |
|
T5 U15 Girls 75mH Heat 5 | -0.8 |
1 | 263 | Kacey Watson | U15 | F | Kilmarnock | 11.63 | | | |
2 | 240 | Isla Boardman | U15 | F | Crewe & Nantwich | 12.17 | | | |
3 | 253 | Bethan McGarey | U15 | F | Kilmarnock | 12.52 | | | |
4 | 254 | Isla Milligan | U15 | F | Ayr Seaforth | 12.68 | | | |
5 | 257 | Serena Omeje | U15 | F | Trafford | 12.70 | | | |
6 | 242 | Mia Broadhurst | U15 | F | Crewe & Nantwich | 13.54 | | | |
|
T6 U13 Boys Pentathlon 75mH Heat 1 | -0.8 |
1 | 235 | Toby Paget | U13 | M | Rushcliffe | 14.24 | | | |
2 | 237 | Robbie Winthorpe | U13 | M | Stockport | 15.96 | | | |
3 | 225 | Anderson Daniel | U13 | M | City of Sheffield | 16.42 | | | |
4 | 236 | Thomas Walker-Hulse | U13 | M | Crewe & Nantwich | 17.20 | | | |
5 | 224 | Nairne Campbell | U13 | M | Springburn | 17.89 | | | |
|
T7 U13 Boys Pentathlon 75mH Heat 2 | -0.3 |
1 | 228 | Archie Hogan | U13 | M | Gloucester | 14.95 | | | |
2 | 226 | Rueben Day | U13 | M | Crewe & Nantwich | 16.22 | | | |
3 | 229 | Jacob Holloway | U13 | M | Gloucester | 16.60 | | | |
|
T8 U13 Boys Pentathlon 75mH Heat 3 | -0.3 |
1 | 223 | Thomas Anderson | U13 | M | City of Sheffield | 12.19 | | | |
2 | 233 | Jaxon Marshall | U13 | M | City of York | 12.46 | | | |
3 | 231 | Ben Hunsley | U13 | M | Macclesfield | 13.28 | | | |
4 | 227 | William Dodd | U13 | M | Bolton | 13.93 | | | |
|
T9 U17 Mens Octathlon 100mH Heat 1 | -0.5 |
1 | 295 | Kieran Murphy | U17 | M | Ayr Seaforth | 16.00 | | | |
2 | 296 | Jack Nelson | U17 | M | Southport & Waterloo | 16.39 | | | |
3 | 292 | William Jones | U17 | M | Trafford | 16.62 | | | |
|
T9 SEN Mens Decathlon 110mH | -0.5 |
1 | 305 | Jon Rutter | SEN | M | Blackpool | 23.42 | | | |
|
T10 U17 Mens Octathlon 100mH Heat 2 | 0.0 |
1 | 293 | Christian Kidger | U17 | M | Kingston-Upon-Hull | 14.42 | | | |
2 | 291 | Oakley Hogan | U17 | M | Gloucester | 14.86 | | | |
3 | 298 | Jack Tilley | U17 | M | Crewe & Nantwich | 15.15 | | | |
4 | 294 | Max Miller | U17 | M | Wirral | 16.78 | | | |
5 | 297 | Ivor Scott | U17 | M | Victoria Park, Glasgow | 22.74 | | | |
|
T11 70mH | -1.4 |
1 | 107 | India Bates | U13 | F | Liverpool Harriers & AC | 11.62 | | | |
2 | 11 | Ava Phoenix | U13 | F | Trafford AC | 12.85 | | PB | |
3 | 33 | Emilia Darnley | U13 | F | Stockport Harriers & AC | 14.69 | | PB | |
4 | 99 | Sophia Lamaris | U13 | F | Salford Mets | 15.96 | | | |
|
T12 75mH | -1.1 |
1 | 17 | Brooke Carroll-Ivison | U15 | F | Sale Harriers Manchester | 12.16 | | | |
2 | 100 | Sophie Low | U15 | F | Stockport Harriers & AC | 13.10 | | PB | |
3 | 1 | Abbie Fitzgerald | U15 | F | Stockport Harriers & AC | 13.37 | | | |
4 | 76 | Matthew Grundy | U13 | M | Sale Harriers Manchester | 18.73 | | | |
|
T13 80mH | -0.2 |
1 | 87 | Owen Lockey | U15 | M | Gateshead Harriers | 11.73 | | | |
|
T14 100mH/110mH | -1.0 |
1 | 75 | Matthew Cox | U17 | M | Ayr Seaforth | 14.40 | | | |
2 | 57 | Joseph Crossley | U23 | M | Salford Mets | 17.96 | | | |
|
T15 100m Heat 1 | -1.5 |
1 | 43 | Frankie Campbell | U15 | M | Leigh Harriers & AC | 12.52 | | | |
2 | 58 | Joseph Desforges Liptrot | U15 | M | Trafford AC | 12.61 | | PB | |
3 | 69 | Louis Grimes | U15 | M | West Cheshire AC | 12.68 | | PB | |
4 | 87 | Owen Lockey | U15 | M | Gateshead Harriers | 12.81 | | | |
5 | 37 | Eshan Choudhury | U15 | M | Keighley & Craven AC | 12.84 | | | |
|
T16 100m Heat 2 | +1.3 |
1 | 111 | Arthur Crawford | U17 | M | Trafford AC | 12.48 | | | |
2 | 70 | Lucas Forrest | U15 | M | Kendal AAC | 12.83 | | PB | |
3 | 80 | Molly Copeland | U15 | F | Liverpool Harriers & AC | 13.83 | | | |
|
T17 100m Heat 3 | -1.0 |
1 | 100 | Sophie Low | U15 | F | Stockport Harriers & AC | 14.70 | | | |
2 | 47 | Heidi Browne | U15 | F | Liverpool Harriers & AC | 14.72 | | PB | |
3 | 5 | Alessia Rawcliffe | U15 | F | Blackburn Harriers | 14.82 | | | |
|
T18 100m Heat 4 | -2.2 |
1 | 15 | Benjamin Wallace | U23 | M | Wirral AC | 11.39 | | | |
2 | 55 | James Williams | SEN | M | Unattached | 11.56 | | PB | |
3 | 91 | Paul Bielby | U23 | M | St Helens Sutton AC | 11.75 | | | |
4 | 63 | Keir Michie | U17 | M | Blackburn Harriers | 11.97 | | | |
|
T19 100m Heat 5 | +0.2 |
1 | 82 | Nathan Owen | U17 | M | West Cheshire AC | 11.41 | | PB | |
2 | 6 | Alex Wilson | SEN | M | City of Sheffield AC | 11.76 | | PB | |
3 | 36 | Ernie Hobson | U17 | M | Blackburn Harriers | 11.77 | | PB | |
4 | 75 | Matthew Cox | U17 | M | Ayr Seaforth | 11.94 | | | |
5 | 23 | Corey Burrett | U20 | M | Harrogate Harriers & AC | 11.99 | | | |
|
T20 100m Heat 6 | -0.4 |
1 | 22 | Codie Dewhurst | U20 | M | Blackburn Harriers | 12.49 | | PB | |
2 | 54 | James Osayande | U17 | M | Manchester Harriers & AC | 12.59 | | PB | |
3 | 29 | Danny Savin | SEN | M | Salford Mets | 12.71 | | SB | |
4 | 53 | Jack Thompson | U17 | M | Blackburn Harriers | 12.81 | | | |
|
T21 100m Heat 7 | -0.1 |
1 | 96 | Sarah Byrne | U17 | F | Trafford AC | 12.99 | | | |
2 | 46 | Heather Drillingcourt | SEN | F | St Helens Sutton AC | 13.47 | | | |
3 | 21 | Christopher Middleton | U23 | M | Salford Mets | 13.86 | | | |
4 | 108 | Tia Unwin | U17 | F | Trafford AC | 14.07 | | | |
5 | 79 | Millie Spink | U17 | F | Liverpool Harriers & AC | 14.08 | | | |
|
T22 100m Heat 8 | -2.4 |
1 | 74 | Matt Hanson | V45 | M | Manchester Harriers & AC | 14.17 | | | |
2 | 19 | Cher Skeete | V35 | F | Unattached | 14.24 | | PB | |
3 | 110 | Erin Barlow | SEN | F | Trafford AC | 14.54 | | | |
4 | 38 | Eva Smith | U17 | F | Rossendale Harriers & AC | 14.71 | | PB | |
5 | 109 | Ian Ratcliffe | V60 | M | Macclesfield Harriers & AC | 15.29 | | | |
6 | 24 | Curtis Rahman | U20 | M | Trafford AC | 15.58 | | PB | |
|
T23 75m Heat 1 | -0.4 |
1 | 107 | India Bates | U13 | F | Liverpool Harriers & AC | 10.84 | | | |
2 | 14 | Benjamin Smith | U11 | M | Salford Mets | 10.99 | | | |
3 | 32 | Ellie-Rosa Seiros | U11 | F | Trafford AC | 11.32 | | | |
4 | 60 | Jude Creaney | U11 | M | Warrington AC | 11.67 | | | |
5 | 104 | William Stone | U11 | M | Trafford AC | 11.95 | | | |
6 | 65 | Leila Henshall | U11 | F | Trafford AC | 12.87 | | | |
|
T24 75m Heat 2 | -0.2 |
1 | 35 | Emma Calcraft | U13 | F | Liverpool Harriers & AC | 10.63 | | PB | |
2 | 94 | Ronen Hlazo | U13 | M | Trafford AC | 10.64 | | | |
3 | 105 | Ziva Chukwu | U13 | F | Sale Harriers Manchester | 10.65 | | | |
4 | 59 | Joshua Howell | U13 | M | Sale Harriers Manchester | 11.00 | | | |
|
T25 75m Heat 3 | -2.3 |
1 | 41 | Florence Bickerdike | U13 | F | Trafford AC | 11.19 | | | |
2 | 49 | Isaac Armstrong | U13 | M | Blackley & North Manchester | 11.58 | | | |
3 | 76 | Matthew Grundy | U13 | M | Sale Harriers Manchester | 11.96 | | | |
4 | 42 | Francis Kosok | U13 | M | Trafford AC | 12.09 | | PB | |
|
T26 75m Heat 4 | -2.1 |
1 | 62 | Katrina Holmes | U13 | F | Stockport Harriers & AC | 11.44 | | | |
2 | 11 | Ava Phoenix | U13 | F | Trafford AC | 11.58 | | | |
3 | 20 | Chloe Copeland | U13 | F | Liverpool Harriers & AC | 11.61 | | PB | |
4 | 33 | Emilia Darnley | U13 | F | Stockport Harriers & AC | 12.16 | | PB | |
5 | 30 | Eden De-Jonge Seiros | U13 | F | Trafford AC | 13.71 | | PB | |
|
T27 200m Heat 1 | -2.0 |
1 | 58 | Joseph Desforges Liptrot | U15 | M | Trafford AC | 25.05 | | PB | |
2 | 37 | Eshan Choudhury | U15 | M | Keighley & Craven AC | 25.58 | | | |
3 | 43 | Frankie Campbell | U15 | M | Leigh Harriers & AC | 25.88 | | | |
4 | 70 | Lucas Forrest | U15 | M | Kendal AAC | 26.65 | | PB | |
|
T28 200m Heat 2 | -1.8 |
1 | 3 | Agatha Wragg | U15 | F | Bury AC | 29.49 | | | |
2 | 80 | Molly Copeland | U15 | F | Liverpool Harriers & AC | 29.79 | | | |
3 | 47 | Heidi Browne | U15 | F | Liverpool Harriers & AC | 30.63 | | | |
4 | 106 | Zofia Flemming | U15 | F | Trafford AC | 31.73 | | | |
|
T29 200m Heat 3 | -2.2 |
1 | 51 | Jack McLoughlin | SEN | M | Preston Harriers | 22.32 | | | |
2 | 15 | Benjamin Wallace | U23 | M | Wirral AC | 22.97 | | | |
3 | 103 | William Lander | SEN | M | Holmfirth Harriers AC | 23.25 | | | |
|
T30 200m Heat 4 | -0.6 |
1 | 77 | Matthew Sharples | U17 | M | Blackburn Harriers | 23.75 | | PB | |
2 | 91 | Paul Bielby | U23 | M | St Helens Sutton AC | 23.90 | | | |
3 | 101 | Thomas Harris | U17 | M | Trafford AC | 25.23 | | | |
|
T31 200m Heat 5 | -1.9 |
1 | 82 | Nathan Owen | U17 | M | West Cheshire AC | 23.69 | | | |
2 | 75 | Matthew Cox | U17 | M | Ayr Seaforth | 24.29 | | | |
3 | 36 | Ernie Hobson | U17 | M | Blackburn Harriers | 24.85 | | | |
4 | 22 | Codie Dewhurst | U20 | M | Blackburn Harriers | 25.29 | | | |
|
T32 200m Heat 6 | -1.1 |
1 | 29 | Danny Savin | SEN | M | Salford Mets | 25.70 | | SB | |
2 | 53 | Jack Thompson | U17 | M | Blackburn Harriers | 26.12 | | | |
3 | 54 | James Osayande | U17 | M | Manchester Harriers & AC | 26.35 | | | |
4 | 92 | Phoebe Law | U17 | F | Pendle AC | 27.42 | | | |
|
T33 200m Heat 7 | -0.6 |
1 | 21 | Christopher Middleton | U23 | M | Salford Mets | 28.42 | | | |
2 | 68 | Lola Richardson | U17 | F | Sale Harriers Manchester | 28.75 | | | |
3 | 46 | Heather Drillingcourt | SEN | F | St Helens Sutton AC | 29.05 | | | |
4 | 34 | Emily Bushnell | U20 | F | Trafford AC | 29.23 | | | |
|
T34 200m Heat 8 | -1.1 |
1 | 79 | Millie Spink | U17 | F | Liverpool Harriers & AC | 28.85 | | | |
2 | 19 | Cher Skeete | V35 | F | Unattached | 29.62 | | PB | |
3 | 24 | Curtis Rahman | U20 | M | Trafford AC | 32.69 | | | |
|
T35 150m Heat 1 | -1.0 |
1 | 14 | Benjamin Smith | U11 | M | Salford Mets | 21.57 | | | |
2 | 32 | Ellie-Rosa Seiros | U11 | F | Trafford AC | 21.57 | | PB | |
3 | 60 | Jude Creaney | U11 | M | Warrington AC | 23.42 | | PB | |
4 | 104 | William Stone | U11 | M | Trafford AC | 24.26 | | PB | |
5 | 65 | Leila Henshall | U11 | F | Trafford AC | 26.84 | | | |
|
T36 150m Heat 2 | -0.9 |
1 | 35 | Emma Calcraft | U13 | F | Liverpool Harriers & AC | 20.57 | | PB | |
2 | 94 | Ronen Hlazo | U13 | M | Trafford AC | 20.83 | | PB | |
3 | 59 | Joshua Howell | U13 | M | Sale Harriers Manchester | 21.16 | | | |
4 | 105 | Ziva Chukwu | U13 | F | Sale Harriers Manchester | 21.57 | | | |
|
T37 150m Heat 3 | -1.2 |
1 | 12 | Avis Lee | U13 | F | Wirral AC | 21.74 | | PB | |
2 | 41 | Florence Bickerdike | U13 | F | Trafford AC | 22.48 | | | |
3 | 49 | Isaac Armstrong | U13 | M | Blackley & North Manchester | 23.01 | | | |
4 | 95 | Rosa Clein | U13 | F | Liverpool Harriers & AC | 23.13 | | | |
5 | 76 | Matthew Grundy | U13 | M | Sale Harriers Manchester | 23.44 | | | |
6 | 20 | Chloe Copeland | U13 | F | Liverpool Harriers & AC | 23.81 | | PB | |
|
T38 150m Heat 4 | -1.0 |
1 | 107 | India Bates | U13 | F | Liverpool Harriers & AC | 21.72 | | | |
2 | 62 | Katrina Holmes | U13 | F | Stockport Harriers & AC | 23.04 | | | |
3 | 11 | Ava Phoenix | U13 | F | Trafford AC | 23.40 | | | |
4 | 42 | Francis Kosok | U13 | M | Trafford AC | 23.73 | | PB | |
5 | 30 | Eden De-Jonge Seiros | U13 | F | Trafford AC | 28.62 | | PB | |
|
T39 300m Heat 1 | |
1 | 69 | Louis Grimes | U15 | M | West Cheshire AC | 41.03 | | | |
2 | 86 | Oliver Howell | U15 | M | Sale Harriers Manchester | 43.08 | | | |
3 | 73 | Marnie Bartlett | U15 | F | Leeds City AC | 45.72 | | | |
4 | 97 | Sarah Lawman | U15 | F | Horwich RMI Harriers | 46.29 | | | |
|
T40 300m Heat 2 | |
1 | 58 | Joseph Desforges Liptrot | U15 | M | Trafford AC | 43.12 | | PB | |
2 | 93 | Rebekah Goddard | U17 | F | St Helens Sutton AC | 45.85 | | | |
3 | 3 | Agatha Wragg | U15 | F | Bury AC | 47.30 | | | |
4 | 39 | Eva Spink | U15 | F | Liverpool Harriers & AC | 49.30 | | | |
5 | 5 | Alessia Rawcliffe | U15 | F | Blackburn Harriers | 50.00 | | PB | |
6 | 106 | Zofia Flemming | U15 | F | Trafford AC | 50.91 | | | |
|
T41 400m | |
1 | 7 | Alfie Todd | U20 | M | Kendal AAC | 50.02 | | | |
2 | 26 | Dan Richardson | SEN | M | Warrington AC | 50.26 | | PB | |
3 | 103 | William Lander | SEN | M | Holmfirth Harriers AC | 50.72 | | | |
4 | 6 | Alex Wilson | SEN | M | City of Sheffield AC | 53.28 | | PB | |
5 | 74 | Matt Hanson | V45 | M | Manchester Harriers & AC | 65.80 | | PB | |
|
T42 600m | |
1 | 32 | Ellie-Rosa Seiros | U11 | F | Trafford AC | 2:27.39 | | | |
|
T43 800m | |
1 | 31 | Elin Evans | U15 | F | Colwyn Bay AC | 2:25.16 | | | |
2 | 52 | Jack Rattray | U13 | M | Vale Royal AC | 2:25.69 | | | |
3 | 59 | Joshua Howell | U13 | M | Sale Harriers Manchester | 2:30.70 | | | |
4 | 1 | Abbie Fitzgerald | U15 | F | Stockport Harriers & AC | 2:31.09 | | PB | |
5 | 67 | Lois Evans | U13 | F | Colwyn Bay AC | 2:43.09 | | | |
6 | 42 | Francis Kosok | U13 | M | Trafford AC | 2:58.04 | | PB | |
|
T44 1200m | |
1 | 112 | Sienna Lavine | U13 | F | Pontefract | 3:43.12 | | | |
2 | 81 | Mylah Collier | U13 | F | Bolton United Harriers & AC | 4:29.82 | | | |
3 | 99 | Sophia Lamaris | U13 | F | Salford Mets | 5:13.14 | | | |
|
T45 U17 Womens Heptathlon 800m | |
1 | 290 | Tabitha Ventress-Brett | U17 | F | Swansea | 2:31.42 | | | |
2 | 286 | Amber Leho | U17 | F | Preston | 2:41.91 | | | |
3 | 309 | Dara Clark | U17 | F | Central | 2:42.00 | | | |
4 | 285 | Emma Hope | U17 | F | Chorley | 2:43.87 | | | |
5 | 284 | Bethan Holloway | U17 | F | Gloucester | 2:44.95 | | | |
6 | 281 | Isla Beasley | U17 | F | Coventry | 2:45.18 | | | |
7 | 283 | Lucy Harding | U17 | F | Crewe & Nantwich | 2:48.43 | | | |
8 | 287 | Emma Ross | U17 | F | Kidderminster | 2:53.70 | | | |
9 | 289 | Emily Tollett | U17 | F | Springburn | 3:31.03 | | | |
|
T45 U20 Womens Heptathlon 800m | |
1 | 299 | Charis Crawford | U20 | F | Springburn | 4:00.26 | | | |
|
T45 SEN Womens Heptathlon 800m | |
1 | 304 | Nia Rutter | SEN | F | Blackpool | 2:38.42 | | | |
2 | 303 | Alice Robinson | SEN | F | Amber Valley | 3:00.80 | | | |
|
T46 U13 Boys Pentathlon 800m | |
1 | 223 | Thomas Anderson | U13 | M | City of Sheffield | 2:27.40 | | | |
2 | 235 | Toby Paget | U13 | M | Rushcliffe | 2:28.60 | | | |
3 | 233 | Jaxon Marshall | U13 | M | City of York | 2:31.83 | | | |
4 | 225 | Anderson Daniel | U13 | M | City of Sheffield | 2:46.36 | | | |
5 | 231 | Ben Hunsley | U13 | M | Macclesfield | 2:48.85 | | | |
6 | 228 | Archie Hogan | U13 | M | Gloucester | 2:49.17 | | | |
7 | 224 | Nairne Campbell | U13 | M | Springburn | 2:50.24 | | | |
8 | 226 | Rueben Day | U13 | M | Crewe & Nantwich | 3:03.55 | | | |
9 | 229 | Jacob Holloway | U13 | M | Gloucester | 3:07.55 | | | |
10 | 227 | William Dodd | U13 | M | Bolton | 3:09.88 | | | |
11 | 237 | Robbie Winthorpe | U13 | M | Stockport | 3:14.75 | | | |
12 | 236 | Thomas Walker-Hulse | U13 | M | Crewe & Nantwich | 3:16.37 | | | |
|
T47 U17 Mens Decathlon 1500m | |
1 | 293 | Christian Kidger | U17 | M | Kingston-Upon-Hull | 4:40.21 | | | |
2 | 292 | William Jones | U17 | M | Trafford | 4:51.17 | | | |
3 | 291 | Oakley Hogan | U17 | M | Gloucester | 4:52.18 | | | |
4 | 298 | Jack Tilley | U17 | M | Crewe & Nantwich | 5:01.02 | | | |
5 | 295 | Kieran Murphy | U17 | M | Ayr Seaforth | 5:17.48 | | | |
6 | 297 | Ivor Scott | U17 | M | Victoria Park, Glasgow | 5:18.95 | | | |
7 | 294 | Max Miller | U17 | M | Wirral | 5:33.52 | | | |
8 | 296 | Jack Nelson | U17 | M | Southport & Waterloo | 5:36.14 | | | |
|
T47 SEN Mens Decathlon 1500m | |
1 | 305 | Jon Rutter | SEN | M | Blackpool | 5:25.17 | | | |
|
T48 U15 Girls Pentathlon 800m Heat 1 | |
1 | 261 | Amelia Snowden | U15 | F | West Cheshire | 2:32.02 | | | |
2 | 264 | Beth Wells | U15 | F | Springburn | 2:54.58 | | | |
3 | 310 | Evie Whittaker | U15 | F | West Cheshire | 2:55.89 | | | |
4 | 241 | Emily Boyd | U15 | F | Salford Mets | 2:57.01 | | | |
5 | 247 | Beth Gladston | U15 | F | Kilmarnock | 2:57.72 | | | |
6 | 255 | Beth Mould | U15 | F | Springburn | 2:58.76 | | | |
7 | 265 | Nicole Wright | U15 | F | City of Stoke | 3:02.67 | | | |
8 | 239 | Jessica Bell | U15 | F | Springburn | 3:03.39 | | | |
9 | 243 | Bessie Coulson | U15 | F | Stockport | 3:10.01 | | | |
10 | 238 | Zuzanna Arnott | U15 | F | Springburn | 3:17.67 | | | |
|
T49 U15 Girls Pentathlon 800m Heat 2 | |
1 | 254 | Isla Milligan | U15 | F | Ayr Seaforth | 2:32.77 | | | |
2 | 263 | Kacey Watson | U15 | F | Kilmarnock | 2:35.12 | | | |
3 | 250 | Freya Howells | U15 | F | Crewe & Nantwich | 2:35.82 | | | |
4 | 240 | Isla Boardman | U15 | F | Crewe & Nantwich | 2:42.18 | | | |
5 | 257 | Serena Omeje | U15 | F | Trafford | 2:42.77 | | | |
6 | 253 | Bethan McGarey | U15 | F | Kilmarnock | 2:46.97 | | | |
7 | 259 | Grace Raynor | U15 | F | Hallamshire | 2:51.64 | | | |
8 | 260 | Esme Rutter | U15 | F | Blackpool | 2:51.80 | | | |
9 | 251 | Piper Jackson | U15 | F | Ayr Seaforth | 3:02.85 | | | |
10 | 262 | Alice Sykes-Hand | U15 | F | Deeside | 3:13.75 | | | |
11 | 244 | Alice Dobson | U15 | F | Southport & Waterloo | 3:23.63 | | | |
|
Long Jump - SEN/U20 Women Heptathlon - Pool 1 | |
1 | 304 | Nia Rutter | SEN | F | Blackpool | 4.66 | (0.1) | | |
2 | 299 | Charis Crawford | U20 | F | Springburn | 4.17 | (0.0) | | |
3 | 303 | Alice Robinson | SEN | F | Amber Valley | 3.90 | (0.1) | | |
|
Long Jump - U17 Women Pentathlon - Pool 1 | |
1 | 281 | Isla Beasley | U17 | F | Coventry | 5.12 | (0.0) | | |
2 | 283 | Lucy Harding | U17 | F | Crewe & Nantwich | 4.74 | (0.0) | | |
3 | 284 | Bethan Holloway | U17 | F | Gloucester | 4.70 | (0.3) | | |
4 | 309 | Dara Clark | U17 | F | Central | 4.67 | (0.0) | | |
5 | 287 | Emma Ross | U17 | F | Kidderminster | 4.49 | (1.2) | | |
6 | 286 | Amber Leho | U17 | F | Preston | 4.47 | (0.4) | | |
7 | 285 | Emma Hope | U17 | F | Chorley | 4.34 | (0.0) | | |
8 | 290 | Tabitha Ventress-Brett | U17 | F | Swansea | 4.13 | (0.0) | | |
9 | 289 | Emily Tollett | U17 | F | Springburn | 4.01 | (1.6) | | |
|
Shot - U15 Girls Pentathlon - Pool 1 | |
1 | 253 | Bethan McGarey | U15 | F | Kilmarnock | 8.74 | (3kg) | | |
2 | 259 | Grace Raynor | U15 | F | Hallamshire | 8.72 | (3kg) | | |
3 | 240 | Isla Boardman | U15 | F | Crewe & Nantwich | 8.58 | (3kg) | | |
4 | 260 | Esme Rutter | U15 | F | Blackpool | 8.01 | (3kg) | | |
5 | 245 | Clara Edwards | U15 | F | Altrincham | 7.94 | (3kg) | | |
6 | 263 | Kacey Watson | U15 | F | Kilmarnock | 7.82 | (3kg) | | |
7 | 242 | Mia Broadhurst | U15 | F | Crewe & Nantwich | 7.63 | (3kg) | | |
8 | 250 | Freya Howells | U15 | F | Crewe & Nantwich | 7.13 | (3kg) | | |
9 | 261 | Amelia Snowden | U15 | F | West Cheshire | 6.56 | (3kg) | | |
10 | 262 | Alice Sykes-Hand | U15 | F | Deeside | 6.47 | (3kg) | | |
11 | 254 | Isla Milligan | U15 | F | Ayr Seaforth | 6.30 | (3kg) | | |
12 | 310 | Evie Whittaker | U15 | F | West Cheshire | 5.60 | (3kg) | | |
13 | 265 | Nicole Wright | U15 | F | City of Stoke | 5.12 | (3kg) | | |
|
Discus - Pool 1 | |
1 | 305 | Jon Rutter | SEN | M | Blackpool | 18.10 | (2kg) | | |
|
High Jump - U13 Boys Pentathlon - Pool 1 | |
1 | 235 | Toby Paget | U13 | M | Rushcliffe | 1.54 | | | |
2 | 231 | Ben Hunsley | U13 | M | Macclesfield | 1.45 | | | |
3 | 223 | Thomas Anderson | U13 | M | City of Sheffield | 1.42 | | | |
3 | 233 | Jaxon Marshall | U13 | M | City of York | 1.42 | | | |
5 | 226 | Rueben Day | U13 | M | Crewe & Nantwich | 1.33 | | | |
6 | 237 | Robbie Winthorpe | U13 | M | Stockport | 1.21 | | | |
6 | 229 | Jacob Holloway | U13 | M | Gloucester | 1.21 | | | |
6 | 236 | Thomas Walker-Hulse | U13 | M | Crewe & Nantwich | 1.21 | | | |
9 | 227 | William Dodd | U13 | M | Bolton | 1.18 | | | |
9 | 228 | Archie Hogan | U13 | M | Gloucester | 1.18 | | | |
9 | 225 | Anderson Daniel | U13 | M | City of Sheffield | 1.18 | | | |
12 | 224 | Nairne Campbell | U13 | M | Springburn | 1.03 | | | |
|
Shot - U15 Girls Pentathlon - Pool 2 | |
1 | 251 | Piper Jackson | U15 | F | Ayr Seaforth | 8.84 | (3kg) | | |
2 | 244 | Alice Dobson | U15 | F | Southport & Waterloo | 8.58 | (3kg) | | |
3 | 257 | Serena Omeje | U15 | F | Trafford | 8.41 | (3kg) | | |
4 | 247 | Beth Gladston | U15 | F | Kilmarnock | 7.34 | (3kg) | | |
5 | 255 | Beth Mould | U15 | F | Springburn | 6.81 | (3kg) | | |
6 | 238 | Zuzanna Arnott | U15 | F | Springburn | 6.54 | (3kg) | | |
7 | 243 | Bessie Coulson | U15 | F | Stockport | 6.27 | (3kg) | | |
8 | 241 | Emily Boyd | U15 | F | Salford Mets | 5.96 | (3kg) | | |
9 | 264 | Beth Wells | U15 | F | Springburn | 5.58 | (3kg) | | |
10 | 239 | Jessica Bell | U15 | F | Springburn | 5.54 | (3kg) | | |
|
Pole Vault - SEN Men Decathlon - Pool 1 | |
1 | 305 | Jon Rutter | SEN | M | Blackpool | 2.00 | | PB | |
|
Long Jump - U15 Girls Pentathlon - Pool 1 | |
1 | 240 | Isla Boardman | U15 | F | Crewe & Nantwich | 5.05 | | | |
2 | 250 | Freya Howells | U15 | F | Crewe & Nantwich | 4.80 | | | |
3 | 262 | Alice Sykes-Hand | U15 | F | Deeside | 4.59 | | | |
4 | 263 | Kacey Watson | U15 | F | Kilmarnock | 4.56 | | | |
4 | 254 | Isla Milligan | U15 | F | Ayr Seaforth | 4.56 | | | |
6 | 259 | Grace Raynor | U15 | F | Hallamshire | 4.53 | | | |
7 | 310 | Evie Whittaker | U15 | F | West Cheshire | 4.42 | | | |
8 | 260 | Esme Rutter | U15 | F | Blackpool | 4.37 | | | |
9 | 253 | Bethan McGarey | U15 | F | Kilmarnock | 4.36 | | | |
9 | 242 | Mia Broadhurst | U15 | F | Crewe & Nantwich | 4.36 | | | |
11 | 261 | Amelia Snowden | U15 | F | West Cheshire | 4.22 | | | |
11 | 245 | Clara Edwards | U15 | F | Altrincham | 4.22 | | | |
