You are here >> Home - News - News Item
News Item
13 September 2025Trafford AC Combined Events - U13 Girls/U15 Boys Pentathlon Scores
| Pos | U13 Girls Pentathlon | ||||||||||||
| No. | Name/Club | Total score | 70m Hurdles | High Jump | Shot Putt | Long Jump | 800m | ||||||
| 1 | 202 | Summer Biggs | 2869 | 11.89 | 579 (2) | 1.51 * | 632 (1) | 9.71 *^ | 510 (1) | 4.94 | 543 (1) | 2.37.24 | 605 (5) |
| Aveac | CBP | -1.2 m/s | 1211 (1) | 1721 (1) | 2264 (1) | 2869 | |||||||
| 2 | 204 | Neve Brannen | 2826 | 11.40 ^ | 630 (1) | 1.45 | 566 (2) | 7.54 | 370 (4) | 4.80 * | 506 (2) | 2.25.21 | 754 (1) |
| City of Stoke | CBP | -1.2 m/s | 1196 (2) | 1566 (2) | 2072 (2) | 2826 | |||||||
| 3 | 213 | Millie Jackson | 2341 | 12.71 | 501 (6) | 1.33 | 439 (6) | 6.59 * | 309 (7) | 4.18 | 350 (5) | 2.26.18 | 742 (2) |
| Sale | PB L8 | -1.2 m/s | 940 (7) | 1249 (6) | 1599 (5) | 2341 | |||||||
| 4 | 212 | Caitlin Hurworth | 2304 | 12.60 | 511 (5) | 1.45 | 566 (2) | 7.84 * | 389 (2) | 4.64 | 464 (3) | 2.59.03 | 374 (14) |
| Wirral AC | PB L8 | -1.2 m/s | 1077 (3) | 1466 (3) | 1930 (3) | 2304 | |||||||
| 5 | 221 | Selina Vuli | 2216 | 12.52 * | 519 (4) | 1.33 | 439 (6) | 7.00 | 335 (5) | 3.92 | 290 (9) | 2.34.85 | 633 (3) |
| Shrewsbury | PB L8 | -1.2 m/s | 958 (6) | 1293 (5) | 1583 (6) | 2216 | |||||||
| 6 | 215 | Poppy McKenna | 2214 | 12.04 | 564 (3) | 1.39 | 502 (5) | 6.46 * | 301 (9) | 3.96 | 299 (7) | 2.42.22 | 548 (7) |
| West Cheshire | PB L8 | -1.2 m/s | 1066 (4) | 1367 (4) | 1666 (4) | 2214 | |||||||
| 7 | 208 | Blythe Graham | 1903 | 12.99 * | 480 (7) | 1.24 | 350 (12) | 6.87 * | 327 (6) | 4.24 | 364 (4) | 2.58.17 | 382 (13) |
| Springburn | PB L6 | -1.0 m/s | 830 (8) | 1157 (9) | 1521 (8) | 1903 | |||||||
| 8 | 206 | Emilia Darnley | 1839 | 14.23 * | 376 (12) | 1.30 | 409 (8) | 5.84 * | 261 (12) | 3.33 | 167 (17) | 2.35.45 | 626 (4) |
| Stockport | PB L6 | -1.8 m/s | 785 (11) | 1046 (10) | 1213 (12) | 1839 | |||||||
| 9 | 311 | Freya Whittaker | 1833 | 13.14 * | 463 (9) | 1.42 | 534 (4) | 5.22 | 222 (14) | 3.96 * | 299 (7) | 3.05.56 | 315 (16) |
| West Cheshire | PB L6 | -1.0 m/s | 997 (5) | 1219 (7) | 1518 (9) | 1833 | |||||||
| 10 | 209 | Annabella Heap | 1804 | 12.99 | 480 (7) | 1.21 | 321 (14) | 7.64 * | 376 (3) | 4.17 | 347 (6) | 3.09.69 | 280 (17) |
| Stockport | PB L6 | -1.0 m/s | 801 (9) | 1177 (8) | 1524 (7) | 1804 | |||||||
| 11 | 205 | Arya Cassini-Jones | 1742 | 14.84 | 334 (15) | 1.24 * | 350 (12) | 5.23 | 223 (13) | 3.85 | 274 (12) | 2.41.05 | 561 (6) |
| Shrewsbury | -0.5 m/s | 684 (14) | 907 (16) | 1181 (14) | 1742 | ||||||||
| 12 | 211 | Georgie Howson | 1737 | 14.41 | 362 (13) | 1.18 | 293 (18) | 6.03 * | 273 (10) | 3.86 * | 276 (11) | 2.43.55 | 533 (9) |
| Shrewsbury | -0.5 m/s | 655 (16) | 928 (14) | 1204 (13) | 1737 | ||||||||
| 13 | 218 | Isolde Powell | 1733 | 14.08 | 391 (11) | 1.30 * | 409 (8) | 5.01 | 209 (15) | 3.88 | 281 (10) | 2.52.05 | 443 (11) |
| Trafford | -1.8 m/s | 800 (10) | 1009 (11) | 1290 (10) | 1733 | ||||||||
| 14 | 219 | Marie-Ange Robson | 1613 | 15.73 | 275 (18) | 1.27 | 379 (10) | 4.49 * | 176 (18) | 3.69 | 239 (14) | 2.42.51 | 544 (8) |
| Wirral | -0.5 m/s | 654 (17) | 830 (17) | 1069 (17) | 1613 | ||||||||
| 15 | 214 | Annabelle McCann | 1590 | 15.29 | 307 (17) | 1.27 * | 379 (10) | 6.52 | 304 (8) | 3.75 | 252 (13) | 3.01.85 | 348 (15) |
| Springburn | -1.0 m/s | 686 (13) | 990 (12) | 1242 (11) | 1590 | ||||||||
| 16 | 220 | Felicity Snowden | 1563 | 13.13 * | 463 (9) | 1.21 * | 321 (14) | 4.67 | 188 (17) | 3.34 | 168 (16) | 2.53.99 | 423 (12) |
| West Cheshire | -1.0 m/s | 784 (12) | 972 (13) | 1140 (15) | 1563 | ||||||||
| 17 | 210 | Alice Horsfall | 1562 | 14.73 * | 341 (14) | 1.21 * | 321 (14) | 5.90 * | 265 (11) | 3.32 | 165 (18) | 2.49.41 | 470 (10) |
| Sale | -1.8 m/s | 662 (15) | 927 (15) | 1092 (16) | 1562 | ||||||||
| 207 | Imogen Doherty | 962 | 1.21 * | 321 (14) | 4.87 * | 200 (16) | 3.39 | 178 (15) | 3.11.85 | 263 (18) | |||
| Manchester | 321 (19) | 521 (18) | 699 (18) | 962 | |||||||||
| 201 | Anna Allcutt | 327 | 14.99 | 327 (16) | NHC | 0 (19) | DNS | DNS | |||||
| Manchester | -1.0 m/s | 327 (18) | |||||||||||
| Pos | U15 Boys Pentathlon | ||||||||||||
| No. | Name/Club | Total score | 80m Hurdles | Shot Putt | Long Jump | High Jump | 800m | ||||||
| 1 | 272 | Samuel Hodgkinson | 2200 | 12.68 | 635 (1) | 8.77 * | 412 (6) | 4.99 | 380 (2) | 1.66 | 512 (1) | 2.35.33 | 261 (4) |
| Wigan | PB L7 | -2.1 m/s | 1047 (1) | 1427 (1) | 1939 (1) | 2200 | |||||||
| 2 | 266 | James Acton-Grieves | 1988 | 13.13 * | 589 (3) | 6.98 | 306 (10) | 4.88 | 360 (4) | 1.54 | 419 (2) | 2.30.65 | 314 (2) |
| Blackburn | -1.1 m/s | 895 (7) | 1255 (5) | 1674 (5) | 1988 | ||||||||
| 3 | 279 | Daniel Wells | 1984 | 13.48 | 555 (4) | 9.12 * | 433 (4) | 5.09 | 400 (1) | 1.54 * | 419 (2) | 2.43.85 | 177 (6) |
| Sale | -2.2 m/s | 988 (3) | 1388 (2) | 1807 (2) | 1984 | ||||||||
| 4 | 280 | Isaac Wrigley | 1981 | 14.52 | 458 (10) | 11.56 * | 580 (1) | 4.60 | 308 (5) | 1.54 * | 419 (2) | 2.39.68 | 216 (5) |
| Sale | -2.2 m/s | 1038 (2) | 1346 (3) | 1765 (3) | 1981 | ||||||||
| 5 | 273 | Oliver Mills | 1889 | 14.91 | 424 (11) | 10.47 * | 514 (2) | 4.47 | 285 (7) | 1.39 * | 310 (8) | 2.27.21 | 356 (1) |
| Wirral | -2.1 m/s | 938 (5) | 1223 (6) | 1533 (6) | 1889 | ||||||||
| 6 | 268 | Ryan Bailey | 1795 | 13.98 * | 507 (7) | 9.01 * | 426 (5) | 4.91 | 365 (3) | 1.54 | 419 (2) | 2.56.70 | 78 (10) |
| Springburn | -1.1 m/s | 933 (6) | 1298 (4) | 1717 (4) | 1795 | ||||||||
| 7 | 271 | Sam Fortnam | 1649 | 13.90 | 515 (6) | 7.13 | 315 (8) | 4.31 | 257 (10) | 1.36 | 290 (10) | 2.34.35 | 272 (3) |
| Gloucester | -1.1 m/s | 830 (9) | 1087 (11) | 1377 (10) | 1649 | ||||||||
| 8 | 270 | Will Edwards | 1581 | 14.33 * | 475 (9) | 8.25 * | 381 (7) | 4.45 * | 281 (8) | 1.39 | 310 (8) | 2.48.88 | 134 (7) |
| Stockport | -2.2 m/s | 856 (8) | 1137 (7) | 1447 (9) | 1581 | ||||||||
| 9 | 269 | Arthur Campbell | 1574 | 14.13 | 494 (8) | 6.84 * | 298 (11) | 4.60 | 308 (5) | 1.48 | 374 (6) | 2.53.32 | 100 (9) |
| Stockport | -1.1 m/s | 792 (11) | 1100 (9) | 1474 (7) | 1574 | ||||||||
| 10 | 275 | Vit Ogunbambo | 1532 | 13.79 | 525 (5) | 9.35 * | 447 (3) | 3.67 | 155 (12) | 1.42 | 331 (7) | 2.57.35 | 74 (11) |
| Manchester | -2.1 m/s | 972 (4) | 1127 (8) | 1458 (8) | 1532 | ||||||||
| 11 | 274 | Chebe Nweze | 1463 | 13.02 * | 600 (2) | 5.62 | 227 (13) | 4.40 | 273 (9) | 1.27 * | 231 (11) | 2.49.15 | 132 (8) |
| City of Stoke | -2.1 m/s | 827 (10) | 1100 (9) | 1331 (11) | 1463 | ||||||||
| 12 | 278 | Rowan Trollope | 1054 | 16.13 | 326 (12) | 6.79 | 295 (12) | 3.92 | 193 (11) | 1.24 | 212 (12) | 3.06.52 | 28 (12) |
| Stockport | -2.2 m/s | 621 (12) | 814 (12) | 1026 (12) | 1054 | ||||||||
| 276 | Solomon Omeje | 567 | 17.07 * | 258 (13) | 7.03 | 309 (9) | NJ | 0 (13) | DNS | ||||
| Trafford | -2.2 m/s | 567 (13) | 567 (13) | ||||||||||


