|
T1 U13 Girls 70mH Heat 1 | -1.8 |
1 | 218 | Isolde Powell | U13 | F | Trafford AC | 14.08 | | | |
2 | 206 | Emilia Darnley | U13 | F | Stockport Harriers & AC | 14.23 | | | |
3 | 210 | Alice Horsfall | U13 | F | Sale Harriers Manchester | 14.73 | | | |
|
T2 U13 Girls 70mH Heat 2 | -0.5 |
1 | 211 | Georgie Howson | U13 | F | Shrewsbury AC | 14.41 | | | |
2 | 205 | Arya Cassini-Jones | U13 | F | Shrewsbury AC | 14.84 | | | |
3 | 219 | Marie-Ange Robson | U13 | F | Wirral AC | 15.73 | | | |
|
T3 U13 Girls 70mH Heat 3 | -1.0 |
1 | 208 | Blythe Graham | U13 | F | Springburn | 12.99 | | | |
2 | 209 | Annabella Heap | U13 | F | Stockport Harriers & AC | 12.99 | | | |
3 | 220 | Felicity Snowden | U13 | F | West Cheshire AC | 13.13 | | | |
4 | 311 | Freya Whittaker | U13 | F | West Cheshire AC | 13.14 | | | |
5 | 201 | Anna Allcutt | U13 | F | Manchester Harriers & AC | 14.99 | | | |
6 | 214 | Annabelle McCann | U13 | F | Springburn | 15.29 | | | |
|
T4 U13 Girls 70mH Heat 4 | -1.2 |
1 | 204 | Neve Brannen | U13 | F | City of Stoke AC | 11.40 | | | |
2 | 202 | Summer Biggs | U13 | F | Amber Valley | 11.89 | | | |
3 | 215 | Poppy McKenna | U13 | F | West Cheshire AC | 12.04 | | | |
4 | 221 | Selina Vuli | U13 | F | Shrewsbury AC | 12.52 | | | |
5 | 212 | Caitlin Hurworth | U13 | F | Wirral AC | 12.60 | | | |
6 | 213 | Millie Jackson | U13 | F | Sale Harriers Manchester | 12.71 | | | |
|
T5 SEN Mens 100m | -1.4 |
1 | 306 | Daniel Venables | SEN | M | Leigh Harriers & AC | 12.18 | | | |
2 | 305 | Jon Rutter | SEN | M | Blackpool Wyre & Fylde AC | 13.00 | | | |
|
T6 U15 Boys 80mH Heat 1 | -2.2 |
1 | 279 | Daniel Wells | U15 | M | Sale Harriers Manchester | 13.48 | | | |
2 | 270 | Will Edwards | U15 | M | Stockport Harriers & AC | 14.33 | | | |
3 | 280 | Isaac Wrigley | U15 | M | Sale Harriers Manchester | 14.52 | | | |
4 | 278 | Rowan Trollope | U15 | M | Stockport Harriers & AC | 16.13 | | | |
5 | 276 | Solomon Omeje | U15 | M | Trafford AC | 17.07 | | | |
|
T7 U15 Boys 80mH Heat 2 | -1.1 |
1 | 266 | James Acton-Grieves | U15 | M | Blackburn Harriers | 13.13 | | | |
2 | 271 | Sam Fortnam | U15 | M | Gloucester AC | 13.90 | | | |
3 | 268 | Ryan Bailey | U15 | M | Springburn | 13.98 | | | |
4 | 269 | Arthur Campbell | U15 | M | Stockport Harriers & AC | 14.13 | | | |
|
T8 U15 Boys 80mH Heat 3 | -2.1 |
1 | 272 | Samuel Hodgkinson | U15 | M | Wigan & District Harriers & AC | 12.68 | | | |
2 | 274 | Chebe Nweze | U15 | M | City of Stoke AC | 13.02 | | | |
3 | 275 | Vit Ogunbambo | U15 | M | Manchester Harriers & AC | 13.79 | | | |
4 | 273 | Oliver Mills | U15 | M | Wirral AC | 14.91 | | | |
|
T9 U17 Women 80mH Heat 1 | -2.0 |
1 | 284 | Bethan Holloway | U17 | F | Gloucester AC | 13.96 | | | |
2 | 286 | Amber Leho | U17 | F | Preston Harriers | 15.47 | | | |
3 | 283 | Lucy Harding | U17 | F | Crewe & Nantwich AC | 15.71 | | | |
4 | 285 | Emma Hope | U17 | F | Chorley Athletic & Triathlon Club | 15.99 | | | |
5 | 289 | Emily Tollett | U17 | F | Springburn | 16.27 | | | |
|
T10 U17 Women 80mH Heat 2 | -1.1 |
1 | 281 | Isla Beasley | U17 | F | Coventry Godiva Harriers | 13.15 | | | |
2 | 290 | Tabitha Ventress-Brett | U17 | F | Swansea Harriers & AC | 13.43 | | | |
3 | 309 | Dara Clark | U17 | F | Central AC | 13.57 | | | |
4 | 287 | Emma Ross | U17 | F | Kidderminster & Stourport AC | 13.62 | | | |
|
T11 U20/SEN Womens 100mH | -2.5 |
1 | 304 | Nia Rutter | SEN | F | Blackpool Wyre & Fylde AC | 17.20 | | | |
2 | 299 | Charis Crawford | U20 | F | Springburn | 18.32 | | | |
3 | 303 | Alice Robinson | SEN | F | Amber Valley & Erewash AC | 22.10 | | | |
|
T12 U17 Mens 400m Heat 1 | |
1 | 291 | Oakley Hogan | U17 | M | Gloucester AC | 55.45 | | | |
2 | 295 | Kieran Murphy | U17 | M | Ayr Seaforth | 58.34 | | | |
3 | 294 | Max Miller | U17 | M | Wirral AC | 63.60 | | | |
|
T13 U17/SEN Mens 400m Heat 2 | |
1 | 292 | William Jones | U17 | M | Trafford AC | 53.60 | | | |
2 | 293 | Christian Kidger | U17 | M | Kingston-Upon-Hull AC | 53.76 | | | |
3 | 297 | Ivor Scott | U17 | M | Victoria Park City of Glasgow AC | 53.93 | | | |
4 | 298 | Jack Tilley | U17 | M | Crewe & Nantwich AC | 57.54 | | | |
5 | 296 | Jack Nelson | U17 | M | Southport & Waterloo AC | 58.18 | | | |
6 | 305 | Jon Rutter | SEN | M | Blackpool Wyre & Fylde AC | 61.38 | | | |
|
T14 U13 Girls 800m Heat 1 | |
1 | 206 | Emilia Darnley | U13 | F | Stockport Harriers & AC | 2:35.45 | | | |
2 | 205 | Arya Cassini-Jones | U13 | F | Shrewsbury AC | 2:41.05 | | | |
3 | 219 | Marie-Ange Robson | U13 | F | Wirral AC | 2:42.51 | | | |
4 | 211 | Georgie Howson | U13 | F | Shrewsbury AC | 2:43.55 | | | |
5 | 210 | Alice Horsfall | U13 | F | Sale Harriers Manchester | 2:49.41 | | | |
6 | 218 | Isolde Powell | U13 | F | Trafford AC | 2:52.05 | | | |
7 | 220 | Felicity Snowden | U13 | F | West Cheshire AC | 2:53.99 | | | |
8 | 214 | Annabelle McCann | U13 | F | Springburn | 3:01.85 | | | |
9 | 207 | Imogen Doherty | U13 | F | Manchester Harriers & AC | 3:11.85 | | | |
|
T15 U13 Girls 800m Heat 2 | |
1 | 204 | Neve Brannen | U13 | F | City of Stoke AC | 2:25.21 | | | |
2 | 213 | Millie Jackson | U13 | F | Sale Harriers Manchester | 2:26.18 | | | |
3 | 221 | Selina Vuli | U13 | F | Shrewsbury AC | 2:34.85 | | | |
4 | 202 | Summer Biggs | U13 | F | Amber Valley | 2:37.24 | | | |
5 | 215 | Poppy McKenna | U13 | F | West Cheshire AC | 2:42.22 | | | |
6 | 208 | Blythe Graham | U13 | F | Springburn | 2:58.17 | | | |
7 | 212 | Caitlin Hurworth | U13 | F | Wirral AC | 2:59.03 | | | |
8 | 311 | Freya Whittaker | U13 | F | West Cheshire AC | 3:05.56 | | | |
9 | 209 | Annabella Heap | U13 | F | Stockport Harriers & AC | 3:09.69 | | | |
|
T16 U17 Womens 200m Heat 1 | |
1 | 285 | Emma Hope | U17 | F | Chorley Athletic & Triathlon Club | 27.87 | | | |
2 | 309 | Dara Clark | U17 | F | Central AC | 28.52 | | | |
3 | 283 | Lucy Harding | U17 | F | Crewe & Nantwich AC | 28.87 | | | |
4 | 284 | Bethan Holloway | U17 | F | Gloucester AC | 29.79 | | | |
5 | 289 | Emily Tollett | U17 | F | Springburn | 32.18 | | | |
|
T17 U17 Womens 200m Heat 2 | |
1 | 281 | Isla Beasley | U17 | F | Coventry Godiva Harriers | 27.40 | | | |
2 | 290 | Tabitha Ventress-Brett | U17 | F | Swansea Harriers & AC | 28.52 | | | |
3 | 287 | Emma Ross | U17 | F | Kidderminster & Stourport AC | 28.67 | | | |
4 | 286 | Amber Leho | U17 | F | Preston Harriers | 28.95 | | | |
|
T18 200m U20/SEN Women | |
1 | 304 | Nia Rutter | SEN | F | Blackpool Wyre & Fylde AC | 27.92 | | | |
2 | 299 | Charis Crawford | U20 | F | Springburn | 29.31 | | | |
3 | 303 | Alice Robinson | SEN | F | Amber Valley & Erewash AC | 29.84 | | | |
|
T19 U15 Boys 800m - Heat 1 | |
1 | 271 | Sam Fortnam | U15 | M | Gloucester AC | 2:34.35 | | | |
2 | 270 | Will Edwards | U15 | M | Stockport Harriers & AC | 2:48.88 | | | |
3 | 274 | Chebe Nweze | U15 | M | City of Stoke AC | 2:49.15 | | | |
4 | 269 | Arthur Campbell | U15 | M | Stockport Harriers & AC | 2:53.32 | | | |
5 | 275 | Vit Ogunbambo | U15 | M | Manchester Harriers & AC | 2:57.35 | | | |
6 | 278 | Rowan Trollope | U15 | M | Stockport Harriers & AC | 3:06.52 | | | |
|
T20 U15 Boys 800m - Heat 2 | |
1 | 273 | Oliver Mills | U15 | M | Wirral AC | 2:27.21 | | | |
2 | 266 | James Acton-Grieves | U15 | M | Blackburn Harriers | 2:30.65 | | | |
3 | 272 | Samuel Hodgkinson | U15 | M | Wigan & District Harriers & AC | 2:35.33 | | | |
4 | 280 | Isaac Wrigley | U15 | M | Sale Harriers Manchester | 2:39.68 | | | |
5 | 279 | Daniel Wells | U15 | M | Sale Harriers Manchester | 2:43.85 | | | |
6 | 268 | Ryan Bailey | U15 | M | Springburn | 2:56.70 | | | |
|
Long Jump - U17M Octathlon - Pool 1 | |
1 | 292 | William Jones | U17 | M | Trafford AC | 5.73 | | | |
2 | 296 | Jack Nelson | U17 | M | Southport & Waterloo AC | 5.64 | | | |
3 | 293 | Christian Kidger | U17 | M | Kingston-Upon-Hull AC | 5.54 | | | |
4 | 297 | Ivor Scott | U17 | M | Victoria Park City of Glasgow AC | 5.29 | | | |
5 | 291 | Oakley Hogan | U17 | M | Gloucester AC | 5.27 | | | |
6 | 298 | Jack Tilley | U17 | M | Crewe & Nantwich AC | 5.14 | | | |
7 | 294 | Max Miller | U17 | M | Wirral AC | 5.12 | | | |
8 | 295 | Kieran Murphy | U17 | M | Ayr Seaforth | 4.86 | | | |
|
Long Jump - Senior Men Decathlon - Pool 1 | |
1 | 305 | Jon Rutter | SEN | M | Blackpool Wyre & Fylde AC | 5.47 | | | |
2 | 306 | Daniel Venables | SEN | M | Leigh Harriers & AC | 5.21 | | | |
|
Shot - U15 Boys Pentathlon - Pool 1 | |
1 | 280 | Isaac Wrigley | U15 | M | Sale Harriers Manchester | 11.56 | (4kg) | | |
2 | 273 | Oliver Mills | U15 | M | Wirral AC | 10.47 | (4kg) | | |
3 | 275 | Vit Ogunbambo | U15 | M | Manchester Harriers & AC | 9.35 | (4kg) | | |
4 | 279 | Daniel Wells | U15 | M | Sale Harriers Manchester | 9.12 | (4kg) | | |
5 | 268 | Ryan Bailey | U15 | M | Springburn | 9.01 | (4kg) | | |
6 | 272 | Samuel Hodgkinson | U15 | M | Wigan & District Harriers & AC | 8.77 | (4kg) | | |
7 | 270 | Will Edwards | U15 | M | Stockport Harriers & AC | 8.25 | (4kg) | | |
8 | 271 | Sam Fortnam | U15 | M | Gloucester AC | 7.13 | (4kg) | | |
9 | 276 | Solomon Omeje | U15 | M | Trafford AC | 7.03 | (4kg) | | |
10 | 266 | James Acton-Grieves | U15 | M | Blackburn Harriers | 6.98 | (4kg) | | |
11 | 269 | Arthur Campbell | U15 | M | Stockport Harriers & AC | 6.84 | (4kg) | | |
12 | 278 | Rowan Trollope | U15 | M | Stockport Harriers & AC | 6.79 | (4kg) | | |
13 | 274 | Chebe Nweze | U15 | M | City of Stoke AC | 5.62 | (4kg) | | |
|
Shot - SEN Men Decathlon - Pool 1 | |
1 | 305 | Jon Rutter | SEN | M | Blackpool Wyre & Fylde AC | 7.30 | (7.26kg) | | |
2 | 306 | Daniel Venables | SEN | M | Leigh Harriers & AC | DNS | (7.26kg) | | |
|
High Jump - U13 Girls Pentathlon - Pool 1 | |
1 | 202 | Summer Biggs | U13 | F | Amber Valley | 1.51 | | | |
2 | 212 | Caitlin Hurworth | U13 | F | Wirral AC | 1.45 | | | |
3 | 204 | Neve Brannen | U13 | F | City of Stoke AC | 1.45 | | | |
4 | 311 | Freya Whittaker | U13 | F | West Cheshire AC | 1.42 | | | |
5 | 215 | Poppy McKenna | U13 | F | West Cheshire AC | 1.39 | | | |
6 | 221 | Selina Vuli | U13 | F | Shrewsbury AC | 1.33 | | | |
6 | 213 | Millie Jackson | U13 | F | Sale Harriers Manchester | 1.33 | | | |
8 | 206 | Emilia Darnley | U13 | F | Stockport Harriers & AC | 1.30 | | | |
9 | 219 | Marie-Ange Robson | U13 | F | Wirral AC | 1.27 | | | |
10 | 208 | Blythe Graham | U13 | F | Springburn | 1.24 | | | |
11 | 209 | Annabella Heap | U13 | F | Stockport Harriers & AC | 1.21 | | | |
|
High Jump - U13 Girls Pentathlon - Pool 2 | |
1 | 218 | Isolde Powell | U13 | F | Trafford AC | 1.30 | | | |
2 | 214 | Annabelle McCann | U13 | F | Springburn | 1.27 | | | |
3 | 205 | Arya Cassini-Jones | U13 | F | Shrewsbury AC | 1.24 | | | |
4 | 220 | Felicity Snowden | U13 | F | West Cheshire AC | 1.21 | | | |
5 | 207 | Imogen Doherty | U13 | F | Manchester Harriers & AC | 1.21 | | | |
6 | 210 | Alice Horsfall | U13 | F | Sale Harriers Manchester | 1.21 | | | |
7 | 211 | Georgie Howson | U13 | F | Shrewsbury AC | 1.18 | | | |
8 | 201 | Anna Allcutt | U13 | F | Manchester Harriers & AC | NH | | | |
|
Long Jump - U15 Boys Pentathlon - Pool 1 | |
1 | 279 | Daniel Wells | U15 | M | Sale Harriers Manchester | 5.09 | (0.0) | | |
2 | 272 | Samuel Hodgkinson | U15 | M | Wigan & District Harriers & AC | 4.99 | (0.0) | | |
3 | 268 | Ryan Bailey | U15 | M | Springburn | 4.91 | (-0.3) | | |
4 | 266 | James Acton-Grieves | U15 | M | Blackburn Harriers | 4.88 | (0.0) | | |
5 | 269 | Arthur Campbell | U15 | M | Stockport Harriers & AC | 4.60 | (0.0) | | |
6 | 280 | Isaac Wrigley | U15 | M | Sale Harriers Manchester | 4.60 | (0.5) | | |
7 | 273 | Oliver Mills | U15 | M | Wirral AC | 4.47 | (0.0) | | |
8 | 270 | Will Edwards | U15 | M | Stockport Harriers & AC | 4.45 | (0.0) | | |
9 | 274 | Chebe Nweze | U15 | M | City of Stoke AC | 4.40 | (0.5) | | |
10 | 271 | Sam Fortnam | U15 | M | Gloucester AC | 4.31 | (0.0) | | |
11 | 278 | Rowan Trollope | U15 | M | Stockport Harriers & AC | 3.92 | (0.0) | | |
12 | 275 | Vit Ogunbambo | U15 | M | Manchester Harriers & AC | 3.56 | (0.0) | | |
13 | 276 | Solomon Omeje | U15 | M | Trafford AC | NM | | | |
|
Discus - U17 Men Octathlon - Pool 1 | |
1 | 297 | Ivor Scott | U17 | M | Victoria Park City of Glasgow AC | 35.50 | (2kg) | | |
2 | 291 | Oakley Hogan | U17 | M | Gloucester AC | 33.33 | (2kg) | | |
3 | 295 | Kieran Murphy | U17 | M | Ayr Seaforth | 21.93 | (2kg) | | |
4 | 294 | Max Miller | U17 | M | Wirral AC | 21.91 | (2kg) | | |
5 | 293 | Christian Kidger | U17 | M | Kingston-Upon-Hull AC | 21.03 | (2kg) | | |
6 | 292 | William Jones | U17 | M | Trafford AC | 20.42 | (2kg) | | |
7 | 298 | Jack Tilley | U17 | M | Crewe & Nantwich AC | 19.06 | (2kg) | | |
8 | 296 | Jack Nelson | U17 | M | Southport & Waterloo AC | 17.71 | (2kg) | | |
|
Shot - U13 Girls Pentathlon - Pool 1 | |
1 | 202 | Summer Biggs | U13 | F | Amber Valley | 9.71 | (2.72kg) | | |
2 | 212 | Caitlin Hurworth | U13 | F | Wirral AC | 7.84 | (2.72kg) | | |
3 | 209 | Annabella Heap | U13 | F | Stockport Harriers & AC | 7.64 | (2.72kg) | | |
4 | 204 | Neve Brannen | U13 | F | City of Stoke AC | 7.54 | (2.72kg) | | |
5 | 221 | Selina Vuli | U13 | F | Shrewsbury AC | 7.00 | (2.72kg) | | |
6 | 208 | Blythe Graham | U13 | F | Springburn | 6.87 | (2.72kg) | | |
7 | 213 | Millie Jackson | U13 | F | Sale Harriers Manchester | 6.59 | (2.72kg) | | |
8 | 215 | Poppy McKenna | U13 | F | West Cheshire AC | 6.46 | (2.72kg) | | |
9 | 206 | Emilia Darnley | U13 | F | Stockport Harriers & AC | 5.84 | (2.72kg) | | |
10 | 311 | Freya Whittaker | U13 | F | West Cheshire AC | 5.22 | (2.72kg) | | |
11 | 219 | Marie-Ange Robson | U13 | F | Wirral AC | 4.49 | (2.72kg) | | |
|
Shot - U13 Girls Pentathlon Pool 2 | |
1 | 214 | Annabelle McCann | U13 | F | Springburn | 6.52 | (2.72kg) | | |
2 | 211 | Georgie Howson | U13 | F | Shrewsbury AC | 6.03 | (2.72kg) | | |
3 | 210 | Alice Horsfall | U13 | F | Sale Harriers Manchester | 5.90 | (2.72kg) | | |
4 | 205 | Arya Cassini-Jones | U13 | F | Shrewsbury AC | 5.23 | (2.72kg) | | |
5 | 218 | Isolde Powell | U13 | F | Trafford AC | 5.01 | (2.72kg) | | |
6 | 207 | Imogen Doherty | U13 | F | Manchester Harriers & AC | 4.87 | (2.72kg) | | |
7 | 220 | Felicity Snowden | U13 | F | West Cheshire AC | 4.67 | (2.72kg) | | |
|
Javelin - U17 Octathlon - Pool 1 | |
1 | 291 | Oakley Hogan | U17 | M | Gloucester AC | 32.80 | (700g) | | |
2 | 298 | Jack Tilley | U17 | M | Crewe & Nantwich AC | 27.57 | (700g) | | |
3 | 293 | Christian Kidger | U17 | M | Kingston-Upon-Hull AC | 26.89 | (700g) | | |
4 | 294 | Max Miller | U17 | M | Wirral AC | 25.82 | (700g) | | |
5 | 297 | Ivor Scott | U17 | M | Victoria Park City of Glasgow AC | 25.47 | (700g) | | |
6 | 295 | Kieran Murphy | U17 | M | Ayr Seaforth | 25.09 | (700g) | | |
7 | 296 | Jack Nelson | U17 | M | Southport & Waterloo AC | 24.93 | (700g) | | |
8 | 292 | William Jones | U17 | M | Trafford AC | 22.36 | (700g) | | |
|
Long Jump - Pool 1 | |
1 | 202 | Summer Biggs | U13 | F | Amber Valley | 4.94 | (0.1) | | |
2 | 204 | Neve Brannen | U13 | F | City of Stoke AC | 4.80 | (0.7) | | |
3 | 212 | Caitlin Hurworth | U13 | F | Wirral AC | 4.64 | (0.3) | | |
4 | 208 | Blythe Graham | U13 | F | Springburn | 4.24 | (1.5) | | |
5 | 213 | Millie Jackson | U13 | F | Sale Harriers Manchester | 4.18 | (0.0) | | |
6 | 209 | Annabella Heap | U13 | F | Stockport Harriers & AC | 4.17 | (0.3) | | |
7 | 311 | Freya Whittaker | U13 | F | West Cheshire AC | 3.96 | (0.5) | | |
8 | 215 | Poppy McKenna | U13 | F | West Cheshire AC | 3.96 | (0.0) | | |
9 | 221 | Selina Vuli | U13 | F | Shrewsbury AC | 3.92 | (0.8) | | |
10 | 219 | Marie-Ange Robson | U13 | F | Wirral AC | 3.69 | (0.0) | | |
11 | 206 | Emilia Darnley | U13 | F | Stockport Harriers & AC | 3.33 | (4.0) | | |
|
High Jump - SEN Men Decathlon - Pool 1 | |
1 | 305 | Jon Rutter | SEN | M | Blackpool Wyre & Fylde AC | 1.60 | | | |
|
High Jump - U17 Women Heptathlon - Pool 1 | |
1 | 281 | Isla Beasley | U17 | F | Coventry Godiva Harriers | 1.57 | | | |
1 | 309 | Dara Clark | U17 | F | Central AC | 1.57 | | | |
3 | 284 | Bethan Holloway | U17 | F | Gloucester AC | 1.45 | | | |
3 | 287 | Emma Ross | U17 | F | Kidderminster & Stourport AC | 1.45 | | | |
5 | 283 | Lucy Harding | U17 | F | Crewe & Nantwich AC | 1.42 | | | |
5 | 286 | Amber Leho | U17 | F | Preston Harriers | 1.42 | | | |
7 | 290 | Tabitha Ventress-Brett | U17 | F | Swansea Harriers & AC | 1.39 | | | |
8 | 289 | Emily Tollett | U17 | F | Springburn | 1.24 | | | |
9 | 285 | Emma Hope | U17 | F | Chorley Athletic & Triathlon Club | 1.21 | | | |
|
High Jump - U20 Women Heptathlon - Pool 1 | |
1 | 304 | Nia Rutter | SEN | F | Blackpool Wyre & Fylde AC | 1.54 | | | |
2 | 299 | Charis Crawford | U20 | F | Springburn | 1.51 | | | |
3 | 303 | Alice Robinson | SEN | F | Amber Valley & Erewash AC | 1.21 | | | |
|
Long Jump - U13 Girls Pentathlon - Pool 2 | |
1 | 218 | Isolde Powell | U13 | F | Trafford AC | 3.88 | (1.6) | | |
2 | 211 | Georgie Howson | U13 | F | Shrewsbury AC | 3.86 | (0.0) | | |
3 | 205 | Arya Cassini-Jones | U13 | F | Shrewsbury AC | 3.85 | (1.5) | | |
4 | 214 | Annabelle McCann | U13 | F | Springburn | 3.75 | (0.3) | | |
5 | 207 | Imogen Doherty | U13 | F | Manchester Harriers & AC | 3.39 | (0.0) | | |
6 | 220 | Felicity Snowden | U13 | F | West Cheshire AC | 3.34 | (0.0) | | |
7 | 210 | Alice Horsfall | U13 | F | Sale Harriers Manchester | 3.32 | (0.0) | | |
|
Shot - U20 Women Heptathlon - Pool 1 | |
1 | 304 | Nia Rutter | SEN | F | Blackpool Wyre & Fylde AC | 10.94 | (4kg) | | |
2 | 303 | Alice Robinson | SEN | F | Amber Valley & Erewash AC | 10.12 | (4kg) | | |
3 | 299 | Charis Crawford | U20 | F | Springburn | 8.55 | (4kg) | | |
|
Shot - U17 Women Heptathlon - Pool 1 | |
1 | 284 | Bethan Holloway | U17 | F | Gloucester AC | 10.41 | (3kg) | | |
2 | 290 | Tabitha Ventress-Brett | U17 | F | Swansea Harriers & AC | 10.10 | (3kg) | | |
3 | 289 | Emily Tollett | U17 | F | Springburn | 9.54 | (3kg) | | |
4 | 281 | Isla Beasley | U17 | F | Coventry Godiva Harriers | 9.06 | (3kg) | | |
5 | 283 | Lucy Harding | U17 | F | Crewe & Nantwich AC | 8.61 | (3kg) | | |
6 | 309 | Dara Clark | U17 | F | Central AC | 8.58 | (3kg) | | |
7 | 285 | Emma Hope | U17 | F | Chorley Athletic & Triathlon Club | 8.27 | (3kg) | | |
8 | 287 | Emma Ross | U17 | F | Kidderminster & Stourport AC | 8.18 | (3kg) | | |
9 | 286 | Amber Leho | U17 | F | Preston Harriers | 7.02 | (3kg) | | |
|
High Jump -U15 Boys Pentathlon - Pool 1 | |
1 | 272 | Samuel Hodgkinson | U15 | M | Wigan & District Harriers & AC | 1.66 | | | |
2 | 268 | Ryan Bailey | U15 | M | Springburn | 1.54 | | | |
2 | 266 | James Acton-Grieves | U15 | M | Blackburn Harriers | 1.54 | | | |
2 | 279 | Daniel Wells | U15 | M | Sale Harriers Manchester | 1.54 | | | |
2 | 280 | Isaac Wrigley | U15 | M | Sale Harriers Manchester | 1.54 | | | |
6 | 269 | Arthur Campbell | U15 | M | Stockport Harriers & AC | 1.48 | | | |
7 | 275 | Vit Ogunbambo | U15 | M | Manchester Harriers & AC | 1.42 | | | |
8 | 270 | Will Edwards | U15 | M | Stockport Harriers & AC | 1.39 | | | |
8 | 273 | Oliver Mills | U15 | M | Wirral AC | 1.39 | | | |
10 | 271 | Sam Fortnam | U15 | M | Gloucester AC | 1.36 | | | |
11 | 274 | Chebe Nweze | U15 | M | City of Stoke AC | 1.27 | | | |
12 | 278 | Rowan Trollope | U15 | M | Stockport Harriers & AC | 1.24 | | | |