The timetable and start lists are below.
U16 athletes (except HJ) will be allowed four trials, U14s & U12s will have three trials.
Any queries should go to open@traffordac.co.uk
Please note there is a £2 entry fee for spectators.
Please park responsibly and consider our local residents.
| |
| 300mH - Heat 1 at 11.45am |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 362 | | Rae Vaughan | | Leigh Harriers & AC | | F | | U16 | |
| 3 | 192 | | Hollie McHugh | | Sale Harriers Manchester | | F | | U16 | |
| 4 | 377 | | Samuel Savage | | Macclesfield Harriers & AC | | M | | U16 | |
| 5 | 334 | | Millie Reid | | Horwich RMI Harriers | | F | | U16 | |
| 6 | 190 | | Henry Murray | | Leven Valley | | M | | U16 | |
| |
| 75mH - Heat 1 at 12.00pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 336 | | Milly Dixit | | Liverpool Harriers & AC | | F | | U14 | |
| 2 | 159 | | Ezzie Yansaneh | | Harrogate Harriers & AC | | F | | U14 | |
| 3 | 181 | | Grace Broomes | | Sale Harriers Manchester | | F | | U14 | |
| 4 | 361 | | Poppy McKenna | | West Cheshire AC | | F | | U14 | |
| 5 | 51 | | Annabella Heap | | Stockport Harriers & AC | | F | | U14 | |
| 6 | 182 | | Grace Lackey | | Liverpool Harriers & AC | | F | | U14 | |
| |
| 75mH - Heat 2 at 12.05pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 327 | | May Toogood | | Trafford AC | | F | | U14 | |
| 2 | 386 | | Sophia Lamaris | | Salford Mets | | F | | U14 | |
| 3 | 189 | | Harriet Selby | | Sale Harriers Manchester | | F | | U14 | |
| 4 | 131 | | Ella Garrod | | Stockport Harriers & AC | | F | | U14 | |
| 5 | 134 | | Emilia Darnley | | Stockport Harriers & AC | | F | | U14 | |
| 6 | 330 | | Merryn Thorne | | West Cheshire AC | | F | | U14 | |
| |
| 80mH - Heat 1 at 12.15pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 37 | | Alice Dobson | | Liverpool Pembroke & Sefton AC | | F | | U16 | |
| 3 | 413 | | William Jones | | Liverpool Harriers & AC | | M | | U14 | |
| 4 | 66 | | Ava Broomes | | Sale Harriers Manchester | | F | | U16 | |
| 5 | 390 | | Sophie Low | | Sale Harriers Manchester | | F | | U16 | |
| 6 | 4 | | Abbie Fitzgerald | | Stockport Harriers & AC | | F | | U16 | |
| |
| 80mH - Heat 2 at 12.20pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 53 | | Anya Rothwell | | Leigh Harriers & AC | | F | | U16 | |
| 3 | 258 | | Jennifer Culhane | | Blackley & North Manchester | | F | | U16 | |
| 4 | 166 | | Francis Kosok | | Trafford AC | | M | | U14 | |
| 5 | 408 | | Thomas Walker-Hulse | | Crewe & Nantwich AC | | M | | U14 | |
| |
| 100mH - Heat 1 at 12.30pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 39 | | Alice Jones | | Liverpool Harriers & AC | | F | | U18 | |
| 3 | 249 | | Jane Davidson | | Aberdeen AC | | F | | SEN | |
| 4 | 348 | | Olivia Crawford | | Warrington AC | | F | | U18 | |
| 5 | 312 | | Lucie Duckett | | Preston Harriers | | F | | U18 | |
| |
| 100mH - Heat 2 at 12.40pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 3 | 59 | | Arthur Campbell | | Stockport Harriers & AC | | M | | U16 | |
| 4 | 422 | | Zeekie Yansaneh | | Harrogate Harriers & AC | | M | | U16 | |
| 5 | 371 | | Rowan Trollope | | Stockport Harriers & AC | | M | | U16 | |
| |
| 100m - Heat 1 at 12.49pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 260 | | Joel Ige | | Horwich RMI Harriers | | M | | U18 | |
| 2 | 298 | | Logan Campbell | | Preston Harriers | | M | | U20 | |
| 3 | 346 | | Oliver Johnson | | Crewe & Nantwich AC | | M | | U18 | |
| 4 | 184 | | Greg Kelly | | East Kilbride AAC | | M | | SEN | |
| 5 | 40 | | Alistair Sharrock | | Horwich RMI Harriers | | M | | U20 | |
| 6 | 27 | | Alex Parkinson | | Sale Harriers Manchester | | M | | SEN | |
| |
| 100m - Heat 2 at 12.53pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 259 | | Joel Danquah | | Sale Harriers Manchester | | M | | U23 | |
| 2 | 339 | | Morgan Greaves-Thomas | | Liverpool Pembroke & Sefton AC | | M | | SEN | |
| 3 | 147 | | Ethan Vine | | St Helens Sutton AC | | M | | U20 | |
| 4 | 118 | | Daniel Williams | | Wrexham AC | | M | | SEN | |
| 5 | 257 | | Jason Adelakun | | Sale Harriers Manchester | | M | | U16 | |
| 6 | 113 | | Corey Burrett | | Harrogate Harriers & AC | | M | | U20 | |
| |
| 100m - Heat 3 at 12.57pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 90 | | Calum McGowan | | Sale Harriers Manchester | | M | | U23 | |
| 2 | 268 | | Joshua Waddington | | Burnley AC | | M | | SEN | |
| 3 | 364 | | Rhys Watson | | Stockport Harriers & AC | | M | | U20 | |
| 4 | 262 | | Jonathan Fields | | Rotherham Harriers & AC | | M | | SEN | |
| 5 | 98 | | Chidera Ajet | | Horwich RMI Harriers | | M | | U18 | |
| 6 | 379 | | Sarah Malone | | Edinburgh AC | | F | | SEN | |
| |
| 100m - Heat 4 at 1.01pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 126 | | Eleanor Noblet | | Preston Harriers | | F | | U23 | |
| 2 | 142 | | Emma Pimblett | | Wigan & District Harriers & AC | | F | | U18 | |
| 3 | 353 | | Oscar McKenna | | Preston Harriers | | M | | U16 | |
| 4 | 249 | | Jane Davidson | | Aberdeen AC | | F | | SEN | |
| 5 | 280 | | Kenta Brannon | | Trafford AC | | M | | U20 | |
| 6 | 39 | | Alice Jones | | Liverpool Harriers & AC | | F | | U18 | |
| |
| 100m - Heat 5 at 1.05pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 321 | | Marnie Nelson | | Pendle AC | | F | | U16 | |
| 2 | 307 | | Louis Crake | | Chorley Athletic & Triathlon Club | | M | | U18 | |
| 3 | 91 | | Campbell Johnson | | Stockport Harriers & AC | | M | | U18 | |
| 4 | 324 | | Matthew Hebditch | | Trafford AC | | M | | U23 | |
| 5 | 301 | | Lola Unsworth | | Trafford AC | | F | | U23 | |
| 6 | 309 | | Lucas Forrest | | Kendal AAC | | M | | U16 | |
| |
| 100m - Heat 6 at 1.09pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 263 | | Joseph Barrett | | Manchester Harriers & AC | | M | | U23 | |
| 2 | 183 | | Grace Winrow | | Wigan & District Harriers & AC | | F | | U20 | |
| 3 | 389 | | Sophie Jones | | Liverpool Harriers & AC | | F | | U16 | |
| 4 | 311 | | Lucas Thompson-Amrith | | Preston Harriers | | M | | U14 | |
| 5 | 413 | | William Jones | | Liverpool Harriers & AC | | M | | U14 | |
| 6 | 229 | | Ivor Holroyd | | Liverpool Pembroke & Sefton AC | | M | | U14 | |
| |
| 100m - Heat 7 at 1.13pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 18 | | Alana Dann | | Blackpool Wyre & Fylde AC | | F | | U14 | |
| 2 | 342 | | Neil Davies | | Wrexham AC | | M | | V55 | |
| 3 | 13 | | Adleigh McCunnell | | Blackpool Wyre & Fylde AC | | F | | U14 | |
| 4 | 285 | | Layla Barnes | | Liverpool Harriers & AC | | F | | U16 | |
| 5 | 100 | | Chidinma Agwu | | Trafford AC | | F | | V40 | |
| 6 | 382 | | Sebastian Rudd | | Preston Harriers | | M | | U14 | |
| |
| 100m - Heat 8 at 1.17pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 349 | | Olivia Joyce | | Liverpool Harriers & AC | | F | | U16 | |
| 2 | 335 | | Millie Spink | | Liverpool Harriers & AC | | F | | U18 | |
| 3 | 191 | | Hollie Lewis | | Preston Harriers | | F | | U16 | |
| 4 | 136 | | Emily Clarkson | | Blackpool Wyre & Fylde AC | | F | | U16 | |
| 5 | 281 | | Kristen Badrock | | Liverpool Harriers & AC | | F | | U16 | |
| 6 | 317 | | Madison Holt | | Sale Harriers Manchester | | F | | U20 | |
| |
| 100m - Heat 9 at 1.21pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 329 | | Meliyah Archer-Joseph | | Oldham & Royton Harriers & AC | | F | | U16 | |
| 2 | 110 | | Clement Leung | | Warrington AC | | M | | U14 | |
| 3 | 112 | | Colin Eastwood | | Trafford AC | | M | | V50 | |
| 4 | 102 | | Christopher Middleton | | Salford Mets | | M | | U23 | |
| 5 | 383 | | Sienna Hughes | | Colwyn Bay AC | | F | | U14 | |
| 6 | 170 | | Gavin Reeder | | Crewe & Nantwich AC | | M | | V55 | |
| |
| 100m - Heat 10 at 1.25pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 279 | | Katrina Holmes | | Stockport Harriers & AC | | F | | U14 | |
| 2 | 121 | | Deborah Awoyeni | | Bolton United Harriers & AC | | F | | U16 | |
| 3 | 391 | | Sophie Williamson | | Stockport Harriers & AC | | F | | U16 | |
| 4 | 316 | | Lula Cairns | | Preston Harriers | | F | | U16 | |
| 5 | 412 | | William Dodd | | Bolton United Harriers & AC | | M | | U14 | |
| 6 | 129 | | Eliza Garcia | | Blackburn Harriers | | F | | U16 | |
| |
| 100m - Heat 11 at 1.29pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 370 | | Rosa Clein | | Liverpool Harriers & AC | | F | | U14 | |
| 2 | 352 | | Orla-Rose McLaughlin | | Preston Harriers | | F | | U14 | |
| 3 | 323 | | Matthew Grundy | | Sale Harriers Manchester | | M | | U14 | |
| 4 | 300 | | Logan O'Neill-Wood | | Trafford AC | | M | | U14 | |
| 5 | 7 | | Abigail Ajet | | Horwich RMI Harriers | | F | | U16 | |
| 6 | 361 | | Poppy McKenna | | West Cheshire AC | | F | | U14 | |
| |
| 100m - Heat 12 at 1.33pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 207 | | Indie Gac | | Bolton United Harriers & AC | | F | | U14 | |
| 2 | 63 | | Ashton Olakunde | | Preston Harriers | | M | | U14 | |
| 3 | 331 | | Mia Logan | | Blackburn Harriers | | F | | U14 | |
| 4 | 363 | | Ravinder Amrith | | Preston Harriers | | F | | V45 | |
| 5 | 182 | | Grace Lackey | | Liverpool Harriers & AC | | F | | U14 | |
| 6 | 153 | | Evelyn Edmiston | | Stockport Harriers & AC | | F | | U14 | |
| |
| 100m - Heat 13 at 1.37pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 185 | | Nancy-Marie Grogan | | Sale Harriers Manchester | | F | | U14 | |
| 2 | 166 | | Francis Kosok | | Trafford AC | | M | | U14 | |
| 3 | 423 | | Zoe Walker | | Blackburn Harriers | | F | | U14 | |
| 4 | 211 | | Ines Bayley | | Newcastle (staffs) AC | | F | | U14 | |
| 5 | 143 | | Emma Spink | | Liverpool Harriers & AC | | F | | V45 | |
| 6 | 174 | | George Birmingham | | Oldham & Royton Harriers & AC | | M | | U14 | |
| |
| 100m - Heat 14 at 1.41pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 145 | | Esme Fenton | | Manchester Harriers & AC | | F | | U14 | |
| 2 | 171 | | Geoff Beattie | | Sale Harriers Manchester | | M | | V70 | |
| 3 | 276 | | Kate Beckingham | | Sale Harriers Manchester | | F | | U14 | |
| 4 | 122 | | Debra Casson | | Northern Masters | | F | | V55 | |
| 5 | 357 | | Penelope Hilton | | Salford Harriers | | F | | U14 | |
| 6 | 49 | | Amy Sealby | | Sale Harriers Manchester | | F | | U14 | |
| |
| 75m - Heat 1 at 1.46pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 411 | | William Boothby | | Stockport Harriers & AC | | M | | U12 | |
| 2 | 388 | | Sophia Olaiya | | Stockport Harriers & AC | | F | | U12 | |
| 3 | 82 | | Benjamin Smith | | Salford Mets | | M | | U12 | |
| 4 | 61 | | Arthur Simpson | | Wakefield District Harriers & AC | | M | | U12 | |
| 5 | 47 | | Amy Oldham | | Liverpool Harriers & AC | | F | | U12 | |
| 6 | 248 | | Jamie Brown | | Blackpool Wyre & Fylde AC | | M | | U12 | |
| |
| 75m - Heat 2 at 1.49pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 57 | | Archie Wood | | Sale Harriers Manchester | | M | | U12 | |
| 2 | 109 | | Christos Andreakis | | City of Stoke AC | | M | | U12 | |
| 3 | 230 | | Ivy Miller | | Wirral AC | | F | | U12 | |
| 4 | 243 | | James Dodd | | Bolton United Harriers & AC | | M | | U12 | |
| 5 | 396 | | Teddy Walters | | Wigan & District Harriers & AC | | M | | U12 | |
| 6 | 393 | | Tameca Baines | | High Peak AC | | F | | U12 | |
| |
| 75m - Heat 3 at 1.52pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 224 | | Isla Thompson | | Blackpool Wyre & Fylde AC | | F | | U12 | |
| 2 | 144 | | Erin Johnson | | Crewe & Nantwich AC | | F | | U12 | |
| 3 | 416 | | William Stone | | Trafford AC | | M | | U12 | |
| 4 | 375 | | Sam Coughlan | | Southport & Waterloo AC | | M | | U12 | |
| 5 | 347 | | Oliver Knight | | Bolton United Harriers & AC | | M | | U12 | |
| 6 | 163 | | Florence Sproston | | City of Stoke AC | | F | | U12 | |
| |
| 75m - Heat 4 at 1.55pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 407 | | Thomas Sharples | | Blackpool Wyre & Fylde AC | | M | | U12 | |
| 2 | 199 | | Imogen Morris-Fletcher | | City of Stoke AC | | F | | U12 | |
| 3 | 414 | | William Rudd | | Preston Harriers | | M | | U12 | |
| 4 | 188 | | Harper Sawbridge | | Blackpool Wyre & Fylde AC | | F | | U12 | |
| 5 | 164 | | Florrie Ward | | Blackpool Wyre & Fylde AC | | F | | U12 | |
| 6 | 132 | | Ellie-Rosa Seiros | | Trafford AC | | F | | U12 | |
| |
| 200m - Heat 1 at 2.08pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 341 | | Nathan Owen | | Warriors Pentathlon & AC | | M | | U18 | |
| 2 | 81 | | Benjamin Davys | | Sale Harriers Manchester | | M | | SEN | |
| 3 | 40 | | Alistair Sharrock | | Horwich RMI Harriers | | M | | U20 | |
| 4 | 160 | | Finlay Coakley-Harding | | Warriors Pentathlon & AC | | M | | U18 | |
| 5 | 346 | | Oliver Johnson | | Crewe & Nantwich AC | | M | | U18 | |
| 6 | 260 | | Joel Ige | | Horwich RMI Harriers | | M | | U18 | |
| |
| 200m - Heat 2 at 2.12pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 90 | | Calum McGowan | | Sale Harriers Manchester | | M | | U23 | |
| 2 | 147 | | Ethan Vine | | St Helens Sutton AC | | M | | U20 | |
| 3 | 118 | | Daniel Williams | | Wrexham AC | | M | | SEN | |
| 4 | 239 | | Jacob Lingard | | Sale Harriers Manchester | | M | | SEN | |
| 5 | 257 | | Jason Adelakun | | Sale Harriers Manchester | | M | | U16 | |
| 6 | 212 | | Isaac Allen | | Preston Harriers | | M | | U18 | |
| |
| 200m - Heat 3 at 2.16pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 280 | | Kenta Brannon | | Trafford AC | | M | | U20 | |
| 2 | 339 | | Morgan Greaves-Thomas | | Liverpool Pembroke & Sefton AC | | M | | SEN | |
| 3 | 259 | | Joel Danquah | | Sale Harriers Manchester | | M | | U23 | |
| 4 | 151 | | Evan Williams | | Liverpool Pembroke & Sefton AC | | M | | U20 | |
| 5 | 268 | | Joshua Waddington | | Burnley AC | | M | | SEN | |
| 6 | 262 | | Jonathan Fields | | Rotherham Harriers & AC | | M | | SEN | |
| |
| 200m - Heat 4 at 2.20pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 324 | | Matthew Hebditch | | Trafford AC | | M | | U23 | |
| 2 | 142 | | Emma Pimblett | | Wigan & District Harriers & AC | | F | | U18 | |
| 3 | 291 | | Lewis Sumner | | Blackpool Wyre & Fylde AC | | M | | U16 | |
| 4 | 98 | | Chidera Ajet | | Horwich RMI Harriers | | M | | U18 | |
| 5 | 140 | | Emma Alderson | | Liverpool Harriers & AC | | F | | SEN | |
| 6 | 321 | | Marnie Nelson | | Pendle AC | | F | | U16 | |
| |
| 200m - Heat 5 at 2.24pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 307 | | Louis Crake | | Chorley Athletic & Triathlon Club | | M | | U18 | |
| 2 | 263 | | Joseph Barrett | | Manchester Harriers & AC | | M | | U23 | |
| 3 | 373 | | Roxy McHugh | | Sale Harriers Manchester | | F | | U18 | |
| 4 | 85 | | Blessing Idoko | | Sale Harriers Manchester | | F | | U20 | |
| 5 | 39 | | Alice Jones | | Liverpool Harriers & AC | | F | | U18 | |
| 6 | 301 | | Lola Unsworth | | Trafford AC | | F | | U23 | |
| |
| 200m - Heat 6 at 2.28pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 229 | | Ivor Holroyd | | Liverpool Pembroke & Sefton AC | | M | | U14 | |
| 2 | 311 | | Lucas Thompson-Amrith | | Preston Harriers | | M | | U14 | |
| 3 | 342 | | Neil Davies | | Wrexham AC | | M | | V55 | |
| 4 | 389 | | Sophie Jones | | Liverpool Harriers & AC | | F | | U16 | |
| 5 | 150 | | Eva Whiteside | | Preston Harriers | | F | | U18 | |
| 6 | 309 | | Lucas Forrest | | Kendal AAC | | M | | U16 | |
| |
| 200m - Heat 7 at 2.32pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 382 | | Sebastian Rudd | | Preston Harriers | | M | | U14 | |
| 2 | 136 | | Emily Clarkson | | Blackpool Wyre & Fylde AC | | F | | U16 | |
| 3 | 194 | | Holly Webster | | Warriors Pentathlon & AC | | F | | U18 | |
| 4 | 333 | | Miles McAvoy | | Liverpool Harriers & AC | | M | | U14 | |
| 5 | 191 | | Hollie Lewis | | Preston Harriers | | F | | U16 | |
| 6 | 183 | | Grace Winrow | | Wigan & District Harriers & AC | | F | | U20 | |
| |
| 200m - Heat 8 at 2.36pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 316 | | Lula Cairns | | Preston Harriers | | F | | U16 | |
| 2 | 13 | | Adleigh McCunnell | | Blackpool Wyre & Fylde AC | | F | | U14 | |
| 3 | 102 | | Christopher Middleton | | Salford Mets | | M | | U23 | |
| 4 | 335 | | Millie Spink | | Liverpool Harriers & AC | | F | | U18 | |
| 5 | 279 | | Katrina Holmes | | Stockport Harriers & AC | | F | | U14 | |
| 6 | 149 | | Eva Strettle | | Preston Harriers | | F | | U16 | |
| |
| 200m - Heat 9 at 2.40pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 15 | | Agatha Wragg | | Bury AC | | F | | U16 | |
| 2 | 222 | | Isla McHugh | | Preston Harriers | | F | | U14 | |
| 3 | 18 | | Alana Dann | | Blackpool Wyre & Fylde AC | | F | | U14 | |
| 4 | 349 | | Olivia Joyce | | Liverpool Harriers & AC | | F | | U16 | |
| 5 | 300 | | Logan O'Neill-Wood | | Trafford AC | | M | | U14 | |
| 6 | 95 | | Charlotte MacKie | | Warriors Pentathlon & AC | | F | | U14 | |
| |
| 200m - Heat 10 at 2.44pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 352 | | Orla-Rose McLaughlin | | Preston Harriers | | F | | U14 | |
| 2 | 38 | | Alice Horsfall | | Sale Harriers Manchester | | F | | U14 | |
| 3 | 275 | | Julian Weinberger | | Warriors Pentathlon & AC | | M | | U14 | |
| 4 | 129 | | Eliza Garcia | | Blackburn Harriers | | F | | U16 | |
| 5 | 323 | | Matthew Grundy | | Sale Harriers Manchester | | M | | U14 | |
| 6 | 207 | | Indie Gac | | Bolton United Harriers & AC | | F | | U14 | |
| |
| 200m - Heat 11 at 2.48pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 211 | | Ines Bayley | | Newcastle (staffs) AC | | F | | U14 | |
| 2 | 31 | | Alfie Kings | | Stockport Harriers & AC | | M | | U14 | |
| 3 | 370 | | Rosa Clein | | Liverpool Harriers & AC | | F | | U14 | |
| 4 | 214 | | Isabella Huntington | | Preston Harriers | | F | | U14 | |
| 5 | 361 | | Poppy McKenna | | West Cheshire AC | | F | | U14 | |
| 6 | 63 | | Ashton Olakunde | | Preston Harriers | | M | | U14 | |
| |
| 200m - Heat 12 at 2.52pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 122 | | Debra Casson | | Northern Masters | | F | | V55 | |
| 3 | 363 | | Ravinder Amrith | | Preston Harriers | | F | | V45 | |
| 4 | 185 | | Nancy-Marie Grogan | | Sale Harriers Manchester | | F | | U14 | |
| 5 | 331 | | Mia Logan | | Blackburn Harriers | | F | | U14 | |
| 6 | 276 | | Kate Beckingham | | Sale Harriers Manchester | | F | | U14 | |
| |
| 200m - Heat 13 at 2.56pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 171 | | Geoff Beattie | | Sale Harriers Manchester | | M | | V70 | |
| 3 | 154 | | Evie Deakin | | City of Stoke AC | | F | | U14 | |
| 4 | 357 | | Penelope Hilton | | Salford Harriers | | F | | U14 | |
| 5 | 153 | | Evelyn Edmiston | | Stockport Harriers & AC | | F | | U14 | |
| 6 | 145 | | Esme Fenton | | Manchester Harriers & AC | | F | | U14 | |
| |
| 150m - Heat 1 at 3.01pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 41 | | Amelia Draper | | Warriors Pentathlon & AC | | F | | U12 | |
| 2 | 132 | | Ellie-Rosa Seiros | | Trafford AC | | F | | U12 | |
| 3 | 158 | | Ezra Wolfe-Ferguson | | Trafford AC | | M | | U12 | |
| 4 | 82 | | Benjamin Smith | | Salford Mets | | M | | U12 | |
| 5 | 61 | | Arthur Simpson | | Wakefield District Harriers & AC | | M | | U12 | |
| 6 | 388 | | Sophia Olaiya | | Stockport Harriers & AC | | F | | U12 | |
| |
| 150m - Heat 2 at 3.04pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 57 | | Archie Wood | | Sale Harriers Manchester | | M | | U12 | |
| 2 | 64 | | Athena Kapur | | Sale Harriers Manchester | | F | | U12 | |
| 3 | 47 | | Amy Oldham | | Liverpool Harriers & AC | | F | | U12 | |
| 4 | 290 | | Leo Selby | | Sale Harriers Manchester | | M | | U12 | |
| 5 | 109 | | Christos Andreakis | | City of Stoke AC | | M | | U12 | |
| 6 | 375 | | Sam Coughlan | | Southport & Waterloo AC | | M | | U12 | |
| |
| 150m - Heat 3 at 3.07pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 365 | | Riley Russell | | Blackpool Wyre & Fylde AC | | M | | U12 | |
| 2 | 416 | | William Stone | | Trafford AC | | M | | U12 | |
| 3 | 203 | | Indie Curzon | | Bolton United Harriers & AC | | F | | U12 | |
| 4 | 396 | | Teddy Walters | | Wigan & District Harriers & AC | | M | | U12 | |
| 5 | 246 | | James Moran | | Sale Harriers Manchester | | M | | U12 | |
| 6 | 138 | | Emily Holden | | Preston Harriers | | F | | U12 | |
| |
| 150m - Heat 4 at 3.10pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 247 | | James Weinberger | | Warriors Pentathlon & AC | | M | | U12 | |
| 2 | 358 | | Polly Parker | | Horwich RMI Harriers | | F | | U12 | |
| 3 | 162 | | Florence Larking | | Stockport Harriers & AC | | F | | U12 | |
| 4 | 188 | | Harper Sawbridge | | Blackpool Wyre & Fylde AC | | F | | U12 | |
| 5 | 274 | | Julia Holden | | Preston Harriers | | F | | U12 | |
| 6 | 347 | | Oliver Knight | | Bolton United Harriers & AC | | M | | U12 | |
| |
| 300m - Heat 1 at 3.16pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 178 | | Georgia Twist | | Keighley & Craven AC | | F | | U16 | |
| 2 | 15 | | Agatha Wragg | | Bury AC | | F | | U16 | |
| 3 | 291 | | Lewis Sumner | | Blackpool Wyre & Fylde AC | | M | | U16 | |
| 4 | 257 | | Jason Adelakun | | Sale Harriers Manchester | | M | | U16 | |
| 5 | 139 | | Emily Walton | | Stockport Harriers & AC | | F | | U16 | |
| 6 | 56 | | Archie Parker | | Horwich RMI Harriers | | M | | U16 | |
| |
| 300m - Heat 2 at 3.20pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 196 | | Hope Sands | | Wirral AC | | F | | U16 | |
| 2 | 148 | | Eva Spink | | Liverpool Harriers & AC | | F | | U16 | |
| 3 | 378 | | Sarah Lawman | | Horwich RMI Harriers | | F | | U16 | |
| 4 | 227 | | Isobel Reid | | Horwich RMI Harriers | | F | | U16 | |
| 5 | 334 | | Millie Reid | | Horwich RMI Harriers | | F | | U16 | |
| 6 | 278 | | Katie Merriman | | Warriors Pentathlon & AC | | F | | U16 | |
| |
| 400m - Heat 1 at 3.25pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 235 | | Jack McLoughlin | | Preston Harriers | | M | | SEN | |
| 2 | 372 | | Rowan Whittaker | | City of York AC | | M | | U18 | |
| 3 | 184 | | Greg Kelly | | East Kilbride AAC | | M | | SEN | |
| 4 | 282 | | Kyle Alexander | | Giffnock North AAC | | M | | SEN | |
| 5 | 315 | | Luke Husain | | Warriors Pentathlon & AC | | M | | U18 | |
| 6 | 318 | | Magnus Riddell | | Tynedale Harriers & AC | | M | | U18 | |
| |
| 400m - Heat 2 at 3.30pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 172 | | George Atkinson | | City of York AC | | M | | U18 | |
| 2 | 35 | | Alfie Ryan | | City of York AC | | M | | U20 | |
| 3 | 157 | | Ewan Purves | | Glasgow Jaguars | | M | | U23 | |
| 4 | 267 | | Joshua Patino | | Liverpool Harriers & AC | | M | | U20 | |
| 5 | 40 | | Alistair Sharrock | | Horwich RMI Harriers | | M | | U20 | |
| 6 | 76 | | Ben Verbickas | | Crewe & Nantwich AC | | M | | U23 | |
| |
| 400m - Heat 3 at 3.35pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 198 | | Hugh Smith | | Preston Harriers | | M | | U18 | |
| 2 | 119 | | Daniel Wood | | Birchfield Harriers | | M | | U18 | |
| 3 | 325 | | Matthew Sharples | | Blackburn Harriers | | M | | U18 | |
| 4 | 297 | | Lino Goodwin | | City of Stoke AC | | M | | U18 | |
| 5 | 355 | | Patrick Cusack | | Trafford AC | | M | | SEN | |
| 6 | 167 | | Francis Vidler | | Rossendale Harriers & AC | | M | | U18 | |
| |
| 400m - Heat 4 at 3.40pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 424 | | Finlay Dobson-Emmas | | Trafford AC | | M | | U18 | |
| 2 | 405 | | Thomas Croft | | Liverpool Harriers & AC | | M | | SEN | |
| 3 | 295 | | Liam Collins | | Stockport Harriers & AC | | M | | U18 | |
| 4 | 302 | | Lorcan Gallagher | | Guernsey AC | | M | | U23 | |
| 5 | 354 | | Owen Dalton | | Preston Harriers | | M | | U18 | |
| 6 | 54 | | Archie Greenwood | | Trafford AC | | M | | U18 | |
| |
| 400m - Heat 5 at 3.45pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
