The timetable and start lists are below.
U16 athletes (except HJ) will be allowed four trials, U14s & U12s will have three trials.
Any queries should go to open@traffordac.co.uk
Please note there is a £2 entry fee for spectators.
Please park responsibly and consider our local residents.
| |
| 75mH - Heat 1 at 11.45am |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 114 | | Freya Whittaker | | West Cheshire AC | | F | | U14 | |
| 3 | 274 | | Poppy McKenna | | Warriors Pentathlon & AC | | F | | U14 | |
| 4 | 23 | | Annabella Heap | | Stockport Harriers & AC | | F | | U14 | |
| 5 | 111 | | Florence Barker | | Salford Mets | | F | | U14 | |
| |
| 75mH - Heat 2 at 11.50am |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 300 | | Sienna Hughes | | Colwyn Bay AC | | F | | U14 | |
| 3 | 156 | | Isabella Scanlon | | Leven Valley | | F | | U14 | |
| 4 | 79 | | Ella Garrod | | Stockport Harriers & AC | | F | | U14 | |
| 5 | 304 | | Sophia Lamaris | | Salford Mets | | F | | U14 | |
| |
| 80mH - Heat 1 at 11.58am |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 263 | | Owen Scarborough | | Wirral AC | | M | | U14 | |
| 3 | 154 | | Isabella Gorman | | Leigh Harriers & AC | | F | | U16 | |
| 4 | 97 | | Eva Anwyl | | Sale Harriers Manchester | | F | | U16 | |
| 5 | 197 | | Kara Giddins | | Preston Harriers | | F | | U16 | |
| 6 | 307 | | Sophie Low | | Sale Harriers Manchester | | F | | U16 | |
| |
| 80mH - Heat 2 at 12.03pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 191 | | Joshua Uben | | Liverpool Harriers & AC | | M | | U14 | |
| 3 | 162 | | Isobel Reid | | Horwich RMI Harriers | | F | | U16 | |
| 4 | 328 | | William Dodd | | Bolton United Harriers & AC | | M | | U14 | |
| 5 | 244 | | Millie Reid | | Horwich RMI Harriers | | F | | U16 | |
| 6 | 201 | | Kieran Jemmett | | Trafford AC | | M | | U14 | |
| |
| 100mH - Heat 1 at 12.11pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 257 | | Olivia Crawford | | Trafford AC | | F | | U18 | |
| 3 | 202 | | Kira Jones | | Kendal AAC | | F | | U23 | |
| 4 | 315 | | Thomas Anderson | | Wirral AC | | M | | U16 | |
| 5 | 291 | | Samuel Hodgkinson | | Wigan & District Harriers & AC | | M | | U16 | |
| 6 | 293 | | Samuel Savage | | Sale Harriers Manchester | | M | | U16 | |
| |
| 110mH - Heat 1 at 12.19pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 3 | 209 | | Lewis Shaw | | Warrington AC | | M | | U20 | |
| |
| 100m - Heat 1 at 12.29pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 318 | | Thomas Kelsall | | Preston Harriers | | M | | U20 | |
| 2 | 278 | | Rhys Elias | | Mansfield Harriers & AC | | M | | U23 | |
| 3 | 46 | | Cai Lewis Jones | | Menai Track & Field | | M | | SEN | |
| 4 | 173 | | Jake Nutsey | | Sale Harriers Manchester | | M | | U20 | |
| 5 | 15 | | Alistair Sharrock | | Sale Harriers Manchester | | M | | U20 | |
| 6 | 121 | | Gkontouin Imante | | Shettleston Harriers | | M | | U23 | |
| |
| 100m - Heat 2 at 12.33pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 213 | | Logan Campbell | | Preston Harriers | | M | | U20 | |
| 2 | 41 | | Benjamin Wallace | | Wirral AC | | M | | U23 | |
| 3 | 38 | | Ben Verbickas | | Crewe & Nantwich AC | | M | | U23 | |
| 4 | 234 | | Matthew Wheatley | | Bury AC | | M | | U20 | |
| 5 | 208 | | Leonardo Scott | | Sale Harriers Manchester | | M | | U23 | |
| 6 | 256 | | Oliver Nunn | | Blackpool Wyre & Fylde AC | | M | | U20 | |
| |
| 100m - Heat 3 at 12.37pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 209 | | Lewis Shaw | | Warrington AC | | M | | U20 | |
| 2 | 76 | | Eghosa Evbosomon | | Cambridge Harriers | | M | | SEN | |
| 3 | 75 | | Edward Looker | | Sale Harriers Manchester | | M | | U23 | |
| 4 | 285 | | Ross Duffin | | Victoria Park City of Glasgow AC | | M | | U23 | |
| 5 | 198 | | Karl Williams | | Altrincham & District AC | | M | | SEN | |
| 6 | 132 | | Harrison Twigge | | Crewe & Nantwich AC | | M | | U20 | |
| |
| 100m - Heat 4 at 12.41pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 261 | | Oscar McKenna | | Preston Harriers | | M | | U16 | |
| 2 | 151 | | Isaac Allen | | Preston Harriers | | M | | U18 | |
| 3 | 10 | | Alfie Harrison | | Trafford AC | | M | | U18 | |
| 4 | 129 | | Harley Turner | | Trafford AC | | M | | U16 | |
| 5 | 33 | | Austin Allen | | Preston Harriers | | M | | U18 | |
| 6 | 55 | | Chukwuemeka Uzoka | | Trafford AC | | M | | U18 | |
| |
| 100m - Heat 5 at 12.45pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 171 | | Jacob Deacon | | Shrewsbury AC | | M | | U14 | |
| 2 | 195 | | Kam Hei Lai | | Sheffield University | | M | | SEN | |
| 3 | 252 | | Nathan Oghale | | Crewe & Nantwich AC | | M | | U14 | |
| 4 | 323 | | Tristan Lamprecht | | Macclesfield Harriers & AC | | M | | U18 | |
| 5 | 223 | | Luke Drinnan | | Bury AC | | M | | U20 | |
| 6 | 241 | | Mike Coogan | | East Cheshire Harriers | | M | | V50 | |
| |
| 100m - Heat 6 at 12.49pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 68 | | David Uyiosa Abus | | Oldham & Royton Harriers & AC | | M | | U16 | |
| 2 | 268 | | Peter Gardner | | Bury AC | | M | | U23 | |
| 3 | 192 | | Joshua Waddington | | Burnley AC | | M | | SEN | |
| 4 | 296 | | Sarah Malone | | Edinburgh AC | | F | | SEN | |
| 5 | 229 | | Mats Backstrom | | Norway | | M | | U18 | |
| 6 | 135 | | Harry Maguire | | Stockport Harriers & AC | | M | | U18 | |
| |
| 100m - Heat 7 at 12.53pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 293 | | Samuel Savage | | Sale Harriers Manchester | | M | | U16 | |
| 2 | 199 | | Katie Dinwoodie | | Shetland | | F | | SEN | |
| 3 | 196 | | Kamsi Chukwu | | Sale Harriers Manchester | | F | | U16 | |
| 4 | 281 | | Rocksan Minkeng | | Bury AC | | M | | U23 | |
| 5 | 235 | | Max Cunningham | | Sale Harriers Manchester | | M | | U20 | |
| 6 | 82 | | Elliot O'Neill | | Sale Harriers Manchester | | M | | V40 | |
| |
| 100m - Heat 8 at 12.57pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 289 | | Sam Burgess | | Nantwich Running Club | | M | | SEN | |
| 2 | 275 | | Praise Ikechukwu | | Stockport Harriers & AC | | M | | U18 | |
| 3 | 65 | | Daniel Chaisty Maguire | | Trafford AC | | M | | U18 | |
| 4 | 250 | | Nana Kufuor | | Stockport Harriers & AC | | M | | U16 | |
| 5 | 85 | | Ellis Wong | | Trafford AC | | M | | U20 | |
| 6 | 170 | | Jack Thompson | | Blackburn Harriers | | M | | U18 | |
| |
| 100m - Heat 9 at 1.01pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 236 | | Max Norris | | Sale Harriers Manchester | | M | | U14 | |
| 2 | 306 | | Sophie Grant | | Shetland | | F | | SEN | |
| 3 | 215 | | Louis Crake | | Blackburn Harriers | | M | | U18 | |
| 4 | 257 | | Olivia Crawford | | Trafford AC | | F | | U18 | |
| 5 | 291 | | Samuel Hodgkinson | | Wigan & District Harriers & AC | | M | | U16 | |
| 6 | 134 | | Harry Bond | | St Helens Sutton AC | | M | | U16 | |
| |
| 100m - Heat 10 at 1.05pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 30 | | Asher Pawson | | Liverpool Harriers & AC | | M | | U16 | |
| 2 | 63 | | Daisy Hatton | | Liverpool Harriers & AC | | F | | U16 | |
| 3 | 188 | | Joshua Hughes | | Wirral AC | | M | | U16 | |
| 4 | 36 | | Barnaby Crombleholme | | Leigh Harriers & AC | | M | | U18 | |
| 5 | 97 | | Eva Anwyl | | Sale Harriers Manchester | | F | | U16 | |
| 6 | 240 | | Michael Wright | | North East Veterans | | M | | V45 | |
| |
| 100m - Heat 11 at 1.09pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 53 | | Chidinma Agwu | | Trafford AC | | F | | V40 | |
| 2 | 292 | | Samuel Lavelle | | Unknown | | M | | U16 | |
| 3 | 77 | | Elah Berry | | Hyndburn AC | | F | | U18 | |
| 4 | 141 | | Hollie Lewis | | Preston Harriers | | F | | U16 | |
| 5 | 317 | | Thomas Garside | | Oldham & Royton Harriers & AC | | M | | U16 | |
| 6 | 320 | | Tia Unwin | | Trafford AC | | F | | U18 | |
| |
| 100m - Heat 12 at 1.13pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 107 | | Faith Daley | | Deeside AAC | | F | | U14 | |
| 2 | 231 | | Matthew Grundy | | Sale Harriers Manchester | | M | | U14 | |
| 3 | 90 | | Erin Maguire | | Deeside AAC | | F | | U16 | |
| 4 | 224 | | Madison Holt | | Sale Harriers Manchester | | F | | U20 | |
| 5 | 127 | | Halli Williams | | Preston Harriers | | F | | U16 | |
| 6 | 67 | | Darcie Holt | | Preston Harriers | | F | | U14 | |
| |
| 100m - Heat 13 at 1.17pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 265 | | Paige Patterson | | Colwyn Bay AC | | F | | U18 | |
| 2 | 238 | | Mercedes Mercer | | Trafford AC | | F | | SEN | |
| 3 | 2 | | Abigail Andrzejewski | | Trafford AC | | F | | U16 | |
| 4 | 88 | | Emily Urquhart | | Bury AC | | F | | U14 | |
| 5 | 57 | | Colin Edwards | | Mossley AFC RC | | M | | V65 | |
| 6 | 35 | | Avis Lee | | Wirral AC | | F | | U14 | |
| |
| 100m - Heat 14 at 1.21pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 303 | | Sophia Delph | | Macclesfield Harriers & AC | | F | | U14 | |
| 2 | 274 | | Poppy McKenna | | Warriors Pentathlon & AC | | F | | U14 | |
| 3 | 194 | | Kaitlin Reed | | Grimsby Harriers & AC | | F | | U16 | |
| 4 | 20 | | Anita Saunders | | Pendle AC | | F | | V55 | |
| 5 | 143 | | Ian Scholes | | Trafford AC | | M | | V65 | |
| 6 | 167 | | Jack Hughes | | Wirral AC | | M | | U14 | |
| |
| 100m - Heat 15 at 1.25pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 178 | | Jasyn Savage | | Northern Masters | | M | | V50 | |
| 2 | 51 | | Chi-Violet Kanagasabay | | Blackley & North Manchester | | F | | U14 | |
| 3 | 271 | | Phoebe Hessey | | West Cheshire AC | | F | | U16 | |
| 4 | 259 | | Orla-Rose McLaughlin | | Preston Harriers | | F | | U14 | |
| 5 | 101 | | Evelyn Edmiston | | Stockport Harriers & AC | | F | | U14 | |
| 6 | 155 | | Isabella Herring | | Liverpool Harriers & AC | | F | | U18 | |
| |
| 100m - Heat 16 at 1.29pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 114 | | Freya Whittaker | | West Cheshire AC | | F | | U14 | |
| 2 | 59 | | Curtis Rahman (T20/f20) | | Trafford AC | | M | | U20 | |
| 3 | 321 | | Tilly McKenna | | Preston Harriers | | F | | U14 | |
| 4 | 307 | | Sophie Low | | Sale Harriers Manchester | | F | | U16 | |
| 5 | 62 | | Daisy Doran | | Wirral AC | | F | | U14 | |
| 6 | 175 | | James Tallentire | | Bury AC | | M | | U14 | |
| |
| 100m - Heat 17 at 1.33pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 78 | | Elayna Jones | | Salford Mets | | F | | U14 | |
| 2 | 69 | | Debra Casson | | Northern Masters | | F | | V55 | |
| 3 | 149 | | Ines Bayley | | Newcastle (staffs) AC | | F | | U14 | |
| 4 | 123 | | Grace Jones | | Chorley Athletic & Triathlon Club | | F | | U14 | |
| 5 | 239 | | Mia Logan | | Blackburn Harriers | | F | | U14 | |
| 6 | 267 | | Penelope Hilton | | Salford Harriers | | F | | U14 | |
| |
| 100m - Heat 18 at 1.37pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 308 | | Sophie McGraa | | Wirral AC | | F | | U16 | |
| 3 | 116 | | Geoff Beattie | | Sale Harriers Manchester | | M | | V70 | |
| 4 | 158 | | Isla Heath | | Preston Harriers | | F | | U14 | |
| 5 | 17 | | Amy Sealby | | Sale Harriers Manchester | | F | | U14 | |
| 6 | 216 | | Louise Fiona Cowell (T72) | | Manchester Harriers & AC | | F | | U16 | |
| |
| 75m - Heat 1 at 1.42pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 34 | | Autumn Good | | Halifax Harriers AC | | F | | U12 | |
| 2 | 176 | | Jamie Brown | | Blackpool Wyre & Fylde AC | | M | | U12 | |
| 3 | 40 | | Benjamin Smith | | Salford Mets | | M | | U12 | |
| 4 | 302 | | Sonma Okpalaji | | Salford Mets | | F | | U12 | |
| 5 | 227 | | Marleigh Mae Brown | | City of Stoke AC | | F | | U12 | |
| 6 | 84 | | Elliott Steele-Jones | | Menai Track & Field | | M | | U12 | |
| |
| 75m - Heat 2 at 1.45pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 165 | | Ivy Miller | | Wirral AC | | F | | U12 | |
| 2 | 24 | | Annabella Rose McLoughlin | | Blackpool Wyre & Fylde AC | | F | | U12 | |
| 3 | 326 | | William Boothby | | Stockport Harriers & AC | | M | | U12 | |
| 4 | 193 | | Jude Creaney | | Warrington AC | | M | | U12 | |
| 5 | 258 | | Orla Fox | | Salford Mets | | F | | U12 | |
| 6 | 336 | | Zari Daniels | | Stockport Harriers & AC | | F | | U12 | |
| |
| 75m - Heat 3 at 1.48pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 80 | | Ella Hughes | | Wirral AC | | F | | U12 | |
| 2 | 290 | | Sam Coughlan | | Southport & Waterloo AC | | M | | U12 | |
| 3 | 305 | | Sophia McCready | | Wirral AC | | F | | U12 | |
| 4 | 166 | | Jack Burrows | | Macclesfield Harriers & AC | | M | | U12 | |
| 5 | 19 | | Anita Chukwu | | Sale Harriers Manchester | | F | | U12 | |
| 6 | 200 | | Kestin Steele-Jones | | Menai Track & Field | | F | | U12 | |
| |
| 75m - Heat 4 at 1.51pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 128 | | Hallie Cavanagh | | Blackpool Wyre & Fylde AC | | F | | U12 | |
| 2 | 146 | | Imogen Morris-Fletcher | | City of Stoke AC | | F | | U12 | |
| 3 | 319 | | Thomas Sharples | | Blackpool Wyre & Fylde AC | | M | | U12 | |
| 4 | 130 | | Harper Sawbridge | | Blackpool Wyre & Fylde AC | | F | | U12 | |
| 5 | 103 | | Evie Bishop | | City of Stoke AC | | F | | U12 | |
| 6 | 106 | | Evie Owens | | Blackpool Wyre & Fylde AC | | F | | U12 | |
| |
| 200m - Heat 1 at 1.59pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 46 | | Cai Lewis Jones | | Menai Track & Field | | M | | SEN | |
| 2 | 256 | | Oliver Nunn | | Blackpool Wyre & Fylde AC | | M | | U20 | |
| 3 | 318 | | Thomas Kelsall | | Preston Harriers | | M | | U20 | |
| 4 | 15 | | Alistair Sharrock | | Sale Harriers Manchester | | M | | U20 | |
| 5 | 121 | | Gkontouin Imante | | Shettleston Harriers | | M | | U23 | |
| 6 | 38 | | Ben Verbickas | | Crewe & Nantwich AC | | M | | U23 | |
| |
| 200m - Heat 2 at 2.03pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 277 | | Reece Ingley | | Trafford AC | | M | | SEN | |
| 2 | 198 | | Karl Williams | | Altrincham & District AC | | M | | SEN | |
| 3 | 285 | | Ross Duffin | | Victoria Park City of Glasgow AC | | M | | U23 | |
| 4 | 41 | | Benjamin Wallace | | Wirral AC | | M | | U23 | |
| 5 | 132 | | Harrison Twigge | | Crewe & Nantwich AC | | M | | U20 | |
| 6 | 75 | | Edward Looker | | Sale Harriers Manchester | | M | | U23 | |
| |
| 200m - Heat 3 at 2.07pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 241 | | Mike Coogan | | East Cheshire Harriers | | M | | V50 | |
| 2 | 234 | | Matthew Wheatley | | Bury AC | | M | | U20 | |
| 3 | 208 | | Leonardo Scott | | Sale Harriers Manchester | | M | | U23 | |
| 4 | 76 | | Eghosa Evbosomon | | Cambridge Harriers | | M | | SEN | |
| 5 | 268 | | Peter Gardner | | Bury AC | | M | | U23 | |
| 6 | 93 | | Esam Aftab | | Trafford AC | | M | | U23 | |
| |
| 200m - Heat 4 at 2.11pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 192 | | Joshua Waddington | | Burnley AC | | M | | SEN | |
| 2 | 214 | | Logan McCredie | | Blackburn Harriers | | M | | U20 | |
| 3 | 329 | | William Jones | | Trafford AC | | M | | U18 | |
| 4 | 10 | | Alfie Harrison | | Trafford AC | | M | | U18 | |
| 5 | 55 | | Chukwuemeka Uzoka | | Trafford AC | | M | | U18 | |
| 6 | 261 | | Oscar McKenna | | Preston Harriers | | M | | U16 | |
| |
| 200m - Heat 5 at 2.15pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 229 | | Mats Backstrom | | Norway | | M | | U18 | |
| 2 | 235 | | Max Cunningham | | Sale Harriers Manchester | | M | | U20 | |
| 3 | 223 | | Luke Drinnan | | Bury AC | | M | | U20 | |
| 4 | 129 | | Harley Turner | | Trafford AC | | M | | U16 | |
| 5 | 293 | | Samuel Savage | | Sale Harriers Manchester | | M | | U16 | |
| 6 | 264 | | Paa Williams | | Sale Harriers Manchester | | M | | U23 | |
| |
| 200m - Heat 6 at 2.19pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 252 | | Nathan Oghale | | Crewe & Nantwich AC | | M | | U14 | |
| 2 | 288 | | Saad Ibrahim | | Liverpool Harriers & AC | | M | | U14 | |
| 3 | 296 | | Sarah Malone | | Edinburgh AC | | F | | SEN | |
| 4 | 82 | | Elliot O'Neill | | Sale Harriers Manchester | | M | | V40 | |
| 5 | 171 | | Jacob Deacon | | Shrewsbury AC | | M | | U14 | |
| 6 | 199 | | Katie Dinwoodie | | Shetland | | F | | SEN | |
| |
| 200m - Heat 7 at 2.23pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 275 | | Praise Ikechukwu | | Stockport Harriers & AC | | M | | U18 | |
| 2 | 49 | | Charlie Wardle | | High Peak AC | | M | | U16 | |
| 3 | 65 | | Daniel Chaisty Maguire | | Trafford AC | | M | | U18 | |
| 4 | 85 | | Ellis Wong | | Trafford AC | | M | | U20 | |
| 5 | 70 | | Dylan Gledhill | | West Cheshire AC | | M | | U16 | |
| 6 | 207 | | Leon Creaney | | Northern Masters | | M | | V45 | |
| |
| 200m - Heat 8 at 2.27pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 63 | | Daisy Hatton | | Liverpool Harriers & AC | | F | | U16 | |
| 2 | 196 | | Kamsi Chukwu | | Sale Harriers Manchester | | F | | U16 | |
| 3 | 54 | | Chris Burgess | | Southport & Waterloo AC | | M | | V50 | |
| 4 | 263 | | Owen Scarborough | | Wirral AC | | M | | U14 | |
| 5 | 215 | | Louis Crake | | Blackburn Harriers | | M | | U18 | |
| 6 | 170 | | Jack Thompson | | Blackburn Harriers | | M | | U18 | |
| |
| 200m - Heat 9 at 2.31pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 30 | | Asher Pawson | | Liverpool Harriers & AC | | M | | U16 | |
| 2 | 83 | | Elliott O'Brien | | Kendal AAC | | M | | U16 | |
| 3 | 188 | | Joshua Hughes | | Wirral AC | | M | | U16 | |
| 4 | 36 | | Barnaby Crombleholme | | Leigh Harriers & AC | | M | | U18 | |
| 5 | 327 | | William Creaney | | Warrington AC | | M | | U16 | |
| 6 | 109 | | Feranmi Ijabiyi | | Sale Harriers Manchester | | M | | U16 | |
| |
| 200m - Heat 10 at 2.35pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 77 | | Elah Berry | | Hyndburn AC | | F | | U18 | |
| 2 | 306 | | Sophie Grant | | Shetland | | F | | SEN | |
| 3 | 182 | | John Velasquez | | West Cheshire AC | | M | | U16 | |
| 4 | 287 | | Ruben Heath | | Preston Harriers | | M | | U14 | |
| 5 | 47 | | Caitlin Wetters | | Sale Harriers Manchester | | F | | U16 | |
| 6 | 300 | | Sienna Hughes | | Colwyn Bay AC | | F | | U14 | |
| |
| 200m - Heat 11 at 2.39pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 141 | | Hollie Lewis | | Preston Harriers | | F | | U16 | |
| 2 | 154 | | Isabella Gorman | | Leigh Harriers & AC | | F | | U16 | |
| 3 | 210 | | Lexie Ellis | | Liverpool Harriers & AC | | F | | U18 | |
| 4 | 238 | | Mercedes Mercer | | Trafford AC | | F | | SEN | |
| 5 | 250 | | Nana Kufuor | | Stockport Harriers & AC | | M | | U16 | |
| 6 | 35 | | Avis Lee | | Wirral AC | | F | | U14 | |
| |
| 200m - Heat 12 at 2.43pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 67 | | Darcie Holt | | Preston Harriers | | F | | U14 | |
| 2 | 231 | | Matthew Grundy | | Sale Harriers Manchester | | M | | U14 | |
| 3 | 320 | | Tia Unwin | | Trafford AC | | F | | U18 | |
| 4 | 127 | | Halli Williams | | Preston Harriers | | F | | U16 | |
| 5 | 5 | | Alana Dann | | Blackpool Wyre & Fylde AC | | F | | U14 | |
| 6 | 2 | | Abigail Andrzejewski | | Trafford AC | | F | | U16 | |
| |
| 200m - Heat 13 at 2.47pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 48 | | Carol Holt | | Preston Harriers | | F | | V45 | |
| 2 | 292 | | Samuel Lavelle | | Unknown | | M | | U16 | |
| 3 | 297 | | Saskia Keresturova | | West Cheshire AC | | F | | U14 | |
| 4 | 224 | | Madison Holt | | Sale Harriers Manchester | | F | | U20 | |
| 5 | 143 | | Ian Scholes | | Trafford AC | | M | | V65 | |
| 6 | 20 | | Anita Saunders | | Pendle AC | | F | | V55 | |
| |
| 200m - Heat 14 at 2.51pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 265 | | Paige Patterson | | Colwyn Bay AC | | F | | U18 | |
| 2 | 57 | | Colin Edwards | | Mossley AFC RC | | M | | V65 | |
| 3 | 88 | | Emily Urquhart | | Bury AC | | F | | U14 | |
| 4 | 90 | | Erin Maguire | | Deeside AAC | | F | | U16 | |
| 5 | 244 | | Millie Reid | | Horwich RMI Harriers | | F | | U16 | |
| 6 | 162 | | Isobel Reid | | Horwich RMI Harriers | | F | | U16 | |
| |
| 200m - Heat 15 at 2.55pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 321 | | Tilly McKenna | | Preston Harriers | | F | | U14 | |
| 2 | 157 | | Isla Baylis | | Crewe & Nantwich AC | | F | | U14 | |
| 3 | 120 | | Georgina Andrews | | Blackburn Harriers | | F | | U16 | |
| 4 | 259 | | Orla-Rose McLaughlin | | Preston Harriers | | F | | U14 | |
| 5 | 102 | | Evi Eliana Joan Oghale | | Crewe & Nantwich AC | | F | | U14 | |
| 6 | 112 | | Florence Bickerdike | | Trafford AC | | F | | U14 | |
| |
| 200m - Heat 16 at 2.59pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 72 | | Ebube Emeka-Mocha | | Stockport Harriers & AC | | F | | U16 | |
| 2 | 283 | | Rosa Clein | | Liverpool Harriers & AC | | F | | U14 | |
| 3 | 139 | | Helena Parikh | | Manchester Harriers & AC | | F | | U14 | |
| 4 | 274 | | Poppy McKenna | | Warriors Pentathlon & AC | | F | | U14 | |
| 5 | 108 | | Felicity Thelwell | | Stockport Harriers & AC | | F | | U18 | |
| 6 | 111 | | Florence Barker | | Salford Mets | | F | | U14 | |
| |
| 200m - Heat 17 at 3.03pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 59 | | Curtis Rahman (T20/f20) | | Trafford AC | | M | | U20 | |
| 2 | 175 | | James Tallentire | | Bury AC | | M | | U14 | |
| 3 | 149 | | Ines Bayley | | Newcastle (staffs) AC | | F | | U14 | |
| 4 | 308 | | Sophie McGraa | | Wirral AC | | F | | U16 | |
| 5 | 62 | | Daisy Doran | | Wirral AC | | F | | U14 | |
| 6 | 123 | | Grace Jones | | Chorley Athletic & Triathlon Club | | F | | U14 | |
| |
| 200m - Heat 18 at 3.07pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 17 | | Amy Sealby | | Sale Harriers Manchester | | F | | U14 | |
| 2 | 267 | | Penelope Hilton | | Salford Harriers | | F | | U14 | |
| 3 | 239 | | Mia Logan | | Blackburn Harriers | | F | | U14 | |
| 4 | 271 | | Phoebe Hessey | | West Cheshire AC | | F | | U16 | |
| 5 | 69 | | Debra Casson | | Northern Masters | | F | | V55 | |
| 6 | 116 | | Geoff Beattie | | Sale Harriers Manchester | | M | | V70 | |
| |
| 150m - Heat 1 at 3.12pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 176 | | Jamie Brown | | Blackpool Wyre & Fylde AC | | M | | U12 | |
| 2 | 166 | | Jack Burrows | | Macclesfield Harriers & AC | | M | | U12 | |
| 3 | 227 | | Marleigh Mae Brown | | City of Stoke AC | | F | | U12 | |
| 4 | 40 | | Benjamin Smith | | Salford Mets | | M | | U12 | |
| 5 | 193 | | Jude Creaney | | Warrington AC | | M | | U12 | |
| 6 | 34 | | Autumn Good | | Halifax Harriers AC | | F | | U12 | |
| |
| 150m - Heat 2 at 3.15pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 302 | | Sonma Okpalaji | | Salford Mets | | F | | U12 | |
| 2 | 165 | | Ivy Miller | | Wirral AC | | F | | U12 | |
| 3 | 258 | | Orla Fox | | Salford Mets | | F | | U12 | |
| 4 | 24 | | Annabella Rose McLoughlin | | Blackpool Wyre & Fylde AC | | F | | U12 | |
| 5 | 290 | | Sam Coughlan | | Southport & Waterloo AC | | M | | U12 | |
| 6 | 12 | | Alfie Wynne | | Deeside AAC | | M | | U12 | |
| |
| 150m - Heat 3 at 3.18pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 128 | | Hallie Cavanagh | | Blackpool Wyre & Fylde AC | | F | | U12 | |
| 2 | 161 | | Isla Thompson | | Blackpool Wyre & Fylde AC | | F | | U12 | |
