You are here >> Home - News - News Item
News Item
25 September 2021Combined Events U20 Men - Overall Results
| Pos | U20 Men Decathlon | Notes | Vs Next | Vs 1st | ||||||||||||||||||||||
| No. | Name/Club | Total score | 100m | Long Jump | Shot Putt | High Jump | 400m | 110m Hurdles | Discus | Pole Vault | Javelin | 1500m | Position | Position | ||||||||||||
| 1 | 207 | George Whittaker | 4957 | 11.89 | 673 (3) | 5.84 * | 552 (4) | 9.23 | 440 (4) | 1.66 * | 512 (4) | 53.96 * | 641 (3) | 18.7 | 438 (3) | 34.18 | 547 (1) | 3.00 | 357 (3) | 35.39 | 376 (3) | 5.25.70 | 421 (3) | |||
| Blackburn | 1225 (4) | 1665 (4) | 2177 (4) | 2818 (4) | +1.8 m/s | 3256 (4) | 3803 (3) | 4160 (3) | 4536 (3) | Day 2-2139 | 4957 | |||||||||||||||
| 2 | 203 | Sam Coupland | 4911 | 12.09 | 633 (4) | 6.17 | 624 (3) | 9.34 | 446 (3) | 1.84 | 661 (1) | 54.94 | 601 (4) | 17.6 | 540 (2) | NT | 0 (5) | 3.70 * | 535 (1) | 36.34 | 389 (2) | 5.13.89 | 482 (2) | -46 | -46 | |
| Southport & Waterloo | 1257 (3) | 1703 (3) | 2364 (3) | 2965 (3) | +1.8 m/s | 3505 (3) | 3505 (4) | 4040 (4) | 4429 (4) | Day 2-1946 | 4911 | |||||||||||||||
| 3 | 202 | Kyle Neal (U17) | 3913 | 13.26 * | 425 (5) | 4.85 | 354 (5) | 8.88 | 419 (5) | 1.51 * | 396 (5) | 59.30 | 437 (5) | 21.5 | 225 (5) | 28.04 | 426 (4) | 2.90 | 333 (4) | 30.94 | 312 (5) | 4.55.42 | 586 (1) | -998 | -1044 | |
| Gloucester | 779 (5) | 1198 (5) | 1594 (5) | 2031 (5) | +1.8 m/s | 2256 (5) | 2682 (5) | 3015 (5) | 3327 (5) | Day 2-1882 | 3913 | |||||||||||||||
| 204 | William Hodi | 5241 | 11.79 | 693 (2) | 6.59 * | 718 (1) | 9.81 | 474 (2) | 1.75 | 585 (2) | 52.58 | 700 (2) | 15.7 | 740 (1) | 30.56 * | 475 (2) | 3.50 | 482 (2) | 35.30 | 374 (4) | DNS | |||||
| Nairn | 1411 (2) | 1885 (2) | 2470 (2) | 3170 (2) | +1.8 m/s | 3910 (1) | 4385 (1) | 4867 (1) | 5241 (1) | |||||||||||||||||
| 206 | Harvey Noble | 4864 | 11.47 | 759 (1) | 6.53 | 704 (2) | 11.65 | 585 (1) | 1.69 | 536 (3) | 51.73 | 737 (1) | 20.8 | 272 (4) | 29.79 | 460 (3) | 2.60 | 264 (5) | 47.20 | 547 (1) | DNS | |||||
| Preston | 1463 (1) | 2048 (1) | 2584 (1) | 3321 (1) | +1.8 m/s | 3593 (2) | 4053 (2) | 4317 (2) | 4864 (2) | |||||||||||||||||
| * - PB (8) | ||||||||||||||||||||||||||


