You are here >> Stadium Events
Stadium Events
| January | ||||||
|---|---|---|---|---|---|---|
| 2 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 4 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 5 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 9 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 11 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 12 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 16 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 17 | 10:00 to 13:00 | Trafford Schools XC |   |   |   | |
| 18 | 09:30 to 10:30 | Women's Jogging |   |   |   | |
| 18 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 19 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 23 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 25 | 09:30 to 10:30 | Women's Jogging |   |   |   | |
| 25 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 26 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 30 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| February | ||||||
|---|---|---|---|---|---|---|
| 1 | 09:30 to 10:30 | Women's Jogging Session |   |   |   | |
| 1 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 2 | 10:00 to 15:00 | Simply Cycling |   |   |   | |
| 6 | 10:00 to 15:00 | Simply Cycling |   |   |   | |
| 8 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 9 | 10:00 to 15:00 | Simply Cycling |   |   |   | |
| 13 | 10:00 to 15:00 | Simply Cycling |   |   |   | |
| 15 | 09:30 to 10:30 | Women's Jogging Session |   |   |   | |
| 15 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 16 | 10:00 to 15:00 | Simply Cycling |   |   |   | |
| 20 | 10:00 to 15:00 | Simply Cycling |   |   |   | |
| 22 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 23 | 10:00 to 15:00 | Simply Cycling |   |   |   | |
| 27 | 10:00 to 15:00 | Simply Cycling |   |   |   | |
| March | ||||||
|---|---|---|---|---|---|---|
| 1 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 2 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 6 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 8 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 9 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 13 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 15 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 16 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 20 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 23 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 27 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 28 | 11:00 to 16:00 | 9 Mile Disability Challenge Charity Event |   |   |   | |
| 29 | 09:30 to 10:30 | Women's Jogging |   |   |   | |
| 29 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 30 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| April | ||||||
|---|---|---|---|---|---|---|
| 3 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 5 | 11:00 to 18:00 | Medal Meeting 2 |   |   |   | |
| 5 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 10 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 12 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 13 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 17 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 19 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 20 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 24 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 26 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 27 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 28 | 16:00 to 21:00 | Grand Prix 1 |   |   |   | |
| May | ||||||
|---|---|---|---|---|---|---|
| 1 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 3 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 4 | 11:00 to 18:00 | Medal Meeting 3 |   |   |   | |
| 8 | 09:00 to 17:00 | ESAA Schools Cup - Dan Brooks |   |   |   | |
| 10 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 11 | 09:00 to 03:30 | Sedburgh School Sports Day |   |   |   | |
| 12 | 09:00 to 17:00 | ESAA Schools Cup - Dan Brooks |   |   |   | |
| 12 | 16:00 to 21:00 | Grand Prix 2 |   |   |   | |
| 15 | 09:00 to 15:30 | Wellington High School Sports day |   |   |   | |
| 16 | 14:00 to 22:00 | BMC Nat GP |   |   |   | |
| 17 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 18 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 19 | 09:00 to 15:30 | Victoria Park School Sports Day |   |   |   | |
| 20 | 09:00 to 16:00 | Seymour Park Primary School Sports Day |   |   |   | |
| 22 | 09:00 to 15:30 | Forest Park Prep Sports Day |   |   |   | |
| 24 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 25 | 11:00 to 18:00 | Medal Meeting 4 |   |   |   | |
| 26 | 16:00 to 21:00 | Grand Prix 3 |   |   |   | |
| 29 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 31 | 10:00 to 17:00 | Lower YDL 2 |   |   |   | |
| June | ||||||
|---|---|---|---|---|---|---|
| 1 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 2 | 09:00 to 15:00 | AJIS Athletics Champs |   |   |   | |
| 3 | 09:00 to 17:00 | Trafford Schools Girls Champs |   |   |   | |
| 6 | 10:00 to 14:00 | St Matthews Scout Group |   |   |   | |
| 9 | 16:00 to 21:00 | Grand Prix 4 |   |   |   | |
| 10 | 09:00 to 15:00 | Moor Allerton Sports Day |   |   |   | |
| 11 | 09:00 to 17:00 | ESAA Cup |   |   |   | |
| 13 | 09:00 to 17:00 | GMSAA Schools |   |   |   | |
| 14 | 11:00 to 18:00 | Medal Meeting 5 |   |   |   | |
| 18 | 08:00 to 13:00 | Lostock Sports Day |   |   |   | |
| 19 | 09:00 to 15:00 | Stretord Grammar School Sports Day |   |   |   | |
| 22 | 09:00 to 15:00 | Visually Impaired Champs |   |   |   | |
| 23 | 16:00 to 18:00 | Grand Prix 5 |   |   |   | |
| 24 | 09:00 to 15:30 | MMPS Sports Day |   |   |   | |
| 25 | 08:30 to 15:30 | KD Grammar School for Boys Sports Day |   |   |   | |
| 26 | 09:00 to 17:00 | Our Lady Rosary Sports Day |   |   |   | |
| 28 | 09:00 to 17:00 | Ezra Care Ltd |   |   |   | |
| 29 | 09:00 to 15:00 | Oakwood Academy Sports Day |   |   |   | |
| 30 | 12:30 to 15:00 | Broadoak HS Sports Day |   |   |   | |
| July | ||||||
|---|---|---|---|---|---|---|
| 1 | 09:00 to 15:00 | Oakwood Academy Sports Day |   |   |   | |
| 2 | 09:00 to 17:00 | Kings Road Primary School Sports Day |   |   |   | |
| 3 | 08:30 to 14:45 | Urmston Grammar Sports Day |   |   |   | |
| 6 | 09:00 to 15:30 | St Ann's RC Primary School Sports Day |   |   |   | |
| 7 | 09:00 to 15:00 | Kings Road Primary School Sports Day |   |   |   | |
| 7 | 16:00 to 21:00 | Grand Prix 6 |   |   |   | |
| 8 | 09:00 to 15:00 | Manley Park Primary Sports Day |   |   |   | |
| 9 | 08:00 to 16:00 | Manchester Islamic School Sports Day for Girls |   |   |   | |
| 10 | 09:00 to 15:30 | Loreto Grammar Sports Day |   |   |   | |
| 12 | 09:00 to 17:00 | Upper YDL 3 |   |   |   | |
| 13 | 09:00 to 15:00 | Sale High School Sports Day |   |   |   | |
| 17 | 09:00 to 15:30 | Stretford High School Sports Day |   |   |   | |
| 18 | 14:00 to 18:00 | ManTri Training |   |   |   | |
| 21 | 16:00 to 21:00 | Grand Prix 7 |   |   |   | |
| 26 | 09:00 to 18:00 | Northern Masters Champs |   |   |   | |
| August | ||||||
|---|---|---|---|---|---|---|
| 2 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 3 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 4 | 16:00 to 21:00 | Grand Prix 8 |   |   |   | |
| 7 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 9 | 11:00 to 18:00 | Medal Meeting 6 |   |   |   | |
| 10 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 14 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 16 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 17 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 18 | 16:00 to 21:00 | Grand Prix 9 |   |   |   | |
| 21 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 22 | 09:00 to 17:00 | NAL 3 |   |   |   | |
| 23 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 24 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 28 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 30 | 09:00 to 17:00 | Northern League - 4th Fixture |   |   |   | |
| 31 | 11:00 to 18:00 | Medal Meeting 7 |   |   |   | |
| September | ||||||
|---|---|---|---|---|---|---|
| 4 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 6 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 7 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 11 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 11 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 12 | 09:00 to 18:00 | 7th Combined Events Classic |   |   |   | |
| 13 | 11:00 to 18:00 | Medal Meeting 8 |   |   |   | |
| 14 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 18 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 20 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 21 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 25 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 26 | 09:00 to 17:00 | 7th Combined Events Classic |   |   |   | |
| 27 | 09:00 to 17:00 | Medal Meeting 9 |   |   |   | |
| 28 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| October | ||||||
|---|---|---|---|---|---|---|
| 2 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 4 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 5 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 9 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 11 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 12 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 16 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 18 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 19 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 23 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 25 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 26 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 30 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| November | ||||||
|---|---|---|---|---|---|---|
| 1 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 2 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 6 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 8 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 9 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 13 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 15 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 16 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 20 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 22 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 23 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 27 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 29 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 30 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| December | ||||||
|---|---|---|---|---|---|---|
| 4 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 6 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 7 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 11 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 13 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 14 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 18 | 10:00 to 12:00 | Simply Cycling |   |   |   | |
| 20 | 13:00 to 15:00 | Simply Cycling |   |   |   | |
| 21 | 10:00 to 12:00 | Simply Cycling |   |   |   | |


