| |
| T1 75mH Race 1 | -0.7 |
| 1 | 274 | Poppy McKenna | U14 | F | Warriors Pentathlon & AC | 11.97 | | |
| 2 | 111 | Florence Barker | U14 | F | Salford Mets | 12.78 | | PB |
| 3 | 114 | Freya Whittaker | U14 | F | West Cheshire AC | 12.86 | | |
| |
| T2 75mH Race 2 | +0.8 |
| 1 | 300 | Sienna Hughes | U14 | F | Colwyn Bay AC | 14.18 | | PB |
| 2 | 79 | Ella Garrod | U14 | F | Stockport Harriers & AC | 14.94 | | |
| 3 | 304 | Sophia Lamaris | U14 | F | Salford Mets | 15.13 | | PB |
| 4 | 337 | Scarlett Kinsella | U14 | F | Trafford AC | 15.13 | | |
| |
| T3 80mH Race 1 | -0.1 |
| 1 | 97 | Eva Anwyl | U16 | F | Sale Harriers Manchester | 12.24 | | PB |
| 2 | 154 | Isabella Gorman | U16 | F | Leigh Harriers & AC | 12.55 | | PB |
| 3 | 197 | Kara Giddins | U16 | F | Preston Harriers | 13.38 | | PB |
| 4 | 263 | Owen Scarborough | U14 | M | Wirral AC | 13.45 | | PB |
| 5 | 307 | Sophie Low | U16 | F | Sale Harriers Manchester | 13.93 | | PB |
| |
| T4 80mH Race 2 | -0.8 |
| 1 | 244 | Millie Reid | U16 | F | Horwich RMI Harriers | 13.49 | | PB |
| 2 | 328 | William Dodd | U14 | M | Bolton United Harriers & AC | 13.52 | | PB |
| 3 | 162 | Isobel Reid | U16 | F | Horwich RMI Harriers | 13.92 | | PB |
| 4 | 191 | Joshua Uben | U14 | M | Liverpool Harriers & AC | 14.28 | | PB |
| 5 | 201 | Kieran Jemmett | U14 | M | Trafford AC | 15.40 | | PB |
| |
| T5 100mH Race 1 | -0.1 |
| 1 | 257 | Olivia Crawford | U18 | F | Trafford AC | 14.32 | | |
| 2 | 315 | Thomas Anderson | U16 | M | Wirral AC | 14.99 | | PB |
| 3 | 291 | Samuel Hodgkinson | U16 | M | Wigan & District Harriers & AC | 15.04 | | SB |
| 4 | 293 | Samuel Savage | U16 | M | Sale Harriers Manchester | 15.51 | | |
| |
| T6 100mH Race 2 | -0.7 |
| 1 | 338 | Grace Aimiuwu | U20 | F | Trafford AC | 15.09 | | |
| 2 | 202 | Kira Jones | U23 | F | Kendal AAC | 15.28 | | PB |
| |
| T6 110mH Race 1 | -0.7 |
| 1 | 209 | Lewis Shaw | U20 | M | Warrington AC | 14.76 | | SB |
| |
| T7 100m Race 1 | -0.7 |
| 1 | 278 | Rhys Elias | U23 | M | Mansfield Harriers & AC | 10.68 | | PB |
| 2 | 15 | Alistair Sharrock | U20 | M | Sale Harriers Manchester | 10.84 | | PB |
| 3 | 173 | Jake Nutsey | U20 | M | Sale Harriers Manchester | 10.86 | | |
| 4 | 46 | Cai Lewis Jones | SEN | M | Menai Track & Field | 11.05 | | |
| 5 | 339 | Adam Oliver | SEN | M | Kirkby Milers | 11.09 | | PB |
| 6 | 318 | Thomas Kelsall | U20 | M | Preston Harriers | 11.12 | | |
| |
| T8 100m Race 2 | +0.7 |
| 1 | 38 | Ben Verbickas | U23 | M | Crewe & Nantwich AC | 10.83 | | PB |
| 2 | 256 | Oliver Nunn | U20 | M | Blackpool Wyre & Fylde AC | 11.00 | | |
| 3 | 208 | Leonardo Scott | U23 | M | Sale Harriers Manchester | 11.19 | | SB |
| 4 | 234 | Matthew Wheatley | U20 | M | Bury AC | 11.28 | | |
| 5 | 213 | Logan Campbell | U20 | M | Preston Harriers | 11.28 | | |
| 6 | 41 | Benjamin Wallace | U23 | M | Wirral AC | 11.30 | | |
| |
| T9 100m Race 3 | 0.0 |
| 1 | 76 | Eghosa Evbosomon | SEN | M | Cambridge Harriers | 11.16 | | PB |
| 2 | 75 | Edward Looker | U23 | M | Sale Harriers Manchester | 11.23 | | |
| 3 | 198 | Karl Williams | SEN | M | Altrincham & District AC | 11.27 | | |
| 4 | 132 | Harrison Twigge | U20 | M | Crewe & Nantwich AC | 11.28 | | |
| 5 | 285 | Ross Duffin | U23 | M | Victoria Park City of Glasgow AC | 11.52 | | SB |
| 6 | 209 | Lewis Shaw | U20 | M | Warrington AC | 11.78 | | |
| |
| T10 100m Race 4 | +1.0 |
| 1 | 10 | Alfie Harrison | U18 | M | Trafford AC | 11.37 | | |
| 2 | 151 | Isaac Allen | U18 | M | Preston Harriers | 11.44 | | |
| 3 | 129 | Harley Turner | U16 | M | Trafford AC | 11.47 | | |
| 4 | 33 | Austin Allen | U18 | M | Preston Harriers | 11.51 | | |
| |
| T11 100m Race 5 | +0.7 |
| 1 | 252 | Nathan Oghale | U14 | M | Crewe & Nantwich AC | 11.80 | | PB |
| 2 | 195 | Kam Hei Lai | SEN | M | Sheffield University | 11.80 | | PB |
| 3 | 223 | Luke Drinnan | U20 | M | Bury AC | 11.90 | | |
| 4 | 171 | Jacob Deacon | U14 | M | Shrewsbury AC | 12.14 | | |
| |
| T12 100m Race 6 | +0.1 |
| 1 | 268 | Peter Gardner | U23 | M | Bury AC | 11.54 | | PB |
| 2 | 296 | Sarah Malone | SEN | F | Edinburgh AC | 11.97 | | |
| 3 | 68 | David Uyiosa Abus | U16 | M | Oldham & Royton Harriers & AC | 12.08 | | |
| 4 | 229 | Mats Backstrom | U18 | M | Norway | 12.30 | | PB |
| 5 | 192 | Joshua Waddington | SEN | M | Burnley AC | 12.45 | | |
| 6 | 135 | Harry Maguire | U18 | M | Stockport Harriers & AC | 13.48 | | |
| |
| T13 100m Race 7 | +0.1 |
| 1 | 288 | Saad Ibrahim | U14 | M | Liverpool Harriers & AC | 11.90 | | PB |
| 2 | 196 | Kamsi Chukwu | U16 | F | Sale Harriers Manchester | 12.19 | | |
| 3 | 281 | Rocksan Minkeng | U23 | M | Bury AC | 12.25 | | |
| 4 | 293 | Samuel Savage | U16 | M | Sale Harriers Manchester | 12.67 | | |
| |
| T14 100m Race 8 | -1.1 |
| 1 | 85 | Ellis Wong | U20 | M | Trafford AC | 12.08 | | |
| 2 | 65 | Daniel Chaisty Maguire | U18 | M | Trafford AC | 12.27 | | |
| 3 | 170 | Jack Thompson | U18 | M | Blackburn Harriers | 12.58 | | |
| 4 | 341 | Lucas Forrest | U16 | M | Kendal AAC | 12.68 | | PB |
| 5 | 250 | Nana Kufuor | U16 | M | Stockport Harriers & AC | 12.73 | | PB |
| DQ | 289 | Sam Burgess | SEN | M | Nantwich Running Club | TR16.8 | | |
| |
| T15 100m Race 9 | +0.8 |
| 1 | 257 | Olivia Crawford | U18 | F | Trafford AC | 12.53 | | |
| 2 | 134 | Harry Bond | U16 | M | St Helens Sutton AC | 12.54 | | PB |
| 3 | 236 | Max Norris | U14 | M | Sale Harriers Manchester | 12.81 | | PB |
| 4 | 291 | Samuel Hodgkinson | U16 | M | Wigan & District Harriers & AC | 13.00 | | PB |
| 5 | 215 | Louis Crake | U18 | M | Blackburn Harriers | 13.34 | | |
| |
| T16 100m Race 10 | -0.9 |
| 1 | 63 | Daisy Hatton | U16 | F | Liverpool Harriers & AC | 12.70 | | |
| 2 | 36 | Barnaby Crombleholme | U18 | M | Leigh Harriers & AC | 12.79 | | |
| 3 | 97 | Eva Anwyl | U16 | F | Sale Harriers Manchester | 12.91 | | SB |
| 4 | 240 | Michael Wright | V45 | M | North East Veterans | 12.92 | | |
| 5 | 183 | Johnny Jones | U16 | M | Trafford AC | 13.72 | | |
| |
| T17 100m Race 11 | -0.4 |
| 1 | 292 | Samuel Lavelle | U16 | M | Unknown | 12.33 | | PB |
| 2 | 320 | Tia Unwin | U18 | F | Trafford AC | 13.05 | | |
| 3 | 141 | Hollie Lewis | U16 | F | Preston Harriers | 13.29 | | |
| 4 | 77 | Elah Berry | U18 | F | Hyndburn AC | 13.30 | | |
| 5 | 53 | Chidinma Agwu | V40 | F | Trafford AC | 13.54 | | |
| 6 | 317 | Thomas Garside | U16 | M | Oldham & Royton Harriers & AC | 13.59 | | |
| |
| T18 100m Race 12 | +0.2 |
| 1 | 127 | Halli Williams | U16 | F | Preston Harriers | 13.45 | | |
| 2 | 340 | Darcie Holt | U14 | F | Preston Harriers | 13.49 | | PB |
| 3 | 90 | Erin Maguire | U16 | F | Deeside AAC | 13.62 | | |
| 4 | 107 | Faith Daley | U14 | F | Deeside AAC | 13.72 | | |
| 5 | 224 | Madison Holt | U20 | F | Sale Harriers Manchester | 13.74 | | |
| 6 | 231 | Matthew Grundy | U14 | M | Sale Harriers Manchester | 14.30 | | |
| |
| T19 100m Race 13 | -0.8 |
| 1 | 238 | Mercedes Mercer | SEN | F | Trafford AC | 13.27 | | PB |
| 2 | 35 | Avis Lee | U14 | F | Wirral AC | 13.39 | | |
| 3 | 2 | Abigail Andrzejewski | U16 | F | Trafford AC | 13.66 | | PB |
| 4 | 88 | Emily Urquhart | U14 | F | Bury AC | 13.74 | | |
| 5 | 265 | Paige Patterson | U18 | F | Colwyn Bay AC | 13.88 | | |
| DNF | 57 | Colin Edwards | V65 | M | Mossley AFC RC | | | |
| |
| T20 100m Race 14 | +0.5 |
| 1 | 20 | Anita Saunders | V55 | F | Pendle AC | 13.73 | | |
| 2 | 194 | Kaitlin Reed | U16 | F | Grimsby Harriers & AC | 13.83 | | |
| 3 | 143 | Ian Scholes | V65 | M | Trafford AC | 13.85 | | SB |
| 4 | 303 | Sophia Delph | U14 | F | Macclesfield Harriers & AC | 13.86 | | |
| 5 | 167 | Jack Hughes | U14 | M | Wirral AC | 14.00 | | |
| 6 | 274 | Poppy McKenna | U14 | F | Warriors Pentathlon & AC | 14.07 | | |
| |
| T21 100m Race 15 | +1.1 |
| 1 | 271 | Phoebe Hessey | U16 | F | West Cheshire AC | 13.57 | | PB |
| 2 | 249 | Orla-Rose McLaughlin | U14 | F | Preston Harriers | 13.76 | | |
| 3 | 51 | Chi-Violet Kanagasabay | U14 | F | Blackley & North Manchester | 14.00 | | PB |
| 4 | 101 | Evelyn Edmiston | U14 | F | Stockport Harriers & AC | 14.01 | | PB |
| 5 | 337 | Scarlett Kinsella | U14 | F | Trafford AC | 15.50 | | PB |
| DNF | 178 | Jasyn Savage | V50 | M | Northern Masters | | | |
| |
| T22 100m Race 16 | -0.4 |
| 1 | 289 | Sam Burgess | SEN | M | Nantwich Running Club | 12.15 | | SB |
| 2 | 221 | Tilly McKenna | U14 | F | Preston Harriers | 14.30 | | PB |
| 3 | 62 | Daisy Doran | U14 | F | Wirral AC | 14.31 | | |
| 4 | 114 | Freya Whittaker | U14 | F | West Cheshire AC | 14.56 | | PB |
| 5 | 175 | James Tallentire | U14 | M | Bury AC | 14.72 | | PB |
| 6 | 59 | Curtis Rahman (T20/F20) | U20 | M | Trafford AC | 14.77 | | |
| |
| T23 100m Race 17 | +0.5 |
| 1 | 149 | Ines Bayley | U14 | F | Newcastle (staffs) AC | 14.69 | | PB |
| 2 | 267 | Penelope Hilton | U14 | F | Salford Harriers | 15.00 | | |
| 3 | 239 | Mia Logan | U14 | F | Blackburn Harriers | 15.08 | | |
| 4 | 123 | Grace Jones | U14 | F | Chorley Athletic & Triathlon Club | 15.24 | | |
| 5 | 69 | Debra Casson | V55 | F | Northern Masters | 15.56 | | |
| 6 | 78 | Elayna Jones | U14 | F | Salford Mets | 16.50 | | SB |
| |
| T24 100m Race 18 | +0.5 |
| 1 | 308 | Sophie McGraa | U16 | F | Wirral AC | 15.21 | | PB |
| 2 | 158 | Isla Heath | U14 | F | Preston Harriers | 16.31 | | SB |
| 3 | 17 | Amy Sealby | U14 | F | Sale Harriers Manchester | 16.42 | | |
| 4 | 116 | Geoff Beattie | V70 | M | Sale Harriers Manchester | 17.94 | | |
| 5 | 216 | Louise Fiona Cowell (T72) | U16 | F | Manchester Harriers & AC | 33.92 | | PB |
| |
| T25 75m Race 1 | -0.3 |
| 1 | 302 | Sonma Okpalaji | U12 | F | Salford Mets | 10.40 | | PB |
| 2 | 227 | Marleigh Mae Brown | U12 | F | City of Stoke AC | 10.70 | | PB |
| 3 | 345 | Ellie-Rosa Desonge-Seiros | U12 | F | Trafford AC | 10.75 | | |
| 4 | 34 | Autumn Good | U12 | F | Halifax Harriers AC | 10.89 | | PB |
| |
| T26 75m Race 2 | +0.5 |
| 1 | 193 | Jude Creaney | U12 | M | Warrington AC | 10.88 | | PB |
| 2 | 326 | William Boothby | U12 | M | Stockport Harriers & AC | 11.08 | | PB |
| 3 | 258 | Orla Fox | U12 | F | Salford Mets | 11.37 | | PB |
| 4 | 24 | Annabella Rose McLoughlin | U12 | F | Blackpool Wyre & Fylde AC | 11.43 | | |
| 5 | 165 | Ivy Miller | U12 | F | Wirral AC | 11.80 | | |
| |
| T27 75m Race 3 | +0.9 |
| 1 | 290 | Sam Coughlan | U12 | M | Southport & Waterloo AC | 11.41 | | PB |
| 2 | 80 | Ella Hughes | U12 | F | Wirral AC | 11.59 | | PB |
| 3 | 19 | Anita Chukwu | U12 | F | Sale Harriers Manchester | 11.93 | | |
| 4 | 305 | Sophia McCready | U12 | F | Wirral AC | 11.99 | | PB |
| 5 | 319 | Thomas Sharples | U12 | M | Blackpool Wyre & Fylde AC | 13.46 | | |
| |
| T28 75m Race 4 | +0.4 |
| 1 | 342 | Naomi Asigbetse | U12 | F | Trafford AC | 11.23 | | |
| 2 | 50 | Charlotte Hodkinson | U12 | F | Manchester Harriers & AC | 11.56 | | |
| 3 | 130 | Harper Sawbridge | U12 | F | Blackpool Wyre & Fylde AC | 12.35 | | PB |
| 4 | 106 | Evie Owens | U12 | F | Blackpool Wyre & Fylde AC | 12.45 | | PB |
| 5 | 103 | Evie Bishop | U12 | F | City of Stoke AC | 13.20 | | |
| |
| T29 200m Race 1 | 0.0 |
| 1 | 15 | Alistair Sharrock | U20 | M | Sale Harriers Manchester | 21.62 | | |
| 2 | 38 | Ben Verbickas | U23 | M | Crewe & Nantwich AC | 21.88 | | PB |
| 3 | 256 | Oliver Nunn | U20 | M | Blackpool Wyre & Fylde AC | 22.07 | | PB |
| 4 | 46 | Cai Lewis Jones | SEN | M | Menai Track & Field | 22.13 | | |
| 5 | 318 | Thomas Kelsall | U20 | M | Preston Harriers | 22.14 | | |
| |
| T30 200m Race 2 | -0.8 |
| 1 | 41 | Benjamin Wallace | U23 | M | Wirral AC | 22.52 | | |
| 2 | 132 | Harrison Twigge | U20 | M | Crewe & Nantwich AC | 22.68 | | |
| 3 | 75 | Edward Looker | U23 | M | Sale Harriers Manchester | 22.78 | | |
| 4 | 198 | Karl Williams | SEN | M | Altrincham & District AC | 22.89 | | SB |
| 5 | 277 | Reece Ingley | SEN | M | Trafford AC | 22.98 | | PB |
| 6 | 285 | Ross Duffin | U23 | M | Victoria Park City of Glasgow AC | 23.13 | | PB |
| |
| T31 200m Race 3 | +0.8 |
| 1 | 208 | Leonardo Scott | U23 | M | Sale Harriers Manchester | 22.51 | | SB |
| 2 | 339 | Adam Oliver | SEN | M | Kirkby Milers | 22.58 | | |
| 3 | 76 | Eghosa Evbosomon | SEN | M | Cambridge Harriers | 22.66 | | SB |
| 4 | 93 | Esam Aftab | U23 | M | Trafford AC | 23.13 | | SB |
| 5 | 234 | Matthew Wheatley | U20 | M | Bury AC | 23.16 | | PB |
| |
| T32 200m Race 4 | +0.3 |
| 1 | 329 | William Jones | U18 | M | Trafford AC | 22.90 | | PB |
| 2 | 10 | Alfie Harrison | U18 | M | Trafford AC | 23.44 | | |
| 3 | 214 | Logan McCredie | U20 | M | Blackburn Harriers | 23.95 | | PB |
| |
| T33 200m Race 5 | +0.5 |
| 1 | 129 | Harley Turner | U16 | M | Trafford AC | 23.39 | | PB |
| 2 | 229 | Mats Backstrom | U18 | M | Norway | 24.58 | | PB |
| 3 | 264 | Paa Williams | U23 | M | Sale Harriers Manchester | 24.84 | | PB |
| 4 | 223 | Luke Drinnan | U20 | M | Bury AC | 24.95 | | PB |
| |
| T34 200m Race 6 | -1.0 |
| 1 | 288 | Saad Ibrahim | U14 | M | Liverpool Harriers & AC | 24.27 | | PB |
| 2 | 252 | Nathan Oghale | U14 | M | Crewe & Nantwich AC | 24.32 | | PB |
| 3 | 171 | Jacob Deacon | U14 | M | Shrewsbury AC | 24.39 | | PB |
| |
| T35 200m Race 7 | +0.1 |
| 1 | 70 | Dylan Gledhill | U16 | M | West Cheshire AC | 25.02 | | |
| 2 | 85 | Ellis Wong | U20 | M | Trafford AC | 25.03 | | |
| 3 | 49 | Charlie Wardle | U16 | M | High Peak AC | 25.07 | | |
| 4 | 65 | Daniel Chaisty Maguire | U18 | M | Trafford AC | 25.25 | | |
| 5 | 343 | Isaac Wrigley | U16 | M | Sale Harriers Manchester | 25.40 | | |
| 6 | 207 | Leon Creaney | V45 | M | Northern Masters | 26.61 | | PB |
| |
| T36 200m Race 8 | +0.4 |
| 1 | 170 | Jack Thompson | U18 | M | Blackburn Harriers | 24.92 | | PB |
| 2 | 346 | Matthew Hebditch | SEN | M | Trafford AC | 25.18 | | |
| 3 | 196 | Kamsi Chukwu | U16 | F | Sale Harriers Manchester | 25.31 | | PB |
| 4 | 263 | Owen Scarborough | U14 | M | Wirral AC | 25.79 | | PB |
| 5 | 63 | Daisy Hatton | U16 | F | Liverpool Harriers & AC | 25.88 | | |
| 6 | 54 | Chris Burgess | V50 | M | Southport & Waterloo AC | 25.91 | | |
| |
| T37 200m Race 9 | +0.3 |
| 1 | 344 | Elikem Amegadeie | U20 | M | Sale Harriers Manchester | 23.55 | | |
| 2 | 36 | Barnaby Crombleholme | U18 | M | Leigh Harriers & AC | 26.05 | | |
| 3 | 327 | William Creaney | U16 | M | Warrington AC | 26.26 | | PB |
| 4 | 83 | Elliott O'Brien | U16 | M | Kendal AAC | 26.72 | | PB |
| 5 | 109 | Feranmi Ijabiyi | U16 | M | Sale Harriers Manchester | 26.78 | | PB |
| |
| T38 200m Race 10 | -0.1 |
| 1 | 300 | Sienna Hughes | U14 | F | Colwyn Bay AC | 26.35 | | PB |
| 2 | 182 | John Velasquez | U16 | M | West Cheshire AC | 26.59 | | |
| 3 | 287 | Ruben Heath | U14 | M | Preston Harriers | 26.67 | | |
| 4 | 47 | Caitlin Wetters | U16 | F | Sale Harriers Manchester | 27.83 | | PB |
| 5 | 77 | Elah Berry | U18 | F | Hyndburn AC | 28.68 | | PB |
| |
| T39 200m Race 11 | +0.9 |
| 1 | 250 | Nana Kufuor | U16 | M | Stockport Harriers & AC | 26.21 | | PB |
| 2 | 35 | Avis Lee | U14 | F | Wirral AC | 27.17 | | PB |
| 3 | 141 | Hollie Lewis | U16 | F | Preston Harriers | 27.52 | | |
| 4 | 238 | Mercedes Mercer | SEN | F | Trafford AC | 27.62 | | SB |
| 5 | 154 | Isabella Gorman | U16 | F | Leigh Harriers & AC | 27.62 | | |
| |
| T40 200m Race 12 | +0.5 |
| 1 | 320 | Tia Unwin | U18 | F | Trafford AC | 27.06 | | PB |
| 2 | 127 | Halli Williams | U16 | F | Preston Harriers | 27.85 | | |
| 3 | 5 | Alana Dann | U14 | F | Blackpool Wyre & Fylde AC | 28.07 | | |
| 4 | 340 | Darcie Holt | U14 | F | Preston Harriers | 28.28 | | |
| 5 | 2 | Abigail Andrzejewski | U16 | F | Trafford AC | 28.33 | | PB |
| 6 | 231 | Matthew Grundy | U14 | M | Sale Harriers Manchester | 28.93 | | |
| |
| T41 200m Race 13 | +0.5 |
| 1 | 292 | Samuel Lavelle | U16 | M | Unknown | 25.54 | | PB |
| 2 | 297 | Saskia Keresturova | U14 | F | West Cheshire AC | 28.22 | | |
| 3 | 20 | Anita Saunders | V55 | F | Pendle AC | 28.38 | | |
| 4 | 143 | Ian Scholes | V65 | M | Trafford AC | 28.50 | | SB |
| 5 | 224 | Madison Holt | U20 | F | Sale Harriers Manchester | 28.60 | | |
| 6 | 48 | Carol Holt | V45 | F | Preston Harriers | 28.72 | | |
| |
| T42 200m Race 14 | +0.1 |
| 1 | 88 | Emily Urquhart | U14 | F | Bury AC | 28.00 | | PB |
| 2 | 90 | Erin Maguire | U16 | F | Deeside AAC | 28.01 | | |
| 3 | 244 | Millie Reid | U16 | F | Horwich RMI Harriers | 28.28 | | PB |
| 4 | 162 | Isobel Reid | U16 | F | Horwich RMI Harriers | 29.12 | | |
| 5 | 265 | Paige Patterson | U18 | F | Colwyn Bay AC | 29.33 | | PB |
| |
| T43 200m Race 15 | +0.9 |
| 1 | 249 | Orla-Rose McLaughlin | U14 | F | Preston Harriers | 28.49 | | PB |
| 2 | 221 | Tilly McKenna | U14 | F | Preston Harriers | 28.89 | | PB |
| 3 | 120 | Georgina Andrews | U16 | F | Blackburn Harriers | 29.52 | | PB |
| 4 | 102 | Evi Eliana Joan Oghale | U14 | F | Crewe & Nantwich AC | 30.40 | | |
| |
| T44 200m Race 16 | +0.5 |
| 1 | 72 | Ebube Emeka-Mocha | U16 | F | Stockport Harriers & AC | 27.98 | | PB |
| 2 | 274 | Poppy McKenna | U14 | F | Warriors Pentathlon & AC | 29.05 | | PB |
| 3 | 283 | Rosa Clein | U14 | F | Liverpool Harriers & AC | 30.07 | | PB |
| 4 | 108 | Felicity Thelwell | U18 | F | Stockport Harriers & AC | 30.12 | | |
| 5 | 139 | Helena Parikh | U14 | F | Manchester Harriers & AC | 30.19 | | |
| 6 | 111 | Florence Barker | U14 | F | Salford Mets | 31.85 | | |
| |
| T45 200m Race 17 | +0.2 |
| 1 | 59 | Curtis Rahman (T20/F20) | U20 | M | Trafford AC | 30.14 | | PB |
| 2 | 149 | Ines Bayley | U14 | F | Newcastle (staffs) AC | 30.60 | | |
| 3 | 62 | Daisy Doran | U14 | F | Wirral AC | 30.77 | | |
| 4 | 175 | James Tallentire | U14 | M | Bury AC | 30.88 | | |
| 5 | 123 | Grace Jones | U14 | F | Chorley Athletic & Triathlon Club | 31.67 | | |
| 6 | 308 | Sophie McGraa | U16 | F | Wirral AC | 31.83 | | PB |
| |
| T46 200m Race 18 | 0.0 |
| 1 | 271 | Phoebe Hessey | U16 | F | West Cheshire AC | 28.37 | | PB |
| 2 | 267 | Penelope Hilton | U14 | F | Salford Harriers | 30.46 | | |
| 3 | 239 | Mia Logan | U14 | F | Blackburn Harriers | 31.62 | | PB |
| 4 | 69 | Debra Casson | V55 | F | Northern Masters | 32.53 | | SB |
| 5 | 17 | Amy Sealby | U14 | F | Sale Harriers Manchester | 34.71 | | PB |
| 6 | 116 | Geoff Beattie | V70 | M | Sale Harriers Manchester | 37.80 | | |
| |
| T47 200m Race 19 | +1.4 |
| 1 | 112 | Florence Bickerdike | U14 | F | Trafford AC | 29.61 | | |
| 2 | 337 | Scarlett Kinsella | U14 | F | Trafford AC | 32.48 | | |
| |
| T48 150m Race 1 | -0.1 |
| 1 | 345 | Ellie-Rosa Desonge-Seiros | U12 | F | Trafford AC | 20.89 | | |
| 2 | 34 | Autumn Good | U12 | F | Halifax Harriers AC | 21.41 | | PB |
| 3 | 227 | Marleigh Mae Brown | U12 | F | City of Stoke AC | 21.51 | | |
| 4 | 193 | Jude Creaney | U12 | M | Warrington AC | 21.84 | | PB |
| 5 | 342 | Naomi Asigbetse | U12 | F | Trafford AC | 23.17 | | |
| |
| T49 150m Race 2 | -0.2 |
| 1 | 302 | Sonma Okpalaji | U12 | F | Salford Mets | 20.75 | | PB |
| 2 | 290 | Sam Coughlan | U12 | M | Southport & Waterloo AC | 22.60 | | PB |
| 3 | 24 | Annabella Rose McLoughlin | U12 | F | Blackpool Wyre & Fylde AC | 22.68 | | |
| 4 | 258 | Orla Fox | U12 | F | Salford Mets | 22.89 | | SB |
| 5 | 165 | Ivy Miller | U12 | F | Wirral AC | 23.77 | | |
| 6 | 12 | Alfie Wynne | U12 | M | Deeside AAC | 24.16 | | PB |
| |
| T50 150m Race 3 | -0.5 |
| 1 | 80 | Ella Hughes | U12 | F | Wirral AC | 23.27 | | PB |
| 2 | 174 | James McMahon | U12 | M | East Cheshire Harriers | 24.38 | | PB |
| 3 | 130 | Harper Sawbridge | U12 | F | Blackpool Wyre & Fylde AC | 24.62 | | PB |
| 4 | 161 | Isla Thompson | U12 | F | Blackpool Wyre & Fylde AC | 24.69 | | PB |
| |
| T51 300m Race 1 | |
| 1 | 49 | Charlie Wardle | U16 | M | High Peak AC | 39.91 | | |
| 2 | 245 | Milo Penn | U16 | M | High Peak AC | 40.89 | | |
| 3 | 83 | Elliott O'Brien | U16 | M | Kendal AAC | 41.24 | | PB |
| 4 | 182 | John Velasquez | U16 | M | West Cheshire AC | 42.57 | | |
| 5 | 179 | Jemma McMaster | U16 | F | Preston Harriers | 43.12 | | PB |
| |
| T52 300m Race 2 | |
| 1 | 100 | Eva Whittaker | U16 | F | Preston Harriers | 42.51 | | PB |
| 2 | 1 | Abbie Fitzgerald | U16 | F | Stockport Harriers & AC | 43.36 | | |
| 3 | 295 | Sarah Lawman | U16 | F | Horwich RMI Harriers | 44.17 | | PB |
| |
| T53 400m Race 1 | |
| 1 | 189 | Joshua Ingham | SEN | M | Preston Harriers | 48.19 | | PB |
| 2 | 172 | Jacob Lingard | SEN | M | Sale Harriers Manchester | 49.48 | | |
| 3 | 277 | Reece Ingley | SEN | M | Trafford AC | 49.97 | | SB |
| 4 | 233 | Matthew Sharples | U18 | M | Blackburn Harriers | 50.27 | | |
| 5 | 61 | Dafydd Roberts | U23 | M | Swansea Harriers & AC | 50.60 | | SB |
| |
| T54 400m Race 2 | |
| 1 | 212 | Lino Goodwin | U18 | M | City of Stoke AC | 49.09 | | PB |
| 2 | 11 | Alfie Todd | U20 | M | Kendal AAC | 49.91 | | PB |
| 3 | 142 | Huw Williams | U20 | M | Menai Track & Field | 50.22 | | |
| 4 | 262 | Owen Dalton | U18 | M | Preston Harriers | 50.59 | | PB |
| 5 | 268 | Peter Gardner | U23 | M | Bury AC | 51.14 | | PB |
| |
| T55 400m Race 3 | |
| 1 | 7 | Alex Newell | U23 | M | Rotherham Harriers & AC | 51.07 | | PB |
| 2 | 186 | Josh Todd | U20 | M | Kendal AAC | 51.46 | | PB |
| 3 | 316 | Thomas Croft | SEN | M | Liverpool Harriers & AC | 53.43 | | PB |
| 4 | 214 | Logan McCredie | U20 | M | Blackburn Harriers | 54.05 | | PB |
| 5 | 10 | Alfie Harrison | U18 | M | Trafford AC | 54.44 | | |
| |
| T56 400m Race 4 | |
| 1 | 190 | Joshua Stirling | U18 | M | West Cheshire AC | 52.25 | | PB |
| 2 | 255 | Oliver Jones | U18 | M | Blackburn Harriers | 54.32 | | PB |
| 3 | 330 | William Kozlow | U18 | M | Preston Harriers | 54.60 | | PB |
| 4 | 348 | Bernard Ward | V50 | M | Trafford AC | 54.69 | | |
| 5 | 195 | Kam Hei Lai | SEN | M | Sheffield University | 55.18 | | PB |
| 6 | 4 | Alan Littler | V35 | M | West Cheshire AC | 55.37 | | |
| |
| T57 400m Race 5 | |
| 1 | 89 | Emma Alderson | SEN | F | Liverpool Harriers & AC | 56.66 | | |
| 2 | 60 | Dafydd Evans | SEN | M | Meirionnydd | 57.01 | | PB |
| 3 | 153 | Isabel Goodman | U18 | F | Preston Harriers | 57.02 | | PB |
| 4 | 52 | Chiara Ramponi | SEN | F | Trafford AC | 58.93 | | |
| 5 | 276 | Rebecca Bowden | SEN | F | Liverpool Harriers & AC | 59.19 | | PB |
| 6 | 207 | Leon Creaney | V45 | M | Northern Masters | 62.24 | | PB |
| |
