| |
| T1 1500m U16 Heat 1 | |
| 1 | 20 | Arlo Mander Tullius | U16 | M | Trafford AC | 4:13.56 | | |
| 2 | 74 | Harvey Brown | U16 | M | Vale Royal AC | 4:17.63 | | PB |
| 3 | 149 | Oscar Walker | U16 | M | City of York AC | 4:18.41 | | PB |
| 4 | 83 | Isaac Garcia Lucas | U16 | M | Deeside AAC | 4:20.96 | | PB |
| 5 | 119 | Logan Grocott | U16 | M | Trafford AC | 4:22.45 | | PB |
| 6 | 27 | Benedict Raby | U16 | M | Blackburn Harriers | 4:23.13 | | PB |
| 7 | 57 | Euan Lawton | U16 | M | Warrington AC | 4:26.51 | | SB |
| 8 | 29 | Billy Spann | U16 | M | Vale Royal AC | 4:29.1 | (HT) | PB |
| 9 | 179 | Teddy O'Brien | U16 | M | Trafford AC | 4:29.6 | (HT) | PB |
| 10 | 183 | Thomas Daly | U16 | M | Trafford AC | 4:29.8 | (HT) | PB |
| 11 | 21 | Ashton Illingworth | U16 | M | Warrington AC | 4:32.1 | (HT) | PB |
| 12 | 6 | Alex Ross | U16 | M | Leeds City AC | 4:35.9 | (HT) | PB |
| 13 | 105 | Joseph Thomas | U16 | M | Trafford AC | 4:40.7 | (HT) | |
| |
| T2 1500m U16 Heat 2 | |
| 1 | 68 | Grace Hill | U16 | F | Sale Harriers Manchester | 4:49.7 | (HT) | PB |
| 2 | 55 | Emmy Ranner | U16 | F | Kendal AAC | 4:53.8 | (HT) | PB |
| 3 | 89 | Isobel Woods | U16 | F | Salford Harriers | 4:58.0 | (HT) | PB |
| 4 | 147 | Nia Manson | U16 | F | West Cheshire AC | 5:00.7 | (HT) | |
| 5 | 14 | Amber Khan | U16 | F | Sale Harriers Manchester | 5:00.9 | (HT) | PB |
| 6 | 88 | Isobel Reid | U16 | F | Horwich RMI Harriers | 5:07.2 | (HT) | PB |
| 7 | 142 | Millie Reid | U16 | F | Horwich RMI Harriers | 5:07.4 | (HT) | PB |
| 8 | 64 | Freya Lombard | U16 | F | Salford Harriers | 5:09.9 | (HT) | PB |
| 9 | 1 | Abbie Fitzgerald | U16 | F | Stockport Harriers & AC | 5:10.4 | (HT) | PB |
| 10 | 23 | Ava Winstanley | U16 | F | Horwich RMI Harriers | 5:13.5 | (HT) | PB |
| 11 | 18 | Aoife Charlesworth | U16 | F | Deeside AAC | 5:37.7 | (HT) | PB |
| 12 | 81 | Imogen Meikle | U16 | F | Stockport Harriers & AC | 5:42.5 | (HT) | PB |
| |
| T3 3000m Heat 1 | |
| 1 | 22 | Aston Rockley-Chapman | SEN | M | Unattached | 8:40.75 | | PB |
| 2 | 87 | Ismail Hassan | SEN | M | Trafford AC | 8:42.17 | | PB |
| 3 | 178 | Ted Hodgson | U23 | M | Salford Harriers | 8:42.70 | | PB |
| 4 | 19 | Archie Greenwood | U18 | M | Trafford AC | 8:45.51 | | PB |
| 5 | 129 | Mark Bolland-Cage | V35 | M | City of York AC | 8:49.32 | | PB |
| 6 | 107 | Joshua Ingham | SEN | M | Clayton-le-Moors AC | 8:51.07 | | PB |
| 7 | 191 | William Tighe | SEN | M | Leeds City AC | 8:56.32 | | SB |
| 8 | 96 | Jamie Arnold | V50 | M | City of Stoke AC | 8:57.96 | | PB |
| 9 | 161 | Ryan Delaney | U18 | M | Deeside AAC | 9:04.10 | | PB |
| 10 | 187 | Tom Davey | U20 | M | City of York AC | 9:04.36 | | PB |
| 11 | 49 | Eli Cattermole | U18 | M | Halifax Harriers AC | 9:08.39 | | |
| 12 | 103 | Jonathan Pickup | SEN | M | Didsbury Runners | 9:22.97 | | SB |
| 13 | 111 | Katy Wood | SEN | F | City of York AC | 9:23.98 | | SB |
| 14 | 48 | Eden O'Dea | SEN | F | Deeside AAC | 9:29.56 | | PB |
| 15 | 102 | Jonathan Cleaver | V45 | M | Rossendale Harriers & AC | 9:33.31 | | |
| 16 | 33 | Calum Holmes | SEN | M | Rossendale Harriers & AC | 9:36.53 | | PB |
| 17 | 84 | Isabel Holt | U23 | F | Blackburn Harriers | 9:42.20 | | SB |
| 18 | 75 | Heather Watson | U18 | F | Deeside AAC | 9:56.79 | | SB |
| |
| T4 3000m Heat 2 | |
| 1 | 38 | Damien McHugh | V35 | M | Didsbury Runners | 9:28.40 | | PB |
| 2 | 117 | Liam Boughey | V35 | M | Trafford AC | 9:39.93 | | PB |
| 3 | 133 | Matthew Haslam | U23 | M | Vale Royal AC | 9:48.45 | | PB |
| 4 | 71 | Hannah Seager | SEN | F | Charnwood AC | 9:54.06 | | SB |
| 5 | 148 | Oliver Stone | SEN | M | Rugeley | 9:55.24 | | PB |
| 6 | 186 | Tilly Edwards | SEN | F | Cybi Striders | 10:12.75 | | |
| 7 | 122 | Louisa Powell-Smith | V45 | F | Blackburn Harriers | 10:26.35 | | PB |
| 8 | 159 | Ruby Sunman | SEN | F | Holmfirth Harriers AC | 10:29.97 | | |
| 9 | 157 | Rosie Philbin | U20 | F | Stockport Harriers & AC | 10:33.89 | | PB |
| 10 | 170 | Sophia Harrison | SEN | F | Swansea Harriers & AC | 10:46.18 | | |
| 11 | 176 | Stephen Watmough | V60 | M | Warrington AC | 10:46.59 | | SB |
| 12 | 98 | Joanne Stanfield | V55 | F | Trentham | 11:11.83 | | PB |
| 13 | 53 | Emma Riley | V45 | F | Stockport Harriers & AC | 11:16.87 | | PB |
| 14 | 177 | Steven Taylor | V65 | M | Northern Masters | 11:21.25 | | |
| 15 | 100 | John Broom | V55 | M | Penistone Footpath Runners AC | 11:39.53 | | SB |
| 16 | 166 | Sarah Brown | V55 | F | Stockport Harriers & AC | 12:10.76 | | PB |
| 17 | 175 | Stephen Brown | V55 | M | Stockport Harriers & AC | 12:42.23 | | SB |
| |
| T5 800m Heat 1 | |
| 1 | 188 | William Ashfield | U23 | M | Vale Royal AC | 1:54.78 | | SB |
| 2 | 182 | Thomas Amaral | U18 | M | Trafford AC | 1:54.85 | | PB |
| 3 | 26 | Ben Makin | SEN | M | Blackburn Harriers | 1:55.49 | | SB |
| 4 | 108 | Joshua Smith | U18 | M | Preston Harriers | 1:56.19 | | SB |
| 5 | 150 | Oskar Fraser-Krauss | SEN | M | City of York AC | 1:57.18 | | |
| 6 | 45 | Daniel Walker | U18 | M | West Cheshire AC | 1:58.11 | | PB |
| 7 | 153 | Paul Morrison | SEN | M | West Cheshire AC | 2:00.46 | | |
| 8 | 116 | Lewis Morris | U18 | M | West Cheshire AC | 2:08.32 | | |
| |
| T6 800m Heat 2 | |
| 1 | 138 | Max Taylor | U18 | M | Liverpool Harriers & AC | 1:57.71 | | PB |
| 2 | 31 | Bruno Lima | V40 | M | Salford Harriers | 1:58.55 | | PB |
| 3 | 121 | Louie McCormack | U23 | M | Trafford AC | 1:58.64 | | SB |
| 4 | 8 | Alfie Manser | U18 | M | Trafford AC | 1:58.69 | | PB |
| 5 | 124 | Luke Culshaw | U20 | M | Liverpool Harriers & AC | 1:58.89 | | PB |
| 6 | 113 | Kieran Cann | SEN | M | Salford Harriers | 1:58.92 | | PB |
| 7 | 195 | Ibraheem Kantharia | SEN | M | Blackburn Harriers | 2:00.36 | | |
| 8 | 139 | Max Winstanley | U18 | M | Blackburn Harriers | 2:01.16 | | |
| |
| T7 800m Heat 3 | |
| 1 | 78 | Henry Ward | U18 | M | Blackburn Harriers | 1:59.14 | | PB |
| 2 | 77 | Henry Hallam | U18 | M | Halifax Harriers AC | 1:59.55 | | PB |
| 3 | 28 | Billy Reid | U23 | M | Preston Harriers | 2:01.17 | | |
| 4 | 168 | Scott Wells | U18 | M | West Cheshire AC | 2:02.01 | | |
| 5 | 134 | Matthew Merriman | U18 | M | Warriors Pentathlon & AC | 2:03.35 | | |
| 6 | 36 | Chris Stanford | V45 | M | Warrington AC | 2:04.38 | | SB |
| |
| T8 800m Heat 4 | |
| 1 | 144 | Murray Todd | U23 | M | Shetland | 2:01.50 | | PB |
| 2 | 62 | Fraser MacKie | U23 | M | Manchester Harriers & AC | 2:03.19 | | PB |
| 3 | 41 | Daniel Bower | U23 | M | Unattached | 2:03.68 | | PB |
| 4 | 44 | Daniel Schofield | V35 | M | Sale Harriers Manchester | 2:06.75 | | |
| 5 | 160 | Ryan Clough | U18 | M | Deeside AAC | 2:06.83 | | |
| 6 | 9 | Alfie Walker | U18 | M | Rossendale Harriers & AC | 2:06.90 | | PB |
| 7 | 61 | Finlay Carthy | U18 | M | Salford Harriers | 2:08.16 | | PB |
| 8 | 66 | George Holman | U18 | M | Blackburn Harriers | 2:09.05 | | PB |
| |
| T9 800m Heat 5 | |
| 1 | 136 | Max Done | U20 | M | Warriors Pentathlon & AC | 2:11.17 | | PB |
| 2 | 99 | Joe Grisdale | SEN | M | Bolton United Harriers & AC | 2:11.32 | | PB |
| 3 | 42 | Daniel Hord | U18 | M | Halifax Harriers AC | 2:13.20 | | |
| 4 | 24 | Barnaby Crombleholme | U18 | M | Leigh Harriers & AC | 2:15.54 | | PB |
| 5 | 32 | Caitlyn Johnston | SEN | F | Bury AC | 2:15.98 | | |
| 6 | 110 | Kate Meeson | SEN | F | Trafford AC | 2:17.52 | | |
| 7 | 167 | Scarlett Wilson | U20 | F | Giffnock North AAC | 2:17.69 | | |
| 8 | 172 | Sophie Mcilroy | U23 | F | Skyrac AC | 2:18.17 | | SB |
| 9 | 112 | Keira Haxton | U23 | F | Blackburn Harriers | 2:24.73 | | |
| |
| T10 800m Heat 6 | |
| 1 | 152 | Paul Grabe | V45 | M | Warriors Pentathlon & AC | 2:25.58 | | |
| 2 | 80 | Ian Nuttall | V60 | M | Bury AC | 2:26.45 | | SB |
| 3 | 120 | Lottie Hesketh | U18 | F | Blackburn Harriers | 2:28.52 | | |
| 4 | 12 | Alina Stepanchuk | V45 | F | Salford Mets | 2:30.96 | | PB |
| 5 | 170 | Sophia Harrison | SEN | F | Swansea Harriers & AC | 2:34.91 | | |
| |
| T11 800m Heat 7 | |
| 1 | 54 | Emma Wood-Doyle | U23 | F | Stockport Harriers & AC | 2:23.50 | | PB |
| 2 | 79 | Holly Nolan | U20 | F | Sale Harriers Manchester | 2:34.62 | | |
| 3 | 118 | Lindsay Dixon | V50 | F | Newcastle (staffs) AC | 2:49.60 | | PB |
| 4 | 175 | Stephen Brown | V55 | M | Stockport Harriers & AC | 3:01.44 | | PB |
| 5 | 166 | Sarah Brown | V55 | F | Stockport Harriers & AC | 3:07.88 | | |
| 6 | 146 | Naomi Grabe | V45 | F | Warriors Pentathlon & AC | 3:31.57 | | PB |
| |
| T12 1500m Heat 1 | |
| 1 | 123 | Luke Burgess | SEN | M | Bristol & West AC | 3:55.29 | | PB |
| 2 | 169 | Se Loughlin | U23 | M | Liverpool Pembroke & Sefton AC | 3:55.50 | | PB |
| 3 | 192 | Zac Campbell | U18 | M | Deeside AAC | 3:56.02 | | PB |
| 4 | 90 | Jack Catterall | U23 | M | Stockport Harriers & AC | 3:58.83 | | PB |
| 5 | 69 | Graham Evans | SEN | M | Victoria Park City of Glasgow AC | 3:59.12 | | PB |
| 6 | 164 | Samuel Aspey | U18 | M | Blackburn Harriers | 3:59.44 | | |
| 7 | 185 | Thomas Taylor | U20 | M | Vale Royal AC | 3:59.77 | | PB |
| 8 | 140 | Miguel Jenkins | U20 | M | Menai Track & Field | 4:00.29 | | PB |
| 9 | 131 | Martin Clark | SEN | M | Bury AC | 4:00.63 | | PB |
| 10 | 40 | Dan Fox | SEN | M | Warrington AC | 4:00.63 | | PB |
| 11 | 125 | Luke Kane | U18 | M | Preston Harriers | 4:01.08 | | PB |
| |
| T13 1500m Heat 2 | |
| 1 | 3 | Adam Knights | SEN | M | Valley Striders | 4:09.52 | | |
| 2 | 104 | Joseph Farrelly | U23 | M | Manchester Harriers & AC | 4:10.57 | | PB |
| 3 | 130 | Mark Ryan | SEN | M | Liverpool Harriers & AC | 4:12.57 | | SB |
| 4 | 93 | Jack Wood | U18 | M | Blackburn Harriers | 4:13.90 | | |
| 5 | 2 | Abdu Ahmed | SEN | M | Leeds City AC | 4:15.13 | | |
| 6 | 190 | William Thornhill | U18 | M | Valley Striders | 4:16.73 | | |
| 7 | 25 | Ben Gardner | U18 | M | Trafford AC | 4:18.12 | | |
| 8 | 7 | Alfie Addison | U20 | M | Kendal AAC | 4:24.82 | | |
| |
| T14 1500m Heat 3 | |
| 1 | 135 | Matthew Walker | U20 | M | Macclesfield Harriers & AC | 4:09.16 | | PB |
| 2 | 180 | Theodore Stevens | U20 | M | Lyon Athletisme | 4:11.16 | | PB |
| 3 | 95 | James Brown | SEN | M | Bury AC | 4:11.73 | | PB |
| 4 | 67 | George O'Donnell | U18 | M | Macclesfield Harriers & AC | 4:14.45 | | PB |
| 5 | 137 | Max Grabe | U18 | M | Warriors Pentathlon & AC | 4:18.93 | | PB |
| 6 | 13 | Alister Pearson | SEN | M | St Helens Sutton AC | 4:21.90 | | PB |
| 7 | 109 | Joshua Taylor-Brown | SEN | M | Valley Striders | 4:24.96 | | SB |
| 8 | 50 | Elis Jones | U20 | M | Deeside AAC | 4:27.28 | | SB |
| 9 | 59 | Faye O'Hare | U23 | F | Liverpool Harriers & AC | 4:27.77 | | PB |
| 10 | 30 | Brent Brodie | V50 | M | Bellahouston Harriers | 4:28.70 | | |
| 11 | 115 | Leif Payne | SEN | M | City of Stoke AC | 4:33.15 | | PB |
| |
| T15 1500m Heat 4 | |
| 1 | 86 | Isla Paterson | U23 | F | Gala Harriers | 4:29.77 | | PB |
| 2 | 181 | Thomas Alexander | U18 | M | Halifax Harriers AC | 4:32.31 | | PB |
| 3 | 11 | Alice Stiles | SEN | F | Trafford AC | 4:34.85 | | PB |
| 4 | 51 | Ella Webb | U23 | F | Medway & Maidstone AC | 4:35.28 | | PB |
| 5 | 72 | Harley Milburn | U23 | M | Sale Harriers Manchester | 4:36.48 | | PB |
| 6 | 141 | Millie Ovens | U18 | F | Pitreavie AC | 4:36.58 | | PB |
| 7 | 35 | Cheuk Lam | SEN | M | Bradford Airedale AC | 4:37.56 | | |
| 8 | 65 | Freya Murdoch | U20 | F | Salford Harriers | 4:37.88 | | SB |
| 9 | 158 | Ruby Cleaver | U18 | F | Rossendale Harriers & AC | 4:38.91 | | |
| 10 | 34 | Cara Scott | U20 | F | Menai Track & Field | 4:40.28 | | |
| |
| T16 1500m Heat 5 | |
| 1 | 16 | Andy Porter | V55 | M | Bramhall | 4:47.39 | | SB |
| 2 | 173 | Sophie Mitchell | U18 | F | Preston Harriers | 4:47.94 | | PB |
| 3 | 85 | Isabella Wilson | U18 | F | Giffnock North AAC | 4:50.62 | | |
| 4 | 106 | Josephine Hurst | U20 | F | Deeside AAC | 4:53.57 | | |
| 5 | 58 | Eve Grabe | U20 | F | Warriors Pentathlon & AC | 4:55.19 | | PB |
| 6 | 162 | Saffron Bowley | U23 | F | Burton AC | 4:55.74 | | |
| 7 | 46 | Darcy Breen | U23 | F | Stockport Harriers & AC | 5:06.65 | | PB |
| 8 | 154 | Rachel Bowden | U18 | F | Trafford AC | 5:11.71 | | SB |
| |
| T17 BMC Mens 800m A | |
| 1 | 502 | Harry Ware | U23 | M | Basingstoke & Mid Hants | 1:47.79 | | |
| 2 | 508 | Brhane Gebrebrhan | SEN | M | Annadale | 1:48.20 | | |
| 3 | 504 | Elliot Savage | U23 | M | Sale Harriers Manchester | 1:48.37 | | |
| 4 | 503 | Jack Kinrade | U20 | M | Shrewsbury AC | 1:51.24 | | |
| 5 | 506 | Archie Lawson | SEN | M | City of York AC | 1:52.34 | | |
| |
| T18 BMC Womens 800m A+B | |
| 1 | 552 | Sofia Vidak | U23 | F | Harrow AC | 2:04.58 | | |
| 2 | 548 | Abigail McAndrew | U23 | F | Blackburn Harriers | 2:06.79 | | |
| 3 | 553 | Ty Brockley-Langford | SEN | F | Salford Harriers | 2:07.12 | | |
| 4 | 556 | Olivia Brown | U23 | F | Sale Harriers Manchester | 2:08.20 | | |
| 5 | 557 | Lauren Creaby | U20 | F | Blyth RC | 2:08.57 | | |
| 6 | 555 | Ellie Bushill | U23 | F | Vale Royal AC | 2:08.74 | | |
| 7 | 558 | Carmen Van der Merwe | SEN | F | Royal Sutton Coldfield AC | 2:09.89 | | |
| 8 | 559 | Jess Sails | U23 | F | Gateshead Harriers | 2:10.42 | | |
| |
| T19 BMC Mens 800m D | |
| 1 | 529 | Cathal O'Reilly | SEN | M | Kilkenny | 1:50.57 | | |
| 2 | 531 | Matthew Linsley | SEN | M | Gateshead Harriers | 1:51.38 | | |
| 3 | 526 | Oscar Logan | U23 | M | Law | 1:51.79 | | |
| 4 | 532 | David Proctor | V40 | M | Sale Harriers Manchester | 1:52.16 | | |
| 5 | 530 | Laurence Manley | SEN | M | Macclesfield Harriers & AC | 1:52.47 | | |
| 6 | 528 | Ben Sandilands | SEN | M | Fife AC | 1:52.89 | | |
| 7 | 527 | Gabriel Mullen | U20 | M | St. Helens Sutton | 1:52.92 | | |
| |
| T20 BMC Mens 800m B | |
| 1 | 513 | Bobby More | U20 | M | Ireland | 1:49.68 | | |
| 2 | 510 | Scott Temple | U23 | M | Hartlepool AC | 1:50.20 | | |
| 3 | 512 | Jason Hayman | U23 | M | Hallamshire Harriers Sheffield AC | 1:50.52 | | |
| 4 | 509 | Stanley Clarke | SEN | M | Sutton-In-Ashfield Harriers & AC | 1:50.77 | | |
| 5 | 511 | Gianluca Mastrolonardo | U23 | M | City of York AC | 1:50.88 | | |
| 6 | 515 | Matthew Fitzpatrick | U23 | M | Dunleer IRE | 1:51.70 | | |
| 7 | 514 | Rowan Miell-Ingram | U23 | M | Radley | 1:51.93 | | |
| |
| T21 BMC Mens 800m C | |
| 1 | 516 | Finn Diver | U23 | M | Beechmount | 1:51.06 | | |
| 2 | 520 | Max Lindgren | SEN | M | United States | 1:51.75 | | |
| 3 | 523 | Patrick Sheridan | SEN | M | Newcastle & District | 1:51.88 | | |
| 4 | 518 | Frank Buchanan | U23 | M | CNDR | 1:51.98 | | |
| 5 | 522 | Adetomiwa Oladiti | SEN | M | Sale Harriers Manchester | 1:52.20 | | |
| 6 | 519 | Sean Carrigg | SEN | M | Clonliffe Harriers AC | 1:52.24 | | |
| 7 | 525 | Joseph Hudak | SEN | M | East Cheshire | 1:52.86 | | |
| 8 | 524 | Zachary Dunne | U23 | M | City of Norwich AC | 1:54.75 | | |
| |
| T22 BMC Womens 800m C | |
| 1 | 561 | Annabelle Ita | U23 | F | Derby | 2:09.95 | | |
| 2 | 562 | Lucci Baker | U23 | F | Liverpool Pembroke Sefton | 2:10.50 | | |
| 3 | 564 | Louise Gilbert | SEN | F | Woodford Green Essex Ladies | 2:10.72 | | |
| 4 | 565 | Abbie Stewart | U20 | F | Stornoway | 2:11.52 | | |
| 5 | 563 | Nicola Moynihan | SEN | F | Sale Harriers Manchester | 2:12.64 | | |
| DNS | 560 | Katie Sandilands | U20 | F | Fife AC | | | |
| |
| T23 BMC Mens 800m E | |
| 1 | 534 | Mattheus Dos Santos | U18 | M | Unattached | 1:52.94 | | |
| 2 | 537 | Angus Wilkinson | U18 | M | East Kilbride AAC | 1:54.62 | | |
| 3 | 535 | Ruaridh Miller | U20 | M | Kilbarchan AAC | 1:54.89 | | |
| 4 | 538 | Josh Roura | SEN | M | City of Stoke AC | 1:54.92 | | |
| 5 | 539 | James Bowen | U23 | M | Kendal AAC | 1:55.54 | | |
| 6 | 533 | Luke Ward | U20 | M | Southport Waterloo | 1:56.72 | | |
| |
| T24 BMC Mens 800m F | |
| 1 | 541 | AJ Campbell | U18 | M | Kilbarchan AAC | 1:53.09 | | |
| 2 | 543 | Ted Collins | SEN | M | Nenagh | 1:53.71 | | |
| 3 | 540 | Daniel Franks | SEN | M | Leeds City AC | 1:53.93 | | |
| 4 | 546 | Christopher Stamadianos | SEN | M | Manchester Metropolitan Uni | 1:54.71 | | |
| 5 | 544 | William Stanway | U23 | M | Trafford AC | 1:54.80 | | |
| 6 | 545 | George Phillips | SEN | M | Doncaster AC | 1:55.68 | | |
| 7 | 542 | Max Loton | U18 | M | City of Stoke AC | 1:56.92 | | |
| |
| T25 BMC Mens 1500m A | |
| 1 | 572 | Ole Jacob Høsteland Solbu | SEN | M | Norway | 3:42.74 | | |
| 2 | 575 | Dillon Smith | U23 | M | St. Albans AC | 3:43.09 | | |
| 3 | 569 | Matthew Ramsden | SEN | M | Blackburn Harriers | 3:43.13 | | |
| 4 | 571 | Kevin McGrath | SEN | M | Bohermeen | 3:43.48 | | |
| 5 | 568 | Michael Banks | U23 | M | Tipton Harriers | 3:44.74 | | |
| 6 | 570 | Evan Savage | U23 | M | Sale Harriers Manchester | 3:46.47 | | |
| 7 | 574 | Frank McGrath | U23 | M | St. Mary's Uni | 3:48.00 | | |
| 8 | 567 | Mark Bostock | SEN | M | Leeds City AC | 3:49.89 | | |
| |
| T26 BMC Mens 1500m B+C | |
| 1 | 583 | Oliver Donkin | SEN | M | Barton & District AC | 3:49.40 | | |
| 2 | 580 | Toby Antcliff | SEN | M | Leeds City AC | 3:50.27 | | |
| 3 | 579 | Sam Knee-Robinson | SEN | M | Bedford & County AC | 3:50.35 | | |
| 4 | 577 | Quinn Miell-Ingram | U23 | M | Radley | 3:51.37 | | |
| 5 | 584 | Joe Firth | SEN | M | Leeds City AC | 3:51.72 | | |
| 6 | 591 | Jacob Wood-Doyle | SEN | M | Manchester Metropolitan Uni | 3:52.05 | | |
| 7 | 576 | Ash Burgess | U23 | M | Birchfield Harriers | 3:52.18 | | |
| 8 | 586 | Tudur Harper Lloyd | U23 | M | Menai Track & Field | 3:52.47 | | |
| 9 | 578 | Lewis Liddle | SEN | M | Gateshead Harriers | 3:53.18 | | |
| 10 | 585 | Harry Sinclair | SEN | M | Sale Harriers Manchester | 3:53.25 | | |
| 11 | 593 | Oliver James | SEN | M | Bournemouth AC | 3:53.70 | | |
| 12 | 587 | Glen Griffiths | U23 | M | Glasgow Jaguars | 3:53.77 | | |
| 13 | 588 | Liam Morris | U20 | M | Ireland | 3:54.16 | | |
| 14 | 592 | Myles Hewlett | U23 | M | Kilkenny | 3:58.39 | | |
| |
| Long Jump - Pool 1 | |
| 1 | 171 | Sophia Rowlinson | U23 | F | Warrington AC | 4.54 | | |
| 2 | 60 | Felicity Thelwell | U18 | F | Stockport Harriers & AC | 4.24 | | |
| 1 | 193 | Alfie Carter | SEN | M | Sale Harriers Manchester | 6.58 | | PB |
| 2 | 82 | Isaac Clarke | U18 | M | Trafford AC | 4.74 | | |
| 3 | 194 | Ian Scholes | V65 | M | Trafford AC | 4.44 | | PB |
| 4 | 37 | Curtis Rahman | U20 | M | Trafford AC | NM | | |
| |
| Hammer - Pool 1 | |
| 1 | 5 | Alanah Bate | U18 | F | Trafford AC | 45.84 | (3kg) | |
| 2 | 114 | Laila Raja | U18 | F | Trafford AC | 25.61 | (3kg) | PB |
| 3 | 76 | Helen Goodwill | V50 | F | Burnley AC | 23.71 | (3kg) | |
| 4 | 126 | Lynn Baker | V65 | F | Pendle AC | 22.50 | (3kg) | SB |
| 5 | 127 | Lynne Lockhart | V65 | F | East Cheshire Harriers | 19.86 | (3kg) | |
| 1 | 97 | Jemma Bate | V40 | F | Trafford AC | 36.45 | (4kg) | |
| 1 | 163 | Sam Christie | U18 | M | Preston Harriers | 25.92 | (5kg) | |
| 1 | 39 | Damon Cripps | V55 | M | Worcester AC | 42.15 | (6kg) | |
| |
| Javelin - Pool 1 | |
| 1 | 60 | Felicity Thelwell | U18 | F | Stockport Harriers & AC | 20.57 | (500g) | |
| 2 | 76 | Helen Goodwill | V50 | F | Burnley AC | 17.63 | (500g) | PB |
| 3 | 126 | Lynn Baker | V65 | F | Pendle AC | 16.99 | (500g) | |
| 1 | 197 | Peter Todd | V75 | M | Leigh Harriers & AC | 29.80 | (500g) | |
| 1 | 198 | Michael O'Donnell | V35 | M | Liverpool Harriers & AC | 50.01 | (800g) | |
| 2 | 196 | Wayne Todd | V45 | M | Leigh Harriers & AC | 44.60 | (800g) | |
| 3 | 73 | Harry Miller-Reedman | SEN | M | Trafford AC | 40.83 | (800g) | SB |
| 4 | 37 | Curtis Rahman | U20 | M | Trafford AC | 8.59 | (800g) | PB |
| 5 | 193 | Alfie Carter | SEN | M | Sale Harriers Manchester | NM | (800g) | |