You are here >> Home - News - News Item
News Item
26 May 2026Trafford AC Grand Prix - 26th May - Start Lists
The timetable and start lists are below.
Any queries should go to open@traffordac.co.uk
Please note there is a £2 entry fee for spectators.
Please park responsibly and consider our local residents.
| 400mH - Heat 1 at 6.30pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 2 | 388 | Kiera Booth | Blackburn Harriers | F | U23 | |||||
| 3 | 414 | Megan Hughes | Colwyn Bay AC | F | U23 | |||||
| 4 | 470 | Sara Herceg-Millington | Trafford AC | F | U23 | |||||
| 5 | 95 | Emma Hope | Chorley Athletic & Triathlon Club | F | U18 | |||||
| 400mH - Heat 2 at 6.40pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 2 | 180 | Isaac Clarke | Trafford AC | M | U18 | |||||
| 3 | 92 | Ellis Wilkinson | Preston Harriers | M | U18 | |||||
| 5 | 445 | Peter Gardner | Bury AC | M | U23 | |||||
| 800m U16 - Heat 1 at 6.45pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 154 | Finley Marsden | Wirral AC | M | U16 | |||||
| 2 | 461 | Sam Bates | Preston Harriers | M | U16 | |||||
| 3 | 381 | Joseph Osuji | Macclesfield Harriers & AC | M | U16 | |||||
| 3 | 55 | Arlo Mander Tullius | Trafford AC | M | U16 | |||||
| 4 | 181 | Isaac Male | Halifax Harriers AC | M | U16 | |||||
| 4 | 189 | Jack Mawdsley | Preston Harriers | M | U16 | |||||
| 5 | 405 | Mac Lightfoot | Wirral AC | M | U16 | |||||
| 6 | 446 | Peter Herring | Liverpool Harriers & AC | M | U16 | |||||
| 800m U16 - Heat 2 at 6.50pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 170 | Harry Millar | Warrington AC | M | U16 | |||||
| 2 | 397 | Logan Grocott | Trafford AC | M | U16 | |||||
| 3 | 52 | Archie Belfield | Blackpool Wyre & Fylde AC | M | U16 | |||||
| 3 | 396 | Lily Coates | Vale Royal AC | F | U16 | |||||
| 4 | 462 | Sam Burton | Salford Harriers | M | U16 | |||||
| 4 | 429 | Millie Jordan | Blackburn Harriers | F | U16 | |||||
| 5 | 200 | Jess Thake | Hallamshire Harriers Sheffield AC | F | U16 | |||||
| 6 | 466 | Sam Scott | Vale Royal AC | M | U16 | |||||
| 800m U16 - Heat 3 at 6.55pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 480 | Tamsin Seguin | Menai Track & Field | F | U16 | |||||
| 2 | 382 | Joseph Thomas | Trafford AC | M | U16 | |||||
| 3 | 156 | Fred Reese | Wirral AC | M | U16 | |||||
| 3 | 96 | Emme Lowe | Salford Harriers | F | U16 | |||||
| 4 | 40 | Albert Yates | Preston Harriers | M | U16 | |||||
| 4 | 130 | Evie Worrall | Liverpool Harriers & AC | F | U16 | |||||
| 5 | 406 | Madeline Appleby | Sale Harriers Manchester | F | U16 | |||||
| 6 | 155 | Flynn Harris | Horwich RMI Harriers | M | U16 | |||||
| 800m U16 - Heat 4 at 7.00pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 90 | Elin Evans | Colwyn Bay AC | F | U16 | |||||
| 2 | 482 | Teddy O'Brien | Trafford AC | M | U16 | |||||
| 3 | 167 | Grace Veevers | Liverpool Harriers & AC | F | U16 | |||||
| 3 | 50 | Annabelle Wood | Telford AC | F | U16 | |||||
| 4 | 386 | Katie-Louise Malley | Wigan & District Harriers & AC | F | U16 | |||||
| 4 | 164 | Grace Hill | Sale Harriers Manchester | F | U16 | |||||
| 5 | 457 | Ruby Cox | Preston Harriers | F | U16 | |||||
| 6 | 157 | Freya Hill | Hallamshire Harriers Sheffield AC | F | U16 | |||||
| 800m U16 - Heat 5 at 7.05pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 62 | Beau Rawcliffe | Liverpool Harriers & AC | F | U16 | |||||
| 2 | 94 | Elsie McKeever | Preston Harriers | F | U16 | |||||
| 3 | 69 | Camilla Hart | Settle Harriers | F | U16 | |||||
| 3 | 430 | Molly Forrester | City of Stoke AC | F | U16 | |||||
| 4 | 39 | Aidan Greenfield | Stockport Harriers & AC | M | U16 | |||||
| 4 | 174 | Honor Peers | Liverpool Harriers & AC | F | U16 | |||||
| 5 | 65 | Bethany Silva | Jersey Spartan AC | F | U16 | |||||
| 6 | 165 | Grace Rashud | Warrington AC | F | U16 | |||||
| 800m U16 - Heat 6 at 7.10pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 87 | Dylan Parker | Preston Harriers | M | U16 | |||||
| 2 | 447 | Phoebe-Rose Devlin | Southport & Waterloo AC | F | U16 | |||||
| 3 | 431 | Mya Black | Trafford AC | F | U16 | |||||
| 3 | 93 | Elsa Thomson | Preston Harriers | F | U16 | |||||
| 4 | 71 | Charlie Congdon | Trafford AC | M | U16 | |||||
| 4 | 59 | Ava Winstanley | Horwich RMI Harriers | F | U16 | |||||
| 5 | 97 | Erica Purnell | Preston Harriers | F | U16 | |||||
| 6 | 177 | Imogen Meikle | Stockport Harriers & AC | F | U16 | |||||
| 800m - Heat 1 at 7.15pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 483 | Theo Wassall | Vale Royal AC | M | U20 | |||||
| 2 | 53 | Archie Greenwood | Trafford AC | M | U18 | |||||
| 3 | 443 | Patrick Cusack | Trafford AC | M | SEN | |||||
| 3 | 86 | Dima Graham | Aberdeen AC | M | U20 | |||||
| 4 | 450 | Ralph Brown | Telford AC | M | U18 | |||||
| 4 | 72 | Chester Gately | Halifax Harriers AC | M | U20 | |||||
| 5 | 463 | Sam Flaherty | Derby AC | M | SEN | |||||
| 6 | 68 | Caleb Still | Southport & Waterloo AC | M | U18 | |||||
| 800m - Heat 2 at 7.20pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 83 | Daniel Walker | West Cheshire AC | M | U18 | |||||
| 2 | 187 | Jac Chapman | Wirral AC | M | U18 | |||||
| 3 | 88 | Eddy Clark | Southport & Waterloo AC | M | U18 | |||||
| 3 | 176 | Ibraheem Kantharia | Blackburn Harriers | M | U23 | |||||
| 4 | 444 | Paul Morrison | West Cheshire AC | M | SEN | |||||
| 4 | 67 | Bruno Lima | Salford Harriers | M | V40 | |||||
| 5 | 487 | Tom Thake | Hallamshire Harriers Sheffield AC | M | U18 | |||||
| 6 | 473 | Shaikira King | Wreake & Soar Valley | F | U20 | |||||
| 800m - Heat 3 at 7.25pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 380 | Joseph Mulhall | Salford Harriers | M | SEN | |||||
| 2 | 394 | Lewis Morris | West Cheshire AC | M | U18 | |||||
| 3 | 191 | Jack Wadsworth | Warrington AC | M | SEN | |||||
| 3 | 438 | Oliver Oldham | Leven Valley | M | U20 | |||||
| 4 | 419 | Michael Corbishley | Rossendale Harriers & AC | M | V40 | |||||
| 4 | 188 | Jack Lamb | Blackburn Harriers | M | U20 | |||||
| 5 | 379 | Jordan Barrett | Cannock & Stafford AC | M | SEN | |||||
| 6 | 57 | Atticus Williams | Chesterfield & District AC | M | U18 | |||||
| 800m - Heat 4 at 7.30pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 169 | Harry Kirkman | Hallamshire Harriers Sheffield AC | M | U18 | |||||
| 2 | 74 | Chris Livesey | Preston Harriers | M | V45 | |||||
| 3 | 66 | Billy Reid | Preston Harriers | M | U23 | |||||
| 3 | 351 | John Hassan | Wigan & District Harriers & AC | M | U18 | |||||
| 4 | 477 | Stephen Morgan | Southport & Waterloo AC | M | U20 | |||||
| 4 | 41 | Alfie Addison | Kendal AAC | M | U20 | |||||
| 5 | 168 | Graham Boreham | Southport & Waterloo AC | M | SEN | |||||
| 6 | 43 | Alfie Manser | Trafford AC | M | U18 | |||||
| 800m - Heat 5 at 7.35pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 182 | Isabel Goodman | Preston Harriers | F | U18 | |||||
| 2 | 412 | Matthew Merriman | Warriors Pentathlon & AC | M | U18 | |||||
| 3 | 44 | Alfred Corrigan | Harlow AC | M | SEN | |||||
| 3 | 413 | Max Done | Warriors Pentathlon & AC | M | U20 | |||||
| 4 | 80 | Daniel Groves | Highgate Harriers | M | U23 | |||||
| 4 | 459 | Ryan Clough | Deeside AAC | M | U18 | |||||
| 5 | 389 | Kitty Harrison-Sargent | Halifax Harriers AC | F | U18 | |||||
| 6 | 178 | Imogen Ward | Vale Royal AC | F | U18 | |||||
| 800m - Heat 6 at 7.40pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 384 | Kara Dacosta | Trafford AC | F | U20 | |||||
| 2 | 439 | Olivia Scott | Birchfield Harriers | F | U23 | |||||
| 3 | 70 | Carmen Van Der Merwe | Royal Sutton Coldfield AC | F | SEN | |||||
| 3 | 26 | Agatha Taylor | Blackburn Harriers | F | U18 | |||||
| 4 | 434 | Nia Harrison-Sargent | Halifax Harriers AC | F | U20 | |||||
| 4 | 91 | Ella Saunders | Reading AC | F | SEN | |||||
| 5 | 99 | Eva Jha | Vale Royal AC | F | U20 | |||||
| 6 | 385 | Kate Meeson | Trafford AC | F | SEN | |||||
| 800m - Heat 7 at 7.45pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 73 | Chris Levick | Warriors Pentathlon & AC | M | V40 | |||||
| 2 | 440 | Olivia Sellars | Blackpool Wyre & Fylde AC | F | U23 | |||||
| 3 | 442 | Oriel Hardman | Salford Harriers | F | SEN | |||||
| 3 | 49 | Annabelle Sibley | Rotherham Harriers & AC | F | U20 | |||||
| 4 | 160 | George Pattinson | Manchester University | M | U23 | |||||
| 4 | 387 | Keira Haxton | Blackburn Harriers | F | U23 | |||||
| 5 | 60 | Barnaby Crombleholme | Leigh Harriers & AC | M | U18 | |||||
| 6 | 79 | Daisie Jeffries-Williams | Derby AC | F | U23 | |||||
| 800m - Heat 8 at 7.50pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 472 | Sarah Tolkin | Rothwell Harriers & AC | F | V40 | |||||
| 2 | 183 | Isabelle Rippon | Trafford AC | F | SEN | |||||
| 3 | 399 | Louise O'Boyle | Leeds City AC | F | U18 | |||||
| 4 | 481 | Tash Mundell | Thames Valley Harriers | F | SEN | |||||
| 5 | 433 | Neil Pendlebury | Altrincham & District AC | M | V55 | |||||
| 6 | 455 | Rosie Bradshaw | Stockport Harriers & AC | F | U23 | |||||
| 7 | 453 | Roisin McGrath | Longwood Harriers AC | F | U23 | |||||
| 800m - Heat 9 at 7.55pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 476 | Stephen Brown | Stockport Harriers & AC | M | V55 | |||||
| 2 | 85 | David Priestley | Northern Masters | M | V65 | |||||
| 3 | 458 | Ruby George | Newcastle (staffs) AC | F | U18 | |||||
| 4 | 46 | Alina Stepanchuk | Salford Mets | F | V45 | |||||
| 5 | 77 | Craig Sykes | Bury AC | M | V55 | |||||
| 6 | 471 | Sarah Brown | Stockport Harriers & AC | F | V55 | |||||
| 1500m - Heat 1 at 8.00pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 195 | James Bowen | Kendal AAC | M | U23 | |||||
| 2 | 468 | Samuel Aspey | Blackburn Harriers | M | U18 | |||||
| 3 | 141 | Finlay Dobson Emmas | Trafford AC | M | U18 | |||||
| 4 | 190 | Jack Stockton | Wolverhampton & Bilston AC | M | U18 | |||||
| 5 | 392 | Leo Cossham | Hallamshire Harriers Sheffield AC | M | SEN | |||||
| 6 | 56 | Arthur Elliott | City of Stoke AC | M | U18 | |||||
| 7 | 467 | Sami Manir-Jolley | Wigan & District Harriers & AC | M | U20 | |||||
| 8 | 193 | Jake Ireland | Macclesfield Harriers & AC | M | U18 | |||||
| 9 | 159 | George Hopkins | Tonbridge AC | M | U23 | |||||
| 10 | 450 | Ralph Brown | Telford AC | M | U18 | |||||
| 11 | 393 | Lewis Davies | Deeside AAC | M | U18 | |||||
| 12 | 398 | Louis Hatton | Wirral AC | M | U23 | |||||
| 1500m - Heat 2 at 8.07pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 173 | Henry Ward | Blackburn Harriers | M | U18 | |||||
| 2 | 54 | Archie Peaker | Keighley & Craven AC | M | U20 | |||||
| 3 | 426 | Miguel Jenkins | Menai Track & Field | M | U20 | |||||
| 4 | 465 | Sam Pendrill | Sale Harriers Manchester | M | U23 | |||||
| 5 | 41 | Alfie Addison | Kendal AAC | M | U20 | |||||
| 6 | 460 | Ryan Delaney | Deeside AAC | M | U18 | |||||
| 7 | 197 | James Wardman | Rothwell Harriers & AC | M | V45 | |||||
| 8 | 411 | Matthew Hughes | Liverpool Harriers & AC | M | V35 | |||||
| 9 | 486 | Tom Jepson | Preston Harriers | M | U18 | |||||
| 10 | 64 | Bethany Reid | Trafford AC | F | SEN | |||||
| 11 | 166 | Grace Roberts | Vale Royal AC | F | U23 | |||||
| 12 | 84 | Daniel Watt | Staffordshire Moorlands AC | M | V35 | |||||
| 1500m - Heat 3 at 8.14pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 171 | Heather Watson | Deeside AAC | F | U18 | |||||
| 2 | 179 | Imogen Wharton | Warrington AC | F | U20 | |||||
| 3 | 51 | Aoife Coffey | Loughborough University | F | SEN | |||||
| 4 | 441 | Oonagh McManus | Salford Harriers | F | U18 | |||||
| 5 | 107 | Evie Jones | Derby AC | F | U23 | |||||
| 6 | 185 | Izzy Hall | Sale Harriers Manchester | F | U18 | |||||
| 7 | 45 | Alice Stiles | Trafford AC | F | SEN | |||||
| 8 | 475 | Sophie Mitchell | Preston Harriers | F | U18 | |||||
| 9 | 76 | Cosette Wearden | West Cheshire AC | F | U20 | |||||
| 10 | 186 | Izzy-Mai Wilson | Hallamshire Harriers Sheffield AC | F | U18 | |||||
| 1500m - Heat 4 at 8.21pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 390 | Kristy Leitch | Preston Harriers | F | U18 | |||||
| 2 | 395 | Lillie Jeffries-Williams | Derby AC | F | U23 | |||||
| 3 | 48 | Anna Malin | Charnwood AC | F | SEN | |||||
| 4 | 456 | Rosie Philbin | Stockport Harriers & AC | F | U20 | |||||
| 5 | 383 | Josephine Hurst | Deeside AAC | F | U20 | |||||
| 6 | 479 | Steve Hallas | Preston Harriers | M | V50 | |||||
| 7 | 410 | Matthew Dennis | Manchester University | M | U23 | |||||
| 8 | 433 | Neil Pendlebury | Altrincham & District AC | M | V55 | |||||
| 9 | 418 | Megan White | Vale Royal AC | F | U23 | |||||
| 10 | 485 | Tia Harris | Horwich RMI Harriers | F | U18 | |||||
| 3000m - Heat 1 at 8.28pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 106 | Evan Horwell | Trafford AC | M | U18 | |||||
| 2 | 409 | Matt Williams | Notts AC | M | SEN | |||||
| 3 | 82 | Daniel Reeve | Rotherham Harriers & AC | M | U20 | |||||
| 4 | 484 | Thomas Taylor | Vale Royal AC | M | U20 | |||||
| 5 | 437 | Oberon Kearney | Warriors Pentathlon & AC | M | U20 | |||||
| 6 | 424 | Michael Wood | Macclesfield Harriers & AC | M | U20 | |||||
| 7 | 161 | George Tiffin-Lowe | Border Harriers | M | U20 | |||||
| 8 | 75 | Christopher Stamadianos | Unattached | M | SEN | |||||
| 9 | 162 | George Watkins | Macclesfield Harriers & AC | M | U18 | |||||
| 10 | 194 | Jake Norris | Leeds City AC | M | U18 | |||||
| 11 | 421 | Michael Mannings | Salford Harriers | M | V35 | |||||
| 12 | 184 | Ismail Hassan | Trafford AC | M | SEN | |||||
| 13 | 464 | Sam Oliver | West Cheshire AC | M | U23 | |||||
| 14 | 81 | Daniel Henry | Lincoln Wellington AC | M | U18 | |||||
| 15 | 89 | Eli Cattermole | Halifax Harriers AC | M | U18 | |||||
| 16 | 175 | Hywel Care | Liverpool Harriers & AC | M | V40 | |||||
| 3000m - Heat 2 at 8.41pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 454 | Rory Keen | Hallamshire Harriers Sheffield AC | M | U18 | |||||
| 2 | 371 | Jonathan Pickup | Didsbury Runners | M | SEN | |||||
| 3 | 42 | Alfie Branch | Buxton AAC | M | U18 | |||||
| 4 | 427 | Mike Burrett | Leeds City AC | M | V50 | |||||
| 5 | 452 | Rob Hope | Horwich RMI Harriers | M | V50 | |||||
| 6 | 84 | Daniel Watt | Staffordshire Moorlands AC | M | V35 | |||||
| 7 | 163 | Georgia Bell | Leven Valley | F | U23 | |||||
| 8 | 58 | Ava Clough | Trafford AC | F | U20 | |||||
| 9 | 61 | Beau Clark | Halifax Harriers AC | M | U18 | |||||
| 10 | 196 | James Franklin | Halifax Harriers AC | M | V45 | |||||
| 11 | 98 | Esme Heavey | Warrington AC | F | U20 | |||||
| 12 | 47 | Andrew Veevers | Southport & Waterloo AC | M | V45 | |||||
| 13 | 63 | Ben Rowlands | Deestriders RC | M | SEN | |||||
| 14 | 488 | William Aspinall | Buxton AAC | M | U18 | |||||
| 3000m - Heat 3 at 8.54pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 408 | Mark Bailey | Rothwell Harriers & AC | M | V45 | |||||
| 2 | 402 | Lucy Miller | Liverpool Harriers & AC | F | SEN | |||||
| 3 | 469 | Samuel Parry | Rothwell Harriers & AC | M | U18 | |||||
| 4 | 436 | Nicola Sutton | Preston Harriers | F | V40 | |||||
| 5 | 435 | Niamh Robinson | Harrogate Harriers & AC | F | U20 | |||||
| 6 | 479 | Steve Hallas | Preston Harriers | M | V50 | |||||
| 7 | 449 | Poppy Branch | Stockport Harriers & AC | F | U18 | |||||
| 8 | 158 | Gary Graham | Holmfirth Harriers AC | M | V60 | |||||
| 9 | 478 | Stephen Watmough | Warrington AC | M | V60 | |||||
| 10 | 192 | Jade Watson | Newcastle (staffs) AC | F | SEN | |||||
| 11 | 416 | Megan White | Vale Royal AC | F | U23 | |||||
| 12 | 474 | Sophie Hill | Bury AC | F | SEN | |||||
| 13 | 476 | Stephen Brown | Stockport Harriers & AC | M | V55 | |||||
| 14 | 471 | Sarah Brown | Stockport Harriers & AC | F | V55 | |||||
| Discus - Pool 1 at 6.45pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 78 | Curtis Rahman | Trafford AC | M | U20 | |||||
| 2 | 172 | Helen Goodwill | Burnley AC | F | V50 | |||||
| 3 | 404 | Lynn Baker | Pendle AC | F | V65 | |||||
| 4 | 428 | Millie Forrest | Wigan & District Harriers & AC | F | SEN | |||||
| 5 | 391 | Leeroy Golding | Pendle AC | M | V55 | |||||
| 6 | 198 | Jasyn Savage | Northern Masters | M | V50 | |||||
| 7 | 451 | Rebekah Hopper | Wigan & District Harriers & AC | F | SEN | |||||
| 8 | 432 | Nathan Roach | Sale Harriers Manchester | M | V35 | |||||
| 9 | 199 | Jenny Pyatt | Trafford AC | F | SEN | |||||
| Shot - Pool 1 at 7.45pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 78 | Curtis Rahman | Trafford AC | M | U20 | |||||
| 2 | 172 | Helen Goodwill | Burnley AC | F | V50 | |||||
| 3 | 428 | Millie Forrest | Wigan & District Harriers & AC | F | SEN | |||||
| 4 | 95 | Emma Hope | Chorley Athletic & Triathlon Club | F | U18 | |||||
| 5 | 451 | Rebekah Hopper | Wigan & District Harriers & AC | F | SEN | |||||
| 6 | 198 | Jasyn Savage | Northern Masters | M | V50 | |||||
| 7 | 137 | Felix Taylor | Trafford AC | M | SEN | |||||


