| |
| T1 300mH | |
| 1 | 377 | Samuel Savage | U16 | M | Macclesfield Harriers & AC | 43.4 | (HT) | | |
| 2 | 192 | Hollie McHugh | U16 | F | Sale Harriers Manchester | 47.1 | (HT) | | |
| 3 | 334 | Millie Reid | U16 | F | Horwich RMI Harriers | 49.4 | (HT) | | |
| 4 | 362 | Rae Vaughan | U16 | F | Leigh Harriers & AC | 50.3 | (HT) | | |
| |
| T2 75mH Heat 1 | |
| 1 | 361 | Poppy McKenna | U14 | F | West Cheshire AC | 12.32 | | | |
| 2 | 336 | Milly Dixit | U14 | F | Liverpool Harriers & AC | 12.84 | | | |
| 3 | 182 | Grace Lackey | U14 | F | Liverpool Harriers & AC | 13.25 | | | |
| |
| T3 75mH Heat 2 | +0.4 |
| 1 | 131 | Ella Garrod | U14 | F | Stockport Harriers & AC | 14.72 | | | |
| 2 | 134 | Emilia Darnley | U14 | F | Stockport Harriers & AC | 15.10 | | | |
| 3 | 327 | May Toogood | U14 | F | Trafford AC | 15.88 | | | |
| 4 | 433 | Scarlett Kinsella | U14 | F | Trafford AC | 15.96 | | | |
| 5 | 330 | Merryn Thorne | U14 | F | West Cheshire AC | 16.04 | | | |
| 6 | 386 | Sophia Lamaris | U14 | F | Salford Mets | 17.30 | | | |
| |
| T4 80mH Heat 1 | +0.9 |
| 1 | 427 | Olivia Jones | U16 | F | Horwich RMI Harriers | 12.13 | | | |
| 2 | 390 | Sophie Low | U16 | F | Sale Harriers Manchester | 13.11 | | | |
| 3 | 37 | Alice Dobson | U16 | F | Liverpool Pembroke & Sefton AC | 13.14 | | | |
| 4 | 4 | Abbie Fitzgerald | U16 | F | Stockport Harriers & AC | 15.24 | | | |
| |
| T5 80mH Heat 2 | +0.7 |
| 1 | 258 | Jennifer Culhane | U16 | F | Blackley & North Manchester | 14.56 | | | |
| 2 | 408 | Thomas Walker-Hulse | U14 | M | Crewe & Nantwich AC | 14.97 | | | |
| 3 | 53 | Anya Rothwell | U16 | F | Leigh Harriers & AC | 15.70 | | | |
| 4 | 166 | Francis Kosok | U14 | M | Trafford AC | 16.81 | | | |
| |
| T6 100mH Heat 1 | -0.5 |
| 1 | 249 | Jane Davidson | SEN | F | Aberdeen AC | 14.37 | | | |
| 2 | 348 | Olivia Crawford | U18 | F | Warrington AC | 14.49 | | | |
| 3 | 312 | Lucie Duckett | U18 | F | Preston Harriers | 15.40 | | | |
| 4 | 39 | Alice Jones | U18 | F | Liverpool Harriers & AC | 15.41 | | | |
| |
| T7 100mH Heat 2 | +0.9 |
| 1 | 59 | Arthur Campbell | U16 | M | Stockport Harriers & AC | 15.94 | | | |
| 2 | 371 | Rowan Trollope | U16 | M | Stockport Harriers & AC | 18.72 | | | |
| |
| T7 110mH | +0.9 |
| 1 | 429 | Alexander Edwards | U18 | M | Altrincham & District AC | 17.48 | | | |
| |
| T8 100m Heat 1 | +0.5 |
| 1 | 346 | Oliver Johnson | U18 | M | Crewe & Nantwich AC | 10.85 | | | |
| 2 | 432 | Sagesse Nguie | SEN | M | Trafford AC | 11.06 | | | |
| 3 | 298 | Logan Campbell | U20 | M | Preston Harriers | 11.11 | | | |
| 4 | 260 | Joel Ige | U18 | M | Horwich RMI Harriers | 11.29 | | | |
| 5 | 27 | Alex Parkinson | SEN | M | Sale Harriers Manchester | 11.46 | | | |
| |
| T9 100m Heat 2 | +0.7 |
| 1 | 339 | Morgan Greaves-Thomas | SEN | M | Liverpool Pembroke & Sefton AC | 11.21 | | | |
| 2 | 149 | Ethan Vine | U20 | M | St Helens Sutton AC | 11.28 | | | |
| 3 | 430 | Joshua Stirling | U18 | M | West Cheshire AC | 11.38 | | | |
| 4 | 428 | Ty Davies | U18 | M | Liverpool Harriers & AC | 11.45 | | | |
| 5 | 118 | Daniel Williams | SEN | M | Wrexham AC | 11.56 | | | |
| 6 | 259 | Joel Danquah | U23 | M | Sale Harriers Manchester | 11.94 | | | |
| |
| T10 100m Heat 3 | +0.4 |
| 1 | 98 | Chidera Ajet | U18 | M | Horwich RMI Harriers | 11.72 | | | |
| 2 | 431 | Yuen Lin | SEN | M | Trafford AC | 11.87 | | | |
| 3 | 379 | Sarah Malone | SEN | F | Edinburgh AC | 11.99 | | | |
| 4 | 268 | Joshua Waddington | SEN | M | Burnley AC | 12.05 | | | |
| 5 | 262 | Jonathan Fields | SEN | M | Rotherham Harriers & AC | 12.29 | | | |
| 6 | 90 | Calum McGowan | U23 | M | Sale Harriers Manchester | 12.37 | | | |
| |
| T11 100m Heat 4 | -0.1 |
| 1 | 442 | Ellis Wong | U20 | M | Trafford AC | 12.06 | | | |
| 2 | 280 | Kenta Brannon | U20 | M | Trafford AC | 12.22 | | | |
| 3 | 142 | Emma Pimblett | U18 | F | Wigan & District Harriers & AC | 12.24 | | | |
| 4 | 39 | Alice Jones | U18 | F | Liverpool Harriers & AC | 12.33 | | | |
| 5 | 126 | Eleanor Noblet | U23 | F | Preston Harriers | 12.70 | | | |
| |
| T12 100m Heat 5 | +0.6 |
| 1 | 324 | Matthew Hebditch | U23 | M | Trafford AC | 12.46 | | | |
| 2 | 309 | Lucas Forrest | U16 | M | Kendal AAC | 12.77 | | | |
| 3 | 307 | Louis Crake | U18 | M | Blackburn Harriers | 12.88 | | | |
| 4 | 321 | Marnie Nelson | U16 | F | Pendle AC | 12.90 | | | |
| 5 | 301 | Lola Unsworth | U23 | F | Trafford AC | 13.00 | | | |
| |
| T13 100m Heat 6 | +0.3 |
| 1 | 413 | William Jones | U14 | M | Liverpool Harriers & AC | 12.65 | | | |
| 2 | 389 | Sophie Jones | U16 | F | Liverpool Harriers & AC | 12.88 | | | |
| 3 | 263 | Joseph Barrett | U23 | M | Manchester Harriers & AC | 12.94 | | | |
| 4 | 183 | Grace Winrow | U20 | F | Wigan & District Harriers & AC | 13.47 | | | |
| |
| T14 100m Heat 7 | +0.9 |
| 1 | 285 | Layla Barnes | U16 | F | Liverpool Harriers & AC | 13.04 | | | |
| 2 | 382 | Sebastian Rudd | U14 | M | Preston Harriers | 13.19 | | | |
| 3 | 333 | Miles McAvoy | U14 | M | Liverpool Harriers & AC | 13.25 | | | |
| 4 | 13 | Adleigh McCunnell | U14 | F | Blackpool Wyre & Fylde AC | 13.39 | | | |
| 5 | 100 | Chidinma Agwu | V40 | F | Trafford AC | 13.42 | | | |
| 6 | 18 | Alana Dann | U14 | F | Blackpool Wyre & Fylde AC | 13.66 | | | |
| |
| T15 100m Heat 8 | +0.3 |
| 1 | 335 | Millie Spink | U18 | F | Liverpool Harriers & AC | 13.17 | | | |
| 2 | 191 | Hollie Lewis | U16 | F | Preston Harriers | 13.20 | | | |
| 3 | 136 | Emily Clarkson | U16 | F | Blackpool Wyre & Fylde AC | 13.29 | | | |
| 4 | 434 | Olivia Berry | U18 | F | Wigan & District Harriers & AC | 13.53 | | | |
| 5 | 317 | Madison Holt | U20 | F | Sale Harriers Manchester | 13.55 | | | |
| 6 | 349 | Olivia Joyce | U16 | F | Liverpool Harriers & AC | 13.59 | | | |
| |
| T16 100m Heat 9 | 0.0 |
| 1 | 383 | Sienna Hughes | U14 | F | Colwyn Bay AC | 13.12 | | | |
| 2 | 329 | Meliyah Archer-Joseph | U16 | F | Oldham & Royton Harriers & AC | 13.48 | | | |
| 3 | 110 | Clement Leung | U14 | M | Warrington AC | 13.65 | | | |
| 4 | 102 | Christopher Middleton | U23 | M | Salford Mets | 13.87 | | | |
| |
| T17 100m Heat 10 | +0.3 |
| 1 | 412 | William Dodd | U14 | M | Bolton United Harriers & AC | 13.51 | | | |
| 2 | 129 | Eliza Garcia | U16 | F | Blackburn Harriers | 13.93 | | | |
| 3 | 316 | Lula Cairns | U16 | F | Preston Harriers | 14.37 | | | |
| 4 | 279 | Katrina Holmes | U14 | F | Stockport Harriers & AC | 14.71 | | | |
| 5 | 121 | Deborah Awoyeni | U16 | F | Bolton United Harriers & AC | 14.88 | | | |
| |
| T18 100m Heat 11 | +0.1 |
| 1 | 440 | Fikayo Taiwo | U14 | F | Trafford AC | 13.62 | | | |
| 2 | 323 | Matthew Grundy | U14 | M | Sale Harriers Manchester | 13.77 | | | |
| 3 | 338 | Mojisola Coker | U14 | F | Trafford AC | 14.11 | | | |
| 4 | 7 | Abigail Ajet | U16 | F | Horwich RMI Harriers | 14.12 | | | |
| 5 | 370 | Rosa Clein | U14 | F | Liverpool Harriers & AC | 14.50 | | | |
| 6 | 361 | Poppy McKenna | U14 | F | West Cheshire AC | 14.59 | | | |
| |
| T19 100m Heat 12 | -0.1 |
| 1 | 182 | Grace Lackey | U14 | F | Liverpool Harriers & AC | 13.92 | | | |
| 2 | 352 | Orla-Rose McLaughlin | U14 | F | Preston Harriers | 14.00 | | | |
| 3 | 63 | Ashton Olakunde | U14 | M | Preston Harriers | 14.45 | | | |
| 4 | 153 | Evelyn Edmiston | U14 | F | Stockport Harriers & AC | 14.76 | | | |
| 5 | 366 | Robbie Winthorpe | U14 | M | Stockport Harriers & AC | 14.81 | | | |
| 6 | 331 | Mia Logan | U14 | F | Blackburn Harriers | 15.18 | | | |
| |
| T20 100m Heat 13 | -0.3 |
| 1 | 211 | Ines Bayley | U14 | F | Newcastle (staffs) AC | 15.00 | | | |
| 2 | 423 | Zoe Walker | U14 | F | Blackburn Harriers | 15.13 | | | |
| 3 | 143 | Emma Spink | V45 | F | Liverpool Harriers & AC | 15.13 | | | |
| 4 | 166 | Francis Kosok | U14 | M | Trafford AC | 15.25 | | | |
| 5 | 439 | Adewunmi Bayulaiye | U14 | F | Trafford AC | 15.49 | | | |
| 6 | 174 | George Birmingham | U14 | M | Oldham & Royton Harriers & AC | 16.82 | | | |
| |
| T21 100m Heat 14 | -1.0 |
| 1 | 357 | Penelope Hilton | U14 | F | Salford Harriers | 14.99 | | | |
| 2 | 276 | Kate Beckingham | U14 | F | Sale Harriers Manchester | 15.71 | | | |
| 3 | 122 | Debra Casson | V55 | F | Northern Masters | 15.93 | | | |
| 4 | 49 | Amy Sealby | U14 | F | Sale Harriers Manchester | 16.25 | | | |
| 5 | 145 | Esme Fenton | U14 | F | Manchester Harriers & AC | 17.17 | | | |
| 6 | 171 | Geoff Beattie | V70 | M | Sale Harriers Manchester | 17.67 | | | |
| |
| T22 100m Heat 15 | -1.1 |
| 1 | 441 | Curtis Rahman T20 | U20 | M | Trafford AC | 14.91 | | | |
| 2 | 433 | Scarlett Kinsella | U14 | F | Trafford AC | 15.79 | | | |
| 3 | 327 | May Toogood | U14 | F | Trafford AC | 16.43 | | | |
| |
| T23 75m Heat 1 | +0.4 |
| 1 | 61 | Arthur Simpson | U12 | M | Wakefield District Harriers & AC | 10.33 | | | |
| 2 | 82 | Benjamin Smith | U12 | M | Salford Mets | 10.41 | | | |
| 3 | 388 | Sophia Olaiya | U12 | F | Stockport Harriers & AC | 10.66 | | | |
| 4 | 47 | Amy Oldham | U12 | F | Liverpool Harriers & AC | 10.93 | | | |
| 5 | 248 | Jamie Brown | U12 | M | Blackpool Wyre & Fylde AC | 10.98 | | | |
| 6 | 411 | William Boothby | U12 | M | Stockport Harriers & AC | 11.26 | | | |
| |
| T24 75m Heat 2 | -1.3 |
| 1 | 396 | Teddy Walters | U12 | M | Wigan & District Harriers & AC | 11.21 | | | |
| 2 | 230 | Ivy Miller | U12 | F | Wirral AC | 11.47 | | | |
| 3 | 393 | Tameca Baines | U12 | F | High Peak AC | 11.48 | | | |
| 4 | 243 | James Dodd | U12 | M | Bolton United Harriers & AC | 11.68 | | | |
| 5 | 57 | Archie Wood | U12 | M | Sale Harriers Manchester | 11.69 | | | |
| 6 | 109 | Christos Andreakis | U12 | M | City of Stoke AC | 11.69 | | | |
| |
| T25 75m Heat 3 | -1.0 |
| 1 | 416 | William Stone | U12 | M | Trafford AC | 11.41 | | | |
| 2 | 375 | Sam Coughlan | U12 | M | Southport & Waterloo AC | 11.58 | | | |
| 3 | 144 | Erin Johnson | U12 | F | Crewe & Nantwich AC | 12.20 | | | |
| 4 | 163 | Florence Sproston | U12 | F | City of Stoke AC | 12.34 | | | |
| 5 | 347 | Oliver Knight | U12 | M | Bolton United Harriers & AC | 12.49 | | | |
| 6 | 224 | Isla Thompson | U12 | F | Blackpool Wyre & Fylde AC | 12.66 | | | |
| |
| T26 75m Heat 4 | -0.1 |
| 1 | 132 | Ellie-Rosa Seiros | U12 | F | Trafford AC | 11.33 | | | |
| 2 | 188 | Harper Sawbridge | U12 | F | Blackpool Wyre & Fylde AC | 12.11 | | | |
| 3 | 164 | Florrie Ward | U12 | F | Blackpool Wyre & Fylde AC | 13.33 | | | |
| |
| T27 75m Heat 5 | +1.8 |
| 1 | 438 | Henry Hooper-Loudon | U12 | M | Trafford AC | 11.64 | | | |
| 2 | 414 | William Rudd | U12 | M | Preston Harriers | 11.87 | | | |
| 3 | 445 | Fiachra Cunniffe | U12 | M | Trafford AC | 12.11 | | | |
| 4 | 407 | Thomas Sharples | U12 | M | Blackpool Wyre & Fylde AC | 12.90 | | | |
| |
| T28 200m Heat 1 | -1.0 |
| 1 | 160 | Finlay Coakley-Harding | U18 | M | Warriors Pentathlon & AC | 21.40 | | | |
| 2 | 40 | Alistair Sharrock | U20 | M | Horwich RMI Harriers | 21.82 | | | |
| 3 | 346 | Oliver Johnson | U18 | M | Crewe & Nantwich AC | 21.98 | | | |
| 4 | 341 | Nathan Owen | U18 | M | Warriors Pentathlon & AC | 22.61 | | | |
| 5 | 81 | Benjamin Davys | SEN | M | Sale Harriers Manchester | 22.66 | | | |
| 6 | 260 | Joel Ige | U18 | M | Horwich RMI Harriers | 22.75 | | | |
| |
| T29 200m Heat 2 | -0.6 |
| 1 | 430 | Joshua Stirling | U18 | M | West Cheshire AC | 22.82 | | | |
| 2 | 149 | Ethan Vine | U20 | M | St Helens Sutton AC | 23.14 | | | |
| 3 | 239 | Jacob Lingard | SEN | M | Sale Harriers Manchester | 23.16 | | | |
| 4 | 118 | Daniel Williams | SEN | M | Wrexham AC | 23.32 | | | |
| 5 | 212 | Isaac Allen | U18 | M | Preston Harriers | 23.72 | | | |
| 6 | 90 | Calum McGowan | U23 | M | Sale Harriers Manchester | 25.46 | | | |
| |
| T30 200m Heat 3 | -0.2 |
| 1 | 339 | Morgan Greaves-Thomas | SEN | M | Liverpool Pembroke & Sefton AC | 23.13 | | | |
| 2 | 268 | Joshua Waddington | SEN | M | Burnley AC | 24.05 | | | |
| 3 | 259 | Joel Danquah | U23 | M | Sale Harriers Manchester | 24.27 | | | |
| 4 | 280 | Kenta Brannon | U20 | M | Trafford AC | 24.37 | | | |
| 5 | 151 | Evan Williams | U20 | M | Liverpool Pembroke & Sefton AC | 24.40 | | | |
| 6 | 262 | Jonathan Fields | SEN | M | Rotherham Harriers & AC | 25.74 | | | |
| |
| T31 200m Heat 4 | -0.5 |
| 1 | 98 | Chidera Ajet | U18 | M | Horwich RMI Harriers | 23.91 | | | |
| 2 | 142 | Emma Pimblett | U18 | F | Wigan & District Harriers & AC | 25.30 | | | |
| 3 | 140 | Emma Alderson | SEN | F | Liverpool Harriers & AC | 25.57 | | | |
| 4 | 324 | Matthew Hebditch | U23 | M | Trafford AC | 25.67 | | | |
| 5 | 291 | Lewis Sumner | U16 | M | Blackpool Wyre & Fylde AC | 25.80 | | | |
| 6 | 321 | Marnie Nelson | U16 | F | Pendle AC | 26.46 | | | |
| |
| T32 200m Heat 5 | +0.3 |
| 1 | 442 | Ellis Wong | U20 | M | Trafford AC | 24.79 | | | |
| 2 | 373 | Roxy McHugh | U18 | F | Sale Harriers Manchester | 25.60 | | | |
| 3 | 85 | Blessing Idoko | U20 | F | Sale Harriers Manchester | 25.94 | | | |
| 4 | 307 | Louis Crake | U18 | M | Blackburn Harriers | 26.39 | | | |
| 5 | 263 | Joseph Barrett | U23 | M | Manchester Harriers & AC | 26.59 | | | |
| 6 | 301 | Lola Unsworth | U23 | F | Trafford AC | 27.03 | | | |
| |
| T33 200m Heat 6 | -0.5 |
| 1 | 443 | Elikem Amegadize | U20 | M | Sale Harriers Manchester | 23.49 | | | |
| 2 | 444 | Melvin Manuhwa | U20 | M | Sale Harriers Manchester | 23.82 | | | |
| 3 | 446 | Ellie Booker | SEN | F | City of Sheffield AC | 24.66 | | | |
| 4 | 309 | Lucas Forrest | U16 | M | Kendal AAC | 26.02 | | | |
| 5 | 389 | Sophie Jones | U16 | F | Liverpool Harriers & AC | 26.08 | | | |
| 6 | 150 | Eva Whiteside | U18 | F | Preston Harriers | 26.61 | | | |
| |
| T34 200m Heat 7 | -0.6 |
| 1 | 194 | Holly Webster | U18 | F | Warriors Pentathlon & AC | 27.15 | | | |
| 2 | 136 | Emily Clarkson | U16 | F | Blackpool Wyre & Fylde AC | 27.45 | | | |
| 3 | 191 | Hollie Lewis | U16 | F | Preston Harriers | 27.66 | | | |
| |
| T35 200m Heat 8 | -0.3 |
| 1 | 335 | Millie Spink | U18 | F | Liverpool Harriers & AC | 27.96 | | | |
| 2 | 13 | Adleigh McCunnell | U14 | F | Blackpool Wyre & Fylde AC | 27.97 | | | |
| 3 | 436 | Eva Strettle | U16 | F | Preston Harriers | 28.50 | | | |
| 4 | 316 | Lula Cairns | U16 | F | Preston Harriers | 30.71 | | | |
| 5 | 279 | Katrina Holmes | U14 | F | Stockport Harriers & AC | 31.03 | | | |
| |
| T36 200m Heat 9 | +0.5 |
| 1 | 95 | Charlotte MacKie | U14 | F | Warriors Pentathlon & AC | 28.10 | | | |
| 2 | 349 | Olivia Joyce | U16 | F | Liverpool Harriers & AC | 28.32 | | | |
| 3 | 18 | Alana Dann | U14 | F | Blackpool Wyre & Fylde AC | 29.62 | | | |
| 4 | 222 | Isla McHugh | U14 | F | Preston Harriers | 30.19 | | | |
| |
| T37 200m Heat 10 | +0.1 |
| 1 | 323 | Matthew Grundy | U14 | M | Sale Harriers Manchester | 28.16 | | | |
| 2 | 129 | Eliza Garcia | U16 | F | Blackburn Harriers | 28.92 | | | |
| 3 | 352 | Orla-Rose McLaughlin | U14 | F | Preston Harriers | 29.15 | | | |
| 4 | 38 | Alice Horsfall | U14 | F | Sale Harriers Manchester | 29.48 | | | |
| |
| T38 200m Heat 11 | -0.5 |
| 1 | 440 | Fikayo Taiwo | U14 | F | Trafford AC | 29.09 | | | |
| 2 | 361 | Poppy McKenna | U14 | F | West Cheshire AC | 29.79 | | | |
| 3 | 338 | Mojisola Coker | U14 | F | Trafford AC | 30.35 | | | |
| 4 | 370 | Rosa Clein | U14 | F | Liverpool Harriers & AC | 30.71 | | | |
| 5 | 211 | Ines Bayley | U14 | F | Newcastle (staffs) AC | 31.60 | | | |
| 6 | 439 | Adewunmi Bayulaiye | U14 | F | Trafford AC | 33.41 | | | |
| |
| T39 200m Heat 12 | -0.5 |
| 1 | 31 | Alfie Kings | U14 | M | Stockport Harriers & AC | 31.23 | | | |
| 2 | 331 | Mia Logan | U14 | F | Blackburn Harriers | 31.94 | | | |
| 3 | 276 | Kate Beckingham | U14 | F | Sale Harriers Manchester | 32.25 | | | |
| 4 | 122 | Debra Casson | V55 | F | Northern Masters | 33.27 | | | |
| 5 | 327 | May Toogood | U14 | F | Trafford AC | 33.29 | | | |
| |
| T40 200m Heat 13 | -0.9 |
| 1 | 357 | Penelope Hilton | U14 | F | Salford Harriers | 30.61 | | | |
| 2 | 441 | Curtis Rahman T20 | U20 | M | Trafford AC | 30.84 | | | |
| 3 | 153 | Evelyn Edmiston | U14 | F | Stockport Harriers & AC | 31.69 | | | |
| 4 | 433 | Scarlett Kinsella | U14 | F | Trafford AC | 32.79 | | | |
| 5 | 145 | Esme Fenton | U14 | F | Manchester Harriers & AC | 36.71 | | | |
| 6 | 171 | Geoff Beattie | V70 | M | Sale Harriers Manchester | 37.28 | | | |
| |
| T41 150m Heat 1 | |
| 1 | 61 | Arthur Simpson | U12 | M | Wakefield District Harriers & AC | 20.52 | | | |
| 2 | 82 | Benjamin Smith | U12 | M | Salford Mets | 20.62 | | | |
| 3 | 158 | Ezra Wolfe-Ferguson | U12 | M | Trafford AC | 20.85 | | | |
| 4 | 388 | Sophia Olaiya | U12 | F | Stockport Harriers & AC | 21.33 | | | |
| 5 | 41 | Amelia Draper | U12 | F | Warriors Pentathlon & AC | 21.53 | | | |
| 6 | 132 | Ellie-Rosa Seiros | U12 | F | Trafford AC | 21.61 | | | |
| |
| T42 150m Heat 2 | -1.1 |
| 1 | 47 | Amy Oldham | U12 | F | Liverpool Harriers & AC | 22.17 | | | |
| 2 | 290 | Leo Selby | U12 | M | Sale Harriers Manchester | 23.12 | | | |
| 3 | 64 | Athena Kapur | U12 | F | Sale Harriers Manchester | 23.25 | | | |
| 4 | 375 | Sam Coughlan | U12 | M | Southport & Waterloo AC | 23.37 | | | |
| 5 | 109 | Christos Andreakis | U12 | M | City of Stoke AC | 23.41 | | | |
| 6 | 57 | Archie Wood | U12 | M | Sale Harriers Manchester | 23.48 | | | |
| |
| T43 150m Heat 3 | -0.7 |
| 1 | 365 | Riley Russell | U12 | M | Blackpool Wyre & Fylde AC | 22.95 | | | |
| 2 | 416 | William Stone | U12 | M | Trafford AC | 23.01 | | | |
| 3 | 396 | Teddy Walters | U12 | M | Wigan & District Harriers & AC | 23.63 | | | |
| 4 | 138 | Emily Holden | U12 | F | Preston Harriers | 23.75 | | | |
| 5 | 203 | Indie Curzon | U12 | F | Bolton United Harriers & AC | 24.10 | | | |
| 6 | 246 | James Moran | U12 | M | Sale Harriers Manchester | 24.94 | | | |
| |
| T44 150m Heat 4 | -0.5 |
| 1 | 247 | James Weinberger | U12 | M | Warriors Pentathlon & AC | 22.95 | | | |
| 2 | 358 | Polly Parker | U12 | F | Horwich RMI Harriers | 23.47 | | | |
| 3 | 188 | Harper Sawbridge | U12 | F | Blackpool Wyre & Fylde AC | 24.82 | | | |
| 4 | 163 | Florence Sproston | U12 | F | City of Stoke AC | 24.99 | | | |
| 5 | 347 | Oliver Knight | U12 | M | Bolton United Harriers & AC | 25.29 | | | |
| 6 | 274 | Julia Holden | U12 | F | Preston Harriers | 25.40 | | | |
| |
| T45 300m Heat 1 | |
| 1 | 291 | Lewis Sumner | U16 | M | Blackpool Wyre & Fylde AC | 41.61 | | | |
| 2 | 56 | Archie Parker | U16 | M | Horwich RMI Harriers | 42.66 | | | |
| 3 | 15 | Agatha Wragg | U16 | F | Bury AC | 44.64 | | | |
| 4 | 139 | Emily Walton | U16 | F | Stockport Harriers & AC | 46.07 | | | |
| |
| T46 300m Heat 2 | |
| 1 | 227 | Isobel Reid | U16 | F | Horwich RMI Harriers | 45.41 | | | |
| 2 | 148 | Eva Spink | U16 | F | Liverpool Harriers & AC | 45.74 | | | |
| 3 | 278 | Katie Merriman | U16 | F | Warriors Pentathlon & AC | 52.02 | | | |
| |
| T47 400m Heat 1 | |
| 1 | 372 | Rowan Whittaker | U18 | M | City of York AC | 47.95 | | | |
| 2 | 267 | Joshua Patino | U20 | M | Liverpool Harriers & AC | 48.21 | | | |
| 3 | 157 | Ewan Purves | U23 | M | Glasgow Jaguars | 48.78 | | | |
| 4 | 235 | Jack McLoughlin | SEN | M | Preston Harriers | 48.79 | | | |
| 5 | 315 | Luke Husain | U18 | M | Warriors Pentathlon & AC | 48.99 | | | |
| 6 | 318 | Magnus Riddell | U18 | M | Tynedale Harriers & AC | 50.53 | | | |
| |
| T48 400m Heat 2 | |
| 1 | 35 | Alfie Ryan | U20 | M | City of York AC | 49.7 | (HT) | | |
| 2 | 172 | George Atkinson | U18 | M | City of York AC | 49.8 | (HT) | | |
| 3 | 297 | Lino Goodwin | U18 | M | City of Stoke AC | 51.1 | (HT) | | |
| 4 | 428 | Ty Davies | U18 | M | Liverpool Harriers & AC | 52.1 | (HT) | | |
| 5 | 452 | Jamie Robertson | SEN | M | Trafford AC | 54.8 | (HT) | | |
| |
| T49 400m Heat 3 | |
| 1 | 325 | Matthew Sharples | U18 | M | Blackburn Harriers | 50.33 | | | |
| 2 | 198 | Hugh Smith | U18 | M | Preston Harriers | 50.67 | | | |
| 3 | 119 | Daniel Wood | U18 | M | Birchfield Harriers | 51.68 | | | |
| 4 | 167 | Francis Vidler | U18 | M | Rossendale Harriers & AC | 51.69 | | | |
| 5 | 448 | Thomas Harris | U18 | M | Trafford AC | 52.92 | | | |
| |
| T50 400m Heat 4 | |
| 1 | 354 | Owen Dalton | U18 | M | Preston Harriers | 50.47 | | | |
| 2 | 302 | Lorcan Gallagher | U23 | M | Guernsey AC | 51.30 | | | |
| 3 | 295 | Liam Collins | U18 | M | Stockport Harriers & AC | 52.27 | | | |
| 4 | 54 | Archie Greenwood | U18 | M | Trafford AC | 52.87 | | | |
| 5 | 424 | Finlay Dobson-Emmas | U18 | M | Trafford AC | 53.20 | | | |
| 6 | 405 | Thomas Croft | SEN | M | Liverpool Harriers & AC | 54.41 | | | |
| |
| T51 400m Heat 5 | |
| 1 | 450 | Yiannis Poulikakos | U18 | M | Trafford AC | 53.57 | | | |
| 2 | 50 | Andrew Halliday | V50 | M | Harrogate Harriers & AC | 55.62 | | | |
| 3 | 306 | Louis Arnold | U20 | M | Trafford AC | 55.63 | | | |
| 4 | 446 | Ellie Booker | SEN | F | City of Sheffield AC | 55.94 | | | |
| 5 | 140 | Emma Alderson | SEN | F | Liverpool Harriers & AC | 56.66 | | | |
| 6 | 130 | Ella Bibby | U18 | F | West Cheshire AC | 57.90 | | | |
| |
| T52 400m Race 6 | |
| 1 | 380 | Saskia Huxham | SEN | F | City of Sheffield AC | 59.19 | | | |
| 2 | 96 | Chiara Ramponi | SEN | F | Trafford AC | 59.98 | | | |
| 3 | 124 | Ebony Blackwell | U23 | F | Border Harriers | 62.68 | | | |
| 4 | 277 | Kate Meeson | SEN | F | Trafford AC | 63.36 | | | |
| 5 | 425 | Eleanor Wheeler | U18 | F | West Cheshire AC | 63.77 | | | |
| 6 | 187 | Hannah Squibbs | U18 | F | Sale Harriers Manchester | 64.93 | | | |
| |
| T53 800m Heat 1 | |
| 1 | 384 | Sienna Lavine | U14 | F | Halifax Harriers AC | 2:08.51 | | | |
| 2 | 226 | Isobel Beddow | U16 | F | Warriors Pentathlon & AC | 2:09.08 | | | |
| 3 | 71 | Beatrix Soper | U16 | F | Sale Harriers Manchester | 2:09.09 | | | |
| 4 | 190 | Henry Murray | U16 | M | Leven Valley | 2:09.53 | | | |
| 5 | 296 | Lily Coates | U16 | F | Vale Royal AC | 2:10.90 | | | |
| 6 | 310 | Lucas Sawyer | U14 | M | West Cheshire AC | 2:12.47 | | | |
| |
| T54 800m Heat 2 | |
| 1 | 394 | Tamsin Seguin | U16 | F | Menai Track & Field | 2:16.81 | | | |
| 2 | 392 | Stanley Barber | U14 | M | Trafford AC | 2:19.03 | | | |
| 3 | 343 | Neve Brannen | U14 | F | City of Stoke AC | 2:19.17 | | | |
| 4 | 156 | Evie Worrall | U16 | F | Liverpool Harriers & AC | 2:19.35 | | | |
| 5 | 238 | Jack Rattray | U14 | M | Vale Royal AC | 2:26.74 | | | |
| |
| T55 800m Heat 3 | |
| 1 | 216 | Isabella Parry | U16 | F | Liverpool Harriers & AC | 2:21.60 | | | |
| 2 | 195 | Honor Peers | U16 | F | Liverpool Harriers & AC | 2:24.20 | | | |
