You are here >> Home - News - News Item
News Item
13 September 2026Boy's U14 Pentathlon - Results
| Boy's U14 Pentathlon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80m Hurdles | High Jump | Shot | Long Jump | 800m | |||||||||||
| # | Name | Club | Age | Time | Score | Height | Score | Distance | Score | Distance | Score | Time | Score | TOTAL | |
| 1 | 201 | Toby Paget | Rushcliffe | U14 | 13.02 | 600 | 1.69 | 536 | 9.05 | 429 | 5.01 | 384 | 2:23.80 | 561 | 2510 |
| 2 | 188 | Noah Briscoe | Blackburn | U14 | 13.27 | 575 | 1.33 | 270 | 8.52 | 397 | 4.69 | 324 | 2:27.81 | 516 | 2082 |
| 3 | 194 | Archie Hogan | Gloucester | U14 | 13.70 | 534 | 1.36 | 290 | 10.09 | 491 | 4.55 | 299 | 2:33.47 | 456 | 2070 |
| 4 | 204 | Thomas Walker-Hulse | Crewe & Nantwich | U14 | 13.47 | 556 | 1.30 | 250 | 10.31 | 504 | 4.56 | 301 | 2:36.77 | 422 | 2033 |
| 5 | 197 | Ben Hunsley | Macclesfield | U14 | 13.28 | 574 | 1.45 | 352 | 8.98 | 425 | 4.47 | 285 | 2:39.43 | 396 | 2032 |
| 6 | 202 | Charlie Pidgeon | Crewe & Nantwich | U14 | 14.30 | 478 | 1.33 | 270 | 8.24 | 381 | 4.53 | 295 | 2:47.93 | 317 | 1741 |
| 7 | 191 | Rueben Day | Crewe & Nantwich | U14 | 14.79 | 435 | 1.39 | 310 | 9.65 | 465 | 4.33 | 261 | 2:55.65 | 253 | 1724 |
| 8 | 192 | Oliver Geary | Unattached | U14 | 14.60 | 451 | 1.36 | 290 | 8.62 | 403 | 4.31 | 257 | 2:51.82 | 284 | 1685 |
| 9 | 198 | Kieran Jemmett | Trafford | U14 | 14.76 | 437 | 1.33 | 270 | 6.45 | 275 | 4.35 | 264 | 2:36.30 | 427 | 1673 |
| 10 | 203 | Joshua Uben | Liverpool | U14 | 14.22 | 485 | 1.51 | 396 | 8.06 | 370 | 3.91 | 191 | 3:11.23 | 144 | 1586 |
| 11 | 186 | Josh Bagnall | Settle | U14 | 13.51 | 552 | 1.30 | 250 | 7.13 | 315 | 4.04 | 212 | 2:57.77 | 237 | 1566 |
| 12 | 189 | Jonathan Bristol-Whyke | Rotherham | U14 | 15.76 | 354 | 1.42 | 331 | 8.01 | 367 | 4.30 | 255 | 2:56.37 | 247 | 1554 |
| 13 | 200 | Arthur O'Hare | Sale | U14 | 15.83 | 349 | 1.21 | 194 | 5.49 | 219 | 3.84 | 181 | 2:22.69 | 573 | 1516 |
| 14 | 190 | Hamish Casey | Wirral | U14 | 15.66 | 362 | 1.30 | 250 | 8.19 | 378 | 4.33 | 261 | 2:54.69 | 261 | 1512 |
| 15 | 195 | Oliver Holden | Blackburn | U14 | 13.25 | 577 | 1.24 | 212 | 7.18 | 318 | 3.32 | 106 | 2:50.15 | 298 | 1511 |
| 16 | 187 | Jude Bilham | Rotherham | U14 | 16.38 | 307 | 1.27 | 231 | 6.78 | 294 | 3.57 | 140 | 2:37.08 | 419 | 1391 |
| 17 | 193 | Alistair Henley Orr | Seaton | U14 | 16.51 | 297 | 1.33 | 270 | 5.44 | 216 | 4.30 | 255 | 3:06.88 | 171 | 1209 |


