You are here >> Home - News - News Item
News Item
12 September 2026Girl's U16 Heptathlon - Results
| Girl's U16 Heptathlon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80m Hurdles | Long Jump | Javelin | 150m | High Jump | Shot | 600m | |||||||||||||
| # | Name | Club | Age | Time | Score | Distance | Score | Distance | Score | Time | Score | Height | Score | Distance | Score | Time | Score | TOTAL | |
| 1 | 141 | Isla Milligan | Ayr Seaforth | U16 | 11.99 | 812 | 4.90 | 532 | 19.77 | 285 | 19.14 | 833 | 1.54 | 666 | 9.07 | 469 | 1:44.23 | 737 | 4334 |
| 2 | 148 | Gabrielle Taylor | Liverpool Pembroke | U16 | 12.24 | 778 | 5.45 | 686 | 18.67 | 264 | 19.43 | 799 | 1.51 | 632 | 7.92 | 394 | 1:50.88 | 621 | 4174 |
| 3 | 137 | Alice Dobson | Liverpool Pembroke | U16 | 12.78 | 708 | 4.41 | 406 | 13.80 | 175 | 20.59 | 671 | 1.54 | 666 | 9.10 | 471 | 1:49.96 | 637 | 3734 |
| 4 | 138 | Elise Hodgkinson | Bolton | U16 | 14.23 | 535 | 4.39 | 401 | 29.84 | 474 | 21.57 | 570 | 1.48 | 599 | 9.32 | 485 | 1:48.79 | 657 | 3721 |
| 5 | 151 | Evie Whittaker | West Cheshire | U16 | 12.75 | 712 | 4.62 | 459 | 13.41 | 168 | 21.08 | 620 | 1.54 | 666 | 5.72 | 254 | 1:55.62 | 545 | 3424 |
| 6 | 145 | Millie Reid | Horwich RMI | U16 | 13.65 | 601 | 4.42 | 408 | 13.40 | 167 | 21.61 | 566 | 1.33 | 439 | 6.77 | 320 | 1:48.99 | 653 | 3154 |
| 7 | 144 | Isobel Reid | Horwich RMI | U16 | 14.15 | 544 | 3.94 | 294 | 16.84 | 230 | 21.84 | 544 | 1.30 | 409 | 6.44 | 299 | 1:49.01 | 653 | 2973 |
| 8 | 139 | Amelie Hogkiss | Bolton | U16 | 16.27 | 329 | 4.51 | 431 | 18.03 | 252 | 21.44 | 583 | 1.36 | 470 | 7.89 | 392 | 2:01.90 | 450 | 2907 |
| 9 | 140 | Sophie Kaighin | Manx | U16 | 15.31 | 420 | 4.12 | 336 | 18.88 | 268 | 22.28 | 502 | 1.33 | 439 | 7.07 | 340 | 2:07.14 | 378 | 2683 |
| 10 | 135 | Sienna Collins | Leigh | U16 | 15.73 | 379 | 3.78 | 259 | 15.30 | 202 | 22.37 | 493 | 1.33 | 439 | 7.09 | 341 | 1:54.09 | 569 | 2682 |
| 11 | 143 | Ella O'Brien | Springburn | U16 | 16.16 | 339 | 4.19 | 352 | 13.93 | 177 | 21.21 | 606 | 1.33 | 439 | 7.07 | 340 | 2:07.07 | 379 | 2632 |
| 12 | 136 | Bessie Coulson | Stockport | U16 | 15.80 | 372 | 4.04 | 317 | 20.20 | 293 | 22.48 | 483 | 1.21 | 321 | 7.48 | 366 | 2:01.91 | 450 | 2602 |
| 13 | 146 | Anya Rothwell | Leigh | U16 | 14.55 | 499 | 3.79 | 261 | 13.49 | 169 | 22.34 | 496 | 1.27 | 379 | 6.39 | 296 | 1:59.33 | 488 | 2588 |
| 14 | 149 | Kacey Watson | Kilmarnock | U16 | 11.93 | 820 | 4.58 | 448 | 18.37 | 259 | 0 | 0 | 0 | 1527 | |||||


