| |
| T1 300mH | |
| 1 | 445 | Huw Christie | U16 | M | Preston Harriers | 43.99 | | |
| 2 | 452 | May Gibbons-Hughes | U16 | F | Trafford AC | 50.36 | | |
| 3 | 252 | Molly Forrester | U16 | F | City of Stoke AC | 50.75 | | PB |
| 4 | 85 | Emily Boyd | U16 | F | Salford Mets | 52.33 | | PB |
| 5 | 229 | Grace Austin | U16 | F | Bolton United Harriers & AC | 52.36 | | |
| 6 | 27 | Anya Rothwell | U16 | F | Leigh Harriers & AC | 53.86 | | PB |
| |
| T2 100m Race 1 | 0.0 |
| 1 | 61 | Daniel Afolabi | SEN | M | Sale Harriers Manchester | 10.92 | | PB |
| 2 | 299 | Sean Crowie | SEN | M | Unattached | 10.95 | | |
| 3 | 7 | Adam Oliver | U23 | M | Kirkby Milers | 11.10 | | PB |
| 4 | 278 | Quinton Mahoney | U23 | M | Liverpool Harriers & AC | 11.30 | | |
| 5 | 457 | Morgan Greaves-Thomas | SEN | M | Liverpool Pembroke & Sefton AC | 11.35 | | |
| 6 | 255 | Isaac Allen | U18 | M | Preston Harriers | 11.51 | | PB |
| |
| T3 100m Race 2 | -1.9 |
| 1 | 450 | Dominic Lamb | SEN | M | City of Sheffield AC | 11.17 | | |
| 2 | 209 | Ewan Purves | U23 | M | Glasgow Jaguars | 11.33 | | PB |
| 3 | 237 | Matthew Webster | U23 | M | Leigh Harriers & AC | 11.56 | | PB |
| 4 | 449 | Alfie Harrison | U18 | M | Trafford AC | 11.58 | | |
| 5 | 228 | Marcel Hodge | SEN | M | Salford Mets | 11.99 | | PB |
| 6 | 258 | Niamh Le'Gall | U20 | F | Warriors Pentathlon & AC | 12.09 | | PB |
| |
| T4 100m Race 3 | -0.2 |
| 1 | 466 | Paa Williams | U23 | M | Sale Harriers Manchester | 11.64 | | PB |
| 2 | 289 | John Leonard | U16 | M | Liverpool Harriers & AC | 11.71 | | PB |
| 3 | 297 | Kam Hei Lai | SEN | M | Sheffield University | 11.77 | | PB |
| 4 | 66 | Daniel Moore | U16 | M | Preston Harriers | 11.82 | | PB |
| 5 | 38 | Ben Culshaw | U18 | M | Liverpool Harriers & AC | 11.96 | | PB |
| |
| T5 100m Race 4 | -1.1 |
| 1 | 454 | Sanchez Nguie | SEN | M | Trafford AC | 11.18 | | |
| 2 | 63 | Daniel Chaisty Maguire | U18 | M | Trafford AC | 12.19 | | |
| 3 | 545 | Michael Edwards | U23 | M | Unattached | 12.31 | | PB |
| 4 | 294 | Samuel Savage | U16 | M | Sale Harriers Manchester | 12.33 | | PB |
| 5 | 484 | Rocksan Minkeng | U23 | M | Bury AC | 12.43 | | PB |
| 6 | 46 | Bronwyn Mooney | U23 | F | City of Sheffield AC | 12.50 | | PB |
| |
| T6 100m Race 5 | -1.7 |
| 1 | 274 | Jacob Deacon | U14 | M | Shrewsbury AC | 12.22 | | PB |
| 2 | 285 | Jayden Walls | U16 | M | West Cheshire AC | 12.25 | | PB |
| 3 | 64 | Daniel Cope | SEN | M | Kirkby Milers | 12.35 | | PB |
| 4 | 489 | Sam Burgess | SEN | M | Nantwich Running Club | 12.39 | | PB |
| 5 | 521 | Thomas Halligan | SEN | M | Unattached | 12.41 | | SB |
| 6 | 202 | Katy Wyper | SEN | F | Blackpool Wyre & Fylde AC | 12.74 | | PB |
| |
| T7 100m Race 6 | -1.3 |
| 1 | 81 | Elliot O'Neill | V40 | M | Sale Harriers Manchester | 12.20 | | |
| 2 | 234 | Matilda Nott | U14 | F | Bury AC | 12.77 | | PB |
| 3 | 444 | Micah Smith | U14 | M | Leigh Harriers & AC | 12.91 | | PB |
| 4 | 34 | Barnaby Crombleholme | U18 | M | Leigh Harriers & AC | 12.91 | | |
| 5 | 486 | Ruben Heath | U14 | M | Preston Harriers | 12.95 | | PB |
| 6 | 99 | Eva Anwyl | U16 | F | Sale Harriers Manchester | 13.19 | | |
| |
| T8 100m Race 7 | -1.1 |
| 1 | 60 | Dan Gladman | SEN | M | Warrington AC | 11.64 | | PB |
| 2 | 558 | Nathaniel Oguntifel | U16 | M | Salford Mets | 11.78 | | |
| 3 | 420 | Lucas Thompson-Amrith | U14 | M | Preston Harriers | 13.01 | | PB |
| 4 | 515 | Tate Arnold-Prescott | U14 | M | Liverpool Harriers & AC | 13.08 | | PB |
| 5 | 423 | Lucy Harrison | SEN | F | Wakefield District Harriers & AC | 13.14 | | PB |
| 6 | 523 | Tia Unwin | U18 | F | Trafford AC | 13.21 | | |
| |
| T9 100m Race 8 | -2.0 |
| 1 | 504 | Solae Goater | U14 | F | Sale Harriers Manchester | 12.63 | | PB |
| 2 | 492 | Sammy McBride-Duerden | U14 | M | Bury AC | 13.22 | | PB |
| 3 | 246 | Hollie Lewis | U16 | F | Preston Harriers | 13.25 | | PB |
| 4 | 72 | Ebube Emeka-Mocha | U16 | F | Stockport Harriers & AC | 13.34 | | PB |
| 5 | 550 | Millie Spink | U18 | F | Liverpool Harriers & AC | 13.36 | | |
| 6 | 471 | Phoebe Hoyle | U14 | F | Preston Harriers | 14.27 | | PB |
| |
| T10 100m Race 9 | -1.3 |
| 1 | 86 | Emily Clarkson | U16 | F | Blackpool Wyre & Fylde AC | 13.34 | | PB |
| 2 | 542 | Ziva Chukwu | U14 | F | Sale Harriers Manchester | 13.43 | | PB |
| 3 | 456 | Oliver Jordan-Frome | U16 | M | Trafford AC | 13.44 | | |
| 4 | 82 | Ellysia Barker | U16 | F | Trafford AC | 13.53 | | PB |
| 5 | 263 | Isobel Evans | U18 | F | Leigh Harriers & AC | 13.85 | | PB |
| |
| T11 100m Race 10 | +0.2 |
| 1 | 275 | Jake Moore | U20 | M | Manchester Harriers & AC | 13.31 | | PB |
| 2 | 251 | Molly Copeland | U16 | F | Liverpool Harriers & AC | 13.48 | | PB |
| 3 | 451 | Nancy Blain | U14 | F | Bury AC | 13.51 | | |
| 4 | 236 | Harrison Kingwells | U14 | M | Preston Harriers | 13.51 | | PB |
| 5 | 69 | Darcie Holt | U14 | F | Preston Harriers | 13.60 | | PB |
| |
| T12 100m Race 11 | +1.1 |
| 1 | 525 | Tristan Burton | U14 | M | Sale Harriers Manchester | 13.31 | | PB |
| 2 | 435 | Matthew Grundy | U14 | M | Sale Harriers Manchester | 13.46 | | PB |
| 3 | 267 | Ivor Holroyd | U14 | M | Liverpool Pembroke & Sefton AC | 13.74 | | PB |
| 4 | 206 | Evie Fort | U18 | F | Blackburn Harriers | 14.15 | | PB |
| 5 | 225 | Lydia Catz | U16 | F | Bury AC | 14.25 | | PB |
| |
| T13 100m Race 12 | +0.9 |
| 1 | 23 | Anita Saunders | V55 | F | Pendle AC | 13.52 | | PB |
| 2 | 49 | Cher Skeete | V35 | F | Liverpool Harriers & AC | 13.67 | | PB |
| 3 | 12 | Alex Hatch | U14 | M | Preston Harriers | 13.68 | | PB |
| 4 | 257 | Isabella Huntington | U14 | F | Preston Harriers | 13.93 | | PB |
| 5 | 448 | Ian Scholes | V65 | M | Trafford AC | 13.99 | | PB |
| |
| T14 100m Race 13 | +0.9 |
| 1 | 89 | Emily Urquhart | U14 | F | Bury AC | 13.63 | | PB |
| 2 | 470 | Phoebe Hessey | U16 | F | West Cheshire AC | 14.00 | | PB |
| 3 | 94 | Erin Barlow | SEN | F | Trafford AC | 14.08 | | SB |
| 4 | 204 | Evelyn Edmiston | U14 | F | Stockport Harriers & AC | 14.42 | | PB |
| 5 | 53 | Chloe Copeland | U14 | F | Liverpool Harriers & AC | 14.51 | | |
| |
| T15 100m Race 14 | -0.4 |
| 1 | 238 | Harry Maguire | U18 | M | Stockport Harriers & AC | 11.96 | | PB |
| 2 | 26 | Anvitha Reddy | U16 | F | Blackburn Harriers | 13.52 | | PB |
| 3 | 273 | Jacob Crowley | U14 | M | Salford Mets | 13.76 | | PB |
| 4 | 54 | Colin Eastwood | V50 | M | Trafford AC | 13.81 | | PB |
| 5 | 50 | Chi-Violet Kanagasabay | U14 | F | Blackley & North Manchester | 14.57 | | PB |
| 6 | 544 | Zoe Walker | U14 | F | Blackburn Harriers | 15.28 | | |
| |
| T16 100m Heat 15 | -0.6 |
| 1 | 464 | Orla-Rose McLaughlin | U14 | F | Preston Harriers | 14.01 | | PB |
| 2 | 453 | Hanifah Mahoney | U16 | F | Liverpool Harriers & AC | 14.07 | | PB |
| 3 | 401 | Katy Walton | SEN | F | Blackley & North Manchester | 14.24 | | |
| 4 | 559 | Mojisola Coker | U14 | F | Trafford AC | 14.87 | | |
| 5 | 74 | Eleanor Pearson | U14 | F | Sale Harriers Manchester | 14.90 | | |
| 6 | 424 | Luke Russan | U14 | M | Crewe & Nantwich AC | 15.26 | | |
| |
| T17 100m Race 16 | 0.0 |
| 1 | 458 | Isabella Whittle | U14 | F | Bolton United Harriers & AC | 14.22 | | PB |
| 2 | 57 | Curtis Rahman | U20 | M | Trafford AC | 14.45 | | PB |
| 3 | 256 | Isabel Thompson | U14 | F | City of Stoke AC | 14.65 | | PB |
| 4 | 280 | James Tallentire | U14 | M | Bury AC | 14.81 | | PB |
| 5 | 219 | Francis Kosok | U14 | M | Trafford AC | 14.87 | | PB |
| 6 | 455 | Ravinder Amish | SEN | F | Preston Harriers | 14.89 | | |
| |
| T18 100m Race 17 | -0.4 |
| 1 | 502 | Sienna Collins | U16 | F | Leigh Harriers & AC | 14.63 | | PB |
| 2 | 27 | Anya Rothwell | U16 | F | Leigh Harriers & AC | 14.93 | | PB |
| 3 | 443 | Mia Wills | U14 | F | Crewe & Nantwich AC | 15.15 | | PB |
| 4 | 442 | Mia Logan | U14 | F | Blackburn Harriers | 15.33 | | PB |
| 5 | 71 | Eadie Crellin | U14 | F | Stockport Harriers & AC | 15.48 | | PB |
| |
| T19 100m Race 18 | +0.9 |
| 1 | 468 | Penelope Hilton | U14 | F | Salford Harriers | 14.83 | | |
| 2 | 527 | Violet Borkin | U14 | F | Stockport Harriers & AC | 15.19 | | PB |
| 3 | 499 | Kate Beckingham | U14 | F | Sale Harriers Manchester | 15.23 | | PB |
| 4 | 439 | Max Svoboda | U14 | M | Manchester Harriers & AC | 15.32 | | PB |
| 5 | 281 | Rebecca Seaton | V40 | F | Border Harriers | 15.50 | | PB |
| 6 | 22 | Angela Kelly | V65 | F | Northern Masters | 16.18 | | |
| |
| T20 100m Race 19 | -0.7 |
| 1 | 513 | Syniah Smith | U14 | F | Sale Harriers Manchester | 14.53 | | PB |
| 2 | 422 | Lucy Appleyard | U14 | F | Stockport Harriers & AC | 14.62 | | PB |
| 3 | 411 | Leticia Butler | U14 | F | Stockport Harriers & AC | 14.93 | | |
| 4 | 97 | Esme Fenton | U14 | F | Manchester Harriers & AC | 17.49 | | |
| 5 | 223 | Geoff Beattie | V70 | M | Sale Harriers Manchester | 17.83 | | PB |
| 6 | 416 | Louise Fiona Cowell | U16 | F | Manchester Harriers & AC | 37.74 | | PB |
| |
| T21 75m Race 1 | 0.0 |
| 1 | 40 | Benjamin Smith | U12 | M | Salford Mets | 10.59 | | |
| 2 | 430 | Marleigh Mae Brown | U12 | F | City of Stoke AC | 10.68 | | PB |
| 3 | 28 | Archie Haigh | U12 | M | Sale Harriers Manchester | 10.91 | | |
| 4 | 21 | Amy Oldham | U12 | F | Liverpool Harriers & AC | 11.04 | | PB |
| 5 | 526 | Verity Marshall | U12 | F | Hallamshire Harriers Sheffield AC | 11.35 | | PB |
| |
| T22 75m Race 2 | +0.5 |
| 1 | 293 | Joshua Kirk | U12 | M | Wirral AC | 11.48 | | |
| 2 | 100 | Eva Harrison | U12 | F | Stockport Harriers & AC | 11.78 | | |
| 3 | 277 | James Dodd | U12 | M | Bolton United Harriers & AC | 12.08 | | |
| 4 | 259 | Isabelle Galpin | U12 | F | Trafford AC | 13.23 | | |
| |
| T23 75m Race 3 | +0.7 |
| 1 | 250 | Imogen Parker McLain | U12 | F | Crewe & Nantwich AC | 11.61 | | PB |
| 2 | 269 | Phoebe Fry-Clare | U12 | F | Crewe & Nantwich AC | 11.97 | | PB |
| 3 | 462 | Olivia Jones | U12 | F | Liverpool Harriers & AC | 12.01 | | PB |
| 4 | 205 | Evie Bishop | U12 | F | City of Stoke AC | 13.17 | | PB |
| |
| T24 75mH Race 1 | -0.3 |
| 1 | 562 | Neve Brannen | U14 | F | City of Stoke AC | 11.48 | | PB |
| 2 | 475 | Poppy McKenna | U14 | F | Warriors Pentathlon & AC | 12.00 | | |
| 2 | 32 | Ava Phoenix | U14 | F | Trafford AC | 12.00 | | PB |
| 4 | 248 | Milly Dixit | U14 | F | Liverpool Harriers & AC | 12.73 | | PB |
| 5 | 19 | Amelie Galpin | U14 | F | Trafford AC | 13.17 | | PB |
| |
| T25 75mH Race 2 | +1.5 |
| 1 | 230 | Grace Lackey | U14 | F | Liverpool Harriers & AC | 12.52 | | PB |
| 2 | 215 | Florence Ives | U14 | F | Blackburn Harriers | 13.51 | | PB |
| 3 | 77 | Ella Garrod | U14 | F | Stockport Harriers & AC | 14.19 | | PB |
| 4 | 84 | Emilia Darnley | U14 | F | Stockport Harriers & AC | 14.21 | | PB |
| |
| T26 75mH Race 3 | +1.4 |
| 1 | 241 | Merryn Thorne | U14 | F | West Cheshire AC | 14.63 | | PB |
| 2 | 506 | Sophia Lamaris | U14 | F | Salford Mets | 16.28 | | PB |
| 3 | 528 | Georgie Riley | U14 | F | High Peak AC | 16.60 | | |
| 4 | 559 | Mojisola Coker | U14 | F | Trafford AC | 16.61 | | |
| |
| T27 80mH Race 1 | -0.3 |
| 1 | 509 | Sophie Torossian | U16 | F | City of Sheffield AC | 11.98 | | PB |
| 2 | 99 | Eva Anwyl | U16 | F | Sale Harriers Manchester | 12.25 | | PB |
| 3 | 5 | Abigail Redpath | U16 | F | Burton AC | 12.89 | | PB |
| 4 | 532 | William Dodd | U14 | M | Bolton United Harriers & AC | 13.67 | | PB |
| 5 | 428 | Violet Thorne | U16 | F | West Cheshire AC | 13.91 | | PB |
| |
| T28 80mH Race 2 | -0.4 |
| 1 | 2 | Abbie Fitzgerald | U16 | F | Stockport Harriers & AC | 15.34 | | PB |
| 2 | 12 | Alex Hatch | U14 | M | Preston Harriers | 16.15 | | PB |
| 3 | 16 | Alice McGuinness | U16 | F | Blackburn Harriers | 18.10 | | PB |
| |
| T29 80mH Race 3 | -0.9 |
| 1 | 494 | Joshua Uben | U14 | M | Liverpool Harriers & AC | 13.89 | | PB |
| |
| T30 100mH Race 1 | +0.7 |
| 1 | 37 | Bella Varley | U18 | F | Crewe & Nantwich AC | 16.57 | | |
| |
| T31 100mH Race 2 | -1.3 |
| 1 | 520 | Thierry Kerr | U16 | M | Sale Harriers Manchester | 13.54 | | PB |
| 2 | 404 | Kira Jones | U23 | F | Kendal AAC | 14.78 | | PB |
| 3 | 294 | Samuel Savage | U16 | M | Sale Harriers Manchester | 16.17 | | PB |
| 4 | 531 | Will Edwards | U16 | M | Stockport Harriers & AC | 17.37 | | PB |
| 5 | 485 | Rowan Trollope | U16 | M | Stockport Harriers & AC | 19.39 | | |
| |
| T32 200m Race 1 | -0.2 |
| 1 | 299 | Sean Crowie | SEN | M | Unattached | 21.91 | | SB |
| 2 | 209 | Ewan Purves | U23 | M | Glasgow Jaguars | 22.48 | | PB |
| 3 | 61 | Daniel Afolabi | SEN | M | Sale Harriers Manchester | 22.55 | | |
| 4 | 7 | Adam Oliver | U23 | M | Kirkby Milers | 22.66 | | PB |
| 5 | 457 | Morgan Greaves-Thomas | SEN | M | Liverpool Pembroke & Sefton AC | 22.81 | | |
| 6 | 278 | Quinton Mahoney | U23 | M | Liverpool Harriers & AC | 23.08 | | PB |
| |
| T33 200m Race 2 | -1.2 |
| 1 | 454 | Sanchez Nguie | SEN | M | Trafford AC | 22.00 | | |
| 2 | 565 | Levi Fagbohun | U20 | M | City of Sheffield AC | 22.72 | | |
| 3 | 449 | Alfie Harrison | U18 | M | Trafford AC | 23.16 | | |
| 4 | 289 | John Leonard | U16 | M | Liverpool Harriers & AC | 23.78 | | |
| 5 | 237 | Matthew Webster | U23 | M | Leigh Harriers & AC | 23.84 | | PB |
| |
| T34 200m Race 3 | -0.3 |
| 1 | 66 | Daniel Moore | U16 | M | Preston Harriers | 23.78 | | PB |
| 2 | 297 | Kam Hei Lai | SEN | M | Sheffield University | 24.57 | | PB |
| 3 | 285 | Jayden Walls | U16 | M | West Cheshire AC | 24.59 | | |
| 4 | 38 | Ben Culshaw | U18 | M | Liverpool Harriers & AC | 24.63 | | |
| 5 | 484 | Rocksan Minkeng | U23 | M | Bury AC | 24.97 | | PB |
| |
| T35 200m Race 4 | +0.6 |
| 1 | 81 | Elliot O'Neill | V40 | M | Sale Harriers Manchester | 24.83 | | SB |
| 2 | 63 | Daniel Chaisty Maguire | U18 | M | Trafford AC | 24.91 | | |
| 3 | 59 | Dan Evans | SEN | M | Liverpool Pembroke & Sefton AC | 24.92 | | SB |
| 4 | 436 | Matthew Hebditch | U23 | M | Trafford AC | 25.17 | | PB |
| 5 | 522 | Thomas Harper | U20 | M | Macclesfield Harriers & AC | 25.26 | | |
| 6 | 10 | Alan Littler | V35 | M | West Cheshire AC | 25.51 | | PB |
| |
| T36 200m Race 5 | +0.2 |
| 1 | 274 | Jacob Deacon | U14 | M | Shrewsbury AC | 24.64 | | PB |
| 2 | 48 | Charlie Wardle | U16 | M | High Peak AC | 25.18 | | |
| 2 | 46 | Bronwyn Mooney | U23 | F | City of Sheffield AC | 25.18 | | |
| 4 | 563 | Daniela Graham-Marti | U20 | F | Trafford AC | 25.19 | | |
| 5 | 545 | Michael Edwards | U23 | M | Unattached | 25.67 | | PB |
| 6 | 512 | Stuart Brown | V35 | M | Trafford AC | 26.14 | | SB |
| |
| T37 200m Race 6 | +1.9 |
| 1 | 564 | Raphael Umeh | SEN | M | Manchester University | 25.25 | | |
| 2 | 444 | Micah Smith | U14 | M | Leigh Harriers & AC | 25.52 | | PB |
| 3 | 34 | Barnaby Crombleholme | U18 | M | Leigh Harriers & AC | 25.72 | | PB |
| 4 | 234 | Matilda Nott | U14 | F | Bury AC | 25.84 | | PB |
| 5 | 78 | Ella Vaux-Harvey | U23 | F | Kidderminster & Stourport AC | 26.40 | | |
| |
| T38 200m Race 7 | -1.6 |
| 1 | 9 | Aiden Pool | U16 | M | Preston Harriers | 25.65 | | PB |
| 2 | 504 | Solae Goater | U14 | F | Sale Harriers Manchester | 26.00 | | PB |
| 3 | 515 | Tate Arnold-Prescott | U14 | M | Liverpool Harriers & AC | 26.11 | | PB |
| 4 | 290 | John Velasquez | U16 | M | West Cheshire AC | 26.27 | | |
| 5 | 447 | Millie Haden-Brown | U18 | F | Preston Harriers | 26.94 | | PB |
| |
| T39 200m Race 8 | +0.1 |
| 1 | 486 | Ruben Heath | U14 | M | Preston Harriers | 25.90 | | PB |
| 2 | 420 | Lucas Thompson-Amrith | U14 | M | Preston Harriers | 26.05 | | PB |
| 3 | 500 | Sebastian Rudd | U14 | M | Preston Harriers | 26.47 | | PB |
| 4 | 86 | Emily Clarkson | U16 | F | Blackpool Wyre & Fylde AC | 27.15 | | PB |
| |
| T40 200m Race 9 | +0.6 |
| 1 | 423 | Lucy Harrison | SEN | F | Wakefield District Harriers & AC | 26.27 | | SB |
| 2 | 550 | Millie Spink | U18 | F | Liverpool Harriers & AC | 27.47 | | |
| 3 | 525 | Tristan Burton | U14 | M | Sale Harriers Manchester | 27.52 | | |
| 4 | 265 | Isobel Powell | U16 | F | Rotherham Harriers & AC | 27.57 | | |
| |
| T41 200m Race 10 | +0.3 |
| 1 | 236 | Harrison Kingwells | U14 | M | Preston Harriers | 27.64 | | PB |
| 2 | 435 | Matthew Grundy | U14 | M | Sale Harriers Manchester | 27.86 | | PB |
| 3 | 471 | Phoebe Hoyle | U14 | F | Preston Harriers | 27.92 | | PB |
| 4 | 69 | Darcie Holt | U14 | F | Preston Harriers | 27.99 | | PB |
| 5 | 267 | Ivor Holroyd | U14 | M | Liverpool Pembroke & Sefton AC | 28.58 | | PB |
| |
| T42 200m Race 11 | +0.5 |
| 1 | 542 | Ziva Chukwu | U14 | F | Sale Harriers Manchester | 27.51 | | PB |
| 2 | 451 | Nancy Blain | U14 | F | Bury AC | 28.03 | | |
| 3 | 23 | Anita Saunders | V55 | F | Pendle AC | 28.13 | | PB |
| 4 | 498 | Saskia Keresturova | U14 | F | West Cheshire AC | 28.21 | | |
| 5 | 76 | Eliza Garcia | U16 | F | Blackburn Harriers | 28.42 | | PB |
| |
| T43 200m Race 12 | +0.8 |
| 1 | 89 | Emily Urquhart | U14 | F | Bury AC | 28.37 | | PB |
| 2 | 206 | Evie Fort | U18 | F | Blackburn Harriers | 29.13 | | PB |
| 3 | 225 | Lydia Catz | U16 | F | Bury AC | 29.55 | | |
| 4 | 476 | Priya Fitton | U14 | F | Sale Harriers Manchester | 32.41 | | |
| |
| T44 200m Race 13 | +0.6 |
| 1 | 26 | Anvitha Reddy | U16 | F | Blackburn Harriers | 27.58 | | PB |
| 2 | 505 | Sophia Delph | U14 | F | Macclesfield Harriers & AC | 28.25 | | PB |
| 3 | 257 | Isabella Huntington | U14 | F | Preston Harriers | 28.90 | | PB |
| 4 | 464 | Orla-Rose McLaughlin | U14 | F | Preston Harriers | 29.54 | | PB |
| 5 | 488 | Ruby Langford | U18 | F | Sale Harriers Manchester | 29.65 | | SB |
| |
| T45 200m Race 14 | +0.7 |
| 1 | 230 | Grace Lackey | U14 | F | Liverpool Harriers & AC | 28.83 | | PB |
| 2 | 74 | Eleanor Pearson | U14 | F | Sale Harriers Manchester | 29.95 | | PB |
| 3 | 453 | Hanifah Mahoney | U16 | F | Liverpool Harriers & AC | 30.02 | | PB |
| 4 | 406 | Kristina Small | SEN | F | Warrington AC | 30.67 | | PB |
| |
| T46 200m Race 15 | -0.4 |
| 1 | 273 | Jacob Crowley | U14 | M | Salford Mets | 28.26 | | PB |
| 2 | 540 | Zack Magdzinski | U14 | M | Salford Harriers | 28.82 | | PB |
| 3 | 470 | Phoebe Hessey | U16 | F | West Cheshire AC | 29.34 | | PB |
| 4 | 458 | Isabella Whittle | U14 | F | Bolton United Harriers & AC | 29.78 | | PB |
| 5 | 280 | James Tallentire | U14 | M | Bury AC | 30.73 | | PB |
| 6 | 14 | Alfie Kings | U14 | M | Stockport Harriers & AC | 31.14 | | PB |
| |
| T47 200m Race 16 | -2.0 |
| 1 | 260 | Isla Baylis | U14 | F | Crewe & Nantwich AC | 29.30 | | PB |
| 2 | 513 | Syniah Smith | U14 | F | Sale Harriers Manchester | 30.46 | | PB |
| 3 | 468 | Penelope Hilton | U14 | F | Salford Harriers | 30.65 | | |
| 4 | 499 | Kate Beckingham | U14 | F | Sale Harriers Manchester | 32.20 | | |
| 5 | 442 | Mia Logan | U14 | F | Blackburn Harriers | 33.27 | | PB |
| 6 | 281 | Rebecca Seaton | V40 | F | Border Harriers | 33.50 | | SB |
| |
| T48 200m Race 17 | -1.6 |
| 1 | 422 | Lucy Appleyard | U14 | F | Stockport Harriers & AC | 31.10 | | PB |
| 2 | 235 | Harriet Johns | U14 | F | Preston Harriers | 31.17 | | PB |
| 3 | 93 | Emmeline Critchlow | U14 | F | Stockport Harriers & AC | 34.37 | | PB |
| 4 | 97 | Esme Fenton | U14 | F | Manchester Harriers & AC | 37.22 | | |
| 5 | 223 | Geoff Beattie | V70 | M | Sale Harriers Manchester | 37.70 | | |
| |
| T49 150m Race 1 | -0.8 |
| 1 | 210 | Ezra Wolfe-Ferguson | U12 | M | Trafford AC | 20.88 | | |
| 2 | 430 | Marleigh Mae Brown | U12 | F | City of Stoke AC | 20.97 | | PB |
| 3 | 28 | Archie Haigh | U12 | M | Sale Harriers Manchester | 21.49 | | |
| 4 | 21 | Amy Oldham | U12 | F | Liverpool Harriers & AC | 21.73 | | PB |
| 5 | 282 | Ree Hayer | U12 | F | Birchfield Harriers | 22.23 | | PB |
| |
| T50 150m Race 2 | -0.9 |
| 1 | 18 | Amelia Draper | U12 | F | Warriors Pentathlon & AC | 21.66 | | |
| 2 | 268 | Ivy Miller | U12 | F | Wirral AC | 23.50 | | |
| 3 | 87 | Emily Holden | U12 | F | Preston Harriers | 23.91 | | |
| 4 | 462 | Olivia Jones | U12 | F | Liverpool Harriers & AC | 24.01 | | PB |
| 5 | 240 | Harry Scholes | U12 | M | Preston Harriers | 24.88 | | PB |
| |
| T51 150m Race 3 | +0.2 |
| 1 | 510 | Sorcha Tohill | U12 | F | Salford Harriers | 23.59 | | PB |
| 2 | 224 | George Austin | U12 | M | Preston Harriers | 25.27 | | PB |
| 3 | 295 | Julia Holden | U12 | F | Preston Harriers | 25.41 | | |
| 4 | 216 | Florrie Harley | U12 | F | Salford Harriers | 26.22 | | PB |
| 5 | 205 | Evie Bishop | U12 | F | City of Stoke AC | 27.12 | | |
| |
| T52 300m Race 1 | |
| 1 | 533 | William Roberts | U16 | M | Liverpool Pembroke & Sefton AC | 38.02 | | |
| 2 | 445 | Huw Christie | U16 | M | Preston Harriers | 38.13 | | |
| 3 | 48 | Charlie Wardle | U16 | M | High Peak AC | 39.57 | | PB |
| 4 | 290 | John Velasquez | U16 | M | West Cheshire AC | 42.25 | | |
| |
| T53 300m Race 2 | |
| 1 | 554 | Mya Black | U16 | F | Trafford AC | 45.76 | | PB |
| 2 | 549 | Eva Spink | U16 | F | Liverpool Harriers & AC | 46.33 | | |
| 3 | 496 | Sandy Essuman | U16 | F | Unattached | 50.94 | | PB |
| |
| T54 300m Race 3 | |
| 1 | 529 | Vit Ogunbambo | U16 | M | Manchester Harriers & AC | 42.07 | | PB |
| 2 | 2 | Abbie Fitzgerald | U16 | F | Stockport Harriers & AC | 43.28 | | PB |
| 3 | 252 | Molly Forrester | U16 | F | City of Stoke AC | 44.12 | | PB |
| 4 | 264 | Isobel Leak | U16 | F | Sale Harriers Manchester | 49.07 | | PB |
| |
| T55 400m Race 1 | |
| 1 | 570 | Addhan Corr | SEN | M | Wirral AC | 49.31 | | |
| 2 | 283 | Jason Nicholson | SEN | M | Gateshead Harriers | 49.76 | | SB |
| 3 | 571 | Sammy Cuffe | U18 | M | Trafford AC | 49.86 | | |
| 4 | 491 | Sam Dallas | U20 | M | Deeside AAC | 50.35 | | PB |
| 5 | 47 | Calum Murrow | U23 | M | Edinburgh AC | 50.57 | | PB |
| 6 | 530 | Will Bryce | U23 | M | Tynedale Harriers & AC | 51.85 | | |
| |
| T56 400m Race 2 | |
| 1 | 556 | Nathan Owen | U18 | M | Warriors Pentathlon & AC | 51.59 | | PB |
| 2 | 567 | James Palmer | SEN | M | City of York AC | 51.99 | | |
| 3 | 569 | Adam Bellis | V45 | M | Trafford AC | 54.77 | | |
| 4 | 90 | Emma Alderson | SEN | F | Liverpool Harriers & AC | 55.39 | | SB |
| 5 | 10 | Alan Littler | V35 | M | West Cheshire AC | 55.43 | | |
| 6 | 298 | Kara Dacosta | U20 | F | Trafford AC | 55.89 | | SB |
| |
| T57 400m Race 3 | |
| 1 | 568 | Bernard Ward | V50 | M | Trafford AC | 53.77 | | |
| 2 | 59 | Dan Evans | SEN | M | Liverpool Pembroke & Sefton AC | 55.53 | | PB |
| 3 | 51 | Chiara Ramponi | SEN | F | Trafford AC | 58.09 | | PB |
| 4 | 34 | Barnaby Crombleholme | U18 | M | Leigh Harriers & AC | 58.69 | | PB |
| 5 | 566 | Molly Taylor | U18 | F | Preston Harriers | 58.89 | | PB |
| 6 | 25 | Anthony Stockton | V45 | M | Warrington AC | 61.88 | | PB |
| |
| T58 400m Race 4 | |
| 1 | 449 | Alfie Harrison | U18 | M | Trafford AC | 56.27 | | |
| 2 | 403 | Kia-Licia Clarkson | U23 | F | Sale Harriers Manchester | 62.08 | | PB |
