| |
| T1 400mH Heat 1 | |
| 1 | 414 | Megan Hughes | U23 | F | Colwyn Bay AC | 72.07 | | |
| 2 | 95 | Emma Hope | U18 | F | Chorley Athletic & Triathlon Club | 74.68 | | PB |
| 3 | 470 | Sara Herceg-Millington | U23 | F | Trafford AC | 75.21 | | |
| 4 | 388 | Kiera Booth | U23 | F | Blackburn Harriers | 78.80 | | SB |
| |
| T2 400mH Heat 2 | |
| 1 | 445 | Peter Gardner | U23 | M | Bury AC | 56.98 | | SB |
| 2 | 180 | Isaac Clarke | U18 | M | Trafford AC | 60.20 | | PB |
| 3 | 92 | Ellis Wilkinson | U18 | M | Preston Harriers | 62.68 | | |
| |
| T3 800m U16 Heat 1 | |
| 1 | 381 | Joseph Osuji | U16 | M | Macclesfield Harriers & AC | 1:55.89 | | PB |
| 2 | 181 | Isaac Male | U16 | M | Halifax Harriers AC | 2:00.76 | | |
| 3 | 55 | Arlo Mander Tullius | U16 | M | Trafford AC | 2:03.33 | | PB |
| 4 | 154 | Finley Marsden | U16 | M | Wirral AC | 2:04.17 | | PB |
| 5 | 461 | Sam Bates | U16 | M | Preston Harriers | 2:04.53 | | PB |
| 6 | 189 | Jack Mawdsley | U16 | M | Preston Harriers | 2:05.37 | | PB |
| |
| T4 800m U16 Heat 2 | |
| 1 | 466 | Sam Scott | U16 | M | Vale Royal AC | 2:09.63 | | PB |
| 2 | 397 | Logan Grocott | U16 | M | Trafford AC | 2:10.42 | | PB |
| 3 | 396 | Lily Coates | U16 | F | Vale Royal AC | 2:10.90 | | |
| 4 | 406 | Madeline Appleby | U16 | F | Sale Harriers Manchester | 2:14.19 | | PB |
| 5 | 429 | Millie Jordan | U16 | F | Blackburn Harriers | 2:18.48 | | |
| |
| T5 800m U16 Heat 3 | |
| 1 | 155 | Flynn Harris | U16 | M | Horwich RMI Harriers | 2:13.81 | | PB |
| 2 | 96 | Emme Lowe | U16 | F | Salford Harriers | 2:14.64 | | PB |
| 3 | 382 | Joseph Thomas | U16 | M | Trafford AC | 2:19.18 | | |
| 4 | 130 | Evie Worrall | U16 | F | Liverpool Harriers & AC | 2:26.41 | | |
| |
| T6 800m U16 Heat 4 | |
| 1 | 482 | Teddy O'Brien | U16 | M | Trafford AC | 2:13.03 | | PB |
| 2 | 50 | Annabelle Wood | U16 | F | Telford AC | 2:16.73 | | PB |
| 3 | 457 | Ruby Cox | U16 | F | Preston Harriers | 2:17.63 | | PB |
| 4 | 386 | Katie-Louise Malley | U16 | F | Wigan & District Harriers & AC | 2:17.99 | | PB |
| 5 | 167 | Grace Veevers | U16 | F | Liverpool Harriers & AC | 2:18.17 | | PB |
| 6 | 157 | Freya Hill | U16 | F | Hallamshire Harriers Sheffield AC | 2:18.68 | | PB |
| 7 | 90 | Elin Evans | U16 | F | Colwyn Bay AC | 2:24.98 | | |
| |
| T7 800m U16 Heat 5 | |
| 1 | 39 | Aidan Greenfield | U16 | M | Stockport Harriers & AC | 2:18.24 | | PB |
| 2 | 65 | Bethany Silva | U16 | F | Jersey Spartan AC | 2:22.11 | | PB |
| 3 | 94 | Elsie McKeever | U16 | F | Preston Harriers | 2:22.33 | | PB |
| 4 | 165 | Grace Rashud | U16 | F | Warrington AC | 2:25.42 | | PB |
| 5 | 174 | Honor Peers | U16 | F | Liverpool Harriers & AC | 2:29.13 | | |
| |
| T8 800m U16 Heat 6 | |
| 1 | 71 | Charlie Congdon | U16 | M | Trafford AC | 2:25.04 | | PB |
| 2 | 87 | Dylan Parker | U16 | M | Preston Harriers | 2:30.71 | | PB |
| 3 | 93 | Elsa Thomson | U16 | F | Preston Harriers | 2:33.34 | | PB |
| 4 | 447 | Phoebe-Rose Devlin | U16 | F | Southport & Waterloo AC | 2:35.41 | | |
| 5 | 59 | Ava Winstanley | U16 | F | Horwich RMI Harriers | 2:38.62 | | |
| 6 | 177 | Imogen Meikle | U16 | F | Stockport Harriers & AC | 2:39.34 | | PB |
| 7 | 97 | Erica Purnell | U16 | F | Preston Harriers | 2:40.53 | | |
| |
| T9 800m Heat 1 | |
| 1 | 463 | Sam Flaherty | SEN | M | Derby AC | 1:54.98 | | SB |
| 2 | 86 | Dima Graham | U20 | M | Aberdeen AC | 1:55.23 | | PB |
| 3 | 443 | Patrick Cusack | SEN | M | Trafford AC | 1:55.92 | | PB |
| 4 | 483 | Theo Wassall | U20 | M | Vale Royal AC | 1:56.10 | | PB |
| 5 | 68 | Caleb Still | U18 | M | Southport & Waterloo AC | 1:56.19 | | PB |
| 6 | 53 | Archie Greenwood | U18 | M | Trafford AC | 1:56.38 | | PB |
| 7 | 72 | Chester Gately | U20 | M | Halifax Harriers AC | 2:05.25 | | |
| |
| T10 800m Heat 2 | |
| 1 | 487 | Tom Thake | U18 | M | Hallamshire Harriers Sheffield AC | 1:58.00 | | PB |
| 2 | 83 | Daniel Walker | U18 | M | West Cheshire AC | 1:58.19 | | PB |
| 3 | 88 | Eddy Clark | U18 | M | Southport & Waterloo AC | 1:58.36 | | PB |
| 4 | 187 | Jac Chapman | U18 | M | Wirral AC | 1:59.28 | | PB |
| 5 | 67 | Bruno Lima | V40 | M | Salford Harriers | 1:59.81 | | SB |
| 6 | 444 | Paul Morrison | SEN | M | West Cheshire AC | 2:00.41 | | SB |
| 7 | 176 | Ibraheem Kantharia | U23 | M | Blackburn Harriers | 2:00.79 | | |
| 8 | 473 | Shaikira King | U20 | F | Wreake & Soar Valley | 2:03.09 | | |
| |
| T11 800m Heat 3 | |
| 1 | 188 | Jack Lamb | U20 | M | Blackburn Harriers | 1:57.48 | | PB |
| 2 | 419 | Michael Corbishley | V40 | M | Rossendale Harriers & AC | 1:57.70 | | SB |
| 3 | 191 | Jack Wadsworth | SEN | M | Warrington AC | 1:58.23 | | PB |
| 4 | 394 | Lewis Morris | U18 | M | West Cheshire AC | 1:58.83 | | PB |
| 5 | 438 | Oliver Oldham | U20 | M | Leven Valley | 1:59.22 | | PB |
| 6 | 380 | Joseph Mulhall | SEN | M | Salford Harriers | 2:00.75 | | SB |
| |
| T12 800m Heat 4 | |
| 1 | 351 | John Hassan | U18 | M | Wigan & District Harriers & AC | 1:58.98 | | PB |
| 2 | 66 | Billy Reid | U23 | M | Preston Harriers | 2:00.91 | | PB |
| 3 | 168 | Graham Boreham | SEN | M | Southport & Waterloo AC | 2:01.06 | | PB |
| 4 | 43 | Alfie Manser | U18 | M | Trafford AC | 2:01.67 | | PB |
| 5 | 477 | Stephen Morgan | U20 | M | Southport & Waterloo AC | 2:01.67 | | PB |
| 6 | 74 | Chris Livesey | V45 | M | Preston Harriers | 2:02.41 | | SB |
| |
| T13 800m Heat 5 | |
| 1 | 412 | Matthew Merriman | U18 | M | Warriors Pentathlon & AC | 2:03.72 | | PB |
| 2 | 80 | Daniel Groves | U23 | M | Highgate Harriers | 2:04.11 | | PB |
| 3 | 44 | Alfred Corrigan | SEN | M | Harlow AC | 2:05.26 | | SB |
| 4 | 459 | Ryan Clough | U18 | M | Deeside AAC | 2:06.32 | | PB |
| 5 | 389 | Kitty Harrison-Sargent | U18 | F | Halifax Harriers AC | 2:08.34 | | PB |
| 6 | 178 | Imogen Ward | U18 | F | Vale Royal AC | 2:14.20 | | |
| |
| T14 800m Heat 6 | |
| 1 | 99 | Eva Jha | U20 | F | Vale Royal AC | 2:10.85 | | PB |
| 2 | 70 | Carmen Van Der Merwe | SEN | F | Royal Sutton Coldfield AC | 2:11.03 | | PB |
| 3 | 434 | Nia Harrison-Sargent | U20 | F | Halifax Harriers AC | 2:13.39 | | |
| 4 | 439 | Olivia Scott | U23 | F | Birchfield Harriers | 2:15.12 | | |
| 5 | 26 | Agatha Taylor | U18 | F | Blackburn Harriers | 2:15.54 | | |
| 6 | 91 | Ella Saunders | SEN | F | Reading AC | 2:15.79 | | SB |
| 7 | 385 | Kate Meeson | SEN | F | Trafford AC | 2:18.42 | | |
| 8 | 384 | Kara Dacosta | U20 | F | Trafford AC | 2:18.67 | | PB |
| |
| T15 800m Heat 7 | |
| 1 | 160 | George Pattinson | U23 | M | Manchester University | 2:14.99 | | PB |
| 2 | 440 | Olivia Sellars | U23 | F | Blackpool Wyre & Fylde AC | 2:16.78 | | PB |
| 3 | 442 | Oriel Hardman | SEN | F | Salford Harriers | 2:16.85 | | SB |
| 4 | 49 | Annabelle Sibley | U20 | F | Rotherham Harriers & AC | 2:18.12 | | |
| 5 | 73 | Chris Levick | V40 | M | Warriors Pentathlon & AC | 2:19.54 | | SB |
| 6 | 60 | Barnaby Crombleholme | U18 | M | Leigh Harriers & AC | 2:22.10 | | |
| 7 | 79 | Daisie Jeffries-Williams | U23 | F | Derby AC | 2:25.21 | | SB |
| |
| T16 800m Heat 8 | |
| 1 | 481 | Tash Mundell | SEN | F | Thames Valley Harriers | 2:23.70 | | SB |
| 2 | 183 | Isabelle Rippon | SEN | F | Trafford AC | 2:24.03 | | PB |
| 3 | 472 | Sarah Tolkin | V40 | F | Rothwell Harriers & AC | 2:30.37 | | PB |
| 4 | 77 | Craig Sykes | V55 | M | Bury AC | 2:33.01 | | PB |
| 5 | 46 | Alina Stepanchuk | V45 | F | Salford Mets | 2:35.86 | | PB |
| 6 | 458 | Ruby George | U18 | F | Newcastle (staffs) AC | 2:43.68 | | |
| 7 | 476 | Stephen Brown | V55 | M | Stockport Harriers & AC | 3:03.09 | | PB |
| 8 | 85 | David Priestley | V65 | M | Northern Masters | 3:07.21 | | SB |
| 9 | 471 | Sarah Brown | V55 | F | Stockport Harriers & AC | 3:08.25 | | PB |
| |
| T17 1500m Heat 1 | |
| 1 | 392 | Leo Cossham | SEN | M | Hallamshire Harriers Sheffield AC | 3:56.15 | | SB |
| 2 | 467 | Sami Manir-Jolley | U20 | M | Wigan & District Harriers & AC | 3:56.57 | | PB |
| 3 | 193 | Jake Ireland | U18 | M | Macclesfield Harriers & AC | 3:56.65 | | PB |
| 4 | 141 | Finlay Dobson Emmas | U18 | M | Trafford AC | 3:56.75 | | |
| 5 | 56 | Arthur Elliott | U18 | M | City of Stoke AC | 3:57.60 | | PB |
| 6 | 195 | James Bowen | U23 | M | Kendal AAC | 3:58.22 | | |
| 7 | 468 | Samuel Aspey | U18 | M | Blackburn Harriers | 3:58.79 | | PB |
| 8 | 159 | George Hopkins | U23 | M | Tonbridge AC | 4:02.93 | | SB |
| 9 | 426 | Miguel Jenkins | U20 | M | Menai Track & Field | 4:03.59 | | PB |
| 10 | 393 | Lewis Davies | U18 | M | Deeside AAC | 4:08.95 | | |
| 11 | 398 | Louis Hatton | U23 | M | Wirral AC | 4:11.43 | | SB |
| |
| T18 1500m Heat 2 | |
| 1 | 465 | Sam Pendrill | U23 | M | Sale Harriers Manchester | 4:11.59 | | SB |
| 2 | 173 | Henry Ward | U18 | M | Blackburn Harriers | 4:13.44 | | SB |
| 3 | 411 | Matthew Hughes | V35 | M | Liverpool Harriers & AC | 4:18.33 | | SB |
| 4 | 460 | Ryan Delaney | U18 | M | Deeside AAC | 4:21.25 | | |
| 5 | 197 | James Wardman | V45 | M | Rothwell Harriers & AC | 4:23.48 | | SB |
| 6 | 41 | Alfie Addison | U20 | M | Kendal AAC | 4:24.58 | | SB |
| 7 | 486 | Tom Jepson | U18 | M | Preston Harriers | 4:26.42 | | SB |
| 8 | 64 | Bethany Reid | SEN | F | Trafford AC | 4:32.89 | | SB |
| 9 | 84 | Daniel Watt | V35 | M | Staffordshire Moorlands AC | 4:36.59 | | |
| 10 | 166 | Grace Roberts | U23 | F | Vale Royal AC | 4:39.53 | | |
| 11 | 171 | Heather Watson | U18 | F | Deeside AAC | 4:39.66 | | |
| |
| T19 1500m Heat 3 | |
| 1 | 51 | Aoife Coffey | SEN | F | Loughborough University | 4:35.16 | | SB |
| 2 | 441 | Oonagh McManus | U18 | F | Salford Harriers | 4:39.81 | | SB |
| 3 | 45 | Alice Stiles | SEN | F | Trafford AC | 4:40.46 | | PB |
| 4 | 186 | Izzy-Mai Wilson | U18 | F | Hallamshire Harriers Sheffield AC | 4:44.04 | | PB |
| 5 | 185 | Izzy Hall | U18 | F | Sale Harriers Manchester | 4:46.14 | | SB |
| 6 | 390 | Kristy Leitch | U18 | F | Preston Harriers | 4:46.44 | | PB |
| 7 | 179 | Imogen Wharton | U20 | F | Warrington AC | 4:48.52 | | |
| 8 | 475 | Sophie Mitchell | U18 | F | Preston Harriers | 4:50.30 | | PB |
| 9 | 76 | Cosette Wearden | U20 | F | West Cheshire AC | 4:56.22 | | SB |
| DNF | 107 | Evie Jones | U23 | F | Derby AC | | | |
| |
| T20 1500m Heat 4 | |
| 1 | 456 | Rosie Philbin | U20 | F | Stockport Harriers & AC | 4:53.55 | | PB |
| 2 | 410 | Matthew Dennis | U23 | M | Manchester University | 4:56.97 | | PB |
| 3 | 48 | Anna Malin | SEN | F | Charnwood AC | 4:58.95 | | SB |
| 4 | 383 | Josephine Hurst | U20 | F | Deeside AAC | 4:59.97 | | SB |
| 5 | 485 | Tia Harris | U18 | F | Horwich RMI Harriers | 5:50.43 | | PB |
| |
| T21 3000m Heat 1 | |
| 1 | 82 | Daniel Reeve | U20 | M | Rotherham Harriers & AC | 8:37.24 | | PB |
| 2 | 484 | Thomas Taylor | U20 | M | Vale Royal AC | 8:38.10 | | PB |
| 3 | 106 | Evan Horwell | U18 | M | Trafford AC | 8:49.54 | | |
| 4 | 184 | Ismail Hassan | SEN | M | Trafford AC | 8:51.46 | | PB |
| 5 | 162 | George Watkins | U18 | M | Macclesfield Harriers & AC | 8:52.17 | | PB |
| 6 | 81 | Daniel Henry | U18 | M | Lincoln Wellington AC | 8:54.57 | | PB |
| 7 | 421 | Michael Mannings | V35 | M | Salford Harriers | 8:55.77 | | |
| 8 | 89 | Eli Cattermole | U18 | M | Halifax Harriers AC | 8:55.87 | | PB |
| 9 | 409 | Matt Williams | SEN | M | Notts AC | 8:56.65 | | SB |
| 10 | 424 | Michael Wood | U20 | M | Macclesfield Harriers & AC | 8:59.51 | | PB |
| 11 | 437 | Oberon Kearney | U20 | M | Warriors Pentathlon & AC | 9:02.89 | | |
| 12 | 194 | Jake Norris | U18 | M | Leeds City AC | 9:05.76 | | |
| 13 | 75 | Christopher Stamadianos | SEN | M | Unattached | 9:15.87 | | PB |
| 14 | 175 | Hywel Care | V40 | M | Liverpool Harriers & AC | 9:40.73 | | SB |
| |
| T22 3000m Heat 2 | |
| 1 | 42 | Alfie Branch | U18 | M | Buxton AAC | 9:31.16 | | PB |
| 2 | 163 | Georgia Bell | U23 | F | Leven Valley | 9:34.89 | | PB |
| 3 | 371 | Jonathan Pickup | SEN | M | Didsbury Runners | 9:35.71 | | |
| 4 | 452 | Rob Hope | V50 | M | Horwich RMI Harriers | 9:36.72 | | SB |
| 5 | 196 | James Franklin | V45 | M | Halifax Harriers AC | 9:40.10 | | PB |
| 6 | 427 | Mike Burrett | V50 | M | Leeds City AC | 9:40.84 | | SB |
| 7 | 58 | Ava Clough | U20 | F | Trafford AC | 9:44.81 | | SB |
| 8 | 61 | Beau Clark | U18 | M | Halifax Harriers AC | 9:51.46 | | PB |
| 9 | 63 | Ben Rowlands | SEN | M | Deestriders RC | 9:53.00 | | |
| 10 | 84 | Daniel Watt | V35 | M | Staffordshire Moorlands AC | 10:01.73 | | |
| 11 | 488 | William Aspinall | U18 | M | Buxton AAC | 10:18.94 | | PB |
| 12 | 435 | Niamh Robinson | U20 | F | Harrogate Harriers & AC | 10:23.77 | | SB |
| DNF | 98 | Esme Heavey | U20 | F | Warrington AC | | | |
| |
| T23 3000m Heat 3 | |
| 1 | 408 | Mark Bailey | V45 | M | Rothwell Harriers & AC | 10:17.67 | | SB |
| 2 | 449 | Poppy Branch | U18 | F | Stockport Harriers & AC | 10:43.68 | | |
| 3 | 436 | Nicola Sutton | V40 | F | Preston Harriers | 10:44.01 | | |
| 4 | 478 | Stephen Watmough | V60 | M | Warrington AC | 11:03.58 | | SB |
| 5 | 416 | Megan White | U23 | F | Vale Royal AC | 11:19.68 | | PB |
| 6 | 474 | Sophie Hill | SEN | F | Bury AC | 11:50.38 | | PB |
| 7 | 471 | Sarah Brown | V55 | F | Stockport Harriers & AC | 12:41.55 | | PB |
| 8 | 476 | Stephen Brown | V55 | M | Stockport Harriers & AC | 13:04.01 | | SB |
| DNF | 479 | Steve Hallas | V50 | M | Preston Harriers | | | |
| |
| Long Jump - Pool 1 | |
| 1 | 489 | Elliot O'Neil | SEN | M | Sale Harriers Manchester | 5.63 | | PB |
| |
| Discus - Pool 1 | |
| 1 | 451 | Rebekah Hopper | SEN | F | Wigan & District Harriers & AC | 34.92 | (1kg) | |
| 2 | 172 | Helen Goodwill | V50 | F | Burnley AC | 21.64 | (1kg) | SB |
| 3 | 428 | Millie Forrest | SEN | F | Wigan & District Harriers & AC | 20.76 | (1kg) | |
| 4 | 404 | Lynn Baker | V65 | F | Pendle AC | 18.93 | (1kg) | |
| 5 | 491 | Gracie Scott | U20 | F | Wigan & District Harriers & AC | 18.35 | (1kg) | PB |
| 1 | 198 | Jasyn Savage | V50 | M | Northern Masters | 34.07 | (1.5kg) | PB |
| 2 | 391 | Leeroy Golding | V55 | M | Pendle AC | 27.68 | (1.5kg) | |
| 3 | 492 | Ross Bradley | SEN | M | Trafford AC | 27.35 | (1.5kg) | |
| 1 | 78 | Curtis Rahman | U20 | M | Trafford AC | 8.62 | (1.75kg) | |
| 1 | 432 | Nathan Roach | V35 | M | Sale Harriers Manchester | 37.15 | (2kg) | |
| |
| Shot - Pool 1 | |
| 1 | 493 | Sofia Choudhry | U18 | F | Trafford AC | 10.35 | (3kg) | PB |
| 2 | 95 | Emma Hope | U18 | F | Chorley Athletic & Triathlon Club | 8.48 | (3kg) | |
| 3 | 428 | Millie Forrest F37 | SEN | F | Wigan & District Harriers & AC | 7.54 | (3kg) | |
| 4 | 404 | Lynn Baker | V65 | F | Pendle AC | 6.87 | (3kg) | PB |
| 5 | 172 | Helen Goodwill | V50 | F | Burnley AC | 6.47 | (3kg) | |
| 1 | 451 | Rebekah Hopper | SEN | F | Wigan & District Harriers & AC | 10.81 | (4kg) | |
| 2 | 491 | Gracie Scott | U20 | F | Wigan & District Harriers & AC | 8.90 | (4kg) | PB |
| 1 | 198 | Jasyn Savage | V50 | M | Northern Masters | 10.68 | (6kg) | |
| 2 | 492 | Ross Bradley | SEN | M | Trafford AC | 8.16 | (6kg) | PB |
| 3 | 78 | Curtis Rahman | U20 | M | Trafford AC | 3.19 | (6kg) | |
| 1 | 137 | Felix Taylor | SEN | M | Trafford AC | 12.89 | (7.26kg) | |