You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Ronan McGonigle    29:51.00 45
2 David Safranauskas    17:35.00 43
3 Paul Mannion    27:27.00 41
4 William Hardman    17:18.00 37
5 Jeff Prest    25:19.00 37
6 Thomas Powell    17:28.00 36
7 Matthew Tang    28:17.00 36
8 David Barker    17:19.00 35
9 Kevin Brydon    26:54.00 35
10 Luke Shepherd    20:00.00 35
11 Emmet McAteer    28:24.00 36
12 Michael Hutchinson    17:24.00 35

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details