You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 David Safranauskas    26:32.00 39
2 Neil Taylor    12:20.00 32
3 Christopher Ball    13:31.00 32
4 Tambo Douglas    27:19.00 34
5 Blake Ellis    12:30.00 32
6 Richard Workman    13:45.00 32
7 Neil Canham    30:49.00 36
8 Scott Riley    12:31.00 36
9 David Kukalowicz-Booth    12:54.00 34
10 Robin Beaumont    32:33.00 37
11 Mr Unknown    16:02.00 37
12

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details