You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Darren Talbot    28:20.00 36
2 Jonathon Holt    16:05.00 32
3 David Barker    31:08.00 43
4 Garry Bristow    15:20.00 35
5 Andrew Lister    28:53.00 32
6 Ben Reece    15:30.00 27
7 Craig Wheeler    30:18.00 29
8 Alex O'Gorman    14:46.00 23
9 John Howe    31:27.00 27
10 Colin MacDonald    17:36.00 28
11 Gregg Taylor    27:50.00 23
12 Jeff Prest    17:16.00 24

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details