You are here >> Open Meetings - All Performances

All Open Performances

Name:   Date From:
Event:   Date To:



Number of Records found: 50              



Click on a performance to view the race results.

Name Event Date Heat Performance Position
Holder, Carlos 60 Metres 13/03/2002 Heat 1  7.20 1
Holder, Carlos 150 Metres 13/03/2002 Heat 1 17.00 1
Holder, Carlos 60 Metres 20/03/2002 Heat 1  7.10 1
Holder, Carlos 150 Metres 20/03/2002 Heat 1 16.70 1
Holder, Carlos 60 Metres 27/03/2002 Heat 1  7.10 1
Holder, Carlos 150 Metres 27/03/2002 Heat 1 16.70 1
Holder, Carlos 100 Metres 01/04/2002 Heat 1 11.70 1
Holder, Carlos 400 Metres 01/04/2002 Heat 2 55.00 1
Holder, Carlos 100 Metres 06/08/2002 Heat 1 10.99 4
Holder, Carlos 200 Metres 06/08/2002 Heat 1 22.88 3
Holder, Carlos 100 Metres 12/04/2004 Heat 2 11.90 3
Holder, Carlos 200 Metres 12/04/2004 Heat 1 24.50 6
Holder, Carlos 100 Metres 03/05/2004 Heat 3 11.50 4
Holder, Carlos 100m Hurdles (2'9") 03/05/2004 Heat 2 15.50 1
Holder, Carlos 100 Metres 11/05/2004 Heat 3 11.65 1
Holder, Carlos 200 Metres 17/08/2004 Heat 7 23.35 1
Holder, Carlos 100 Metres 17/08/2004 Heat 1 11.61 3
Holder, Carlos 100 Metres 30/08/2004 Heat 3 11.00 2
Holder, Carlos 200 Metres 30/08/2004 Heat 4 23.20 1
Holder, Carlos 110m Hurdles (3'3") 30/08/2004 Heat 1 15.10 1
Holder, Carlos 100 Metres 17/04/2005 Heat 1 11.60 2
Holder, Carlos 200 Metres 10/05/2005 Heat 3 23.23 2
Holder, Carlos 100 Metres 10/05/2005 Heat 2 11.31 2
Holder, Carlos 100 Metres 24/05/2005 Heat 1 11.95 6
Holder, Carlos 200 Metres 30/05/2005 Heat 1 23.70 2
Holder, Carlos 110m Hurdles (3'3") 30/05/2005 Heat 1 17.70 3
Holder, Carlos 100 Metres 30/08/2005 Heat 1 11.36 1
Holder, Carlos 200 Metres 30/08/2005 Heat 1 23.10 4
Holder, Carlos 100 Metres 02/04/2006 Heat 1 11.40 1
Holder, Carlos 200 Metres 02/04/2006 Heat 1 23.20 1
Holder, Carlos 100 Metres 16/05/2006 Heat 1 11.26 2
Holder, Carlos 100 Metres 13/06/2006 Heat 1 11.08 1
Holder, Carlos 200 Metres 13/06/2006 Heat 1 22.17 2
Holder, Carlos 100 Metres 27/06/2006 Heat 1 11.13 3
Holder, Carlos 200 Metres 27/06/2006 Heat 2 22.85 1
Holder, Carlos 100 Metres 08/08/2006 Heat 1 11.04 1
Holder, Carlos 200 Metres 08/08/2006 Heat 1 22.33 2
Holder, Carlos 100 Metres 01/05/2007 Heat 1 11.01 3
Holder, Carlos 200 Metres 01/05/2007 Heat 1 22.53 6
Holder, Carlos 100 Metres 15/05/2007 Heat 1 11.27 2
Holder, Carlos 200 Metres 15/05/2007 Heat 1 22.59 2
Holder, Carlos 100 Metres 26/06/2007 Heat 1 11.13 4
Holder, Carlos 200 Metres 26/06/2007 Heat 1 22.69 4
Holder, Carlos 100 Metres 24/07/2007 Heat 3 11.09 1
Holder, Carlos 200 Metres 24/07/2007 Heat 1 22.23 1
Holder, Carlos 100 Metres 06/05/2008 Heat 2 11.34 1
Holder, Carlos 100 Metres 20/05/2008 Heat 2 11.31 1
Holder, Carlos 200 Metres 20/05/2008 Heat 3 22.70 2
Holder, Carlos 100 Metres 17/06/2008 Heat 1 11.42 2
Holder, Carlos 100 Metres 29/07/2008 Heat 1 11.53 3

Your Advert Could Be Seen Here
Contact Us For More Details