You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Nick O'Brien    25:56.00 0
2 Steve Green    14:29.00 0
3 Michael Hutchinson    26:48.00 4
4 Clive Bucknall    15:02.00 0
5 Peter Tootell    25:21.00 0
6 Ged Davey    15:08.00 0
7 Richard Goddard    28:44.00 0
8 Mark Evans    15:25.00 0
9 Pete Lawton    29:03.00 0
10 Jim Bentley    15:58.00 0
11 Jason Humm    29:53.00 0
12 John Twidell    16:16.00 15

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details