You are here >> Open Meetings - All Performances

All Open Performances

Name:   Date From:
Event:   Date To:



Number of Records found: 39              



Click on a performance to view the race results.

Name Event Date Heat Performance Position
Steele, Andrew 1500 Metres 24/02/2000 Heat 1     4:53.70 5
Steele, Andrew 300 Metres 09/03/2000 Heat 1 36.00 2
Steele, Andrew 1500 Metres 09/03/2000 Heat 1     5:10.30 8
Steele, Andrew 200 Metres 11/07/2000 Heat 2 23.36 1
Steele, Andrew 200 Metres 08/08/2000 Heat 2 23.00 1
Steele, Andrew 200 Metres 01/04/2001 Heat 2 23.10 1
Steele, Andrew 200 Metres 16/04/2001 Heat 1 22.40 2
Steele, Andrew 800 Metres 22/05/2001 Heat 2     2:02.54 1
Steele, Andrew 1500 Metres 28/05/2001 1500M     4:52.00 5
Steele, Andrew 200 Metres 17/07/2001 Heat 1 22.10 1
Steele, Andrew 300 Metres 20/03/2002 Heat 1 34.70 1
Steele, Andrew 300 Metres 27/03/2002 Heat 1 34.70 1
Steele, Andrew 100 Metres 21/04/2002 Heat 2 12.50 1
Steele, Andrew 200 Metres 12/04/2004 Heat 1 22.00 1
Steele, Andrew 200 Metres 17/08/2004 Heat 1 21.65 1
Steele, Andrew 3000 Metres 30/08/2004 Heat 1    12:25.50 6
Steele, Andrew 1500 Metres 30/08/2004 Heat 1     5:50.60 7
Steele, Andrew 800 Metres 31/08/2004 Heat 1     1:58.60 2
Steele, Andrew 200 Metres 31/08/2004 Heat 1 22.10 1
Steele, Andrew 100 Metres 31/08/2004 Heat 1 11.10 1
Steele, Andrew 1500 Metres 28/03/2005 Heat 1     5:20.50 0
Steele, Andrew 3000 Metres 28/03/2005 Heat 1    11:34.80 0
Steele, Andrew 800 Metres 10/05/2005 Heat 1     1:59.74 1
Steele, Andrew 200 Metres 10/05/2005 Heat 1 21.80 1
Steele, Andrew 200 Metres 24/05/2005 Heat 1 22.14 1
Steele, Andrew 1500 Metres 30/05/2005 Heat 2     5:41.30 6
Steele, Andrew 3000 Metres 30/05/2005 Heat 1    11:40.40 8
Steele, Andrew 200 Metres 30/05/2006 Heat 1 21.58 1
Steele, Andrew 200 Metres 01/05/2007 Heat 1 21.33 1
Steele, Andrew 100 Metres 01/05/2007 Heat 1 10.69 1
Steele, Andrew 100 Metres 06/05/2008 Heat 1 11.14 3
Steele, Andrew 100 Metres 17/06/2008 Heat 1 11.22 1
Steele, Andrew 200 Metres 21/05/2013 Heat 1 21.60 1
Steele, Andrew 100 Metres 21/05/2013 Heat 1 11.01 4
Steele, Andrew 200 Metres 23/07/2013 Heat 1 21.45 1
Steele, Andrew 100 Metres 23/07/2013 Heat 1 11.10 3
Steele, Andrew 400 Metres 13/08/2013 Heat 1 46.56 1
Steele, Andrew 200 Metres 13/08/2013 Heat 1 21.85 3
Steele, Andrew 100 Metres 13/08/2013 Heat 1 11.16 4

Your Advert Could Be Seen Here
Contact Us For More Details