You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Robert Gould    25:52.00 2
2 Gregg Taylor    14:45.00 1
3 Matthew Murray    28:23.00 7
4 Steve Green    14:50.00 5
5 Craig Wheeler    26:59.00 5
6 Darren Talbot    15:50.00 6
7 Martin Rush    27:31.00 8
8 Chris Leigh    15:45.00 8
9 Simon Fairmanner    28:17.00 8
10 Lee Wolstencroft    16:30.00 10
11 Michael Hutchinson    28:34.00 10
12 Keith Worrall    16:25.00 11

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details