You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Alan Mottershead    25:47.00 4
2 Shaun Bell    15:32.00 12
3 Kevin Best    26:25.00 13
4 Nick O'Brien    14:57.00 9
5 Peter Tootell    26:35.00 8
6 Richard Goddard    15:30.00 9
7 Karl Harrison    26:20.00 8
8 Brian Barlow    16:00.00 10
9 Clive Bucknall    27:57.00 11
10 Ged Davey    16:15.00 13
11 Dennis Mullins    28:46.00 14
12 Pete Lawton    16:28.00 17

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details