You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Matthew Murray    28:29.00 33
2 Paul Shannon    14:51.00 24
3 Darren Talbot    30:52.00 36
4 Joe MacDonald    15:19.00 27
5 Chris Leigh    28:48.00 25
6 Chris Bryan    15:30.00 24
7 Gregg Taylor    28:29.00 23
8 Michael Sawrey    15:08.00 17
9 Christopher Doyle    28:44.00 13
10 Timothy Egerton    15:45.00 12
11 Michael Hutchinson    28:47.00 11
12 Ian Salisbury    15:40.00 10

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details