You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Adrian Holliday    26:40.00 3
2 Timothy Egerton    15:04.00 8
3 Darren Talbot    28:58.00 25
4 Ian Salisbury    15:06.00 19
5 Owen Greene    27:24.00 14
6 Jonathon Holt    16:06.00 18
7 Ed Hunt    29:39.00 19
8 James Bleakley    15:53.00 18
9 John Howe    30:36.00 23
10 Alexander Young    15:25.00 20
11 Paul Rockliffe    30:23.00 21
12 Jeremy Gilmour    14:56.00 19

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details