You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Michael Hutchinson    27:55.00 0
2 Pete Hackley    14:30.00 0
3 Peter Tootell    25:57.00 0
4 Mark Evans    15:36.00 0
5 Karl Harrison    27:41.00 0
6 Craig Wheeler    15:55.00 0
7 Dave Ireland    27:43.00 0
8 Jim Bentley    15:57.00 0
9 Richard Byers    28:06.00 0
10 Bill Shone    16:02.00 0
11 Gareth Williams    28:50.00 0
12 Matthew Plano    16:09.00 35

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details