You are here >> Open Meetings - All Performances

All Open Performances

Name:   Date From:
Event:   Date To:



Number of Records found: 83              



Click on a performance to view the race results.

Name Event Date Heat Performance Position
Beardsell, Richard 100 Metres 22/08/2000 Heat 2 11.54 2
Beardsell, Richard 400 Metres 12/08/2003 Heat 1 50.70 5
Beardsell, Richard 200 Metres 03/05/2004 Heat 1 22.60 2
Beardsell, Richard 100 Metres 03/05/2004 Heat 1 11.10 2
Beardsell, Richard 200 Metres 11/05/2004 Heat 1 22.73 3
Beardsell, Richard 100 Metres 08/06/2004 Heat 1 11.19 2
Beardsell, Richard 200 Metres 08/06/2004 Heat 1 22.50 1
Beardsell, Richard 200 Metres 22/06/2004 Heat 2 22.81 1
Beardsell, Richard 400 Metres 22/06/2004 Heat 1 49.25 4
Beardsell, Richard 100 Metres 06/07/2004 Heat 1 11.06 3
Beardsell, Richard 200 Metres 06/07/2004 Heat 1 22.18 3
Beardsell, Richard 200 Metres 20/07/2004 Heat 2 22.76 1
Beardsell, Richard 400 Metres 20/07/2004 Heat 1 48.26 2
Beardsell, Richard 200 Metres 03/08/2004 Heat 1 22.25 1
Beardsell, Richard 400 Metres 17/08/2004 Heat 1 49.01 2
Beardsell, Richard 800 Metres 31/08/2004 Heat 1     1:57.00 1
Beardsell, Richard 100 Metres 17/04/2005 Heat 1 11.10 1
Beardsell, Richard 200 Metres 17/04/2005 Heat 1 22.30 1
Beardsell, Richard 100 Metres 10/05/2005 Heat 1 10.84 2
Beardsell, Richard 200 Metres 10/05/2005 Heat 1 21.90 2
Beardsell, Richard 400 Metres 24/05/2005 Heat 1 49.44 1
Beardsell, Richard 200 Metres 07/06/2005 Heat 1 21.97 1
Beardsell, Richard 400 Metres 21/06/2005 Heat 1 49.02 1
Beardsell, Richard 400 Metres 19/07/2005 Heat 1 48.92 1
Beardsell, Richard 100 Metres 16/05/2006 Heat 1 11.22 1
Beardsell, Richard 200 Metres 16/05/2006 Heat 1 22.58 3
Beardsell, Richard 100 Metres 30/05/2006 Heat 1 10.99 2
Beardsell, Richard 200 Metres 30/05/2006 Heat 1 21.95 3
Beardsell, Richard 100 Metres 11/07/2006 Heat 1 11.05 2
Beardsell, Richard 400 Metres 25/07/2006 Heat 1 48.24 1
Beardsell, Richard 100 Metres 29/05/2007 Heat 1 11.00 1
Beardsell, Richard 400 Metres 07/08/2007 Heat 1 47.85 2
Beardsell, Richard 100 Metres 06/05/2008 Heat 1 11.01 2
Beardsell, Richard 200 Metres 06/05/2008 Heat 1 21.80 1
Beardsell, Richard 100 Metres 20/05/2008 Heat 1 11.00 1
Beardsell, Richard 200 Metres 03/06/2008 Heat 1 21.81 2
Beardsell, Richard 200 Metres 28/04/2009 Heat 1 21.86 1
Beardsell, Richard 100 Metres 28/04/2009 Heat 1 10.87 2
Beardsell, Richard 100 Metres 23/06/2009 Heat 1 10.91 1
Beardsell, Richard 200 Metres 23/06/2009 Heat 1 21.75 1
Beardsell, Richard 100 Metres 04/05/2010 Heat 1 11.03 1
Beardsell, Richard 200 Metres 04/05/2010 Heat 1 21.73 1
Beardsell, Richard 100 Metres 18/05/2010 Heat 5 11.27 1
Beardsell, Richard 200 Metres 18/05/2010 Heat 1 22.01 1
Beardsell, Richard 100 Metres 29/06/2010 Heat 1 10.98 1
Beardsell, Richard 200 Metres 29/06/2010 Heat 1 21.86 1
Beardsell, Richard 100 Metres 10/08/2010 Heat 1 10.96 1
Beardsell, Richard 200 Metres 10/08/2010 Heat 1 21.80 1
Beardsell, Richard 100 Metres 31/05/2011 Heat 1 11.02 3
Beardsell, Richard 100 Metres 14/06/2011 Heat 1 11.06 2
Beardsell, Richard 200 Metres 14/06/2011 Heat 1 21.97 3
Beardsell, Richard 200 Metres 15/05/2012 Heat 1 22.23 2
Beardsell, Richard 100 Metres 15/05/2012 Heat 1 11.15 5
Beardsell, Richard 400 Metres 19/06/2012 Heat 1 49.35 3
Beardsell, Richard 200 Metres 19/06/2012 Heat 9 22.09 1
Beardsell, Richard 200 Metres 03/07/2012 Heat 1 22.29 2
Beardsell, Richard 100 Metres 03/07/2012 Heat 1 11.20 4
Beardsell, Richard 200 Metres 31/07/2012 Heat 1 22.11 3
Beardsell, Richard 100 Metres 31/07/2012 Heat 1 11.14 4
Beardsell, Richard 400 Metres 04/09/2012 Heat 1 48.66 2
Beardsell, Richard 100 Metres 21/05/2013 Heat 1 11.33 5
Beardsell, Richard 200 Metres 21/05/2013 Heat 1 22.45 4
Beardsell, Richard 200 Metres 11/06/2013 Heat 1 22.63 1
Beardsell, Richard 100 Metres 27/05/2014 Heat 2 11.14 2
Beardsell, Richard 200 Metres 27/05/2014 Heat 1 22.58 4
Beardsell, Richard 100 Metres 26/05/2015 Heat 1 11.13 2
Beardsell, Richard 200 Metres 26/05/2015 Heat 1 22.20 1
Beardsell, Richard 200 Metres 16/06/2015 Heat 1 22.37 3
Beardsell, Richard 400 Metres 16/06/2015 Heat 1 49.40 1
Beardsell, Richard 100 Metres 24/05/2016 100M Heat 3 10.99 1
Beardsell, Richard 200 Metres 14/06/2016 200M Heat 1 22.35 2
Beardsell, Richard 100 Metres 14/06/2016 100M Heat 1 11.16 3
Beardsell, Richard 200 Metres 26/07/2016 Heat 1 22.52 2
Beardsell, Richard 200 Metres 16/08/2016 200M Heat 1 22.52 1
Beardsell, Richard 100 Metres 23/05/2017 Heat 1 11.21 2
Beardsell, Richard 400 Metres 20/06/2017 Heat 1 48.90 3
Beardsell, Richard 200 Metres 20/06/2017 Heat 1 22.17 5
Beardsell, Richard 400 Metres 15/08/2017 Heat 1 48.85 2
Beardsell, Richard 100 Metres 19/06/2018 Heat 2 11.70 4
Beardsell, Richard 400 Metres 03/07/2018 Heat 1 49.18 3
Beardsell, Richard 200 Metres 03/07/2018 Heat 2 22.47 1
Beardsell, Richard 400 Metres 14/08/2018 Heat 1 49.39 3
Beardsell, Richard 400 Metres 25/05/2021 Heat 1 51.50 4

Your Advert Could Be Seen Here
Contact Us For More Details