You are here >> All Performances - Track & Field

All Track and Field Performances

To find a year's results, enter the year in the from year field.
Name:   Date From:
Event:   Date To:
Competition:
  Track & Field Rankings

Number of Records found: 17              

Click on the headers to order the list.
Name Event Date Time/Hght/Dist Place Type Comp Pos
Brady, Kelly 100 Metres 02/04/2000 13.13   Stretford Individual 2
Brady, Kelly 100 Metres 27/06/2000 13.48   Stretford Individual 5
Brady, Kelly 100 Metres 31/07/2001 13.45   Stretford Individual 5
Brady, Kelly 100 Metres 21/04/2002 13.80   Stretford Individual 5
Brady, Kelly 400 Metres 02/04/2000 60.43   Stretford Individual 2
Brady, Kelly 400 Metres 01/04/2001 60.70   Stretford Individual 4
Brady, Kelly 400 Metres 21/04/2002 63.00   Stretford Individual 3
Brady, Kelly 60 Metres 09/03/2000  8.30   Stretford Individual 2
Brady, Kelly 300 Metres 09/03/2000 42.30   Stretford Individual 3
Brady, Kelly 60 Metres 23/04/2000  8.30   Stretford Individual 2
Brady, Kelly 300 Metres 23/04/2000 42.30   Stretford Individual 3
Brady, Kelly 300 Metres 06/03/2001 42.90   Stretford Individual 2
Brady, Kelly 60 Metres 13/03/2002  8.40   Stretford Individual 4
Brady, Kelly 300 Metres 13/03/2002 43.20   Stretford Individual 2
Brady, Kelly 400m Hurdles (2'6") 19/06/2001 67.00   Northern Cup Inter Club Cup 1
Brady, Kelly Triple Jump 19/06/2001 9.83   Northern Cup Inter Club Cup 1
Brady, Kelly 4 X 100M 19/06/2001 50.20   Northern Cup Inter Club Cup 1

Your Advert Could Be Seen Here
Contact Us For More Details