You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Nick O'Brien    29:09.00 0
2 Steve Green    14:25.00 0
3 Peter Tootell    25:50.00 0
4 Dave Bolton    14:58.00 0
5 Michael Hutchinson    26:45.00 29
6 Richard Goddard    15:14.00 0
7 Simon Alexander    26:10.00 0
8 Chris Leigh    15:17.00 0
9 Karl Harrison    26:44.00 0
10 Mark Evans    15:44.00 0
11 Clive Bucknall    27:54.00 0
12 Bill Shone    15:46.00 13

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details