You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Timothy Egerton    23:15.00 11
2 James Bleakley    15:54.00 10
3 Ben Martin    24:47.00 11
4 Alexander Young    15:44.00 7
5 Ian Salisbury    23:34.00 9
6 David Horniman    16:35.00 9
7 Ed Hunt    24:16.00 9
8 Paul Rockliffe    15:58.00 8
9 Thomas Charles    24:33.00 8
10 James Bowness    15:27.00 7
11 John Howe    25:36.00 8
12 Daniel Berdejo-Del-Fresno    16:21.00 8

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details