You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 28/09/2025 | Event: | 400 Metres | Heat: | Heat 1 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 50.01 | Alistair Sharrock | M | U20 | Horwich RMI Harriers |
| 2 | 50.20 | Daniel Richardson | M | SEN | Warrington AC |
| 3 | 52.22 | Matthew Sharples | M | U17 | Blackburn Harriers |
| 4 | 54.43 | Andrew Halliday | M | V50 | Harrogate Harriers & AC |
| 5 | 55.60 | Bernard Ward | M | V50 | Trafford AC |
| 6 | 57.46 | Luke Drinnan | M | U20 | Bury AC |


