You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 13/07/2025 | Event: | 400 Metres | Heat: | Heat 3 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 58.79 | Therese Tolan | F | U23 | Birchfield Harriers |
| 2 | 59.16 | Richard Workman | M | V50 | Trafford AC |
| 3 | 61.61 | Malcolm Johnson | M | V50 | Stockport Harriers & AC |
| 4 | 62.16 | Matthew Davenport | M | V45 | Unattached |
| 5 | 62.96 | Ebony Blackwell | F | U20 | Border Harriers |
| 6 | 65.22 | Jake Moore | M | U20 | Blackley & North Manchester |


