You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 22/04/2019 | Event: | 200 Metres | Heat: | Heat 3 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 24.69 | Daniel Akinradewo | M | U15 | Manchester Harriers & AC |
| 2 | 24.77 | Sean Collins | M | U15 | Stockport Harriers & AC |
| 3 | 25.87 | Noah Samrodia | M | U15 | Wirral AC |
| 4 | 26.29 | Leonardo Scott | M | U15 | Sale Harriers Manchester |
| 5 | 28.56 | Ben Pucill | M | U15 | Warrington AC |
| 6 | 30.19 | Freddie Jolly | M | U15 | Bolton United Harriers & AC |


