You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 06/04/2025 | Event: | 200 Metres | Heat: | Heat 9 | Wind: | +1.00 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 22.56 | Finlay Coakley-Harding | M | U17 | Warriors Pentathlon & AC |
| 2 | 22.92 | Matthew Wheatley | M | U20 | Bury AC |
| 3 | 23.18 | Joel Ige | M | U17 | Horwich RMI Harriers |
| 4 | 23.28 | Aman Ali | M | U20 | Leeds City AC |
| 5 | 23.41 | Benjamin Shitta | M | U20 | Sale Harriers Manchester |


