You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 06/04/2025 | Event: | 200 Metres | Heat: | Heat 8 | Wind: | +2.30 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 21.43 | Charles Unsworth | M | U20 | Blackburn Harriers |
| 2 | 21.60 | Reality Osuoha | M | SEN | City of Sheffield AC |
| 3 | 22.04 | Alistair Sharrock | M | U20 | Horwich RMI Harriers |
| 4 | 22.18 | Ben Wallace | M | U23 | Wirral AC |
| 5 | 22.43 | Dindu Elenwa | M | U20 | Oldham & Royton Harriers & AC |


