You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 22/04/2019 | Event: | Long Jump | Heat: | Pool 2 |
|---|
| Postion | Distance | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 4.72 | Alfie Carter | M | U13 | Crewe & Nantwich AC |
| 2 | 4.71 | Harry Carrott | M | U13 | Charnwood AC |
| 3 | 4.49 | Aaron Warburton | M | U13 | Oswestry Olympians AC |
| 4 | 4.04 | Rhys Watson | M | U13 | Stockport Harriers & AC |
| 5 | 4.28 | Matthew Smith | M | U13 | Blackburn Harriers |
| 6 | 4.26 | Edward Looker | M | U13 | Wirral AC |
| 7 | 4.16 | Alfie Forsyth-Wisbey | M | U13 | Wespa |
| 8 | 4.14 | Corey Middleton | M | U13 | Preston Harriers |
| 9 | 4.14 | Logan Campbell | M | U13 | Preston Harriers |
| 10 | 4.11 | Alistair Sharrock | M | U13 | Horwich RMI Harriers |
| 11 | 3.80 | Oliver Walsh | M | U13 | Burnley AC |
| 12 | 3.71 | Matthew Link | M | U13 | Preston Harriers |
| 13 | 3.67 | Adam Coleman | M | U13 | Trafford AC |
| 14 | 3.64 | Noel Ford | M | U13 | Wespa |
| 15 | 3.63 | Caleb Tregay | M | U13 | Burnley AC |
| 16 | 3.54 | Elliot Jones | M | U13 | Stockport Harriers & AC |
| 17 | 3.50 | Joseph Ellis-Briggs | M | U13 | Trafford AC |
| 18 | 3.06 | Lucas Ball | M | U13 | Trafford AC |
| 19 | 2.97 | Kenta Brannon | M | U13 | Trafford AC |
| 20 | 2.72 | Joseph Webster | M | U13 | Bolton United Harriers & AC |


