You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 25/05/2015 | Event: | 75 Metres | Heat: | Heat 4 U11 Boys |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 11.46 | Leonardo Scott | M | U11 | Sale Harriers Manchester |
| 2 | 12.50 | Jay Cook | M | U11 | Bury AC |
| 3 | 12.62 | Matthew Fairhurst | M | U11 | Chorley Athletic & Triathlon Club |
| 4 | 13.47 | Nathaniel Morgan | M | U11 | Trafford AC |
| 5 | 13.87 | Jenson Warren | M | U11 | Preston Harriers |
| 6 | 14.50 | Jake Yates | M | U11 | Bury AC |


