You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 17/04/2016 | Event: | 75 Metres | Heat: | 75M Heat 1 U11 Boys |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 11.20 | Leonardo Scott | M | u11 | Sale Harriers Manchester |
| 2 | 11.30 | Prince Walker-Ayeni | M | u11 | Sale Harriers Manchester |
| 3 | 11.30 | Hayden Blunn | M | u11 | Macclesfield Harriers & AC |
| 4 | 12.80 | Jay Whiteside | M | u11 | Preston Harriers |


