You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 04/05/2015 | Event: | 75 Metres | Heat: | Heat 7 U11 Boys |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 11.50 | Leonardo Scott | M | U11 | Sale Harriers Manchester |
| 2 | 11.64 | Bobi Jones | M | U11 | Colwyn Bay AC |
| 3 | 12.13 | Thremayne Marsh | M | U11 | Trafford AC |
| 4 | 12.18 | Samuel Vink | M | U11 | East Cheshire Harriers |
| 5 | 13.56 | Aryaan Ghafoor | M | U11 | Keighley & Craven AC |


