You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 06/04/2015 | Event: | 150 Metres | Heat: | Heat 2 U11 Boys |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 23.20 | Leonardo Scott | M | U11 | Sale Harriers Manchester |
| 2 | 23.70 | Matthew Liu | M | U11 | Liverpool Harriers & AC |
| 3 | 23.90 | William Parker | M | U11 | Sale Harriers Manchester |
| 4 | 24.30 | Hayden Middleton | M | U11 | Preston Harriers |
| 5 | 24.50 | Jack Doodson | M | U11 | Stockport Harriers & AC |
| 6 | 25.10 | Mathew Connor | M | U15 | Stockport Harriers & AC |


