You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 03/04/2016 | Event: | 150 Metres | Heat: | U11 Boys - Heat 4 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 22.40 | Leonardo Scott | M | u11 | Sale Harriers Manchester |
| 2 | 23.70 | Prince Walker-Ayeni | M | u11 | Sale Harriers Manchester |
| 3 | 23.90 | Jaeden Reynolds | M | u13 | Liverpool Harriers & AC |
| 4 | 24.30 | Jack Batten | M | u11 | Sale Harriers Manchester |
| 5 | 24.50 | Matthew Fairhurst | M | u11 | Chorley Athletic & Triathlon Club |
| 6 | 26.00 | Harvey Kenny | M | u11 | Bolton United Harriers & AC |


