You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 06/04/2025 | Event: | 100 Metres | Heat: | Heat 9 | Wind: | --0.50 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 11.25 | Finlay Coakley-Harding | M | U17 | Warriors Pentathlon & AC |
| 2 | 11.44 | Matthew Wheatley | M | U20 | Bury AC |
| 3 | 11.51 | Max Ormston | M | U17 | East Cheshire Harriers |
| 4 | 11.82 | Noah Taylor | M | U17 | Trafford AC |


