You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 05/05/2025 | Event: | 100 Metres | Heat: | Heat 8 | Wind: | +0.70 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 11.12 | Joshua Leatherd | M | SEN | Sale Harriers Manchester |
| 2 | 11.13 | Alistair Sharrock | M | U20 | Horwich RMI Harriers |
| 3 | 11.21 | Jack Brown-Schofield | M | SEN | Trafford AC |
| 4 | 11.27 | Finlay Coakley-Harding | M | U17 | Warriors Pentathlon & AC |
| 5 | 11.31 | Charlie Palich | M | U20 | Blackburn Harriers |
| 6 | 11.35 | Lazarus Benjamin | M | U23 | Sale Harriers Manchester |


