|
T1 70mh race 1 | -0.4 |
1 | 295 | Neve Brannen | U13 | F | City of Stoke AC | 11.95 | | | |
2 | 322 | Poppy McKenna | U13 | F | West Cheshire AC | 12.19 | | | |
3 | 282 | Millie Jackson | U13 | F | Sale Harriers Manchester | 13.50 | | | |
DNF | 130 | Grace Lackey | U13 | F | Liverpool Harriers & AC | | | | |
|
T2 70mh race 2 | -1.8 |
1 | 251 | Macey Anders | U13 | F | Leigh Harriers & AC | 11.91 | | PB | |
2 | 21 | Annabella Heap | U13 | F | Stockport Harriers & AC | 12.62 | | PB | |
3 | 112 | Florence Barker | U13 | F | Salford Mets | 13.52 | | | |
4 | 26 | Ava Phoenix | U13 | F | Trafford AC | 13.64 | | PB | |
|
T3 70mh race 3 | -1.3 |
1 | 59 | Daisy Doran | U13 | F | Wirral AC | 15.27 | | PB | |
2 | 275 | Merryn Thorne | U13 | F | West Cheshire AC | 16.25 | | PB | |
3 | 164 | Isabel Thompson | U13 | F | City of Stoke AC | 17.27 | | | |
4 | 170 | Isla Lambert | U13 | F | West Cheshire AC | 17.47 | | PB | |
|
T4 75mh race 1 | -0.7 |
1 | 235 | Louis Heald | U13 | M | Trafford AC | 15.83 | | PB | |
2 | 144 | Harvey Harris | U13 | M | BRAT | 16.71 | | PB | |
3 | 367 | Thomas Walker-Hulse | U13 | M | Crewe & Nantwich AC | 18.00 | | PB | |
|
T5 75mh race 2 | -1.4 |
1 | 196 | Jess Seddon | U15 | F | Trafford AC | 11.78 | | PB | |
2 | 166 | Isabella Robinson | U15 | F | Bury AC | 12.46 | | | |
3 | 43 | Brooke Carroll-Ivison | U15 | F | Sale Harriers Manchester | 12.94 | | | |
4 | 165 | Isabella Gorman | U15 | F | Leigh Harriers & AC | 13.06 | | | |
5 | 349 | Serena Omeje | U15 | F | Trafford AC | 13.15 | | | |
6 | 240 | Lucia Bartlett | U15 | F | Deeside AAC | 14.66 | | PB | |
|
T6 75mh race 3 | -1.0 |
1 | 304 | Olivia Joyce | U15 | F | Liverpool Harriers & AC | 12.90 | | | |
2 | 267 | May Gibbons-Hughes | U15 | F | Trafford AC | 13.87 | | | |
3 | 221 | Lexie Clarke | U15 | F | Blackley & North Manchester | 13.93 | | PB | |
4 | 153 | Imogen Garnett | U15 | F | Stockport Harriers & AC | 14.76 | | PB | |
|
T7 80mh race 1 | -1.5 |
1 | 25 | Arwen Thorne | U17 | F | West Cheshire AC | 13.14 | | | |
|
T8 100mh / 110mh race 1 | +0.7 |
1 | 348 | Seren Redfern | U20 | F | Sale Harriers Manchester | 15.79 | | | |
2 | 201 | Joseph Crossley | U23 | M | Salford Mets | 18.70 | | PB | |
|
T9 600m race 1 | |
1 | 261 | Marta Choina | U11 | F | City of Stoke AC | 1:56.29 | | | |
2 | 247 | Luke English | U11 | M | Wirral AC | 1:56.96 | | | |
3 | 273 | Melia Ferendenus | U11 | F | Salford Mets | 1:57.35 | | | |
4 | 63 | Daniel Kelly | U11 | M | Warrington AC | 1:57.40 | | | |
5 | 279 | Micah Forsythe | U11 | M | Liverpool Harriers & AC | 1:58.49 | | | |
6 | 301 | Oliver Shearing | U11 | M | East Cheshire Harriers | 1:58.86 | | | |
7 | 50 | Charles Thomas | U11 | M | Altrincham & District AC | 2:04.49 | | PB | |
|
T10 600m race 2 | |
1 | 215 | Laurie Jones | U11 | M | St Helens Sutton AC | 2:02.42 | | PB | |
2 | 306 | Orla Fox | U11 | F | Salford Mets | 2:02.48 | | PB | |
3 | 73 | Eden Wilkins | U11 | F | Preston Harriers | 2:02.53 | | | |
4 | 120 | Gabriella Phillips | U11 | F | City of Stoke AC | 2:04.49 | | PB | |
5 | 172 | Isla Spencer | U11 | F | Newcastle (staffs) Tri Club | 2:07.07 | | PB | |
6 | 88 | Emily Holden | U11 | F | Preston Harriers | 2:09.31 | | | |
7 | 22 | Arlo Holloway | U11 | M | Crewe & Nantwich AC | 2:11.34 | | | |
8 | 373 | Walter Slegg-Newton | U11 | M | BRAT | 2:18.73 | | | |
9 | 333 | Sakura Vickers | U11 | F | Sale Harriers Manchester | 2:35.82 | | PB | |
|
T11 600m race 3 | |
1 | 254 | Madeleine Fata | U11 | F | Colwyn Bay AC | 1:59.25 | | PB | |
2 | 219 | Leo Selby | U11 | M | Stride Running Club | 2:04.10 | | PB | |
3 | 339 | Sanaa Ofili-Hallett | U11 | F | Salford Harriers | 2:04.65 | | PB | |
4 | 145 | Harvey Lloyd | U11 | M | Southport & Waterloo AC | 2:04.69 | | PB | |
5 | 141 | Harry Armer | U11 | M | Trafford AC | 2:04.81 | | PB | |
6 | 114 | Florence Sproston | U11 | F | City of Stoke AC | 2:13.22 | | PB | |
|
T12 800m race 1 | |
1 | 100 | Ethan Statham | U13 | M | Bury AC | 2:19.69 | | PB | |
2 | 238 | Lucas Sawyer | U13 | M | West Cheshire AC | 2:22.80 | | | |
3 | 176 | Ivor Holroyd | U13 | M | Liverpool Pembroke & Sefton AC | 2:24.47 | | PB | |
4 | 295 | Neve Brannen | U13 | F | City of Stoke AC | 2:24.83 | | | |
5 | 293 | Nathaniel White | U13 | M | Preston Harriers | 2:25.26 | | PB | |
6 | 352 | Sophia Hunter | U13 | F | Liverpool Harriers & AC | 2:27.61 | | | |
7 | 378 | Winnie Lancaster | U13 | F | Chorley Athletic & Triathlon Club | 2:28.49 | | PB | |
8 | 183 | Jacob Shearing | U13 | M | East Cheshire Harriers | 2:30.05 | | | |
9 | 49 | Carlotta Bailey | U13 | F | Hallamshire Harriers Sheffield AC | 2:33.19 | | | |
|
T13 800m race 2 | |
1 | 133 | Gwen Hayes | U13 | F | Deeside AAC | 2:23.71 | | PB | |
2 | 79 | Ella Hayes | U13 | F | Deeside AAC | 2:24.10 | | PB | |
3 | 202 | Joshua Howell | U13 | M | Sale Harriers Manchester | 2:29.02 | | PB | |
4 | 180 | Jack Rattray | U13 | M | Vale Royal AC | 2:30.26 | | PB | |
5 | 297 | Noah Hartley | U13 | M | Salford Harriers | 2:32.74 | | PB | |
6 | 368 | Tilly McKenna | U13 | F | Preston Harriers | 2:36.42 | | | |
7 | 228 | Lochlan Ruddock | U13 | M | Wakefield District Harriers & AC | 2:41.37 | | | |
8 | 90 | Emily Niccolls | U13 | F | Warriors Pentathlon & AC | 2:42.12 | | | |
|
T14 800m race 3 | |
1 | 163 | Isabel Owers | U13 | F | Preston Harriers | 2:38.05 | | PB | |
2 | 343 | Scarlett Walker | U13 | F | Preston Harriers | 2:42.55 | | PB | |
3 | 231 | Lois Evans | U13 | F | Colwyn Bay AC | 2:43.58 | | | |
4 | 107 | Evie Deakin | U13 | F | City of Stoke AC | 2:48.22 | | | |
5 | 321 | Pippa Hunt | U13 | F | Salford Mets | 2:50.62 | | | |
6 | 147 | Helena Parikh | U13 | F | Manchester Harriers & AC | 2:51.57 | | | |
|
T15 800m race 4 | |
1 | 305 | Orla Coates | U13 | F | Vale Royal AC | 2:43.66 | | PB | |
2 | 353 | Sophie Douglas | U13 | F | Blackburn Harriers | 2:50.44 | | | |
3 | 140 | Harry Alderson | U13 | M | East Cheshire Harriers | 2:51.75 | | PB | |
4 | 332 | Ruthie Forsythe | U13 | F | Liverpool Harriers & AC | 2:54.33 | | PB | |
5 | 14 | Amari Ofili-Hallett | U13 | M | Salford Harriers | 3:20.09 | | PB | |
|
T16 800m race 5 | |
1 | 194 | Jasper Anderson | U15 | M | Rossendale Harriers & AC | 2:15.76 | | PB | |
2 | 29 | Beatrix Soper | U15 | F | Sale Harriers Manchester | 2:15.98 | | PB | |
3 | 255 | Madeline Appleby | U15 | F | Sale Harriers Manchester | 2:16.10 | | PB | |
4 | 299 | Oliver Howell | U15 | M | Sale Harriers Manchester | 2:16.80 | | | |
5 | 358 | Tamsin Seguin | U15 | F | Menai Track & Field | 2:17.29 | | PB | |
6 | 44 | Caitlin Wetters | U15 | F | Sale Harriers Manchester | 2:18.20 | | PB | |
7 | 217 | Lenny Alves | U15 | M | Sale Harriers Manchester | 2:21.48 | | | |
|
T17 800m race 6 | |
1 | 225 | Lily Coates | U15 | F | Vale Royal AC | 2:19.14 | | PB | |
2 | 129 | Grace Hill | U15 | F | Sale Harriers Manchester | 2:21.64 | | | |
3 | 39 | Billy Spann | U15 | M | Vale Royal AC | 2:22.29 | | PB | |
4 | 117 | Freya Hill | U15 | F | Hallamshire Harriers Sheffield AC | 2:24.63 | | | |
5 | 241 | Lucy Dent | U15 | F | Bury AC | 2:25.25 | | PB | |
6 | 76 | Elin Evans | U15 | F | Colwyn Bay AC | 2:26.37 | | | |
|
T18 800m heat 7 | |
1 | 230 | Logan Grocott | U15 | M | Trafford AC | 2:27.39 | | PB | |
2 | 67 | Daniel White | U15 | M | Trafford AC | 2:29.59 | | PB | |
3 | 210 | Kitty Crossland | U15 | F | Horwich RMI Harriers | 2:29.81 | | PB | |
4 | 37 | Bethany Silva | U15 | F | Jersey Spartan AC | 2:30.54 | | PB | |
5 | 175 | Isobel Woods | U15 | F | Salford Harriers | 2:31.78 | | PB | |
6 | 277 | Mia Ford | U15 | F | Liverpool Harriers & AC | 2:32.08 | | PB | |
7 | 289 | Mya Black | U15 | F | Trafford AC | 2:39.83 | | | |
|
T19 800m heat 8 | |
1 | 124 | George Bright | U15 | M | Vale Royal AC | 2:36.20 | | PB | |
2 | 213 | Lacey Steele | U15 | F | Manchester Harriers & AC | 2:38.87 | | | |
3 | 149 | Henry Summers | U15 | M | Southport & Waterloo AC | 2:39.17 | | PB | |
4 | 7 | Alesha Gubas | U15 | F | Sale Harriers Manchester | 2:41.56 | | | |
5 | 267 | May Gibbons-Hughes | U15 | F | Trafford AC | 2:47.34 | | PB | |
6 | 101 | Eva Shaw | U15 | F | City of Stoke AC | 2:50.56 | | SB | |
7 | 34 | Bessie Coulson | U15 | F | Stockport Harriers & AC | 3:08.30 | | PB | |
|
T20 100m race 1 | -0.8 |
1 | 128 | Gil Fook | U15 | M | Deeside AAC | 12.82 | | | |
2 | 354 | Sophie Jones | U15 | F | Liverpool Harriers & AC | 13.16 | | | |
3 | 290 | Nana Kufuor | U15 | M | Stockport Harriers & AC | 13.52 | | | |
|
T21 100m race 2 | +0.8 |
1 | 43 | Brooke Carroll-Ivison | U15 | F | Sale Harriers Manchester | 13.41 | | PB | |
2 | 262 | Matilda Williamson | U15 | F | City of Stoke AC | 13.74 | | PB | |
3 | 86 | Elody Hill | U15 | F | Wigan & District Harriers & AC | 13.81 | | SB | |
|
T22 100m race 3 | -3.6 |
1 | 236 | Lucas Forrest | U15 | M | Kendal AAC | 13.76 | | | |
2 | 134 | Halli Williams | U15 | F | Preston Harriers | 14.04 | | | |
3 | 270 | Megan Rollins | U15 | F | Wigan & District Harriers & AC | 14.36 | | PB | |
4 | 248 | Lula Cairns | U15 | F | Preston Harriers | 14.40 | | | |
5 | 226 | Lily Watts | U15 | F | Horwich RMI Harriers | 14.60 | | | |
|
T23 100m race 4 | -1.7 |
1 | 197 | Jessica Barrett | U15 | F | Telford AC | 13.95 | | | |
2 | 80 | Ellie McDonald | U15 | F | Preston Harriers | 14.31 | | | |
3 | 23 | Arthur Barker | U15 | M | Salford Mets | 14.39 | | | |
4 | 384 | Zofia Flemming | U15 | F | Trafford AC | 14.81 | | SB | |
5 | 136 | Hanana Habila | U15 | F | Blackpool Wyre & Fylde AC | 14.86 | | PB | |
6 | 146 | Haviva Habila | U15 | F | Blackpool Wyre & Fylde AC | 15.01 | | | |
|
T24 100m race 5 | -1.4 |
1 | 94 | Erin Barlow | SEN | F | Trafford AC | 14.45 | | | |
2 | 70 | Deborah Ajayi | U15 | F | Sale Harriers Manchester | 14.49 | | | |
3 | 329 | Rosa Boxall | U15 | F | City of York AC | 14.67 | | | |
4 | 51 | Charlie Bibby | U15 | M | Warriors Pentathlon & AC | 14.91 | | | |
|
T25 100m race 6 | -0.9 |
1 | 319 | Phoebe Kerins | U15 | F | Sale Harriers Manchester | 15.50 | | | |
2 | 108 | Evie Shrestha | U15 | F | Trafford AC | 15.75 | | PB | |
3 | 253 | Madaline Burke | U15 | F | East Cheshire Harriers | 15.92 | | | |
4 | 232 | Lois Heale | U15 | F | Sale Harriers Manchester | 16.15 | | | |
|
T26 100m heat 7 | -1.2 |
1 | 8 | Alex Leadbeater | U20 | M | Sale Harriers Manchester | 11.05 | | PB | |
2 | 300 | Oliver Nunn | U20 | M | Blackpool Wyre & Fylde AC | 11.25 | | | |
3 | 48 | Cameron Jones | SEN | M | Menai Track & Field | 11.34 | | SB | |
4 | 365 | Thomas Kelsall | U20 | M | Preston Harriers | 11.38 | | | |
|
T27 100m heat 8 | -4.6 |
1 | 207 | Kevin Hodgson | SEN | M | Bournemouth AC | 11.71 | | | |
2 | 109 | Ewan Jones | U23 | M | Menai Track & Field | 11.89 | | | |
3 | 6 | Alasdair Edington | U23 | M | Manchester University | 12.14 | | | |
4 | 65 | Daniel Venables | U23 | M | Leigh Harriers & AC | 12.24 | | | |
5 | 265 | Max Moore-Lees | U23 | M | Manx Harriers | 12.34 | | SB | |
|
T28 100m heat 9 | -3.0 |
1 | 310 | Oskar Kwiecinski | U23 | M | Leeds University | 11.86 | | SB | |
2 | 294 | Nedum Onuoha | V35 | M | Trafford AC | 11.93 | | | |
3 | 326 | Richard Yates | V35 | M | Trafford AC | 12.05 | | | |
4 | 276 | Mezube Elenwa | U17 | M | Oldham & Royton Harriers & AC | 12.35 | | | |
5 | 237 | Lucas James | U20 | M | Chorley Athletic & Triathlon Club | 12.39 | | | |
|
T29 100m heat 10 | -2.1 |
1 | 69 | David Smith | V35 | M | Macclesfield Harriers & AC | 12.04 | | | |
2 | 287 | Morgan Greaves-Thomas | SEN | M | Liverpool Pembroke & Sefton AC | 12.10 | | SB | |
3 | 377 | William Vitenu | U23 | M | Manchester University | 12.33 | | SB | |
4 | 244 | Luka Mulhall | U20 | M | Wirral AC | 12.36 | | SB | |
5 | 389 | Samuel Kantenga | SEN | M | Sale Harriers Manchester | 12.65 | | | |
6 | 397 | Raphael Umeh | SEN | M | Manchester University | 13.08 | | | |
|
T30 100m heat 11 | -0.6 |
1 | 31 | Ben Culshaw | U17 | M | Kirkby Milers | 12.53 | | SB | |
2 | 388 | Muhammed Saidykhan | SEN | M | Leeds City AC | 12.55 | | PB | |
3 | 74 | Eleanor Noblet | U23 | F | Preston Harriers | 12.55 | | PB | |
4 | 78 | Ella Bibby | U17 | F | Warriors Pentathlon & AC | 12.63 | | | |
|
T31 100m heat 12 | -0.5 |
1 | 62 | Daniel Chaisty Maguire | U17 | M | Trafford AC | 12.53 | | | |
2 | 195 | Jess Mann | U17 | F | Warriors Pentathlon & AC | 12.68 | | | |
3 | 83 | Elliot O'Neill | V35 | M | Sale Harriers Manchester | 13.06 | | | |
4 | 227 | Lizzie Cole | U20 | F | Warriors Pentathlon & AC | 13.19 | | | |
5 | 199 | Joel Watson | U20 | M | Salford Mets | 13.40 | | | |
|
T32 100m heat 13 | -0.6 |
1 | 260 | Mark Pyatt | SEN | M | East Cheshire Harriers | 12.99 | | PB | |
2 | 272 | Meisha Lamvohee | U20 | F | Beverley AC | 13.01 | | PB | |
3 | 71 | Devansh Shinde | U17 | M | Trafford AC | 13.62 | | PB | |
4 | 356 | Sydelle Wontumi | U23 | F | Manchester University | 13.67 | | | |
5 | 54 | Christopher Middleton | U23 | M | Salford Mets | 13.73 | | | |
|
T33 100m heat 14 | -1.1 |
1 | 234 | Louis Crake | U17 | M | Chorley Athletic & Triathlon Club | 13.34 | | PB | |
2 | 200 | Jonathan Webb | V45 | M | Sale Harriers Manchester | 13.53 | | | |
3 | 122 | Gavin Reeder | V55 | M | Crewe & Nantwich AC | 13.75 | | | |
4 | 25 | Arwen Thorne | U17 | F | West Cheshire AC | 13.97 | | PB | |
5 | 28 | Barnaby Crombleholme | U17 | M | Leigh Harriers & AC | 13.98 | | | |
|
T34 100m heat 15 | -0.7 |
1 | 284 | Millie Spink | U17 | F | Liverpool Harriers & AC | 13.81 | | | |
2 | 132 | Gretta Morton | U20 | F | Leven Valley | 13.82 | | SB | |
3 | 185 | Jake Moore | U20 | M | Blackley & North Manchester | 14.14 | | | |
4 | 271 | Megan Rowe | SEN | F | Carmarthen Harriers | 14.26 | | SB | |
5 | 395 | Georgina Harland | U17 | F | Trafford AC | 15.28 | | | |
6 | 396 | Summer Hankins | U17 | F | Trafford AC | 15.40 | | | |
|
T35 100m heat 16 | -0.6 |
1 | 205 | Katy Walton | SEN | F | Blackley & North Manchester | 14.63 | | | |
2 | 220 | Leonie Harris | U17 | F | Blackburn Harriers | 15.13 | | PB | |
3 | 92 | Emma Spink | V45 | F | Liverpool Harriers & AC | 15.21 | | SB | |
4 | 58 | Curtis Rahman | U20 | M | Trafford AC | 16.59 | | | |
|
T36 200m heat 1 | -2.9 |
1 | 156 | Iona Bell | U15 | F | Preston Harriers | 26.94 | | | |
2 | 372 | Vit Ogunbambo | U15 | M | Manchester Harriers & AC | 27.42 | | | |
3 | 236 | Lucas Forrest | U15 | M | Kendal AAC | 28.91 | | | |
|
T37 200m heat 2 | -1.0 |
1 | 196 | Jess Seddon | U15 | F | Trafford AC | 27.66 | | PB | |
2 | 290 | Nana Kufuor | U15 | M | Stockport Harriers & AC | 28.11 | | PB | |
3 | 134 | Halli Williams | U15 | F | Preston Harriers | 28.58 | | | |
4 | 5 | Agatha Wragg | U15 | F | Bury AC | 28.78 | | | |
5 | 86 | Elody Hill | U15 | F | Wigan & District Harriers & AC | 29.39 | | | |
6 | 384 | Zofia Flemming | U15 | F | Trafford AC | 30.51 | | | |
|
T38 200m heat 3 | -2.3 |
1 | 351 | Solomon Omeje | U15 | M | Trafford AC | 28.74 | | PB | |
2 | 166 | Isabella Robinson | U15 | F | Bury AC | 29.21 | | SB | |
3 | 252 | Macy Olorenshaw | U15 | F | Preston Harriers | 29.41 | | PB | |
4 | 248 | Lula Cairns | U15 | F | Preston Harriers | 29.93 | | | |
5 | 175 | Isobel Woods | U15 | F | Salford Harriers | 30.20 | | | |
6 | 18 | Amelia Owen | U15 | F | West Cheshire AC | 30.63 | | | |
|
T39 200m race 4 | -1.6 |
1 | 197 | Jessica Barrett | U15 | F | Telford AC | 29.23 | | | |
2 | 51 | Charlie Bibby | U15 | M | Warriors Pentathlon & AC | 30.43 | | PB | |
3 | 226 | Lily Watts | U15 | F | Horwich RMI Harriers | 30.58 | | | |
4 | 7 | Alesha Gubas | U15 | F | Sale Harriers Manchester | 31.21 | | PB | |
|
T40 200m heat 5 | -1.5 |
1 | 374 | Will Edwards | U15 | M | Stockport Harriers & AC | 28.02 | | PB | |
2 | 105 | Evelyn Hampson | U15 | F | Wigan & District Harriers & AC | 30.60 | | | |
3 | 136 | Hanana Habila | U15 | F | Blackpool Wyre & Fylde AC | 31.65 | | PB | |
4 | 146 | Haviva Habila | U15 | F | Blackpool Wyre & Fylde AC | 32.14 | | PB | |
|
T41 200m heat 6 | -1.0 |
1 | 8 | Alex Leadbeater | U20 | M | Sale Harriers Manchester | 22.17 | | | |
2 | 48 | Cameron Jones | SEN | M | Menai Track & Field | 22.82 | | SB | |
3 | 207 | Kevin Hodgson | SEN | M | Bournemouth AC | 22.94 | | | |
4 | 65 | Daniel Venables | U23 | M | Leigh Harriers & AC | 24.02 | | SB | |
|
T42 200m race 7 | -0.9 |
1 | 264 | Matthew Hughes | U23 | M | Liverpool Pembroke & Sefton AC | 23.23 | | PB | |
2 | 9 | Alex Newell | U23 | M | Rotherham Harriers & AC | 23.94 | | | |
3 | 198 | Jimmy Coleman | U20 | M | Oldham & Royton Harriers & AC | 24.06 | | PB | |
4 | 6 | Alasdair Edington | U23 | M | Manchester University | 24.21 | | | |
|
T43 200m heat 8 | 0.0 |
1 | 287 | Morgan Greaves-Thomas | SEN | M | Liverpool Pembroke & Sefton AC | 25.09 | | SB | |
2 | 388 | Muhammed Saidykhan | SEN | M | Leeds City AC | 25.43 | | | |
3 | 78 | Ella Bibby | U17 | F | Warriors Pentathlon & AC | 25.76 | | SB | |
4 | 397 | Raphael Umeh | SEN | M | Manchester University | 25.94 | | | |
|
T44 200m heat 9 | -2.5 |
1 | 272 | Meisha Lamvohee | U20 | F | Beverley AC | 26.28 | | PB | |
2 | 62 | Daniel Chaisty Maguire | U17 | M | Trafford AC | 26.31 | | | |
3 | 206 | Katy Wyper | SEN | F | Blackpool Wyre & Fylde AC | 26.41 | | SB | |
4 | 323 | Rebecca Bowden | SEN | F | Liverpool Harriers & AC | 26.76 | | | |
5 | 401 | Elliot O'Neill | V35 | M | Sale Harriers Manchester | 26.89 | | | |
6 | 71 | Devansh Shinde | U17 | M | Trafford AC | 27.71 | | PB | |
|
T45 200m heat 10 | -1.4 |
1 | 195 | Jess Mann | U17 | F | Warriors Pentathlon & AC | 25.89 | | | |
2 | 399 | Eliza Duffy | U20 | F | Macclesfield Harriers & AC | 26.94 | | | |
3 | 199 | Joel Watson | U20 | M | Salford Mets | 27.65 | | | |
4 | 227 | Lizzie Cole | U20 | F | Warriors Pentathlon & AC | 28.08 | | | |
|
T46 200m heat 11 | -1.5 |
1 | 89 | Emily Jackson | U23 | F | Warrington AC | 27.33 | | PB | |
2 | 234 | Louis Crake | U17 | M | Chorley Athletic & Triathlon Club | 27.36 | | PB | |
3 | 28 | Barnaby Crombleholme | U17 | M | Leigh Harriers & AC | 28.64 | | | |
4 | 132 | Gretta Morton | U20 | F | Leven Valley | 28.65 | | | |
5 | 54 | Christopher Middleton | U23 | M | Salford Mets | 28.81 | | | |
6 | 122 | Gavin Reeder | V55 | M | Crewe & Nantwich AC | 28.85 | | | |
|
T47 200m heat 12 | -3.0 |
1 | 284 | Millie Spink | U17 | F | Liverpool Harriers & AC | 28.77 | | | |
2 | 185 | Jake Moore | U20 | M | Blackley & North Manchester | 29.72 | | | |
3 | 331 | Ruby Langford | U17 | F | Sale Harriers Manchester | 30.17 | | | |
4 | 271 | Megan Rowe | SEN | F | Carmarthen Harriers | 30.18 | | | |
5 | 398 | Kristina Small | SEN | F | Warrington AC | 31.48 | | | |
|
T48 200m heat 13 | -1.9 |
1 | 171 | Isla Rund | U17 | F | Blackpool Wyre & Fylde AC | 30.12 | | PB | |
2 | 94 | Erin Barlow | SEN | F | Trafford AC | 30.48 | | PB | |
3 | 396 | Summer Hankins | U17 | F | Trafford AC | 31.81 | | | |
4 | 395 | Georgina Harland | U17 | F | Trafford AC | 32.31 | | | |
5 | 220 | Leonie Harris | U17 | F | Blackburn Harriers | 32.77 | | PB | |
6 | 58 | Curtis Rahman | U20 | M | Trafford AC | 35.40 | | | |
|
T49 75m heat 1 | -3.1 |
1 | 233 | Lottie Barrett | U11 | F | Telford AC | 11.21 | | | |
2 | 119 | Gabriel Jonas Erinle | U11 | M | Chorley Athletic & Triathlon Club | 11.28 | | PB | |
3 | 306 | Orla Fox | U11 | F | Salford Mets | 11.54 | | | |
4 | 360 | Teddy Walters | U11 | M | Wigan & District Harriers & AC | 11.55 | | | |
5 | 381 | Zachary Olorenshaw | U11 | M | Preston Harriers | 11.80 | | | |
6 | 87 | Emily Coote | U11 | F | City of Sheffield AC | 11.83 | | | |
|
T50 75m heat 2 | -1.3 |
1 | 308 | Oscar Epps | U11 | M | Crewe & Nantwich AC | 11.66 | | PB | |
2 | 85 | Elliott Sheldon | U11 | M | Wrekin Harriers | 11.82 | | PB | |
3 | 333 | Sakura Vickers | U11 | F | Sale Harriers Manchester | 11.90 | | | |
4 | 19 | Anita Chukwu | U11 | F | Sale Harriers Manchester | 11.97 | | | |
5 | 50 | Charles Thomas | U11 | M | Altrincham & District AC | 12.11 | | PB | |
6 | 22 | Arlo Holloway | U11 | M | Crewe & Nantwich AC | 12.70 | | PB | |
|
T51 75m heat 3 | -1.8 |
1 | 178 | Jack Cheshire | U11 | M | Stockport Harriers & AC | 12.20 | | | |
2 | 316 | Penelope Carroll | U11 | F | Blackley & North Manchester | 12.54 | | | |
3 | 114 | Florence Sproston | U11 | F | City of Stoke AC | 12.63 | | PB | |
4 | 162 | Isabel McGinnis | U11 | F | Salford Mets | 12.65 | | | |
5 | 317 | Penelope Thorley | U11 | F | City of Stoke AC | 12.77 | | | |
6 | 325 | Remaya Henry | U11 | F | Trafford AC | 12.91 | | | |
|
T52 75m heat 4 & 5 | -1.4 |
1 | 339 | Sanaa Ofili-Hallett | U11 | F | Salford Harriers | 12.11 | | PB | |
2 | 182 | Jacob Richardson | U11 | M | Sale Harriers Manchester | 13.20 | | PB | |
3 | 106 | Evelyn McDonald | U11 | F | Bury AC | 13.21 | | SB | |
4 | 380 | Zach Gush | U11 | M | East Cheshire Harriers | 13.45 | | PB | |
5 | 268 | Maya Akram | U11 | F | Bury AC | 13.60 | | | |
6 | 95 | Erin Murphy | U11 | F | Preston Harriers | 13.85 | | | |
|
T53 75m heat 6 | -1.6 |
1 | 181 | Jacob Deacon | U13 | M | Shrewsbury AC | 10.48 | | | |
2 | 376 | William Jones | U13 | M | Liverpool Harriers & AC | 10.50 | | | |
3 | 330 | Ruben Heath | U13 | M | Lancaster & Morecambe AC | 10.53 | | | |
4 | 142 | Harry Crowhurst | U13 | M | Salford Harriers | 10.64 | | PB | |
5 | 383 | Ziva Chukwu | U13 | F | Sale Harriers Manchester | 10.70 | | | |
6 | 239 | Lucas Thompson-Amrith | U13 | M | Preston Harriers | 10.77 | | PB | |
|
T54 75m heat 7 | -2.5 |
1 | 350 | Sienna Hughes | U13 | F | Colwyn Bay AC | 10.69 | | | |
2 | 13 | Amaia Onuoha | U13 | F | Trafford AC | 10.91 | | | |
3 | 292 | Natalie Kiejko | U13 | F | Leigh Harriers & AC | 10.99 | | | |
4 | 327 | Ronen Hlazo | U13 | M | Trafford AC | 11.10 | | | |
5 | 41 | Bobby Lancashire | U13 | M | Salford Mets | 11.39 | | | |
|
T55 75m race 8 | -2.5 |
1 | 158 | Isaac Jamson | U13 | M | Preston Harriers | 11.40 | | PB | |
2 | 370 | Tristan Burton | U13 | M | Sale Harriers Manchester | 11.43 | | | |
3 | 163 | Isabel Owers | U13 | F | Preston Harriers | 11.68 | | PB | |
4 | 81 | Ellie Worthington | U13 | F | Crewe & Nantwich AC | 11.69 | | PB | |
|
T56 75m heat 9 | -1.5 |
1 | 251 | Macey Anders | U13 | F | Leigh Harriers & AC | 10.89 | | PB | |
2 | 15 | Ameka Eardley | U13 | F | Warriors Pentathlon & AC | 11.23 | | | |
3 | 59 | Daisy Doran | U13 | F | Wirral AC | 11.24 | | PB | |
4 | 52 | Chloe Brown | U13 | F | Manchester Harriers & AC | 11.58 | | | |
5 | 123 | George Boyer | U13 | M | Sale Harriers Manchester | 11.77 | | | |
6 | 56 | Clement Leung | U13 | M | Warrington AC | 11.87 | | | |
|
T57 75m heat 10 | -2.1 |
1 | 157 | Isaac Armstrong | U13 | M | Blackley & North Manchester | 11.56 | | PB | |
2 | 357 | Syniah Smith | U13 | F | Sale Harriers Manchester | 11.64 | | | |
3 | 4 | Adam Ogunbambo | U13 | M | Manchester Harriers & AC | 11.89 | | | |
4 | 112 | Florence Barker | U13 | F | Salford Mets | 12.14 | | | |
5 | 390 | Catherine Lucky | U13 | F | Blackpool Wyre & Fylde AC | 12.32 | | | |
