|
T1 70mH Heat 1 | |
1 | 384 | Poppy McKenna | U13 | F | West Cheshire AC | 12.09 | | PB | |
2 | 299 | Lydia Codarin | U13 | F | Preston Harriers | 12.83 | | PB | |
3 | 83 | Darcy McDaid | U13 | F | BRAT | 13.00 | | | |
4 | 36 | Ava Phoenix | U13 | F | Trafford AC | 13.72 | | PB | |
5 | 189 | Hiba Bailey | U13 | F | BRAT | 16.42 | | PB | |
|
T2 70mH Heat 2 | |
1 | 16 | Alivia Smith | U13 | F | Salford Mets | 15.75 | | PB | |
2 | 417 | Sophia Lamaris | U13 | F | Salford Mets | 16.46 | | PB | |
3 | 332 | Merryn Thorne | U13 | F | West Cheshire AC | 16.52 | | PB | |
4 | 214 | Isla Lambert | U13 | F | West Cheshire AC | 18.33 | | PB | |
|
T3 75mH Heat 1 | |
1 | 239 | Jess Seddon | U15 | F | Trafford AC | 11.79 | | PB | |
2 | 54 | Brooke Carroll-Ivison | U15 | F | Sale Harriers Manchester | 12.37 | | PB | |
3 | 2 | Abbie Fitzgerald | U15 | F | Stockport Harriers & AC | 13.34 | | PB | |
4 | 421 | Sophie Low | U15 | F | Stockport Harriers & AC | 13.52 | | | |
5 | 12 | Alice Dobson | U15 | F | Southport & Waterloo AC | 13.91 | | | |
6 | 164 | Georgina Andrews | U15 | F | Preston Harriers | 14.24 | | PB | |
|
T4 75mH Heat 2 | |
1 | 442 | Violet Thorne | U15 | F | West Cheshire AC | 13.34 | | PB | |
2 | 280 | Lola McNeil | U15 | F | Liverpool Harriers & AC | 13.40 | | PB | |
3 | 446 | William Dodd | U13 | M | Bolton United Harriers & AC | 13.76 | | | |
4 | 108 | Emily Boyd | U15 | F | Salford Mets | 14.11 | | | |
5 | 284 | Louis Heald | U13 | M | Trafford AC | 15.74 | | PB | |
6 | 184 | Harvey Harris | U13 | M | BRAT | 16.50 | | PB | |
|
T5 75mH Heat 3 | |
1 | 271 | Lexie Clarke | U15 | F | Blackley & North Manchester | 14.08 | | | |
|
T6 80mH Heat 1 | +1.0 |
1 | 461 | Olivia Crawford | U17 | F | Warrington AC | 11.68 | | | |
2 | 362 | Olivia Schrimshaw | U17 | F | Deeside AAC | 11.68 | | | |
3 | 194 | Holly Webster | U17 | F | Wirral AC | 12.52 | | PB | |
4 | 32 | Arwen Thorne | U17 | F | West Cheshire AC | 13.04 | | | |
5 | 142 | Felicity Thelwell | U17 | F | Stockport Harriers & AC | 14.27 | | SB | |
6 | 122 | Erin McDaid | U17 | F | BRAT | 14.39 | | PB | |
|
T7 80mH Heat 2 | |
1 | 237 | Jay Husain | U15 | M | Wirral AC | 11.83 | | | |
2 | 467 | Sam Ingleby-Castleton | U15 | M | Trafford AC | 13.51 | | | |
3 | 404 | Samuel Hodgkinson | U15 | M | Wigan & District Harriers & AC | 13.74 | | | |
4 | 30 | Arthur Campbell | U15 | M | Stockport Harriers & AC | 14.64 | | PB | |
|
T8 100mH | |
1 | 5 | Aidan Angilletta | U17 | M | Deeside AAC | 14.25 | | SB | |
2 | 357 | Oliver Cooper | U17 | M | Bury AC | 16.07 | | SB | |
3 | 440 | Tristan Lamprecht | U17 | M | Macclesfield Harriers & AC | 16.64 | | SB | |
|
T9 110mH | +0.7 |
1 | 9 | Alfie Carter | U20 | M | Sale Harriers Manchester | 15.94 | | PB | |
DQ | 395 | Ryan McCaffery | U20 | M | Sale Harriers Manchester | | | | |
|
T11 100mH Heat 2 | +0.7 |
1 | 440 | Tristan Lamprecht | U17 | M | Macclesfield Harriers & AC | 14.50 | | SB | |
2 | 357 | Oliver Cooper | U17 | M | Bury AC | 15.18 | | SB | |
|
T12 600m Heat1 | |
1 | 408 | Sebastian Buxton | U11 | M | City of Stoke AC | 1:40.16 | | PB | |
2 | 426 | Theo Barker | U11 | M | City of Stoke AC | 1:49.16 | | | |
3 | 153 | Freddy Lyons | U11 | M | Salford Mets | 1:52.49 | | | |
4 | 249 | Joshua Leong | U11 | M | Sale Harriers Manchester | 1:55.42 | | | |
5 | 418 | Sophia McCready | U11 | F | Wirral AC | 1:56.35 | | | |
6 | 318 | Marta Choina | U11 | F | City of Stoke AC | 1:57.23 | | | |
7 | 296 | Luke English | U11 | M | Wirral AC | 1:57.86 | | | |
8 | 459 | Melia Ferendenus | U11 | F | Salford Mets | 1:58.62 | | | |
9 | 289 | Lucas Pendlebury | U11 | M | Manchester Harriers & AC | 1:59.62 | | PB | |
10 | 410 | Sebastian O'Hare | U11 | M | Sale Harriers Manchester | 1:59.92 | | | |
11 | 90 | Eden Wilkins | U11 | F | Preston Harriers | 2:02.26 | | PB | |
|
T13 600m Heat 2 | |
1 | 8 | Alex Bailey-Hall | U11 | M | Liverpool Harriers & AC | 1:52.46 | | | |
2 | 222 | Jack Cheshire | U11 | M | Stockport Harriers & AC | 2:01.76 | | PB | |
3 | 183 | Harry Woodhead | U11 | M | Stockport Harriers & AC | 2:01.82 | | | |
4 | 266 | Leonard Broadhurst | U11 | M | Warrington AC | 2:02.85 | | SB | |
5 | 455 | Zari Daniels | U11 | F | Stockport Harriers & AC | 2:05.39 | | PB | |
6 | 155 | Gabriella Phillips | U11 | F | City of Stoke AC | 2:06.86 | | | |
7 | 29 | Aria Jordan | U11 | F | East Cheshire Harriers | 2:15.85 | | | |
|
T14 600m Heat 3 | |
1 | 33 | Aurelia Williams | U11 | F | Salford Harriers | 2:01.92 | | | |
2 | 179 | Harry Culligan | U11 | M | Unattached | 2:03.16 | | PB | |
3 | 304 | Madeleine Fata | U11 | F | Colwyn Bay AC | 2:03.84 | | | |
4 | 175 | Harris Rawlinson | U11 | M | Blackburn Harriers | 2:04.71 | | PB | |
5 | 112 | Emily Holden | U11 | F | Preston Harriers | 2:11.62 | | | |
6 | 100 | Ella Hughes | U11 | F | Wirral AC | 2:12.60 | | | |
7 | 129 | Eva Karran | U11 | F | Preston Harriers | 2:14.49 | | | |
8 | 374 | Penny Petrou | U11 | F | Sale Harriers Manchester | 2:24.45 | | PB | |
9 | 411 | Seren Barnes | U11 | F | Wirral AC | 2:29.73 | | PB | |
10 | 89 | Eden Frearson | U11 | F | City of Stoke AC | 2:38.59 | | SB | |
|
T15 800m Heat 1 | |
1 | 414 | Sienna Lavine | U13 | F | Pontefract | 2:12.83 | | | |
2 | 367 | Oscar Davies | U15 | M | Leigh Harriers & AC | 2:13.75 | | PB | |
3 | 137 | Evie Worrall | U15 | F | Liverpool Harriers & AC | 2:15.10 | | PB | |
4 | 336 | Millie Jordan | U15 | F | Blackburn Harriers | 2:15.41 | | PB | |
5 | 391 | Robyn Heywood-Young | U15 | F | Sale Harriers Manchester | 2:15.52 | | PB | |
6 | 330 | Megan Boyer | U15 | F | Sale Harriers Manchester | 2:15.66 | | PB | |
7 | 305 | Madeline Appleby | U15 | F | Sale Harriers Manchester | 2:16.23 | | PB | |
8 | 252 | Katie-Louise Malley | U15 | F | Wigan & District Harriers & AC | 2:19.50 | | PB | |
9 | 162 | Georgia Twist | U15 | F | Keighley & Craven AC | 2:25.36 | | | |
|
T16 800m Heat 2 | |
1 | 451 | Zac Edge | U13 | M | Salford Mets | 2:19.57 | | PB | |
2 | 471 | Joseph Thomas | U15 | M | Trafford AC | 2:22.89 | | | |
3 | 467 | Sam Ingleby-Castleton | U15 | M | Trafford AC | 2:24.10 | | | |
4 | 213 | Isla Anderson | U15 | F | Sale Harriers Manchester | 2:24.77 | | PB | |
5 | 390 | Robert Worrall | U13 | M | Liverpool Harriers & AC | 2:24.84 | | | |
6 | 219 | Ivor Holroyd | U13 | M | Liverpool Pembroke & Sefton AC | 2:26.77 | | PB | |
7 | 409 | Sebastian Hughes | U13 | M | Warrington AC | 2:27.02 | | | |
8 | 124 | Emme Lowe | U15 | F | Salford Harriers | 2:28.81 | | | |
9 | 428 | Thomas Daly | U15 | M | Trafford AC | 2:32.42 | | | |
|
T17 800m Heat 3 | |
1 | 64 | Charlotte MacKie | U13 | F | Warriors Pentathlon & AC | 2:26.86 | | | |
2 | 397 | Sam Baker | U13 | M | Warriors Pentathlon & AC | 2:28.38 | | PB | |
3 | 178 | Harry Crowhurst | U13 | M | Salford Harriers | 2:30.71 | | PB | |
4 | 370 | Patrick Widdop | U15 | M | Trafford AC | 2:31.93 | | SB | |
5 | 52 | Bridget Flynn | U15 | F | Sale Harriers Manchester | 2:33.57 | | | |
6 | 50 | Bonita Kewley | U15 | F | Liverpool Harriers & AC | 2:34.66 | | | |
7 | 328 | Max Roberts | U13 | M | Vale Royal AC | 2:34.84 | | PB | |
|
T18 800m Heat 4 | |
1 | 355 | Noah Hartley | U13 | M | Salford Harriers | 2:35.55 | | PB | |
2 | 384 | Poppy McKenna | U13 | F | West Cheshire AC | 2:37.12 | | | |
3 | 42 | Ben Maine | U13 | M | Chorley Athletic & Triathlon Club | 2:38.06 | | PB | |
4 | 383 | Poppy Baker | U13 | F | Liverpool Harriers & AC | 2:38.47 | | | |
5 | 148 | Florence Connolly | U13 | F | Sale Harriers Manchester | 2:38.58 | | PB | |
6 | 465 | Alesha Gubas | U15 | F | Sale Harriers Manchester | 2:39.43 | | | |
7 | 169 | Grace Taylor | U15 | F | Preston Harriers | 2:40.39 | | | |
8 | 285 | Louis Yates | U13 | M | Horwich RMI Harriers | 2:42.03 | | | |
9 | 469 | Mya Burney | U15 | F | Liverpool Harriers & AC | 2:42.68 | | | |
|
T19 800m Heat 5 | |
1 | 202 | Imogen Moran | U13 | F | Sale Harriers Manchester | 2:38.81 | | PB | |
2 | 91 | Edward Jones | U15 | M | Trafford AC | 2:39.17 | | PB | |
3 | 158 | George Boyer | U13 | M | Sale Harriers Manchester | 2:40.66 | | PB | |
4 | 182 | Harry Walker | U13 | M | Rossendale Harriers & AC | 2:40.95 | | PB | |
5 | 173 | Hadrian Pendlebury | U13 | M | Manchester Harriers & AC | 2:42.77 | | PB | |
6 | 314 | Marie-Ange Robson | U13 | F | Wirral AC | 2:43.25 | | PB | |
7 | 201 | Imogen McBurnie | U15 | F | East Cheshire Harriers | 2:46.17 | | | |
8 | 265 | Leo Anderson | U13 | M | Sale Harriers Manchester | 2:47.23 | | PB | |
9 | 464 | Joe Bowden | U15 | M | Trafford AC | 2:47.81 | | | |
10 | 382 | Pippa Hunt | U13 | F | Salford Mets | 2:50.22 | | | |
11 | 372 | Penelope Gallagher | U15 | F | Sale Harriers Manchester | 2:53.06 | | | |
|
T20 800m Heat 6 | |
1 | 260 | Lacey Steele | U15 | F | Manchester Harriers & AC | 2:38.50 | | PB | |
2 | 106 | Emilia Darnley | U13 | F | Stockport Harriers & AC | 2:41.06 | | PB | |
3 | 287 | Luca Daniels | U13 | M | Stockport Harriers & AC | 2:43.63 | | PB | |
4 | 191 | Holly Coombe | U13 | F | Liverpool Harriers & AC | 2:46.12 | | PB | |
5 | 220 | Ivy Pilkington | U13 | F | Rossendale Harriers & AC | 2:47.55 | | | |
6 | 46 | Bethan Mason | U13 | F | Bolton United Harriers & AC | 2:48.05 | | PB | |
7 | 97 | Eliza Garcia | U15 | F | Preston Harriers | 2:50.71 | | | |
|
T21 800m Heat 7 | |
1 | 71 | Cora Black | U13 | F | Trafford AC | 2:40.42 | | PB | |
2 | 47 | Betsy Widdop | U13 | F | Trafford AC | 2:44.40 | | PB | |
3 | 363 | Orla Coates | U13 | F | Vale Royal AC | 2:44.79 | | PB | |
4 | 147 | Finlay Farmer | U13 | M | Salford Mets | 2:50.98 | | SB | |
5 | 293 | Lucy Woodhead | U13 | F | Stockport Harriers & AC | 2:53.82 | | | |
6 | 347 | Nancy Polhill | U13 | F | Liverpool Harriers & AC | 2:55.83 | | PB | |
7 | 308 | Maia Bradley | U13 | F | Sale Harriers Manchester | 2:57.34 | | PB | |
8 | 94 | Eliza Corrigan | U13 | F | Salford Harriers | 2:59.22 | | | |
9 | 365 | Oscar Darby | U13 | M | Trafford AC | 3:19.59 | | PB | |
10 | 354 | Nina Lewis Smith | U13 | F | Trafford AC | 3:20.85 | | PB | |
|
T22 800m Heat 8 | |
1 | 379 | Phoebe Risdon | U13 | F | Trafford AC | 2:56.84 | | PB | |
2 | 348 | Nathan Shannon | U15 | M | Sale Harriers Manchester | 2:58.12 | | PB | |
3 | 141 | Felicity Cooper | U15 | F | Vale Royal AC | 3:01.55 | | SB | |
4 | 398 | Sam Norris | U13 | M | Trafford AC | 3:04.80 | | PB | |
5 | 205 | Indie Gac | U13 | F | Bolton United Harriers & AC | 3:06.14 | | PB | |
6 | 317 | Marquez Morris | U13 | M | Sale Harriers Manchester | 3:17.84 | | PB | |
7 | 417 | Sophia Lamaris | U13 | F | Salford Mets | 3:21.79 | | | |
8 | 235 | Jasmine Greenhalgh | U13 | F | Bolton United Harriers & AC | 3:57.66 | | | |
|
T23 100m Heat 1 | |
1 | 368 | Oscar McKenna | U15 | M | Preston Harriers | 12.30 | | PB | |
2 | 294 | Lukas Sampson | U15 | M | Preston Harriers | 12.59 | | PB | |
3 | 316 | Marnie Nelson | U15 | F | Pendle AC | 12.81 | | PB | |
4 | 457 | Zuriel Sarumi | U15 | F | Sale Harriers Manchester | 13.27 | | | |
5 | 209 | Isaac Wrigley | U15 | M | Sale Harriers Manchester | 13.34 | | | |
|
T24 100m Heat 2 | |
1 | 262 | Layla Barnes | U15 | F | Liverpool Harriers & AC | 13.11 | | PB | |
2 | 41 | Ben Hollows | U15 | M | Kendal AAC | 13.15 | | PB | |
3 | 258 | Kristen Badrock | U15 | F | Liverpool Harriers & AC | 13.44 | | SB | |
4 | 123 | Erin Maguire | U15 | F | Deeside AAC | 13.74 | | PB | |
5 | 70 | Clara Edwards | U15 | F | Altrincham & District AC | 13.75 | | | |
6 | 154 | Gabriella Idoko | U15 | F | Bury AC | 13.81 | | SB | |
|
T25 100m Heat 3 | |
1 | 210 | Isabel Kerr | U15 | F | Oldham & Royton Harriers & AC | 13.88 | | | |
2 | 109 | Emily Clarkson | U15 | F | Blackpool Wyre & Fylde AC | 14.01 | | | |
3 | 329 | May Bradley | U15 | F | Grimsby Harriers & AC | 14.02 | | PB | |
4 | 298 | Lula Cairns | U15 | F | Preston Harriers | 14.39 | | | |
|
T26 100m Heat 4 | |
1 | 331 | Meliyah Archer-Joseph | U15 | F | Oldham & Royton Harriers & AC | 13.70 | | PB | |
2 | 361 | Olivia Joyce | U15 | F | Liverpool Harriers & AC | 13.78 | | PB | |
3 | 174 | Halli Williams | U15 | F | Preston Harriers | 13.79 | | | |
4 | 311 | Maisy Bodie | U15 | F | Wirral AC | 14.15 | | SB | |
5 | 261 | Lauren Morgan | U15 | F | Wirral AC | 14.79 | | PB | |
|
T27 100m Heat 5 | |
1 | 102 | Ellie McDonald | U15 | F | Preston Harriers | 14.07 | | PB | |
2 | 462 | Deborah Ajayi | U15 | F | Sale Harriers Manchester | 14.25 | | | |
3 | 61 | Charlie Bibby | U15 | M | Warriors Pentathlon & AC | 14.60 | | PB | |
4 | 290 | Lucie Harper | U15 | F | Liverpool Harriers & AC | 14.87 | | | |
|
T28 100m Heat 6 | |
1 | 366 | Oscar Davenport | U15 | M | Trafford AC | 13.65 | | PB | |
2 | 234 | Jamie Stewart | U15 | M | Preston Harriers | 14.34 | | PB | |
3 | 196 | Hope Sands | U15 | F | Wirral AC | 14.36 | | PB | |
4 | 114 | Emily Ladell | U15 | F | Kendal AAC | 15.30 | | PB | |
|
T29 100m Heat 7 | +1.2 |
1 | 313 | Marcus McLean | U23 | M | Sale Harriers Manchester | 10.71 | | SB | |
2 | 171 | Greg Kelly | SEN | M | East Kilbride AAC | 10.85 | | SB | |
3 | 75 | Daniel Afolabi | SEN | M | Sale Harriers Manchester | 10.86 | | SB | |
4 | 63 | Charlie Unsworth | U20 | M | Blackburn Harriers | 10.90 | | PB | |
5 | 128 | Esam Aftab | U23 | M | Trafford AC | 11.46 | | SB | |
6 | 77 | Daniel Harrison | SEN | M | Trafford AC | 12.37 | | PB | |
|
T30 100m Heat 8 | +0.7 |
1 | 246 | Josh Leatherd | SEN | M | Sale Harriers Manchester | 11.12 | | SB | |
2 | 15 | Alistair Sharrock | U20 | M | Horwich RMI Harriers | 11.13 | | PB | |
3 | 221 | Jack Brown-Schofield | SEN | M | Trafford AC | 11.21 | | SB | |
4 | 146 | Finlay Coakley-Harding | U17 | M | Warriors Pentathlon & AC | 11.27 | | | |
5 | 62 | Charlie Palich | U20 | M | Blackburn Harriers | 11.31 | | | |
6 | 460 | Lazarus Benjamin | SEN | M | Sale Harriers Manchester | 11.35 | | | |
|
T31 100m Heat 9 | +0.8 |
1 | 55 | Callum Newby | SEN | M | Edinburgh AC | 11.22 | | SB | |
1 | 325 | Matthew Wheatley | U20 | M | Bury AC | 11.22 | | PB | |
3 | 327 | Max Ormston | U17 | M | East Cheshire Harriers | 11.39 | | | |
4 | 468 | Andrew Hyde | SEN | M | Unattached | 11.56 | | | |
|
T32 100m Heat 10 | +0.7 |
1 | 334 | Matthew Webster | U20 | M | Leigh Harriers & AC | 11.52 | | PB | |
2 | 206 | Isaac Allen | U17 | M | Preston Harriers | 11.54 | | | |
3 | 371 | Paul Bielby | U23 | M | St Helens Sutton AC | 11.55 | | | |
4 | 473 | Evan Campbell | SEN | M | Jersey Spartan AC | 11.56 | | SB | |
5 | 358 | Oliver Edwards | SEN | M | Wrexham AC | 11.68 | | | |
6 | 353 | Nicholas Blore | SEN | M | Macclesfield Harriers & AC | 11.77 | | SB | |
|
T33 100m Heat 11 | +0.5 |
1 | 255 | Kevin Hodgson | SEN | M | Bournemouth AC | 11.36 | | SB | |
2 | 395 | Ryan McCaffery | U20 | M | Sale Harriers Manchester | 11.52 | | PB | |
3 | 240 | Jimmy Coleman | U20 | M | Oldham & Royton Harriers & AC | 11.68 | | PB | |
4 | 51 | Brandon Zinyemba | SEN | M | Blackburn Harriers | 11.69 | | SB | |
5 | 254 | Keir Michie | U17 | M | Blackburn Harriers | 11.80 | | PB | |
6 | 472 | Bailey Fernandes | U20 | M | Oldham & Royton Harriers & AC | 12.27 | | | |
|
T34 100m Heat 12 | +1.0 |
1 | 349 | Nedum Onuoha | V35 | M | Trafford AC | 11.55 | | SB | |
2 | 470 | Callum Garvey | SEN | M | Kirkby Milers | 11.67 | | | |
3 | 34 | Austin Allen | U17 | M | Preston Harriers | 11.68 | | PB | |
4 | 277 | Logan Campbell | U20 | M | Preston Harriers | 11.75 | | PB | |
5 | 388 | Richard Yates | V35 | M | Trafford AC | 11.89 | | SB | |
6 | 180 | Harry Mann | U23 | M | Sale Harriers Manchester | 11.89 | | PB | |
|
T35 100m Heat 13 | +1.5 |
1 | 247 | Joshua Hammond | SEN | M | Manchester Harriers & AC | 11.73 | | PB | |
2 | 448 | William Jones | U17 | M | Trafford AC | 11.76 | | PB | |
3 | 1 | Aaron Frederiksen | U20 | M | Leigh Harriers & AC | 11.84 | | PB | |
4 | 244 | Jonathan Fields | SEN | M | Rotherham Harriers & AC | 12.02 | | SB | |
5 | 84 | David Smith | V35 | M | Macclesfield Harriers & AC | 12.03 | | SB | |
|
T36 100m Heat 14 | +1.6 |
1 | 323 | Matthew Sharples | U17 | M | Blackburn Harriers | 11.91 | | PB | |
2 | 440 | Tristan Lamprecht | U17 | M | Macclesfield Harriers & AC | 12.00 | | PB | |
3 | 343 | Morgan Greaves-Thomas | SEN | M | Liverpool Pembroke & Sefton AC | 12.11 | | | |
4 | 48 | Blessing Idoko | U20 | F | Bury AC | 12.41 | | SB | |
|
T37 100m Heat 15 | +0.5 |
1 | 99 | Ella Bibby | U17 | F | Warriors Pentathlon & AC | 12.41 | | SB | |
2 | 76 | Daniel Chaisty Maguire | U17 | M | Trafford AC | 12.46 | | PB | |
3 | 341 | Mohin Patel | U20 | M | East Cheshire Harriers | 12.61 | | | |
4 | 357 | Oliver Cooper | U17 | M | Bury AC | 12.61 | | PB | |
5 | 116 | Emily Rankin | U23 | F | Preston Harriers | 12.75 | | SB | |
|
T38 100m Heat 16 | +0.4 |
1 | 400 | Sam Pooley | SEN | M | Salford Mets | 12.10 | | SB | |
2 | 56 | Calum McGowan | U23 | M | Sale Harriers Manchester | 12.38 | | PB | |
3 | 26 | Antony Leigh | V55 | M | Crewe & Nantwich AC | 12.68 | | SB | |
4 | 267 | Lewis Barr | U17 | M | St Helens Sutton AC | 13.01 | | | |
5 | 225 | Jack Thompson | U17 | M | Blackburn Harriers | 13.41 | | | |
|
T39 100m Heat 17 | +0.2 |
1 | 385 | Praise Ikechukwu | U17 | M | Stockport Harriers & AC | 12.42 | | PB | |
2 | 242 | Joel Watson | U20 | M | Salford Mets | 12.73 | | SB | |
3 | 58 | Campbell Johnson | U17 | M | Stockport Harriers & AC | 12.92 | | | |
4 | 466 | Christopher Middleton | U20 | M | Salford Mets | 13.36 | | | |
|
T40 100m Heat 18 | -0.3 |
1 | 10 | Alfie Walker | U17 | M | Rossendale Harriers & AC | 12.50 | | PB | |
2 | 381 | Phoenix Oliver | U20 | M | Wigan & District Harriers & AC | 12.62 | | | |
3 | 197 | Ian Billinge | V55 | M | Macclesfield Harriers & AC | 13.00 | | SB | |
4 | 134 | Evie Donaldson | U17 | F | Barnsley AC | 13.38 | | | |
5 | 185 | Heather Drillingcourt | SEN | F | St Helens Sutton AC | 13.49 | | | |
|
T41 100m Heat 19 | +0.6 |
1 | 103 | Elliot O'Neill | V35 | M | Sale Harriers Manchester | 12.92 | | SB | |
2 | 276 | Lizzie Cole | U20 | F | Warriors Pentathlon & AC | 12.93 | | PB | |
3 | 111 | Emily Green | U17 | F | Warriors Pentathlon & AC | 13.23 | | SB | |
4 | 38 | Ava Wragg | U17 | F | Macclesfield Harriers & AC | 13.40 | | PB | |
5 | 283 | Louis Crake | U17 | M | Chorley Athletic & Triathlon Club | 13.42 | | SB | |
6 | 272 | Lexie Ellis | U17 | F | Liverpool Harriers & AC | 13.75 | | SB | |
|
T42 100m Heat 20 | +0.6 |
1 | 238 | Jess Mann | U17 | F | Warriors Pentathlon & AC | 12.57 | | | |
2 | 474 | Isabel Weekes | U20 | F | Leigh Harriers & AC | 13.01 | | | |
3 | 131 | Eva Whiteside | U17 | F | Preston Harriers | 13.34 | | | |
4 | 66 | Chidinma Agwu | V40 | F | Trafford AC | 13.34 | | SB | |
5 | 245 | Jonathan Webb | V45 | M | Sale Harriers Manchester | 13.47 | | | |
6 | 172 | Gretta Morton | U20 | F | Leven Valley | 13.85 | | SB | |
|
T43 100m Heat 21 | +0.6 |
1 | 193 | Holly Stead | U17 | F | Stockport Harriers & AC | 13.22 | | PB | |
2 | 170 | Grace Winrow | U20 | F | Wigan & District Harriers & AC | 13.31 | | SB | |
3 | 157 | Gavin Reeder | V55 | M | Crewe & Nantwich AC | 13.45 | | | |
4 | 65 | Charlotte Stansfield | U20 | F | Trafford AC | 13.48 | | PB | |
5 | 119 | Emma Hope | U17 | F | Chorley Athletic & Triathlon Club | 13.52 | | PB | |
6 | 335 | Millie Egerton | U20 | F | Macclesfield Harriers & AC | 13.52 | | PB | |
|
T44 100m Heat 22 | +1.5 |
1 | 20 | Amelie Bodie | U20 | F | Warriors Pentathlon & AC | 13.21 | | SB | |
2 | 306 | Madison Holt | U20 | F | Sale Harriers Manchester | 13.43 | | PB | |
3 | 339 | Millie Spink | U17 | F | Liverpool Harriers & AC | 13.44 | | | |
4 | 264 | Leeroy Golding | V55 | M | Pendle AC | 13.57 | | SB | |
5 | 377 | Peter Ilo | V60 | M | Midland Masters | 13.64 | | SB | |
6 | 350 | Neil Davies | V55 | M | Wrexham AC | 13.88 | | PB | |
|
T45 100m Heat 23 | +1.5 |
1 | 60 | Carraghen Spence | U17 | F | Bury AC | 13.59 | | PB | |
2 | 39 | Barnaby Crombleholme | U17 | M | Leigh Harriers & AC | 13.70 | | PB | |
3 | 333 | Mia Murphy | U17 | F | Preston Harriers | 13.94 | | | |
4 | 149 | Florence Johnson | U20 | F | Stockport Harriers & AC | 14.07 | | SB | |
5 | 319 | Matt Hanson | V45 | M | Manchester Harriers & AC | 14.15 | | SB | |
6 | 167 | Grace Ilunga | U17 | F | Blackburn Harriers | 14.23 | | PB | |
|
T46 100m Heat 24 | +1.5 |
1 | 450 | Winner Bello Eguakun | U20 | F | Oldham & Royton Harriers & AC | 14.02 | | PB | |
2 | 135 | Evie Fort | U17 | F | Blackburn Harriers | 14.02 | | | |
3 | 476 | Phoebe Lawal | U17 | F | Trafford AC | 14.17 | | | |
4 | 151 | Francesca Lucas | U17 | F | Trafford AC | 14.23 | | | |
|
T47 100m Heat 25 | +2.0 |
1 | 199 | Ian Ratcliffe | V60 | M | Macclesfield Harriers & AC | 14.36 | | | |
2 | 253 | Katy Walton | SEN | F | Blackley & North Manchester | 14.42 | | PB | |
3 | 121 | Emma Spink | V45 | F | Liverpool Harriers & AC | 15.27 | | | |
4 | 73 | Curtis Rahman | U20 | M | Trafford AC | 16.38 | | PB | |
|
T48 200m Heat 1 | |
1 | 268 | Lewis Burt | U15 | M | Pendle AC | 23.37 | | PB | |
2 | 368 | Oscar McKenna | U15 | M | Preston Harriers | 24.96 | | PB | |
3 | 294 | Lukas Sampson | U15 | M | Preston Harriers | 25.08 | | PB | |
4 | 316 | Marnie Nelson | U15 | F | Pendle AC | 25.82 | | | |
5 | 288 | Lucas Forrest | U15 | M | Kendal AAC | 26.97 | | PB | |
|
T49 200m Heat 2 | |
1 | 230 | James Reynolds | U15 | M | Vale Royal AC | 25.62 | | PB | |
2 | 41 | Ben Hollows | U15 | M | Kendal AAC | 26.70 | | PB | |
3 | 43 | Benedict Raby | U15 | M | Chorley Athletic & Triathlon Club | 27.09 | | PB | |
4 | 209 | Isaac Wrigley | U15 | M | Sale Harriers Manchester | 27.20 | | PB | |
|
T50 200m Heat 3 | |
1 | 174 | Halli Williams | U15 | F | Preston Harriers | 28.09 | | | |
2 | 123 | Erin Maguire | U15 | F | Deeside AAC | 28.23 | | PB | |
3 | 124 | Emme Lowe | U15 | F | Salford Harriers | 29.04 | | | |
|
T51 200m Heat 4 | |
1 | 443 | Vit Ogunbambo | U15 | M | Manchester Harriers & AC | 27.14 | | PB | |
2 | 4 | Agatha Wragg | U15 | F | Bury AC | 28.11 | | | |
3 | 109 | Emily Clarkson | U15 | F | Blackpool Wyre & Fylde AC | 28.73 | | | |
4 | 224 | Jack Partridge | U15 | M | Birchfield Harriers | 29.11 | | PB | |
5 | 298 | Lula Cairns | U15 | F | Preston Harriers | 29.37 | | | |
6 | 329 | May Bradley | U15 | F | Grimsby Harriers & AC | 30.09 | | SB | |
|
T52 200m Heat 5 | |
1 | 361 | Olivia Joyce | U15 | F | Liverpool Harriers & AC | 28.91 | | PB | |
2 | 311 | Maisy Bodie | U15 | F | Wirral AC | 29.39 | | PB | |
3 | 164 | Georgina Andrews | U15 | F | Preston Harriers | 29.59 | | PB | |
|
T53 200m Heat 6 | |
1 | 196 | Hope Sands | U15 | F | Wirral AC | 29.48 | | PB | |
2 | 302 | Macy Olorenshaw | U15 | F | Preston Harriers | 29.68 | | PB | |
3 | 186 | Heidi Browne | U15 | F | Liverpool Harriers & AC | 29.95 | | PB | |
4 | 24 | Annabelle Hinze | U15 | F | Bury AC | 32.22 | | SB | |
5 | 45 | Bessie Coulson | U15 | F | Stockport Harriers & AC | 32.65 | | PB | |
|
T54 200m Heat 7 | +0.9 |
1 | 313 | Marcus McLean | U23 | M | Sale Harriers Manchester | 21.24 | | PB | |
2 | 63 | Charlie Unsworth | U20 | M | Blackburn Harriers | 21.46 | | PB | |
3 | 15 | Alistair Sharrock | U20 | M | Horwich RMI Harriers | 22.07 | | PB | |
4 | 246 | Josh Leatherd | SEN | M | Sale Harriers Manchester | 22.32 | | SB | |
5 | 75 | Daniel Afolabi | SEN | M | Sale Harriers Manchester | 22.49 | | SB | |
|
T55 200m Heat 8 | +1.3 |
