|
T1 70mH | |
1 | 296 | Neve Brannen | U13 | F | City of Stoke AC | 11.98 | | PB | |
2 | 35 | Ava Phoenix | U13 | F | Trafford AC | 13.90 | | PB | |
3 | 352 | Sophia Whittaker | U13 | F | Trafford AC | 16.02 | | | |
4 | 187 | Isabel Thompson | U13 | F | City of Stoke AC | 16.09 | | PB | |
|
T2 75mH heat 1 | |
1 | 213 | Jasmine Houghton | U15 | F | Preston Harriers | 13.47 | | SB | |
2 | 278 | May Gibbons-Hughes | U15 | F | Trafford AC | 13.66 | | PB | |
3 | 287 | Mollie Garratt | U15 | F | West Cheshire AC | 14.42 | | PB | |
4 | 23 | Anya Rothwell | U15 | F | Leigh Harriers & AC | 16.62 | | PB | |
|
T3 75mH heat 2 | |
1 | 189 | Isabella Robinson | U15 | F | Bury AC | 12.49 | | PB | |
|
T4 80mH | +1.2 |
1 | 303 | Olivia Crawford | U17 | F | Warrington AC | 11.82 | | PB | |
2 | 202 | Jack Partridge | U15 | M | Birchfield Harriers | 16.20 | | PB | |
|
T5 100mH | +0.2 |
1 | 10 | Alexander Edwards | U17 | M | Altrincham & District AC | 15.78 | | PB | |
2 | 267 | Maisy Heggie | U20 | F | Rotherham Harriers & AC | 16.09 | | PB | |
3 | 393 | Tony Shenton | V60 | M | Macclesfield Harriers & AC | 21.81 | | | |
|
T6 110mH | +0.2 |
1 | 281 | Melvin Manuhwa | U20 | M | Sale Harriers Manchester | 15.21 | | PB | |
2 | 290 | Morgan Williams | U23 | M | Leeds City AC | 15.39 | | PB | |
3 | 275 | Max Roe | U20 | M | Peterborough & Nene Valley AC | 16.01 | | PB | |
|
T7 600m heat 1 | |
1 | 226 | Joshua Leong | U11 | M | Sale Harriers Manchester | 1:55.21 | | PB | |
2 | 259 | Luke English | U11 | M | Wirral AC | 1:57.11 | | PB | |
3 | 69 | Daniel Kelly | U11 | M | Warrington AC | 1:57.40 | | PB | |
4 | 343 | Sebastian O'Hare | U11 | M | Sale Harriers Manchester | 1:58.28 | | PB | |
5 | 163 | Harry Woodhead | U11 | M | Stockport Harriers & AC | 1:59.79 | | PB | |
6 | 342 | Seb Hunt | U11 | M | Rossendale Harriers & AC | 2:00.16 | | | |
7 | 277 | Maxwell Welch | U11 | M | Altrincham & District AC | 2:01.05 | | PB | |
8 | 264 | Madeleine Fata | U11 | F | Colwyn Bay AC | 2:03.21 | | PB | |
9 | 62 | Connie Summers | U11 | F | Sale Harriers Manchester | 2:05.34 | | PB | |
|
T8 600m heat 2 | |
1 | 301 | Oliver Shearing | U11 | M | East Cheshire Harriers | 1:58.79 | | PB | |
2 | 34 | Aurelia Williams | U11 | F | Salford Harriers | 2:00.22 | | PB | |
3 | 227 | Joshua Meikle | U11 | M | Stockport Harriers & AC | 2:00.89 | | PB | |
4 | 29 | Aria Jordan | U11 | F | East Cheshire Harriers | 2:07.51 | | PB | |
5 | 138 | Gabriella Phillips | U11 | F | City of Stoke AC | 2:07.73 | | | |
6 | 74 | Darcey Davenport | U11 | F | Sale Harriers Manchester | 2:07.92 | | PB | |
7 | 98 | Emily Holden | U11 | F | Preston Harriers | 2:07.97 | | PB | |
|
T9 600m heat 3 | |
1 | 166 | Henry Ball | U11 | M | Trafford AC | 2:06.04 | | PB | |
2 | 316 | Polly Parker | U11 | F | Horwich RMI Harriers | 2:12.12 | | PB | |
3 | 107 | Erin Ingham | U11 | F | Salford Harriers | 2:14.49 | | PB | |
4 | 398 | William Smith * | U11 | M | Sale Harriers Manchester | 2:18.83 | | | |
5 | 379 | Zach Gush | U11 | M | East Cheshire Harriers | 2:22.99 | | PB | |
6 | 155 | Harlow Young | U11 | F | Salford Harriers | 2:25.41 | | PB | |
7 | 358 | Theo Overlunde | U11 | M | Bury AC | 2:32.46 | | PB | |
8 | 279 | Maya Akram | U11 | F | Bury AC | 2:46.75 | | PB | |
|
T10 800m heat 1 | |
1 | 111 | Ethan Statham | U13 | M | Bury AC | 2:21.20 | | PB | |
2 | 255 | Lucy O'Brien | U13 | F | Sale Harriers Manchester | 2:26.03 | | PB | |
3 | 204 | Jacob Shearing | U13 | M | East Cheshire Harriers | 2:26.84 | | | |
4 | 324 | Roni Kohring | U13 | F | Shrewsbury AC | 2:28.46 | | PB | |
5 | 181 | Isaac Taylor-Unitt | U13 | M | Salford Harriers | 2:30.89 | | | |
6 | 368 | Tristan Tickle | U13 | M | Warrington AC | 2:32.79 | | PB | |
7 | 32 | Arthur O'Hare | U13 | M | Sale Harriers Manchester | 2:33.42 | | PB | |
|
T11 800m heat 2 | |
1 | 294 | Nathaniel White | U13 | M | Preston Harriers | 2:26.33 | | PB | |
2 | 224 | Joshua Howell | U13 | M | Sale Harriers Manchester | 2:29.44 | | PB | |
3 | 11 | Alexander Farrell | U13 | M | Warrington AC | 2:30.53 | | PB | |
4 | 159 | Harry Crowhurst | U13 | M | Salford Harriers | 2:31.10 | | PB | |
5 | 169 | Henry Taylor | U13 | M | Preston Harriers | 2:31.16 | | PB | |
6 | 12 | Alfie Furnival | U13 | M | Warrington AC | 2:33.45 | | PB | |
7 | 244 | Logan O'Neill-Wood | U13 | M | Trafford AC | 2:40.92 | | | |
|
T12 800m heat 3 | |
1 | 364 | Tilly McKenna | U13 | F | Preston Harriers | 2:38.96 | | PB | |
2 | 297 | Noah Hartley | U13 | M | Salford Harriers | 2:43.08 | | | |
3 | 108 | Erin Maule | U13 | F | Altrincham & District AC | 2:43.67 | | PB | |
4 | 165 | Helena Parikh | U13 | F | Manchester Harriers & AC | 2:45.03 | | PB | |
5 | 200 | Ivy Pilkington | U13 | F | Rossendale Harriers & AC | 2:45.22 | | PB | |
6 | 44 | Betsy Widdop | U13 | F | Trafford AC | 2:47.48 | | PB | |
|
T13 800m heat 4 | |
1 | 292 | Mylah Collier | U13 | F | Bury AC | 2:43.66 | | PB | |
2 | 156 | Harriet Johns | U13 | F | Preston Harriers | 2:45.92 | | PB | |
3 | 357 | Ted Butterfield | U13 | M | Crewe & Nantwich AC | 2:49.71 | | PB | |
4 | 123 | Faye Johnson | U13 | F | Salford Harriers | 2:50.22 | | PB | |
5 | 256 | Lucy Woodhead | U13 | F | Stockport Harriers & AC | 2:51.89 | | PB | |
6 | 84 | Eliza Corrigan | U13 | F | Salford Harriers | 2:56.16 | | PB | |
7 | 346 | Seren Gush | U13 | F | East Cheshire Harriers | 2:58.82 | | PB | |
|
T14 800m heat 5 | |
1 | 109 | Erin Sowerby-Cross | U13 | F | Sale Harriers Manchester | 2:45.49 | | PB | |
2 | 193 | Isla Doyle | U13 | F | Altrincham & District AC | 2:51.87 | | | |
3 | 397 | Sophie Joseph | U13 | F | Altrincham & District AC | 2:51.89 | | | |
4 | 265 | Maia Bradley | U13 | F | Sale Harriers Manchester | 2:58.83 | | PB | |
5 | 266 | Maia Earnshaw | U13 | F | Rossendale Harriers & AC | 3:06.73 | | PB | |
6 | 41 | Beau Young | U13 | F | Leigh Harriers & AC | 3:08.51 | | PB | |
7 | 396 | Honey-May Long | U13 | F | Bury AC | 3:10.41 | | | |
8 | 392 | Eloise Maplesden | U13 | F | Salford Mets | 3:12.02 | | | |
9 | 194 | Isla Heath | U13 | F | Lancaster & Morecambe AC | 3:13.05 | | PB | |
10 | 351 | Sophia Lamaris | U13 | F | Salford Mets | 3:14.70 | | PB | |
|
T15 800m heat 6 | |
1 | 381 | Zain Fargin | U15 | M | Leeds City AC | 2:11.66 | | PB | |
2 | 329 | Sam Burton | U15 | M | Salford Harriers | 2:13.45 | | PB | |
3 | 322 | Robyn Heywood-Young | U15 | F | Sale Harriers Manchester | 2:18.11 | | PB | |
4 | 365 | Tom Walker | U15 | M | Preston Harriers | 2:18.58 | | PB | |
5 | 270 | Marnie Nelson | U15 | F | Pendle AC | 2:19.70 | | PB | |
6 | 280 | Megan Boyer | U15 | F | Sale Harriers Manchester | 2:19.91 | | PB | |
7 | 30 | Arlo Mander Tullius | U15 | M | Trafford AC | 2:20.34 | | PB | |
|
T16 800m heat 7 | |
1 | 81 | Dylan Gledhill | U15 | M | West Cheshire AC | 2:18.43 | | PB | |
2 | 288 | Molly Forrester | U15 | F | City of Stoke AC | 2:20.75 | | PB | |
3 | 104 | Emme Lowe | U15 | F | Salford Harriers | 2:23.48 | | | |
4 | 45 | Billy Spann | U15 | M | Vale Royal AC | 2:24.44 | | | |
5 | 121 | Evie Marsh | U15 | F | City of Stoke AC | 2:24.83 | | PB | |
6 | 192 | Isla Anderson | U15 | F | Sale Harriers Manchester | 2:27.34 | | PB | |
7 | 178 | India Thompson-Amrith | U15 | F | Preston Harriers | 2:30.62 | | PB | |
8 | 308 | Patrick Widdop | U15 | M | Trafford AC | 2:32.48 | | SB | |
9 | 7 | Alesha Gubas | U15 | F | Sale Harriers Manchester | 2:39.41 | | SB | |
|
T17 800m heat 8 | |
1 | 49 | Camilla Hart | U15 | F | Settle Harriers | 2:28.05 | | PB | |
2 | 47 | Bridget Flynn | U15 | F | Sale Harriers Manchester | 2:32.63 | | PB | |
3 | 291 | Mya Black | U15 | F | Trafford AC | 2:33.90 | | PB | |
4 | 137 | Freya Lombard | U15 | F | Salford Harriers | 2:34.19 | | PB | |
5 | 144 | George Corrigan | U15 | M | Salford Harriers | 2:34.65 | | PB | |
6 | 197 | Isobel Woods | U15 | F | Salford Harriers | 2:36.80 | | PB | |
7 | 148 | Grace Taylor | U15 | F | Preston Harriers | 2:37.96 | | SB | |
|
T18 800m heat 9 | |
1 | 333 | Sammy Cowles | U15 | M | Trafford AC | 2:32.87 | | PB | |
2 | 54 | Charlie Congdon | U15 | M | Trafford AC | 2:38.96 | | PB | |
3 | 310 | Penelope Gallagher | U15 | F | Sale Harriers Manchester | 2:42.83 | | PB | |
4 | 313 | Phoebe Newsham | U15 | F | Preston Harriers | 2:45.96 | | PB | |
5 | 241 | Lily Rose Crowe | U15 | F | Altrincham & District AC | 2:50.68 | | PB | |
6 | 254 | Lucy Mitchell | U15 | F | Preston Harriers | 2:53.15 | | PB | |
7 | 176 | Imogen Meikle | U15 | F | Stockport Harriers & AC | 2:53.73 | | PB | |
8 | 179 | India Weir | U15 | F | Altrincham & District AC | 2:56.43 | | PB | |
|
T19 100m heat 1 | |
1 | 306 | Oscar Burke | U15 | M | Horwich RMI Harriers | 12.00 | | PB | |
2 | 237 | Leo Ogbeide | U15 | M | Sale Harriers Manchester | 12.22 | | PB | |
3 | 145 | Gil Fook | U15 | M | Deeside AAC | 12.46 | | | |
4 | 72 | Daniel Wells | U15 | M | Sale Harriers Manchester | 12.49 | | PB | |
5 | 113 | Eva Anwyl | U15 | F | Sale Harriers Manchester | 12.77 | | PB | |
|
T20 100m heat 2 | |
1 | 276 | Max Sarthou | U15 | M | Sale Harriers Manchester | 12.63 | | PB | |
2 | 222 | Joshua Grundy | U15 | M | Bolton United Harriers & AC | 12.65 | | PB | |
3 | 175 | Imogen King | U15 | F | Preston Harriers | 12.67 | | PB | |
4 | 383 | Zuriel Sarumi | U15 | F | Sale Harriers Manchester | 12.77 | | PB | |
5 | 215 | Jemma McMaster | U15 | F | Preston Harriers | 12.95 | | PB | |
6 | 370 | Vit Ogunbambo | U15 | M | Manchester Harriers & AC | 13.17 | | | |
|
T21 100m heat 3 | |
1 | 154 | Harley Turner | U15 | M | Altrincham & District AC | 12.94 | | PB | |
2 | 183 | Isaac Wrigley | U15 | M | Sale Harriers Manchester | 13.38 | | PB | |
3 | 246 | Lois Melling | U15 | F | Preston Harriers | 13.39 | | PB | |
4 | 115 | Eva Whittaker | U15 | F | Preston Harriers | 13.93 | | PB | |
5 | 66 | Dana Juma | U15 | F | Blackburn Harriers | 13.99 | | SB | |
6 | 126 | Fenia Savvopoulou | U15 | F | Manchester Harriers & AC | 14.28 | | PB | |
|
T22 100m heat 4 | |
1 | 252 | Lucian Randall-Morgan | U15 | M | Trafford AC | 12.78 | | PB | |
2 | 79 | Dottie Grace Alty | U15 | F | Preston Harriers | 13.34 | | PB | |
3 | 91 | Ellie Robinson | U15 | F | Shrewsbury AC | 13.78 | | PB | |
3 | 153 | Halli Williams | U15 | F | Preston Harriers | 13.78 | | PB | |
5 | 18 | Amelia Snowden | U15 | F | West Cheshire AC | 13.87 | | PB | |
6 | 363 | Tilly Hyatt | U15 | F | City of Stoke AC | 13.96 | | PB | |
|
T23 100m heat 5 | |
1 | 171 | Hollie Lewis | U15 | F | Preston Harriers | 13.69 | | PB | |
2 | 199 | Ivy Floyd | U15 | F | Manchester Harriers & AC | 13.73 | | PB | |
3 | 359 | Theo Smith | U15 | M | Sale Harriers Manchester | 14.00 | | PB | |
4 | 33 | Astrid Hemmingfield | U15 | F | Sale Harriers Manchester | 14.28 | | PB | |
|
T24 100m heat 6 | |
1 | 184 | Isabel Kerr | U15 | F | Oldham & Royton Harriers & AC | 13.61 | | PB | |
2 | 94 | Emily Clarkson | U15 | F | Blackpool Wyre & Fylde AC | 13.95 | | PB | |
3 | 90 | Ellie McDonald | U15 | F | Preston Harriers | 14.24 | | SB | |
4 | 191 | Isabelle Pawson | U15 | F | Blackburn Harriers | 14.33 | | PB | |
5 | 64 | Daisy Hanson | U15 | F | Manchester Harriers & AC | 14.50 | | PB | |
|
T25 100m heat 7 | |
1 | 183 | Isaac Wrigley | U15 | M | Sale Harriers Manchester | 13.20 | | PB | |
2 | 312 | Phoebe Kerins | U15 | F | Sale Harriers Manchester | 15.47 | | SB | |
3 | 245 | Lois Heale | U15 | F | Sale Harriers Manchester | 15.71 | | PB | |
4 | 340 | Scarlett Coulthurst | U15 | F | Stockport Harriers & AC | 16.07 | | PB | |
5 | 23 | Anya Rothwell | U15 | F | Leigh Harriers & AC | 16.25 | | PB | |
6 | 134 | Flynn Whitehead | U15 | M | Leigh Harriers & AC | 16.50 | | PB | |
|
T26 100m heat 8 | +2.2 |
1 | 318 | Reality Osuoha | SEN | M | City of Sheffield AC | 10.82 | | SB | |
2 | 78 | Dindu Elenwa | U20 | M | Oldham & Royton Harriers & AC | 10.96 | | SB | |
3 | 14 | Alistair Sharrock | U20 | M | Horwich RMI Harriers | 10.96 | | PB | |
4 | 43 | Benjamin Wallace | U23 | M | Wirral AC | 11.10 | | PB | |
DNF | 55 | Charlie Palich | U20 | M | Blackburn Harriers | | | | |
|
T27 100m heat 9 | -0.5 |
1 | 129 | Finlay Coakley-Harding | U17 | M | Warriors Pentathlon & AC | 11.25 | | PB | |
2 | 273 | Matthew Wheatley | U20 | M | Bury AC | 11.44 | | | |
3 | 274 | Max Ormston | U17 | M | East Cheshire Harriers | 11.51 | | | |
4 | 299 | Noah Taylor | U17 | M | Trafford AC | 11.82 | | SB | |
|
T28 100m heat 10 | -0.6 |
1 | 218 | Joel Ige | U17 | M | Horwich RMI Harriers | 11.52 | | SB | |
2 | 272 | Matthew Webster | U20 | M | Leigh Harriers & AC | 11.63 | | PB | |
3 | 5 | Alasdair Edington | U23 | M | Manchester University | 11.85 | | SB | |
4 | 371 | Wassim Chafai | U23 | M | AIS Athletics | 11.96 | | SB | |
5 | 161 | Harry Mann | U23 | M | Sale Harriers Manchester | 11.97 | | PB | |
|
T29 100m heat 11 | +0.5 |
1 | 25 | Archie Cooper | U17 | M | St Helens Sutton AC | 11.41 | | PB | |
2 | 15 | Aman Ali | U20 | M | Leeds City AC | 11.73 | | PB | |
3 | 223 | Joshua Hammond | SEN | M | Manchester Harriers & AC | 11.88 | | PB | |
4 | 58 | Chinedu Ugwu | U20 | M | Warriors Pentathlon & AC | 11.93 | | | |
5 | 321 | Richard Yates | V35 | M | Trafford AC | 12.00 | | SB | |
6 | 9 | Alex Devargas | U20 | M | Stockport Harriers & AC | 12.06 | | | |
|
T30 100m heat 12 | +1.4 |
1 | 42 | Benjamin Shitta | U20 | M | Sale Harriers Manchester | 11.62 | | PB | |
2 | 220 | Jonathan-Daniel Sofowora | U20 | M | Manchester University | 11.79 | | PB | |
3 | 258 | Luke Drinnan | U20 | M | Bury AC | 12.22 | | | |
4 | 331 | Sam Redmond | U17 | M | Trafford AC | 12.33 | | SB | |
5 | 116 | Evan Williams | U20 | M | Kirkby Milers | 12.40 | | SB | |
|
T31 100m heat 13 | +1.7 |
1 | 8 | Alex Collinson | U17 | M | Preston Harriers | 11.99 | | PB | |
2 | 77 | Diego McFarquhar | U17 | M | Trafford AC | 12.10 | | PB | |
3 | 286 | Mohin Patel | U20 | M | East Cheshire Harriers | 12.36 | | PB | |
4 | 68 | Daniel Chaisty Maguire | U17 | M | Trafford AC | 12.45 | | PB | |
5 | 6 | Alba March | U17 | F | Vale Royal AC | 12.61 | | SB | |
6 | 262 | Macey Jones | U17 | F | West Cheshire AC | 12.65 | | SB | |
|
T32 100m heat 14 | +1.2 |
1 | 282 | Mezube Elenwa | U17 | M | Oldham & Royton Harriers & AC | 11.74 | | PB | |
2 | 309 | Pelayo Adenuga | U20 | M | Manchester University | 12.08 | | PB | |
3 | 198 | Ivan Covali | U17 | M | Trafford AC | 12.29 | | PB | |
4 | 31 | Arthur Crawford | U17 | M | Trafford AC | 12.32 | | PB | |
5 | 337 | Sarah Byrne | U17 | F | Trafford AC | 12.75 | | PB | |
6 | 114 | Eva Whiteside | U17 | F | Preston Harriers | 13.13 | | PB | |
|
T33 100m heat 15 | +0.1 |
1 | 303 | Olivia Crawford | U17 | F | Warrington AC | 12.72 | | PB | |
2 | 51 | Cari Elsa Roberts | U17 | F | Colwyn Bay AC | 13.03 | | PB | |
3 | 211 | James Osayande | U17 | M | Manchester Harriers & AC | 13.07 | | PB | |
4 | 355 | Sydelle Wontumi | U23 | F | Manchester University | 13.26 | | SB | |
5 | 127 | Fidelia Ogbonna | U20 | F | Sale Harriers Manchester | 13.87 | | PB | |
6 | 377 | Winner Bello Eguakun | U20 | F | Oldham & Royton Harriers & AC | 13.94 | | PB | |
|
T34 100m heat 16 | +0.9 |
1 | 401 | Raphael Umeh | SEN | M | Manchester University | 12.34 | | | |
2 | 238 | Lewis Barr | U17 | M | St Helens Sutton AC | 12.66 | | PB | |
3 | 403 | Kairon Tait-Millward | U17 | M | Trafford AC | 12.75 | | | |
4 | 89 | Ellie Barker | U17 | F | Warrington AC | 13.07 | | PB | |
5 | 19 | Amy Garroch | U23 | F | Durham University | 13.37 | | PB | |
6 | 59 | Chloe Sumner | U20 | F | Trafford AC | 13.65 | | SB | |
|
T35 100m heat 17 | +1.8 |
1 | 388 | Sam Scott | U17 | M | Altrincham & District AC | 12.42 | | | |
2 | 141 | Gavin Reeder | V55 | M | Crewe & Nantwich AC | 13.44 | | PB | |
3 | 52 | Carraghen Spence | U17 | F | Bury AC | 13.66 | | PB | |
4 | 206 | Jake Moore | U20 | M | Blackley & North Manchester | 13.85 | | SB | |
5 | 96 | Emily Gallagher | U17 | F | Preston Harriers | 14.02 | | PB | |
6 | 133 | Florence Johnson | U20 | F | Stockport Harriers & AC | 14.19 | | SB | |
|
T36 100m heat 18 | 0.0 |
1 | 404 | Devansh Shinde | U17 | M | Trafford AC | 13.69 | | | |
2 | 304 | Oluchi Ezekiel | U20 | F | Trafford AC | 13.73 | | SB | |
3 | 140 | Gaia Ola-Dunn | U20 | F | Trafford AC | 13.91 | | PB | |
4 | 135 | Francesca Lucas | U17 | F | Trafford AC | 14.20 | | PB | |
|
T37 100m heat 19 | +2.2 |
1 | 389 | Wendy Kanda | U17 | F | Manchester Harriers & AC | 14.29 | | | |
2 | 372 | Wendy Abiola | U17 | F | Manchester Harriers & AC | 14.44 | | PB | |
3 | 317 | Ravinder Amrith | V40 | F | Preston Harriers | 14.88 | | PB | |
4 | 384 | Curtis Rahman | U20 | M | Trafford AC | 16.28 | | | |
|
T38 75m heat 1 | |
1 | 269 | Marleigh Mae Brown | U11 | F | City of Stoke AC | 11.26 | | PB | |
2 | 34 | Aurelia Williams | U11 | F | Salford Harriers | 11.28 | | PB | |
3 | 250 | Lucas Levick | U11 | M | Warriors Pentathlon & AC | 11.46 | | PB | |
4 | 301 | Oliver Shearing | U11 | M | East Cheshire Harriers | 11.46 | | PB | |
5 | 328 | Sakura Vickers | U11 | F | Sale Harriers Manchester | 11.47 | | PB | |
6 | 243 | Lochlan Schofield | U11 | M | East Cheshire Harriers | 12.26 | | | |
|
T39 75m heat 2 | |
1 | 163 | Harry Woodhead | U11 | M | Stockport Harriers & AC | 12.03 | | PB | |
2 | 75 | Darcey Levick | U11 | F | Warriors Pentathlon & AC | 12.50 | | PB | |
3 | 208 | James Dodd | U11 | M | Bolton United Harriers & AC | 12.50 | | PB | |
4 | 319 | Remaya Henry | U11 | F | Trafford AC | 12.54 | | PB | |
5 | 139 | Gabrielle Ingham | U11 | F | Bolton United Harriers & AC | 12.62 | | PB | |
|
T40 75m heat 3 | |
1 | 20 | Anita Chukwu | U11 | F | Sale Harriers Manchester | 11.83 | | PB | |
2 | 316 | Polly Parker | U11 | F | Horwich RMI Harriers | 12.58 | | PB | |
3 | 279 | Maya Akram | U11 | F | Bury AC | 13.26 | | PB | |
4 | 379 | Zach Gush | U11 | M | East Cheshire Harriers | 13.59 | | PB | |
5 | 362 | Thomas Tandy | U11 | M | Salford Mets | 14.35 | | PB | |
|
T41 75m heat 4 | |
1 | 325 | Ruben Heath | U13 | M | Lancaster & Morecambe AC | 10.30 | | PB | |
2 | 251 | Lucas Thompson-Amrith | U13 | M | Preston Harriers | 10.35 | | PB | |
3 | 159 | Harry Crowhurst | U13 | M | Salford Harriers | 10.38 | | PB | |
4 | 345 | Selina Vuli | U13 | F | Shrewsbury AC | 10.44 | | PB | |
5 | 67 | Daniel Austin | U13 | M | Bolton United Harriers & AC | 10.45 | | | |
6 | 248 | Louis Foster-Willetts | U13 | M | Sale Harriers Manchester | 10.49 | | PB | |
|
T42 75m heat 5 | |
1 | 2 | Adleigh McCunnell | U13 | F | Blackpool Wyre & Fylde AC | 10.60 | | PB | |
2 | 373 | William Dodd | U13 | M | Bolton United Harriers & AC | 10.93 | | PB | |
3 | 143 | George Boyer | U13 | M | Sale Harriers Manchester | 11.23 | | PB | |
4 | 35 | Ava Phoenix | U13 | F | Trafford AC | 11.33 | | PB | |
|
T43 75m heat 6 | |
1 | 366 | Tommy Rudd | U13 | M | Wakefield District Harriers & AC | 10.58 | | PB | |
2 | 293 | Natalie Kiejko | U13 | F | Leigh Harriers & AC | 10.58 | | | |
3 | 368 | Tristan Tickle | U13 | M | Warrington AC | 10.82 | | PB | |
4 | 224 | Joshua Howell | U13 | M | Sale Harriers Manchester | 10.96 | | PB | |
5 | 229 | Jude Kerins | U13 | M | Sale Harriers Manchester | 11.11 | | PB | |
6 | 17 | Ameka Eardley | U13 | F | Warriors Pentathlon & AC | 11.39 | | | |
|
T44 75m heat 7 | |
1 | 244 | Logan O'Neill-Wood | U13 | M | Trafford AC | 10.78 | | PB | |
2 | 125 | Felix Coakley-Harding | U13 | M | Wirral AC | 11.05 | | PB | |
3 | 185 | Isabel Owers | U13 | F | Preston Harriers | 11.07 | | PB | |
4 | 271 | Matthew Grundy | U13 | M | Sale Harriers Manchester | 11.35 | | PB | |
|
T45 75m heat 8 | |
1 | 339 | Scarlet Bycroft | U13 | F | City of York AC | 11.39 | | PB | |
2 | 256 | Lucy Woodhead | U13 | F | Stockport Harriers & AC | 12.02 | | PB | |
3 | 260 | Luna-Rae Gibson | U13 | F | City of Stoke AC | 12.25 | | PB | |
4 | 194 | Isla Heath | U13 | F | Lancaster & Morecambe AC | 12.85 | | PB | |
|
T46 75m heat 9 | |
1 | 36 | Ava Roberts | U13 | F | Leigh Harriers & AC | 11.83 | | PB | |
2 | 186 | Isabel Summers | U13 | F | Sale Harriers Manchester | 11.87 | | PB | |
3 | 212 | James Tallentire | U13 | M | Bury AC | 12.00 | | | |
4 | 118 | Evie Deakin | U13 | F | City of Stoke AC | 12.08 | | PB | |
5 | 142 | George Baker | U13 | M | Altrincham & District AC | 12.17 | | PB | |
6 | 336 | Samuel Shaw | U13 | M | Stockport Harriers & AC | 12.34 | | PB | |
|
T47 75m heat 10 | |
1 | 356 | Syniah Smith | U13 | F | Sale Harriers Manchester | 11.43 | | PB | |
2 | 217 | Jessica Cundiff | U13 | F | Stockport Harriers & AC | 11.86 | | PB | |
3 | 203 | Jacob Parkinson | U13 | M | Altrincham & District AC | 11.92 | | PB | |
4 | 265 | Maia Bradley | U13 | F | Sale Harriers Manchester | 12.27 | | PB | |
5 | 399 | Martha Hart | U13 | F | Settle Harriers | 13.14 | | | |
6 | 234 | Kyle Davidson | U13 | M | East Cheshire Harriers | 13.20 | | PB | |
|
T48 75m heat 11 | |
1 | 82 | Eleanor Pearson | U13 | F | Sale Harriers Manchester | 11.47 | | PB | |
2 | 405 | Robbie Winthorpe | U13 | M | Stockport Harriers & AC | 11.54 | | | |
3 | 41 | Beau Young | U13 | F | Leigh Harriers & AC | 12.35 | | PB | |
4 | 396 | Honey-May Long | U13 | F | Bury AC | 13.27 | | | |
5 | 351 | Sophia Lamaris | U13 | F | Salford Mets | 14.05 | | PB | |
|
T49 200m heat 1 | |
1 | 239 | Lewis McIlroy | U15 | M | Southport & Waterloo AC | 24.60 | | PB | |
2 | 306 | Oscar Burke | U15 | M | Horwich RMI Harriers | 24.95 | | PB | |
3 | 175 | Imogen King | U15 | F | Preston Harriers | 25.03 | | PB | |
4 | 70 | Daniel Moore | U15 | M | Preston Harriers | 25.27 | | PB | |
5 | 270 | Marnie Nelson | U15 | F | Pendle AC | 25.35 | | PB | |
6 | 215 | Jemma McMaster | U15 | F | Preston Harriers | 26.83 | | | |
|
T50 200m heat 2 | |
1 | 237 | Leo Ogbeide | U15 | M | Sale Harriers Manchester | 25.30 | | PB | |
2 | 222 | Joshua Grundy | U15 | M | Bolton United Harriers & AC | 25.66 | | PB | |
3 | 276 | Max Sarthou | U15 | M | Sale Harriers Manchester | 26.18 | | PB | |
4 | 383 | Zuriel Sarumi | U15 | F | Sale Harriers Manchester | 26.70 | | PB | |
5 | 115 | Eva Whittaker | U15 | F | Preston Harriers | 28.10 | | PB | |
|
T51 200m heat 3 | |
1 | 146 | Grace Austin | U15 | F | Bolton United Harriers & AC | 27.38 | | PB | |
2 | 153 | Halli Williams | U15 | F | Preston Harriers | 27.75 | | PB | |
3 | 3 | Agatha Wragg | U15 | F | Bury AC | 27.98 | | PB | |
4 | 61 | Clara Edwards | U15 | F | Altrincham & District AC | 28.04 | | | |
5 | 199 | Ivy Floyd | U15 | F | Manchester Harriers & AC | 28.84 | | SB | |
|
T52 200m heat 4 | |
1 | 252 | Lucian Randall-Morgan | U15 | M | Trafford AC | 26.39 | | PB | |
2 | 171 | Hollie Lewis | U15 | F | Preston Harriers | 27.91 | | PB | |
3 | 363 | Tilly Hyatt | U15 | F | City of Stoke AC | 28.33 | | PB | |
4 | 66 | Dana Juma | U15 | F | Blackburn Harriers | 28.44 | | PB | |
5 | 191 | Isabelle Pawson | U15 | F | Blackburn Harriers | 28.64 | | PB | |
6 | 104 | Emme Lowe | U15 | F | Salford Harriers | 28.89 | | PB | |
|
T53 200m heat 5 | |
1 | 33 | Astrid Hemmingfield | U15 | F | Sale Harriers Manchester | 29.22 | | PB | |
2 | 91 | Ellie Robinson | U15 | F | Shrewsbury AC | 29.41 | | PB | |
3 | 97 | Emily Hellewell | U15 | F | Horwich RMI Harriers | 30.01 | | PB | |
4 | 87 | Elizabeth Hesmondhalgh | U15 | F | Sale Harriers Manchester | 30.01 | | PB | |
5 | 134 | Flynn Whitehead | U15 | M | Leigh Harriers & AC | 34.27 | | PB | |
|
T54 200m heat 6 | |
1 | 168 | Henry Summers | U15 | M | Southport & Waterloo AC | 28.54 | | PB | |
2 | 94 | Emily Clarkson | U15 | F | Blackpool Wyre & Fylde AC | 28.64 | | PB | |
3 | 160 | Harry Lavery | U15 | M | Southport & Waterloo AC | 28.72 | | PB | |
