The timetable and start lists are below.
Any queries should go to open@traffordac.co.uk
Please note there is a £2 entry fee for spectators.
Please park responsibly and consider our local residents.
| |
| 75mH - Heat 1 at 12.00pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 56 | | Emilia Darnley | | Stockport Harriers & AC | | F | | U14 | |
| 2 | 146 | | Milly Dixit | | Liverpool Harriers & AC | | F | | U14 | |
| 3 | 58 | | Emma Burrows | | City of Stoke AC | | F | | U14 | |
| 4 | 131 | | Lydia Codarin | | Preston Harriers | | F | | U14 | |
| 5 | 21 | | Ava Phoenix | | Trafford AC | | F | | U14 | |
| 6 | 13 | | Amelie Galpin | | Trafford AC | | F | | U14 | |
| |
| 75mH - Heat 2 at 12.05pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 179 | | Violet Borkin | | Stockport Harriers & AC | | F | | U14 | |
| 3 | 78 | | Grace Lackey | | Liverpool Harriers & AC | | F | | U14 | |
| 4 | 54 | | Ella Garrod | | Stockport Harriers & AC | | F | | U14 | |
| 5 | 145 | | Merryn Thorne | | West Cheshire AC | | F | | U14 | |
| |
| 75mH - Heat 3 at 12.10pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 144 | | May Toogood | | Trafford AC | | F | | U14 | |
| 3 | 174 | | Sophia Lamaris | | Salford Mets | | F | | U14 | |
| 4 | 172 | | Scarlett Kinsella | | Trafford AC | | F | | U14 | |
| 5 | 51 | | Eadie Crellin | | Stockport Harriers & AC | | F | | U14 | |
| |
| 80mH - Heat 1 at 12.20pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 71 | | Francis Kosok | | Trafford AC | | M | | U14 | |
| 2 | 129 | | Lucie Harper | | Liverpool Harriers & AC | | F | | U16 | |
| 3 | 151 | | Noah Briscoe | | Blackburn Harriers | | M | | U14 | |
| 4 | 9 | | Alice Dobson | | Liverpool Pembroke & Sefton AC | | F | | U16 | |
| 5 | 25 | | Ben Hunsley | | Macclesfield Harriers & AC | | M | | U14 | |
| 6 | 119 | | Kieran Jemmett | | Trafford AC | | M | | U14 | |
| |
| 100mH - Heat 1 at 12.35pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 3 | 77 | | Glen Reddington | | Windsor Slough Eton & Hounslow AC | | M | | V60 | |
| |
| 100m - Heat 1 at 12.45pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 114 | | Jonathan-Daniel Sofowora | | Manchester University | | M | | U23 | |
| 2 | 84 | | Harry Trenchard | | Salford Mets | | M | | U20 | |
| 3 | 156 | | Oscar Burke | | Horwich RMI Harriers | | M | | U16 | |
| 4 | 34 | | Charlie Unsworth | | Sale Harriers Manchester | | M | | U20 | |
| 5 | 39 | | Cole Wilson | | Liverpool Harriers & AC | | M | | U16 | |
| 6 | 182 | | William McDonald | | Macclesfield Harriers & AC | | M | | V35 | |
| |
| 100m - Heat 2 at 12.49pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 165 | | Rudolf Yeboah | | Salford Mets | | M | | U18 | |
| 2 | 47 | | Daniel Taiwo | | Manchester University | | M | | U23 | |
| 3 | 46 | | Daniel Moore | | Preston Harriers | | M | | U16 | |
| 4 | 149 | | Nedum Onuoha | | Trafford AC | | M | | V35 | |
| 5 | 166 | | Sam Burgess | | Nantwich Running Club | | M | | SEN | |
| 6 | 24 | | Ben Brislen | | Liverpool Harriers & AC | | M | | U16 | |
| |
| 100m - Heat 3 at 12.53pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 126 | | Lucas Forrest | | Kendal AAC | | M | | U16 | |
| 2 | 115 | | Joseph Barrett | | Manchester Harriers & AC | | M | | U23 | |
| 3 | 178 | | Uwakmfonabasi Asuquo | | Manchester Harriers & AC | | M | | U18 | |
| 4 | 169 | | Samuel Lavelle | | Trafford AC | | M | | U16 | |
| 5 | 35 | | Charlie Wardle | | High Peak AC | | M | | U16 | |
| 6 | 113 | | Joel Watson | | Salford Mets | | M | | U20 | |
| |
| 100m - Heat 4 at 12.57pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 67 | | Fikayo Taiwo | | Trafford AC | | F | | U14 | |
| 2 | 147 | | Milo Penn | | High Peak AC | | M | | U16 | |
| 3 | 150 | | Niamh Boland | | Blackburn Harriers | | F | | U16 | |
| 4 | 109 | | James Osayande | | Manchester Harriers & AC | | M | | U18 | |
| 5 | 91 | | Ian Billinge | | Macclesfield Harriers & AC | | M | | V55 | |
| 6 | 83 | | Harry Bond | | St Helens Sutton AC | | M | | U16 | |
| |
| 100m - Heat 5 at 1.01pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 16 | | Anna Hasarova | | Liverpool Harriers & AC | | F | | U14 | |
| 2 | 86 | | Heidi Burrows | | Liverpool Harriers & AC | | F | | U16 | |
| 3 | 173 | | Sienna Hughes | | Colwyn Bay AC | | F | | U14 | |
| 4 | 12 | | Amber Leho | | Preston Harriers | | F | | U18 | |
| 5 | 184 | | Ziva Chukwu | | Sale Harriers Manchester | | F | | U14 | |
| 6 | 44 | | Daniel Adejumo | | Salford Mets | | M | | U14 | |
| |
| 100m - Heat 6 at 1.05pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 136 | | Matilda Shaw | | Wakefield District Harriers & AC | | F | | U14 | |
| 2 | 140 | | Matthew Grundy | | Sale Harriers Manchester | | M | | U14 | |
| 3 | 132 | | Madison Holt | | Sale Harriers Manchester | | F | | U20 | |
| 4 | 106 | | Jake Moore | | Manchester Harriers & AC | | M | | U20 | |
| 5 | 45 | | Daniel Jackson | | Unattached | | M | | U23 | |
| 6 | 52 | | Edward Baldwin | | Manchester Harriers & AC | | M | | V55 | |
| |
| 100m - Heat 7 at 1.09pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 95 | | Isaac Armstrong | | Bury AC | | M | | U14 | |
| 2 | 80 | | Harley Poglettke | | Deeside AAC | | M | | U14 | |
| 3 | 175 | | Sophie Williamson | | Stockport Harriers & AC | | F | | U16 | |
| 4 | 38 | | Clement Leung | | Warrington AC | | M | | U14 | |
| 5 | 4 | | Adewunmi Bajulaiye | | Trafford AC | | F | | U14 | |
| 6 | 98 | | Isabella Huntington | | Blackburn Harriers | | F | | U14 | |
| |
| 100m - Heat 8 at 1.13pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 36 | | Chi-Violet Kanagasabay | | Blackley & North Manchester | | F | | U14 | |
| 2 | 92 | | Ian Scholes | | Trafford AC | | M | | V65 | |
| 3 | 1 | | Aaliyah Sanusi | | Leigh Harriers & AC | | F | | U14 | |
| 4 | 37 | | Clara Sunmola | | Blackley & North Manchester | | F | | U16 | |
| 5 | 72 | | Gavin Reeder | | Crewe & Nantwich AC | | M | | V55 | |
| 6 | 64 | | Evelyn Edmiston | | Stockport Harriers & AC | | F | | U14 | |
| |
| 100m - Heat 9 at 1.17pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 41 | | Curtis Rahman | | Trafford AC | | M | | U20 | |
| 2 | 60 | | Erin Barlow | | Trafford AC | | F | | SEN | |
| 3 | 63 | | Eva Smith | | Rossendale Harriers & AC | | F | | U18 | |
| 4 | 77 | | Glen Reddington | | Windsor Slough Eton & Hounslow AC | | M | | V60 | |
| 5 | 75 | | Georgia Fielding | | East Cheshire Harriers | | F | | U16 | |
| 6 | 131 | | Lydia Codarin | | Preston Harriers | | F | | U14 | |
| |
| 100m - Heat 10 at 1.21pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 172 | | Scarlett Kinsella | | Trafford AC | | F | | U14 | |
| 2 | 94 | | Ines Bayley | | Newcastle (staffs) AC | | F | | U14 | |
| 3 | 43 | | Daisy Gardner | | Blackburn Harriers | | F | | U16 | |
| 4 | 111 | | Jessie Cox | | Horwich RMI Harriers | | F | | U16 | |
| 5 | 54 | | Ella Garrod | | Stockport Harriers & AC | | F | | U14 | |
| 6 | 171 | | Sara Vora-Olowu | | Sale Harriers Manchester | | F | | U14 | |
| |
| 100m - Heat 11 at 1.25pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 174 | | Sophia Lamaris | | Salford Mets | | F | | U14 | |
| 2 | 73 | | Geoff Beattie | | Sale Harriers Manchester | | M | | V70 | |
| 3 | 40 | | Courtney Fitzpatrick | | Stockport Harriers & AC | | F | | U16 | |
| 4 | 144 | | May Toogood | | Trafford AC | | F | | U14 | |
| 5 | 145 | | Merryn Thorne | | West Cheshire AC | | F | | U14 | |
| 6 | 155 | | Olivia Stewart | | Altrincham & District AC | | F | | U16 | |
| |
| 75m - Heat 1 at 1.35pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 183 | | Zari Daniels | | Stockport Harriers & AC | | F | | U12 | |
| 2 | 19 | | Archie Haigh | | Sale Harriers Manchester | | M | | U12 | |
| 3 | 32 | | Charles Uchenna | | West Cheshire AC | | M | | U12 | |
| 4 | 134 | | Marleigh Mae Brown | | City of Stoke AC | | F | | U12 | |
| 5 | 26 | | Benjamin Smith | | Salford Mets | | M | | U12 | |
| 6 | 176 | | Tameca Baines | | High Peak AC | | F | | U12 | |
| |
| 75m - Heat 2 at 1.38pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 69 | | Florence Perry | | Crewe & Nantwich AC | | F | | U12 | |
| 3 | 105 | | Jack Cheshire | | Stockport Harriers & AC | | M | | U12 | |
| 4 | 180 | | William Boothby | | Stockport Harriers & AC | | M | | U12 | |
| 5 | 15 | | Anita Chukwu | | Sale Harriers Manchester | | F | | U12 | |
| 6 | 101 | | Isla Elsender | | Lytham St. Annes RRC | | F | | U12 | |
| |
| 75m - Heat 3 at 1.41pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 70 | | Florence Sproston | | City of Stoke AC | | F | | U12 | |
| 3 | 81 | | Harper Sawbridge | | Blackpool Wyre & Fylde AC | | F | | U12 | |
| 4 | 100 | | Isabelle Galpin | | Trafford AC | | F | | U12 | |
| 5 | 87 | | Heidi Dyer | | Liverpool Harriers & AC | | F | | U12 | |
| |
| 200m - Heat 1 at 1.51pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 165 | | Rudolf Yeboah | | Salford Mets | | M | | U18 | |
| 2 | 46 | | Daniel Moore | | Preston Harriers | | M | | U16 | |
| 3 | 156 | | Oscar Burke | | Horwich RMI Harriers | | M | | U16 | |
| 4 | 34 | | Charlie Unsworth | | Sale Harriers Manchester | | M | | U20 | |
| 5 | 166 | | Sam Burgess | | Nantwich Running Club | | M | | SEN | |
| 6 | 39 | | Cole Wilson | | Liverpool Harriers & AC | | M | | U16 | |
| |
| 200m - Heat 2 at 1.55pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 169 | | Samuel Lavelle | | Trafford AC | | M | | U16 | |
| 2 | 142 | | Matthew Quine | | Liverpool Harriers & AC | | M | | U18 | |
| 3 | 141 | | Matthew Hebditch | | Trafford AC | | M | | U23 | |
| 4 | 149 | | Nedum Onuoha | | Trafford AC | | M | | V35 | |
| 5 | 14 | | Andrew Parker | | West Cheshire AC | | M | | V45 | |
| 6 | 35 | | Charlie Wardle | | High Peak AC | | M | | U16 | |
| |
| 200m - Heat 3 at 1.59pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 103 | | Isobel Dyson | | Wigan & District Harriers & AC | | F | | U20 | |
| 2 | 115 | | Joseph Barrett | | Manchester Harriers & AC | | M | | U23 | |
| 3 | 24 | | Ben Brislen | | Liverpool Harriers & AC | | M | | U16 | |
| 4 | 178 | | Uwakmfonabasi Asuquo | | Manchester Harriers & AC | | M | | U18 | |
| 5 | 113 | | Joel Watson | | Salford Mets | | M | | U20 | |
| 6 | 96 | | Isaac Wrigley | | Sale Harriers Manchester | | M | | U16 | |
| |
| 200m - Heat 4 at 2.03pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 136 | | Matilda Shaw | | Wakefield District Harriers & AC | | F | | U14 | |
| 2 | 150 | | Niamh Boland | | Blackburn Harriers | | F | | U16 | |
| 3 | 91 | | Ian Billinge | | Macclesfield Harriers & AC | | M | | V55 | |
| 4 | 49 | | Darcie Belshaw | | Blackburn Harriers | | F | | U16 | |
| 5 | 133 | | Magnus Taylor | | Blackburn Harriers | | M | | U14 | |
| 6 | 154 | | Olivia Goff | | East Cheshire Harriers | | F | | U16 | |
| |
| 200m - Heat 5 at 2.07pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 67 | | Fikayo Taiwo | | Trafford AC | | F | | U14 | |
| 2 | 140 | | Matthew Grundy | | Sale Harriers Manchester | | M | | U14 | |
| 3 | 45 | | Daniel Jackson | | Unattached | | M | | U23 | |
| 4 | 22 | | Avis Lee | | Wirral AC | | F | | U14 | |
| 5 | 151 | | Noah Briscoe | | Blackburn Harriers | | M | | U14 | |
| 6 | 80 | | Harley Poglettke | | Deeside AAC | | M | | U14 | |
| |
| 200m - Heat 6 at 2.11pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 92 | | Ian Scholes | | Trafford AC | | M | | V65 | |
| 2 | 52 | | Edward Baldwin | | Manchester Harriers & AC | | M | | V55 | |
| 3 | 12 | | Amber Leho | | Preston Harriers | | F | | U18 | |
| 4 | 75 | | Georgia Fielding | | East Cheshire Harriers | | F | | U16 | |
| 5 | 95 | | Isaac Armstrong | | Bury AC | | M | | U14 | |
| 6 | 1 | | Aaliyah Sanusi | | Leigh Harriers & AC | | F | | U14 | |
| |
| 200m - Heat 7 at 2.15pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 98 | | Isabella Huntington | | Blackburn Harriers | | F | | U14 | |
| 2 | 110 | | Jessica Gamble | | Liverpool Pembroke & Sefton AC | | F | | U16 | |
| 3 | 58 | | Emma Burrows | | City of Stoke AC | | F | | U14 | |
| 4 | 111 | | Jessie Cox | | Horwich RMI Harriers | | F | | U16 | |
| 5 | 123 | | Lily Heywood | | High Peak AC | | F | | U14 | |
| 6 | 4 | | Adewunmi Bajulaiye | | Trafford AC | | F | | U14 | |
| |
| 200m - Heat 8 at 2.19pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 94 | | Ines Bayley | | Newcastle (staffs) AC | | F | | U14 | |
| 2 | 44 | | Daniel Adejumo | | Salford Mets | | M | | U14 | |
| 3 | 131 | | Lydia Codarin | | Preston Harriers | | F | | U14 | |
| 4 | 41 | | Curtis Rahman | | Trafford AC | | M | | U20 | |
| 5 | 78 | | Grace Lackey | | Liverpool Harriers & AC | | F | | U14 | |
| 6 | 163 | | Rowan Trollope | | Stockport Harriers & AC | | M | | U16 | |
| |
| 200m - Heat 9 at 2.23pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 118 | | Katla Oskarsdottir | | City of Sheffield AC | | F | | U14 | |
| 3 | 36 | | Chi-Violet Kanagasabay | | Blackley & North Manchester | | F | | U14 | |
| 4 | 43 | | Daisy Gardner | | Blackburn Harriers | | F | | U16 | |
| 5 | 124 | | Lisa Hunsley | | Macclesfield Harriers & AC | | F | | V50 | |
| |
| 200m - Heat 10 at 2.27pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 59 | | Emmeline Critchlow | | Stockport Harriers & AC | | F | | U14 | |
| 3 | 172 | | Scarlett Kinsella | | Trafford AC | | F | | U14 | |
| 4 | 144 | | May Toogood | | Trafford AC | | F | | U14 | |
| 5 | 73 | | Geoff Beattie | | Sale Harriers Manchester | | M | | V70 | |
| |
| 150m - Heat 1 at 2.37pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 183 | | Zari Daniels | | Stockport Harriers & AC | | F | | U12 | |
| 2 | 19 | | Archie Haigh | | Sale Harriers Manchester | | M | | U12 | |
| 3 | 32 | | Charles Uchenna | | West Cheshire AC | | M | | U12 | |
| 4 | 134 | | Marleigh Mae Brown | | City of Stoke AC | | F | | U12 | |
| 5 | 26 | | Benjamin Smith | | Salford Mets | | M | | U12 | |
| 6 | 105 | | Jack Cheshire | | Stockport Harriers & AC | | M | | U12 | |
| |
| 150m - Heat 2 at 2.40pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 161 | | Quinn Henley Orr | | Seaton AC | | M | | U12 | |
| 3 | 62 | | Euan Oakes | | Wirral AC | | M | | U12 | |
| 4 | 87 | | Heidi Dyer | | Liverpool Harriers & AC | | F | | U12 | |
| 5 | 101 | | Isla Elsender | | Lytham St. Annes RRC | | F | | U12 | |
| 6 | 81 | | Harper Sawbridge | | Blackpool Wyre & Fylde AC | | F | | U12 | |
| |
| 300m - Heat 1 at 2.50pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 49 | | Darcie Belshaw | | Blackburn Harriers | | F | | U16 | |
| 3 | 55 | | Elliot James | | Blackburn Harriers | | M | | U16 | |
| 4 | 35 | | Charlie Wardle | | High Peak AC | | M | | U16 | |
| 5 | 99 | | Isabella Parry | | Liverpool Harriers & AC | | F | | U16 | |
| |
| 300m - Heat 2 at 2.55pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 75 | | Georgia Fielding | | East Cheshire Harriers | | F | | U16 | |
| 3 | 135 | | Marnie Bartlett | | Leeds City AC | | F | | U16 | |
| 4 | 86 | | Heidi Burrows | | Liverpool Harriers & AC | | F | | U16 | |
| 5 | 5 | | Agatha Wragg | | Bury AC | | F | | U16 | |
| |
| 400m - Heat 1 at 3.05pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 42 | | Dafydd Evans | | Meirionnydd | | M | | SEN | |
| 2 | 48 | | Daniel Wood | | Birchfield Harriers | | M | | U18 | |
| 3 | 181 | | William Brooks | | Liverpool Harriers & AC | | M | | U18 | |
| 4 | 168 | | Samuel Conkie | | Vale Royal AC | | M | | U18 | |
| 5 | 7 | | Alexander Bell | | Manx Harriers & AC | | M | | SEN | |
| 6 | 107 | | James Cockburn | | Gala Harriers | | M | | U18 | |
| |
| 400m - Heat 2 at 3.10pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 103 | | Isobel Dyson | | Wigan & District Harriers & AC | | F | | U20 | |
| 2 | 50 | | David Stroud | | Knowsley Harriers AC | | M | | V40 | |
| 3 | 14 | | Andrew Parker | | West Cheshire AC | | M | | V45 | |
| 4 | 112 | | Joe Ashton | | Stockport Harriers & AC | | M | | U18 | |
| 5 | 141 | | Matthew Hebditch | | Trafford AC | | M | | U23 | |
| 6 | 121 | | Leon Creaney | | Northern Masters | | M | | V45 | |
| |
| 400m - Heat 3 at 3.15pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 2 | 106 | | Jake Moore | | Manchester Harriers & AC | | M | | U20 | |
| 3 | 72 | | Gavin Reeder | | Crewe & Nantwich AC | | M | | V55 | |
| 4 | 17 | | Anthony Stockton | | Warrington AC | | M | | V45 | |
| 5 | 137 | | Matt Hanson | | Manchester Harriers & AC | | M | | V50 | |
| 6 | 41 | | Curtis Rahman | | Trafford AC | | M | | U20 | |
| |
| 800m - Heat 1 at 3.25pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 128 | | Lucas Vine | | St Helens Sutton AC | | M | | U16 | |
| 2 | 143 | | Max Myles | | Liverpool Harriers & AC | | M | | U16 | |
| 3 | 152 | | Noah Phillips | | Sale Harriers Manchester | | M | | U16 | |
| 4 | 167 | | Sam Scott | | Vale Royal AC | | M | | U16 | |
| 5 | 74 | | George Bright | | Vale Royal AC | | M | | U16 | |
| 6 | 159 | | Patrick Widdop | | Trafford AC | | M | | U16 | |
| 7 | 93 | | Igor Jednorog | | Wirral AC | | M | | U14 | |
| |
| 800m - Heat 2 at 3.30pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 23 | | Bella Parkinson | | Warrington AC | | F | | U14 | |
| 2 | 158 | | Parker Kelsall | | Wirral AC | | M | | U14 | |
| 3 | 99 | | Isabella Parry | | Liverpool Harriers & AC | | F | | U16 | |
| 4 | 3 | | Abbie Fitzgerald | | Stockport Harriers & AC | | F | | U16 | |
| 5 | 148 | | Mylah Collier | | Bury AC | | F | | U14 | |
| 6 | 177 | | Tristan Tickle | | Warrington AC | | M | | U14 | |
| 7 | 82 | | Harrison Kingwells | | Preston Harriers | | M | | U14 | |
| |
| 800m - Heat 3 at 3.35pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 28 | | Bethan Mason | | Bolton United Harriers & AC | | F | | U14 | |
| 2 | 29 | | Betsy Widdop | | Trafford AC | | F | | U14 | |
| 3 | 123 | | Lily Heywood | | High Peak AC | | F | | U14 | |
| 4 | 130 | | Lucy Woodhead | | Stockport Harriers & AC | | F | | U14 | |
| 5 | 160 | | Philippa Miller | | Manchester Harriers & AC | | F | | U14 | |
| 6 | 71 | | Francis Kosok | | Trafford AC | | M | | U14 | |
| |
| 800m - Heat 4 at 3.40pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 27 | | Bessie Coulson | | Stockport Harriers & AC | | F | | U16 | |
| 2 | 97 | | Isabel Thompson | | City of Stoke AC | | F | | U14 | |
| 3 | 162 | | Robyn Slater | | Stockport Harriers & AC | | F | | U14 | |
| 4 | 154 | | Olivia Goff | | East Cheshire Harriers | | F | | U16 | |
| 5 | 64 | | Evelyn Edmiston | | Stockport Harriers & AC | | F | | U14 | |
| 6 | 171 | | Sara Vora-Olowu | | Sale Harriers Manchester | | F | | U14 | |
| |
| 600m - Heat 1 at 3.50pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 161 | | Quinn Henley Orr | | Seaton AC | | M | | U12 | |
| 2 | 104 | | Ivy Davidson | | Warrington AC | | F | | U12 | |
| 3 | 6 | | Alex Bailey-Hall | | Liverpool Harriers & AC | | M | | U12 | |
| 3 | 88 | | Henry Ball | | Trafford AC | | M | | U12 | |
| 4 | 127 | | Lucas Pendlebury | | Manchester Harriers & AC | | M | | U12 | |
| 4 | 76 | | Georgie Beech | | Salford Mets | | F | | U12 | |
| 5 | 89 | | Henry Johnson | | Crewe & Nantwich AC | | M | | U12 | |
| 5 | 153 | | Oliver Poole | | Crewe & Nantwich AC | | M | | U12 | |
| 5 | 122 | | Leonard Broadhurst | | Warrington AC | | M | | U12 | |
| 6 | 85 | | Harry Woodhead | | Stockport Harriers & AC | | M | | U12 | |
| |
| 600m - Heat 2 at 3.55pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 70 | | Florence Sproston | | City of Stoke AC | | F | | U12 | |
| 2 | 32 | | Charles Uchenna | | West Cheshire AC | | M | | U12 | |
| 3 | 176 | | Tameca Baines | | High Peak AC | | F | | U12 | |
| 3 | 180 | | William Boothby | | Stockport Harriers & AC | | M | | U12 | |
| 4 | 62 | | Euan Oakes | | Wirral AC | | M | | U12 | |
| 4 | 101 | | Isla Elsender | | Lytham St. Annes RRC | | F | | U12 | |
| 5 | 69 | | Florence Perry | | Crewe & Nantwich AC | | F | | U12 | |
| 5 | 87 | | Heidi Dyer | | Liverpool Harriers & AC | | F | | U12 | |
| 6 | 100 | | Isabelle Galpin | | Trafford AC | | F | | U12 | |
| |
| 1500m - Heat 1 at 4.05pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 116 | | Joseph Preston | | Keighley & Craven AC | | M | | U14 | |
| 2 | 157 | | Oscar Walker | | City of York AC | | M | | U16 | |
| 3 | 118 | | Katla Oskarsdottir | | City of Sheffield AC | | F | | U14 | |
| 4 | 125 | | Loxley Schofield | | Salford Mets | | M | | U14 | |
| 5 | 79 | | Hadrian Pendlebury | | Manchester Harriers & AC | | M | | U14 | |
| 6 | 179 | | Violet Borkin | | Stockport Harriers & AC | | F | | U14 | |
| 7 | 68 | | Finn Beggan | | Keighley & Craven AC | | M | | U16 | |
| 8 | 59 | | Emmeline Critchlow | | Stockport Harriers & AC | | F | | U14 | |
| 9 | 90 | | Henry Oakes | | Wirral AC | | M | | U14 | |
| |
| Long Jump - Pool 1 at 12.00pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 100 | | Isabelle Galpin | | Trafford AC | | F | | U12 | |
| 2 | 70 | | Florence Sproston | | City of Stoke AC | | F | | U12 | |
| 3 | 176 | | Tameca Baines | | High Peak AC | | F | | U12 | |
| 4 | 134 | | Marleigh Mae Brown | | City of Stoke AC | | F | | U12 | |
| 5 | 183 | | Zari Daniels | | Stockport Harriers & AC | | F | | U12 | |
| 6 | 62 | | Euan Oakes | | Wirral AC | | M | | U12 | |
| 7 | 161 | | Quinn Henley Orr | | Seaton AC | | M | | U12 | |
| 8 | 105 | | Jack Cheshire | | Stockport Harriers & AC | | M | | U12 | |
| 9 | 180 | | William Boothby | | Stockport Harriers & AC | | M | | U12 | |
| 10 | 19 | | Archie Haigh | | Sale Harriers Manchester | | M | | U12 | |
| 11 | 6 | | Alex Bailey-Hall | | Liverpool Harriers & AC | | M | | U12 | |
| 12 | 26 | | Benjamin Smith | | Salford Mets | | M | | U12 | |
| |
| Long Jump - Pool 2 at 1.00pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 174 | | Sophia Lamaris | | Salford Mets | | F | | U14 | |
| 2 | 59 | | Emmeline Critchlow | | Stockport Harriers & AC | | F | | U14 | |
| 3 | 51 | | Eadie Crellin | | Stockport Harriers & AC | | F | | U14 | |
| 4 | 64 | | Evelyn Edmiston | | Stockport Harriers & AC | | F | | U14 | |
| 5 | 22 | | Avis Lee | | Wirral AC | | F | | U14 | |
| 6 | 97 | | Isabel Thompson | | City of Stoke AC | | F | | U14 | |
| 7 | 173 | | Sienna Hughes | | Colwyn Bay AC | | F | | U14 | |
| 8 | 136 | | Matilda Shaw | | Wakefield District Harriers & AC | | F | | U14 | |
| 9 | 30 | | Caitlin Hurworth | | Wirral AC | | F | | U14 | |
| 10 | 175 | | Sophie Williamson | | Stockport Harriers & AC | | F | | U16 | |
| 11 | 110 | | Jessica Gamble | | Liverpool Pembroke & Sefton AC | | F | | U16 | |
| |
| Long Jump - Pool 3 at 2.00pm |
| Lane | No. | | Name | | Club | | Sex | | Age Group | |
| 1 | 170 | | Samuel Shatwell | | Stockport Harriers & AC | | M | | U14 | |
| 2 | 71 | | Francis Kosok | | Trafford AC | | M | | U14 | |
| 3 | 164 | | Rudi Maddox | | Crewe & Nantwich AC | | M | | U14 | |
| 4 | 119 | | Kieran Jemmett | | Trafford AC | | M | | U14 | |
| 5 | 82 | | Harrison Kingwells | | Preston Harriers | | M | | U14 | |
| 6 | 25 | | Ben Hunsley | | Macclesfield Harriers & AC | | M | | U14 | |
| 7 | 38 | | Clement Leung | | Warrington AC | | M | | U14 | |
| 8 | 11 | | Alistair Henley Orr | | Seaton AC | | M | | U14 | |
| 9 | 151 | | Noah Briscoe | | Blackburn Harriers | | M | | U14 | |
| 10 | 95 | | Isaac Armstrong | | Bury AC | | M | | U14 | |
