|
T1 800m U15 Race 1 | |
1 | 166 | Francis Vidler | U15 | M | Rossendale Harriers & AC | 2:04.93 | | | |
2 | 306 | Samuel Conkie | U15 | M | Vale Royal AC | 2:07.79 | | | |
3 | 147 | Eddy Clark | U15 | M | Southport & Waterloo AC | 2:08.23 | | PB | |
4 | 329 | Thomas Wood | U15 | M | Macclesfield Harriers & AC | 2:12.94 | | | |
5 | 245 | Lucas Parkin | U15 | M | Preston Harriers | 2:13.50 | | | |
6 | 162 | Finlay Carthy | U15 | M | Salford Harriers | 2:20.50 | | | |
7 | 273 | Millie Jordan | U15 | F | Blackburn Harriers | 2:21.53 | | | |
|
T2 800m U15 Race 2 | |
1 | 178 | Harry Yates | U15 | M | Horwich RMI Harriers | 2:15.68 | | PB | |
2 | 296 | Ruben Crierie | U15 | M | Colwyn Bay AC | 2:15.74 | | PB | |
3 | 281 | Oonagh McManus | U15 | F | Sale Harriers Manchester | 2:16.18 | | SB | |
4 | 300 | Sam Bates | U15 | M | Preston Harriers | 2:16.57 | | PB | |
5 | 130 | Cassian Williams | U15 | M | Liverpool Harriers & AC | 2:16.97 | | PB | |
6 | 116 | Beatrix Soper | U15 | F | Sale Harriers Manchester | 2:18.24 | | PB | |
7 | 250 | Madeline Appleby | U15 | F | Sale Harriers Manchester | 2:20.21 | | | |
8 | 321 | Tamsin Seguin | U15 | F | Menai Track & Field | 2:23.56 | | | |
|
T3 800m U15 Race 3 | |
1 | 242 | Lola Richardson | U15 | F | Sale Harriers Manchester | 2:23.08 | | | |
2 | 236 | Lexi Dundas | U15 | F | City of Stoke AC | 2:24.90 | | | |
3 | 266 | Megan Boyer | U15 | F | Sale Harriers Manchester | 2:25.01 | | | |
4 | 297 | Ruby Cleaver | U15 | F | Rossendale Harriers & AC | 2:25.24 | | PB | |
5 | 173 | Grace Hill | U15 | F | Sale Harriers Manchester | 2:25.29 | | | |
6 | 239 | Lily Coates | U15 | F | Vale Royal AC | 2:26.68 | | | |
7 | 229 | Lauren Higgins | U15 | F | West Cheshire AC | 2:33.35 | | | |
|
T4 800m U15 Race 4 | |
1 | 197 | Jack Mawdsley | U15 | M | Preston Harriers | 2:23.87 | | PB | |
2 | 238 | Lilli-Mai McCarthy | U15 | F | Preston Harriers | 2:27.07 | | | |
3 | 274 | Millie Reid | U15 | F | Chorley Athletic & Triathlon Club | 2:27.90 | | PB | |
4 | 194 | Isobel Reid | U15 | F | Chorley Athletic & Triathlon Club | 2:27.91 | | PB | |
5 | 154 | Elsie McKeever | U15 | F | Preston Harriers | 2:29.96 | | | |
6 | 192 | Isabelle Connolly | U15 | F | Sale Harriers Manchester | 2:30.53 | | PB | |
7 | 318 | Sophie Mitchell | U15 | F | Preston Harriers | 2:30.88 | | PB | |
8 | 189 | India Thompson-Amrith | U15 | F | Preston Harriers | 2:36.02 | | PB | |
|
T5 800m U15 Race 1 | |
1 | 254 | Marissa Phillips | U15 | F | Liverpool Harriers & AC | 2:32.96 | | | |
2 | 117 | Bella McCredie | U15 | F | Blackburn Harriers | 2:34.41 | | PB | |
3 | 149 | Eleanor Jenner | U15 | F | Chorley Athletic & Triathlon Club | 2:35.62 | | PB | |
4 | 101 | Abbie Fitzgerald | U15 | F | Stockport Harriers & AC | 2:36.23 | | PB | |
5 | 156 | Erica Purnell | U15 | F | Preston Harriers | 2:38.21 | | PB | |
|
T6 3000m Race 1 | |
1 | 169 | George Beardmore | SEN | M | Worcester AC | 8:34.07 | | SB | |
2 | 223 | Joshua Birmingham | SEN | M | Salford Harriers | 8:37.66 | | PB | |
3 | 346 | Zak Ferguson | U20 | M | Rotherham Harriers & AC | 8:38.30 | | PB | |
4 | 143 | Dylan Naylor | SEN | M | Liverpool Harriers & AC | 8:41.21 | | | |
5 | 201 | Jake Wilson | U20 | M | Vale Royal AC | 8:41.65 | | SB | |
6 | 170 | George Noble | U20 | M | Sale Harriers Manchester | 8:44.67 | | PB | |
7 | 260 | Matthew Harris | SEN | M | Rossendale Harriers & AC | 8:45.81 | | PB | |
8 | 257 | Martin Clark | SEN | M | Bury AC | 8:45.84 | | PB | |
9 | 144 | Ed Banks | V35 | M | Birchfield Harriers | 8:45.97 | | | |
10 | 188 | Ifan Dafydd | SEN | M | Eryri Harriers | 8:47.51 | | PB | |
11 | 259 | Matthew Cooper | SEN | M | Salford Harriers | 8:51.42 | | PB | |
12 | 313 | Sebastian Poma | U23 | M | Manchester Met University | 8:53.62 | | | |
13 | 177 | Harry Blackburn | SEN | M | Liverpool Harriers & AC | 8:59.69 | | | |
14 | 103 | Alex Bradford | SEN | M | Sale Harriers Manchester | 9:20.37 | | | |
|
T7 3000m Race 2 | |
1 | 323 | Theo Austin | U17 | M | Trafford AC | 9:05.32 | | PB | |
2 | 203 | James Coleman | SEN | M | Meirionnydd | 9:07.66 | | PB | |
3 | 221 | Joseph Farrelly | U23 | M | Manchester Harriers & AC | 9:12.88 | | SB | |
4 | 314 | Seth Kirby | SEN | M | Steel City Striders | 9:12.98 | | PB | |
5 | 252 | Marcus Thomasson | U20 | M | Chorley Athletic & Triathlon Club | 9:13.36 | | PB | |
6 | 263 | Matthew Hughes | SEN | M | Liverpool Harriers & AC | 9:16.60 | | | |
7 | 319 | Sophie Tarver | SEN | F | Wirral AC | 9:21.08 | | | |
8 | 112 | Alister Pearson | SEN | M | Chorlton Runners | 9:22.92 | | SB | |
9 | 350 | Tom Murphy | U20 | M | Chorley Athletic & Triathlon Club | 9:25.45 | | | |
10 | 265 | Maximilian Kidd-Rossiter | SEN | M | Sale Harriers Manchester | 9:26.83 | | PB | |
11 | 129 | Camilla McKnespiey | SEN | F | Leeds City AC | 9:39.73 | | | |
12 | 222 | Joseph Twigg | SEN | M | Salford Harriers | 9:46.88 | | | |
13 | 234 | Lewis Morris | U17 | M | West Cheshire AC | 10:27.71 | | | |
|
T8 3000m Race 3 | |
1 | 322 | Ted Hodgson | U23 | M | Unattached | 9:38.96 | | PB | |
2 | 302 | Samantha Mason | U23 | F | Trafford AC | 9:39.45 | | PB | |
3 | 212 | Joe Grisdale | SEN | M | Bolton United Harriers & AC | 9:46.63 | | PB | |
4 | 115 | Ava Clough | U20 | F | Trafford AC | 9:47.66 | | PB | |
5 | 155 | Emma McColm | SEN | F | Preston Harriers | 9:47.96 | | SB | |
6 | 131 | Catherine Allen | SEN | F | Hallamshire Harriers Sheffield AC | 9:50.49 | | PB | |
7 | 292 | Richard Stirzaker | V35 | M | Rochdale Harriers & AC | 9:59.03 | | SB | |
8 | 125 | Cai Dafydd | U17 | M | Eryri Harriers | 10:07.43 | | PB | |
9 | 108 | Alice Fearn | U20 | F | Wreake & Soar Valley | 10:08.76 | | SB | |
10 | 167 | Freya Murdoch | U20 | F | Salford Harriers | 10:14.32 | | | |
11 | 181 | Heather Tomlinson | SEN | F | Bolton United Harriers & AC | 10:18.93 | | PB | |
12 | 347 | Zara Darkin | U20 | F | Preston Harriers | 10:24.09 | | PB | |
13 | 182 | Helana White | U20 | F | Preston Harriers | 10:51.86 | | | |
14 | 133 | Chiara Young | SEN | F | Sale Harriers Manchester | 11:18.61 | | SB | |
|
T9 800m Race 1 | |
1 | 354 | Harry Hayes | U23 | M | Preston Harriers | 1:56.05 | | | |
2 | 299 | Ryan Ashforth | SEN | M | Cannock & Stafford AC | 1:56.43 | | | |
3 | 330 | Tim Bongaerts | U20 | M | City of Norwich AC | 1:58.64 | | | |
4 | 106 | Alfie Bedford | U17 | M | Rotherham Harriers & AC | 1:59.37 | | | |
5 | 326 | Thomas Corwood | U20 | M | Vale Royal AC | 1:59.58 | | | |
6 | 204 | James McCann | SEN | M | Cannock & Stafford AC | 2:03.24 | | | |
|
T10 800m Race 2 | |
1 | 163 | Finlay Goddard | U17 | M | Sale Harriers Manchester | 1:57.27 | | PB | |
2 | 196 | Jack Marwood | U17 | M | Warrington AC | 1:57.92 | | PB | |
3 | 202 | James Brassington | U20 | M | Lancaster & Morecambe AC | 1:58.29 | | | |
4 | 325 | Thomas Chadwick | U20 | M | Preston Harriers | 2:00.10 | | | |
5 | 286 | Pio Aron | U17 | M | Trafford AC | 2:00.32 | | PB | |
6 | 206 | James Wizard | SEN | M | City of Sheffield AC | 2:00.71 | | | |
7 | 213 | Joe Monk | SEN | M | Preston Harriers | 2:01.02 | | | |
8 | 284 | Phil Richardson | V35 | M | Sale Harriers Manchester | 2:01.78 | | | |
9 | 219 | Jordan Barrett | SEN | M | Cannock & Stafford AC | 2:03.18 | | | |
|
T11 800m Race 3 | |
1 | 293 | Robert Price | U20 | M | Vale Royal AC | 1:57.62 | | PB | |
2 | 355 | Sonny Boy Hughes | U20 | M | Rotherham Harriers & AC | 1:58.06 | | PB | |
3 | 290 | Ralph Brown | U17 | M | Telford AC | 1:59.68 | | PB | |
4 | 351 | James Walton | U20 | M | Trafford AC | 2:00.43 | | | |
5 | 124 | Bruno Lima | V40 | M | Salford Harriers | 2:00.43 | | | |
6 | 241 | Logan McCredie | U17 | M | Blackburn Harriers | 2:02.72 | | | |
7 | 270 | Michael Corbishley | V40 | M | Rossendale Harriers & AC | 2:02.85 | | | |
|
T12 800m Race 4 | |
1 | 159 | Euan Brown | SEN | M | Hallamshire Harriers Sheffield AC | 1:59.80 | | SB | |
2 | 121 | Ben Shackleton | U20 | M | Wakefield District Harriers & AC | 2:00.48 | | PB | |
3 | 102 | Adam Knights | U23 | M | Sutton-In-Ashfield Harriers & AC | 2:01.04 | | SB | |
4 | 342 | William Tomlinson | V35 | M | Bolton United Harriers & AC | 2:03.36 | | | |
5 | 175 | Graham Boreham | SEN | M | Southport & Waterloo AC | 2:03.92 | | | |
6 | 128 | Callum Fricker | U20 | M | East Cheshire Harriers | 2:04.29 | | | |
|
T13 800m Race5 | |
1 | 215 | Jonah Cooper | U20 | M | Hallamshire Harriers Sheffield AC | 2:02.33 | | PB | |
2 | 282 | Paul Morrison | U23 | M | West Cheshire AC | 2:03.80 | | SB | |
3 | 118 | Ben Brassington | U17 | M | Lancaster & Morecambe AC | 2:04.20 | | | |
4 | 114 | Archie Greenwood | U17 | M | Trafford AC | 2:04.46 | | PB | |
5 | 141 | Daniel Walker | U17 | M | West Cheshire AC | 2:04.53 | | | |
6 | 248 | Luke Culshaw | U17 | M | Kirkby Milers | 2:05.14 | | | |
7 | 271 | Michael Wood | U17 | M | Macclesfield Harriers & AC | 2:08.10 | | PB | |
8 | 139 | Dan Partington | U20 | M | Trafford AC | 2:12.60 | | | |
|
T14 800m Race 6 | |
1 | 161 | Evan Williams | U20 | M | Kirkby Milers | 2:07.44 | | | |
2 | 164 | Finley McCourt | U17 | M | Southport & Waterloo AC | 2:07.98 | | PB | |
3 | 158 | Ethan Cutler | U17 | M | Blackburn Harriers | 2:08.88 | | PB | |
4 | 187 | Ian Mayhew | V40 | M | Helsby | 2:09.14 | | PB | |
5 | 119 | Ben Keeley | U17 | M | Trafford AC | 2:09.46 | | PB | |
6 | 217 | Jonathan McBryer | U20 | M | Rothwell Harriers & AC | 2:09.64 | | | |
7 | 324 | Thomas Bates | U17 | M | Preston Harriers | 2:09.76 | | PB | |
8 | 244 | Louis Johnson | SEN | M | Mersey Tri | 2:09.87 | | SB | |
|
T15 800m Race 7 | |
1 | 180 | Harvey Thompson | U17 | M | Southport & Waterloo AC | 2:09.05 | | PB | |
2 | 320 | Stuart Scott | V40 | M | Sheffield Running Club | 2:11.14 | | PB | |
3 | 157 | Erin Grime | U23 | F | Trafford AC | 2:13.97 | | | |
4 | 137 | Corey Middleton | U17 | M | City of Sheffield AC | 2:14.42 | | PB | |
5 | 136 | Conor Lamb | SEN | M | Trafford AC | 2:15.57 | | SB | |
6 | 151 | Eleanor Robinson | SEN | F | Keighley & Craven AC | 2:15.58 | | SB | |
|
T16 800m Race 8 | |
1 | 338 | William Jones | U17 | M | Stockport Harriers & AC | 2:12.71 | | PB | |
2 | 332 | Tom Farrelly | U20 | M | Manchester Harriers & AC | 2:14.26 | | PB | |
3 | 258 | Matilda Byrnes | U20 | F | Trafford AC | 2:19.54 | | | |
4 | 226 | Kate Meeson | SEN | F | Trafford AC | 2:19.76 | | PB | |
5 | 317 | Sophie Mcilroy | U23 | F | Skyrac AC | 2:20.38 | | | |
6 | 207 | Jasmine Reed | U20 | F | Sale Harriers Manchester | 2:22.84 | | | |
|
T17 800m Race 9 | |
1 | 356 | Damiel Jackson | U23 | M | Unattached | 2:17.04 | | | |
2 | 246 | Lucy Clitheroe | U20 | F | St Helens Sutton AC | 2:19.94 | | PB | |
3 | 227 | Katie Halloway | SEN | F | Rotherham Harriers & AC | 2:20.17 | | | |
4 | 344 | Yasmin Lookess | SEN | F | Jersey Spartan AC | 2:22.69 | | | |
5 | 275 | Molly Taylor | U17 | F | Preston Harriers | 2:23.22 | | | |
6 | 126 | Caitlyn Johnston | U23 | F | Bury AC | 2:23.48 | | | |
7 | 135 | Chris Hurst | V45 | M | Coventry Godiva Harriers | 2:23.83 | | PB | |
8 | 174 | Grace Rayner | U20 | F | Preston Harriers | 2:27.23 | | | |
|
T18 800m Race10 | |
1 | 277 | Nick Lyon | V40 | M | Rothwell Harriers & AC | 2:20.47 | | PB | |
2 | 336 | William Gourley | V45 | M | Rothwell Harriers & AC | 2:22.56 | | PB | |
3 | 123 | Billy Hilton | U17 | M | Rossendale Harriers & AC | 2:25.49 | | PB | |
4 | 231 | Laurence Vidler | U17 | M | Rossendale Harriers & AC | 2:27.41 | | PB | |
5 | 185 | Holly Moffatt | U17 | F | Preston Harriers | 2:27.77 | | PB | |
6 | 334 | Ursula Bailey | U17 | F | Trafford AC | 2:28.85 | | PB | |
7 | 193 | Isabelle Rippon | U23 | F | Trafford AC | 2:33.03 | | | |
8 | 310 | Sarah Tolkin | V40 | F | Rothwell Harriers & AC | 2:40.64 | | | |
9 | 353 | Christopher Grimes | U23 | M | Trafford AC | 3:02.49 | | | |
DQ | 107 | Alfie Hilton | U17 | M | Rossendale Harriers & AC | | | | |
|
T19 BMC 800m Race 1 | |
1 | 3 | Ossama Meslek | SEN | M | Leeds City AC | 1:46.94 | | | |
2 | 91 | Jamie Phillips | U20 | M | Kilmarnock Harriers | 1:47.46 | | | |
3 | 8 | Max Wharton | SEN | M | Sale Harriers Manchester | 1:48.68 | | | |
4 | 7 | Andrew Thompson | SEN | M | Sale Harriers Manchester | 1:49.63 | | | |
5 | 2 | Peter Kilgannon | SEN | M | Ratoath | 1:50.12 | | | |
6 | 6 | Elliot Savage | U23 | M | Sale Harriers Manchester | 1:50.91 | | | |
7 | 1 | Ben Brunswick | SEN | M | Sale Harriers Manchester | 1:51.07 | | | |
8 | 5 | Richard Rozkydálek | U20 | M | Czech Republic | 1:53.45 | | | |
|
T20 BMC 800m Race 2 | |
1 | 38 | Izzy Thornton-Bott | SEN | W | Coventry Godiva Harriers | 2:06.73 | | | |
2 | 35 | Lucy Holmes | U23 | W | West Waterford | 2:07.30 | | | |
3 | 32 | Beth Ansell | SEN | W | Glasgow Jaguars | 2:07.34 | | | |
4 | 33 | Eleanor Colbourn | U23 | W | Harrogate Harriers & AC | 2:08.00 | | | |
5 | 36 | Rachel O'Brien | SEN | W | Australia | 2:08.51 | | | |
6 | 34 | Sarah Coutts | U23 | W | Glasgow Jaguars | 2:08.92 | | | |
|
T21 BMC 800m Race 3 | |
1 | 15 | Robert Shipley | SEN | M | City of York AC | 1:50.62 | | | |
2 | 10 | Scott Armstrong | SEN | M | Sunderland Harriers AC | 1:52.40 | | | |
3 | 11 | Oliver Capps | U20 | M | Exeter Harriers | 1:52.52 | | | |
4 | 16 | Scott Temple | U20 | M | Hartlepool AC | 1:53.02 | | | |
5 | 13 | Jack Kelly | U20 | M | Tallaght | 1:54.53 | | | |
6 | 9 | Ethan Ackroyd | SEN | M | Liverpool Harriers & AC | 1:55.90 | | | |
7 | 12 | Neil Culhane | U20 | M | Ace | 2:08.59 | | | |
|
T22 BMC 800m Race 4 | |
1 | 20 | Jack O'Farrell | SEN | M | Newry | 1:52.80 | | | |
2 | 22 | David Proctor | V35 | M | Sale Harriers Manchester | 1:53.23 | | | |
3 | 21 | Senan O'Reilly | U20 | M | St. Catherines | 1:54.32 | | | |
4 | 17 | Christian Byron | SEN | M | Birchfield Harriers | 1:55.17 | | | |
5 | 19 | Gabriel Mullen | U20 | M | St. Helens Sutton | 1:55.43 | | | |
6 | 23 | Leni Scott | U20 | M | Sheffield & Dearne | 1:57.55 | | | |
DNF | 18 | Josh Fiddaman | U23 | M | Morpeth Harriers & AC | | | | |
|
T23 BMC 800m Race 5 | |
1 | 44 | Saskia Huxham | SEN | W | Hallamshire Harriers Sheffield AC | 2:12.99 | | | |
2 | 43 | Imogen Hill | U17 | W | Sale Harriers Manchester | 2:13.63 | | | |
3 | 49 | Shen Wigfield-Turner | U23 | W | Hallamshire Harriers Sheffield AC | 2:14.25 | | | |
4 | 45 | Megan Ledden | SEN | W | City of York AC | 2:14.32 | | | |
5 | 47 | Ella Saunders | SEN | W | Reading AC | 2:14.66 | | | |
6 | 42 | Annabel Hedge | U20 | W | St. Albans AC | 2:14.95 | | | |
7 | 41 | Ava Downey | U20 | W | City of Lisburn | 2:15.49 | | | |
8 | 46 | Nicola Moynihan | U23 | W | Clayton le Moors | 2:17.05 | | | |
|
T24 BMC 800m Race 6 | |
1 | 28 | Matthew Linsley | SEN | M | Gateshead Harriers | 1:53.08 | | | |
2 | 26 | Bobby Burton | U17 | M | Salford Harriers | 1:53.92 | | | |
3 | 24 | Logan Beagley | U20 | M | Livingston & District AC | 1:54.16 | | | |
4 | 31 | Ewan Spencer | SEN | M | Cambridge & Coleridge AC | 1:54.18 | | | |
5 | 29 | Alfie Simons | U20 | M | Salford Harriers | 1:54.58 | | | |
6 | 25 | Rory Bradford | SEN | M | Sale Harriers Manchester | 1:54.59 | | | |
7 | 27 | Daniel Eugene | SEN | M | Ipswich Harriers | 1:57.20 | | | |
8 | 30 | Harry Sinclair | SEN | M | Trafford AC | 1:58.60 | | | |
|
T25 1500m Race 1 | |
1 | 153 | Ellis Hetherington | SEN | M | Morpeth Harriers & AC | 3:55.68 | | PB | |
2 | 111 | Alistair Rutherford | SEN | M | Liverpool Harriers & AC | 3:58.55 | | SB | |
3 | 341 | William Stanway | U20 | M | Trafford AC | 3:59.57 | | PB | |
4 | 283 | Peter Smallcombe | U23 | M | Morpeth Harriers & AC | 3:59.60 | | | |
5 | 190 | Isaac Battye | U20 | M | Horwich RMI Harriers | 3:59.97 | | PB | |
6 | 198 | Jack Wadsworth | SEN | M | Warrington AC | 4:00.97 | | PB | |
7 | 142 | Dion Griffith | U23 | M | Cardiff AC | 4:01.96 | | | |
8 | 269 | Michael Bartram | SEN | M | Cambridge & Coleridge AC | 4:08.25 | | | |
|
T26 1500m Race 2 | |
1 | 104 | Alex Glew | U20 | M | Chorley Athletic & Triathlon Club | 4:03.81 | | PB | |
2 | 333 | Tudur Harper Lloyd | U20 | M | Menai Track & Field | 4:04.40 | | | |
3 | 176 | Harrison Stokes | U17 | M | Horwich RMI Harriers | 4:05.49 | | | |
4 | 127 | Callum Broadbent | U23 | M | Bracknell AC | 4:05.54 | | | |
5 | 214 | Jon-Jo Doherty | V35 | M | Liverpool Harriers & AC | 4:05.55 | | | |
6 | 233 | Leon Wheeler | U23 | M | Leeds City AC | 4:05.71 | | SB | |
7 | 225 | Kai Sunman | SEN | M | Holmfirth Harriers AC | 4:06.00 | | PB | |
8 | 199 | Jacob Droogmans | SEN | M | Newcastle (staffs) AC | 4:06.02 | | | |
9 | 307 | Samuel Dickinson | U17 | M | City of York AC | 4:07.10 | | PB | |
10 | 148 | Edward Brown | U20 | M | City of York AC | 4:07.58 | | PB | |
11 | 357 | Jack Donegan | U20 | M | Tyllamore Harriers | 4:07.73 | | | |
12 | 140 | Daniel Hilditch | U20 | M | City of Stoke AC | 4:10.68 | | | |
|
T27 1500m Race 3 | |
1 | 235 | Lewis Nagington | U23 | M | Newcastle (staffs) AC | 4:10.46 | | SB | |
2 | 303 | Sami Manir-Jolley | U17 | M | Wigan & District Harriers & AC | 4:10.95 | | PB | |
2 | 305 | Samuel Aspey | U17 | M | Blackburn Harriers | 4:10.95 | | PB | |
4 | 102 | Adam Knights | U23 | M | Sutton-In-Ashfield Harriers & AC | 4:13.48 | | SB | |
5 | 337 | William Hardy | U17 | M | City of York AC | 4:15.88 | | | |
6 | 256 | Mark Bolland-Cage | SEN | M | City of York AC | 4:15.88 | | | |
7 | 328 | Thomas Welsby | U17 | M | Warrington AC | 4:16.24 | | PB | |
8 | 279 | Noah Burrill | U20 | M | Chorley Athletic & Triathlon Club | 4:18.60 | | PB | |
9 | 345 | Zach Rose | U17 | M | Stockport Harriers & AC | 4:23.10 | | PB | |
10 | 331 | Tobin Rose | U23 | M | Stockport Harriers & AC | 4:27.23 | | PB | |
11 | 132 | Cheuk Lam | SEN | M | Bradford Airedale AC | 4:45.74 | | PB | |
|
T28 BMC 1500m Race 1 | |
1 | 75 | Harry Wakefield | SEN | M | Salford Harriers | 3:41.23 | | | |
2 | 57 | Biruk Aduna Kebede | U20 | M | Clayton le Moors | 3:43.19 | | | |
3 | 60 | Jonathan Shields | SEN | M | Sheffield & Dearne | 3:49.41 | | | |
4 | 55 | Samuel Hopkins | U23 | M | Salford Harriers | 3:49.61 | | | |
5 | 56 | Jonothan Kay | SEN | M | Bolton United Harriers & AC | 3:49.63 | | | |
6 | 58 | Andrew Milligan | SEN | M | Harrow AC | 3:49.83 | | | |
7 | 61 | Elliot Smith-Rasmussen | SEN | M | Unsanctioned | 3:49.85 | | | |
8 | 51 | Adam Barber | U23 | M | Harborough | 3:50.30 | | | |
9 | 54 | Christopher Fielding | SEN | M | Sale Harriers Manchester | 3:51.43 | | | |
10 | 59 | Tommy Shaw | U23 | M | City of York AC | 3:59.28 | | | |
11 | 50 | Luke Anderson | SEN | M | United States | 4:04.14 | | | |
|
T29 BMC 1500m Race 2 | |
1 | 71 | Raif Serif | U23 | M | Vale Royal AC | 3:49.74 | | | |
2 | 63 | Benjamin Draper | U23 | M | Derby | 3:50.59 | | | |
3 | 62 | Mark Bostock | SEN | M | Leeds City AC | 3:51.26 | | | |
4 | 67 | Samuel Maher | SEN | M | Jersey Spartan AC | 3:54.02 | | | |
5 | 87 | Ewan Taylor | U20 | M | Cambridge & Coleridge AC | 3:54.92 | | | |
6 | 74 | James Tucker | SEN | M | City of York AC | 3:55.68 | | | |
7 | 80 | Jack Kinrade | U20 | M | Shrewsbury AC | 3:56.29 | | | |
8 | 53 | Steven Denby | SEN | M | City of Norwich AC | 3:59.73 | | | |
9 | 70 | Jamie Rashbrook | U23 | M | Basildon AC | 4:01.73 | | | |
|
T30 BMC 1500m Race 3 | |
1 | 73 | Sam Stevens | SEN | M | Leicester Coritanian AC | 3:47.71 | | | |
2 | 79 | Joseph Hudak | SEN | M | East Cheshire | 3:52.73 | | | |
3 | 88 | Philip Winkler | SEN | M | Morpeth Harriers & AC | 3:54.93 | | | |
4 | 77 | Peter Cameron | SEN | M | Edinburgh AC | 3:55.11 | | | |
5 | 82 | Michael McCarthy | SEN | M | Liverpool Harriers & AC | 3:55.15 | | | |
6 | 81 | Daniel Maud | SEN | M | Guildford & Godalming | 3:55.21 | | | |
7 | 86 | David Scanlon | SEN | M | Rathfarnham WSAF | 3:56.72 | | | |
8 | 84 | Adetomiwa Oladiti | SEN | M | Sale Harriers Manchester | 3:57.36 | | | |
9 | 83 | Joe Morrow | SEN | M | Oxford University | 3:57.51 | | | |
10 | 85 | Paul Rouyer | U23 | M | France | 3:57.90 | | | |
11 | 90 | Freddie Meredith | U20 | M | Trafford AC | 4:03.68 | | | |
|
T31 1500m Race 4 | |
1 | 183 | Henry Ward | U17 | M | Blackburn Harriers | 4:23.69 | | | |
2 | 264 | Max Winstanley | U17 | M | Chorley Athletic & Triathlon Club | 4:24.99 | | | |
3 | 186 | Holly Weedall | U23 | F | Vale Royal AC | 4:27.58 | | PB | |
4 | 228 | Katy Wood | SEN | F | City of York AC | 4:27.95 | | PB | |
5 | 160 | Evan Horwell | U17 | M | Trafford AC | 4:28.79 | | | |
6 | 191 | Isabelle Burke | U20 | F | Sale Harriers Manchester | 4:29.62 | | PB | |
7 | 200 | Jacob Pryor | U17 | M | Warrington AC | 4:30.25 | | SB | |
8 | 348 | Kelly Cross | U17 | F | Liverpool Harriers & AC | 4:30.66 | | | |
9 | 316 | Sophie Hurst | SEN | F | Coventry Godiva Harriers | 4:32.91 | | | |
10 | 298 | Ruby Sykes | SEN | F | Holmfirth Harriers AC | 4:33.59 | | PB | |
11 | 327 | Thomas Harris | U17 | M | Trafford AC | 4:35.03 | | | |
12 | 251 | Maisie Burns | U20 | F | Chorley Athletic & Triathlon Club | 4:42.08 | | | |
|
T32 1500m Race 5 | |
1 | 261 | Matthew Haslam | U23 | M | Vale Royal AC | 4:34.52 | | PB | |
2 | 340 | William Rothwell | U17 | M | Southport & Waterloo AC | 4:34.63 | | PB | |
3 | 312 | Sebastian Hampson | U17 | M | Warrington AC | 4:38.09 | | PB | |
4 | 109 | Alice Jones | U23 | F | Wharfedale | 4:41.10 | | SB | |
5 | 287 | Rachael Burns | V40 | F | Liverpool Harriers & AC | 4:41.59 | | SB | |
6 | 122 | Bethany Reid | U23 | F | Chorley Athletic & Triathlon Club | 4:43.22 | | PB | |
7 | 165 | Fiona Nuttall | SEN | F | Wirral AC | 4:45.03 | | PB | |
|
T33 1500m Race 6 | |
1 | 145 | Ed Fazakerley | V55 | M | Manchester Harriers & AC | 4:48.42 | | SB | |
2 | 110 | Alice Stiles | U23 | F | Manchester Harriers & AC | 4:50.06 | | SB | |
3 | 195 | Izzy-Mai Wilson | U17 | F | Hallamshire Harriers Sheffield AC | 4:53.83 | | SB | |
4 | 210 | Jessica Taylor | U17 | F | Bolton Triathlon Club | 4:53.88 | | | |
5 | 253 | Marina Bailey | U17 | F | Leven Valley | 4:57.36 | | PB | |
6 | 294 | Rosie Philbin | U17 | F | Stockport Harriers & AC | 5:08.54 | | | |
7 | 247 | Lucy Vaughan | U20 | F | West Cheshire AC | 5:21.61 | | PB | |
8 | 211 | Jillian Malone | V40 | F | Chester Road Runners | 5:21.67 | | PB | |
|
Long Jump - Pool 1 | |
1 | 209 | Jessica Lord | U20 | F | Stockport Harriers & AC | 4.98 | (-1.6) | | |
2 | 113 | Anna Voronkov | U23 | F | Manchester Harriers & AC | 4.50 | (0.0) | PB | |
3 | 105 | Alexa Donnelly | U20 | F | Kirkby Milers | 3.84 | (-1.1) | | |
1 | 349 | Elliot O'Neil | SEN | M | Macclesfield Harriers & AC | 4.89 | (-0.7) | PB | |
|
Discus - Pool 1 | |
1 | 352 | Tony Balko | V60 | M | Blackburn Harriers | 39.97 | (1kg) | PB | |
2 | 309 | Sarah Henton | V50 | F | Rotherham Harriers & AC | 34.85 | (1kg) | | |
3 | 291 | Rebekah Hopper | U23 | F | Wigan & District Harriers & AC | 32.82 | (1kg) | | |
4 | 343 | Yasmin Baker | U17 | F | Wigan & District Harriers & AC | 23.45 | (1kg) | | |
5 | 272 | Millie Forrest T37/F37 | SEN | F | Wigan & District Harriers & AC | 22.42 | (1kg) | SB | |
6 | 249 | Lynn Baker | V60 | F | Pendle AC | 20.58 | (1kg) | SB | |
1 | 120 | Ben Roberts | U17 | M | Preston Harriers | 42.65 | (1.5kg) | | |
2 | 240 | Lincoln Briggs | U17 | M | Blackburn Harriers | 34.01 | (1.5kg) | | |
3 | 232 | Leeroy Golding | V55 | M | Pendle AC | 31.35 | (1.5kg) | | |
1 | 339 | William Lacey | U20 | M | Leigh Harriers & AC | 36.21 | (1.75kg) | | |
1 | 262 | Matthew Hilditch | SEN | M | Oldham & Royton Harriers & AC | 32.10 | (2kg) | | |
